Welcome to the September 2022 Seward County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Seward County area in Nebraska which includes the towns of; Seward, Milford, Pleasant Dale, Utica, Staplehurst and other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
Seward County Overall Housing Stats
Seward County Existing Homes Sales
$129,000 to $179,999
September 2022 Data
New Listings to Hit the Market : 5
Pending Homes: 3
Average Days on Market: 4
Absorption Rate/Months Supply: .70
$180,000 to $264,999
September 2022 Data
New Listings to Hit the Market: 8
Pending Homes: 7
Average Days on Market: 23
Absorption Rate/Months Supply: 1.00
$265,000 or More
September 2022 Data
New Listings to Hit the Market: 5
Pending Homes: 5
Average Days on Market: 16
Absorption Rate/Months Supply: 1.6
Average Price Per Square Foot for homes in Seward County
Recent Homes Sold in Seward County
Homes Sold in September 2022 in Seward County
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$95,500 | 925 Elk Street | Beaver Crossing | 0.16 | 867 | 1903 |
$138,000 | 520 4th Street | Milford | 0.16 | 1,316 | 1918 |
$174,900 | 222 Main Street | Seward | 0.2 | 1,834 | 1910 |
$175,900 | 532 Church Street | Seward | 0.11 | 1,120 | 2003 |
$181,000 | 1347 Sunrise Drive | Seward | 0.17 | 1,680 | 1961 |
$190,000 | 122 N 1st Street | Seward | 0.09 | 1,686 | 1963 |
$205,000 | 716 3rd Street | Milford | 0.13 | 2,171 | 1994 |
$210,000 | 2136 392nd Road | Staplehurst | 5 | 1,483 | 1890 |
$212,000 | 650 Indiana Street | Utica | 0.3 | 2,136 | 1924 |
$212,500 | 206 Elm Street | Pleasant Dale | 0.08 | 1,780 | 2007 |
$213,000 | 795 Indiana Street | Utica | 0.26 | 1,781 | 1918 |
$215,000 | 554 E Bek Avenue | Seward | 0.16 | 1,738 | 1977 |
$226,000 | 921 N 3rd Street | Seward | 0.18 | 2,189 | 1952 |
$249,000 | 514 North Avenue | Seward | 0.26 | 1,639 | 1958 |
$255,000 | 302 3rd Street | Milford | 0.32 | 1,905 | 1928 |
$264,500 | 909 West Street | Beaver Crossing | 0.49 | 2,387 | 1975 |
$265,000 | 348 Addie Lane Street | Seward | 1 | 1,580 | 2022 |
$315,000 | 127 & 133 S 1st Street | Seward | 0.17 | 4,318 | 1998 |
$320,000 | 543 N 8th Street | Seward | 0.23 | 1,774 | 1913 |
$325,000 | 927 N 12th Street | Seward | 0.24 | 2,716 | 1971 |
$327,000 | 1432 N 8th Street | Seward | 0.37 | 2,020 | 1965 |
$364,900 | 505 S Evergreen Drive | Seward | 0.21 | 2,105 | 1995 |
$575,000 | 1583 McKelvie Road Road | Pleasant Dale | 20 | 1,836 | 1998 |
$650,000 | 669 406Th Road | Beaver Crossing | 9.32 | 4,302 | 2007 |
$653,500 | 120 Goldenrod Lane | Seward | 0.97 | 3,125 | 2021 |
What Does This Mean For Buyers In Seward County Nebraska?
Buyers in Seward County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Seward County Nebraska?
Seward County Nebraska is still in a sellers market with only 2.0 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and I can answer all your questions about getting your home listed today.
Seward County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Seward County Nebraska Area.

