Welcome to the September 2022 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During July 2022
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
Sarpy County Existing Homes Sales
$175,000 To $249,999
August 2022 Data
New Listings to Hit the Market : 54
Pending Homes: 46
Average Days on Market: 5
Absorption Rate/Months Supply: .30
$250,000 to $348,999
August 2022 Data
New Listings to Hit the Market: 90
Pending Homes: 60
Average Days on Market: 7
Absorption Rate/Months Supply: .60
$349,000 or More
August 2022 Data
New Listings to Hit the Market: 92
Pending Homes: 65
Average Days on Market: 12
Absorption Rate/Months Supply: .80
Some of the Homes Sold in Sarpy County During July 2022
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$82,000 | 822 Kilkinny Circle | Papillion | 0.015 | 2,240 | 1978 |
$134,000 | 2604 Jefferson Street | Bellevue | 0.2 | 874 | 1946 |
$140,000 | 710 Garden Avenue | Bellevue | 0.215 | 1,452 | 1963 |
$148,000 | 32 Martinview Road | Bellevue | 0.25 | 1,020 | 1941 |
$150,000 | 1120 Grandview Street | Bellevue | 0.574 | 2,008 | 1971 |
$154,000 | 7020 S 41 Avenue | Bellevue | 0.151 | 1,648 | 1956 |
$155,000 | 7305 S 70th Street | La Vista | 0.141 | 1,104 | 1960 |
$155,000 | 2703 Washington Street | Bellevue | 0.155 | 1,180 | 1942 |
$165,000 | 2014 Calhoun Street | Bellevue | 0.161 | 1,988 | 1943 |
$165,000 | 2529 Franklin Street | Bellevue | 0.172 | 874 | 1946 |
$165,000 | 6025 S 36 Avenue | Omaha | 0.11 | 824 | 1926 |
$167,000 | 2531 Jefferson Street | Bellevue | 0.18 | 1,831 | 1941 |
$175,000 | 2832 Lillian Street | Bellevue | 0.12 | 1,168 | 1944 |
$180,000 | 910 Hickory Circle | Bellevue | 0.435 | 2,184 | 1978 |
$181,500 | 803 W 33rd Avenue | Bellevue | 0.17 | 1,846 | 1958 |
$185,000 | 1214 Kay Lynn Drive | Bellevue | 0.166 | 1,286 | 1961 |
$185,000 | 1300 Freeman Drive | Bellevue | 0.259 | 1,898 | 1962 |
$185,000 | 4110 Southern Hills Drive | Bellevue | 0.164 | 1,618 | 1961 |
$195,000 | 824 S Jackson Street | Papillion | 0.19 | 1,420 | 1951 |
$196,000 | 1006 Kauii Street | Bellevue | 0.174 | 1,004 | 1981 |
$196,000 | 708 Garden Avenue | Bellevue | 0.18 | 1,803 | 1962 |
$200,000 | 2502 Main Street | Bellevue | 0.14 | 1,438 | 1945 |
$200,000 | 2812 N 58th Street | Omaha | 0.08 | 1,112 | 1939 |
$205,000 | 7009 S 78 Street | La Vista | 0.167 | 1,581 | 1970 |
$205,000 | 1303 Freeman Drive | Bellevue | 0.39 | 1,539 | 1961 |
$210,000 | 2116 Victoria Avenue | Bellevue | 0.19 | 1,991 | 1967 |
$212,500 | 2311 Robbie Avenue | Bellevue | 0.18 | 1,608 | 1964 |
$215,000 | 808 Mohanna Place | Bellevue | 0.254 | 2,115 | 1976 |
$215,000 | 13310 Edna Street | Omaha | 0.19 | 1,150 | 1983 |
$215,000 | 14615 Emiline Street | Omaha | 0.168 | 1,296 | 1979 |
$218,000 | 13610 Emiline Circle | Omaha | 0.22 | 1,287 | 1985 |
$218,000 | 1207 Bluff Street | Bellevue | 0.21 | 1,468 | 1978 |
$219,000 | 3414 Spruce Street | Bellevue | 0.205 | 1,092 | 1960 |
$220,000 | 13264 Emiline Street | Omaha | 0.177 | 1,213 | 1981 |
$220,000 | 2509 Washington Street | Bellevue | 0.29 | 1,920 | 1960 |
$220,000 | 7505 Arrowrock Drive | Omaha | 0.181 | 1,700 | 1963 |
$222,000 | 505 W Perry Street | Papillion | 0.183 | 2,466 | 1966 |
$224,000 | 703 Lila Avenue | Bellevue | 0.22 | 1,458 | 1972 |
$224,900 | 9802 Oak Ridge Drive | Bellevue | 0.25 | 1,521 | 1977 |
$225,000 | 2701 Olive Street | Omaha | 0.186 | 1,872 | 1961 |
$225,000 | 13523 Edna Street | Omaha | 0.18 | 1,627 | 1986 |
$225,000 | 1007 Julius Place | Bellevue | 0.346 | 2,174 | 1977 |
$226,550 | 7708 S 73rd Avenue | La Vista | 0.161 | 1,414 | 1971 |
$227,000 | 1116 Oke Street | Papillion | 0.18 | 1,636 | 1967 |
$230,000 | 7713 Tallowood Street | La Vista | 0.169 | 1,532 | 1980 |
$230,000 | 907 Bellevue Boulevard N | Bellevue | 0.31 | 1,961 | 1977 |
$230,000 | 3113 Evelyn Street | Bellevue | 0.208 | 2,048 | 1960 |
$230,000 | 2709 Michaela Street | Bellevue | 0.14 | 1,490 | 2001 |
$230,000 | 13155 Gertrude Street | Omaha | 0.15 | 1,920 | 1979 |
$235,000 | 1330 Franklin Street | Bellevue | 1.269 | 2,868 | 1900 |
$235,000 | 12807 Josephine Street | Omaha | 0.15 | 1,351 | 1988 |
$235,000 | 2201 Brighton Drive | Bellevue | 0.16 | 1,743 | 1981 |
$235,350 | 7115 S 178 Street | Omaha | 0.15 | 1,325 | 2003 |
$238,000 | 1119 Oke Street | Papillion | 0.211 | 1,949 | 1969 |
$240,000 | 4657 Schroeder Drive | Omaha | 0.19 | 1,376 | 1978 |
$241,500 | 2812 Greensboro Avenue | Bellevue | 0.18 | 1,760 | 1972 |
$242,000 | 734 S Madison Street | Papillion | 0.4 | 936 | 1884 |
$243,500 | 16133 Willow Street | Omaha | 0.145 | 1,348 | 2005 |
$245,000 | 3306 Tamarac Drive | Bellevue | 0.22 | 1,660 | 1965 |
$250,000 | 1216 Buckboard Boulevard | Papillion | 0.21 | 1,351 | 1992 |
$250,000 | 13510 Carpenter Street | Omaha | 0.22 | 1,903 | 1979 |
$250,000 | 17737 Edna Street | Omaha | 0.122 | 1,463 | 2003 |
$250,000 | 8753 S 139 Avenue | Omaha | 0.224 | 1,464 | 1987 |
$250,000 | 1207 Buckboard Boulevard | Papillion | 0.23 | 1,475 | 1996 |
$251,000 | 3308 Jessie Marie Drive | Bellevue | 0.18 | 1,432 | 1998 |
$254,000 | 12807 Olive Street | Omaha | 0.172 | 1,530 | 1987 |
$255,000 | 8629 S Glenview Drive | La Vista | 0.4 | 2,046 | 1964 |
$255,000 | 8210 S 161st Terrace | Omaha | 0.148 | 1,337 | 2006 |
$255,000 | 13909 S 28th Street | Bellevue | 0.22 | 1,636 | 2003 |
$255,000 | 4419 Amos Gate Drive | Bellevue | 0.203 | 1,641 | 1982 |
$258,000 | 13320 Courtney Drive | Bellevue | 0.22 | 1,605 | 1992 |
$258,000 | 14919 Borman Street | Omaha | 0.25 | 1,510 | 1988 |
$259,200 | 13606 S 32nd Street | Bellevue | 0.21 | 1,483 | 2001 |
$259,900 | 15525 Newell Street | Omaha | 0.211 | 1,558 | 1998 |
$260,000 | 1810 Ridgeview Drive | Papillion | 0.187 | 1,515 | 2007 |
$260,000 | 16139 Redwood Street | Omaha | 0.233 | 1,348 | 2005 |
$260,000 | 4818 Copper Hill Drive | Bellevue | 0.19 | 1,709 | 1986 |
$260,000 | 3309 E Dutchman Circle | Bellevue | 0.177 | 1,701 | 1983 |
$260,000 | 19075 Greenleaf | Gretna | 0.158 | 1,621 | 2016 |
$260,000 | 16135 Cherrywood Street | Omaha | 0.129 | 1,480 | 2006 |
$261,000 | 14909 Willow Creek Drive | Omaha | 0.14 | 1,694 | 1987 |
$265,000 | 7108 Michelle Avenue | La Vista | 0.187 | 1,266 | 1992 |
$265,000 | 3720 Lawnwood Drive | Bellevue | 0.164 | 2,291 | 1979 |
$265,000 | 11008 S 25 Avenue | Bellevue | 0.24 | 1,666 | 2007 |
$265,000 | 3401 E Dutchman Circle | Bellevue | 0.14 | 1,560 | 1984 |
$266,000 | 14702 Edna Street | Omaha | 0.147 | 1,471 | 1984 |
$268,000 | 13426 Olive Street | Omaha | 0.15 | 1,556 | 1986 |
$269,000 | 1127 Oke Street | Papillion | 0.211 | 2,129 | 1967 |
$270,000 | 3108 Sheridan Road | Bellevue | 0.23 | 1,544 | 1998 |
$271,000 | 14809 Margo Street | Omaha | 0.32 | 1,612 | 1986 |
$271,000 | 11002 S 25 Avenue | Bellevue | 0.24 | 1,467 | 2007 |
$271,000 | 2812 Michaela Street | Bellevue | 0.306 | 1,459 | 2002 |
$271,000 | 3412 Henery Road | Bellevue | 0.181 | 1,601 | 1986 |
$272,000 | 15432 Karloff Circle | Omaha | 0.24 | 1,608 | 1998 |
$272,000 | 305 Brooks Place | Bellevue | 0.216 | 1,884 | 1975 |
$275,000 | 13907 S 28 Avenue Circle | Bellevue | 0.29 | 1,636 | 2003 |
$275,000 | 4607 Springview Drive | Papillion | 0.15 | 1,759 | 2009 |
$277,500 | 2110 Corn Drive | Papillion | 0.199 | 1,438 | 1993 |
$280,000 | 18046 Margo Street | Omaha | 0.2 | 1,667 | 2005 |
$285,000 | 4102 Heartland Drive | Bellevue | 0.14 | 2,209 | 2000 |
$285,000 | 11706 S 203rd Street | Gretna | 0.146 | 2,291 | 2006 |
$285,000 | 11675 Quail Drive | Bellevue | 0.37 | 1,460 | 1978 |
$285,000 | 204 Meadow Drive | Gretna | 0.268 | 2,298 | 1963 |
$285,000 | 11814 Quail Drive | Bellevue | 0.224 | 2,126 | 1979 |
$290,000 | 13310 Cooper Street | Omaha | 0.258 | 2,183 | 1972 |
$290,000 | 13919 Josephine Street | Omaha | 0.214 | 2,376 | 1985 |
$291,000 | 834 Arlene Avenue | Papillion | 0.21 | 2,262 | 1976 |
$292,000 | 7021 Valley Road | La Vista | 0.259 | 1,974 | 1995 |
$293,500 | 1126 Lafayette Drive | Papillion | 0.211 | 3,051 | 1971 |
$295,000 | 11613 Lilley Lane | Bellevue | 0.213 | 2,180 | 1977 |
$299,900 | 708 Jefferson Circle | Bellevue | 0.168 | 2,242 | 2001 |
$300,000 | 926 Iron Road | Papillion | 0.2 | 2,176 | 1984 |
$300,000 | 11812 Hunters Cove | Bellevue | 0.21 | 2,394 | 1978 |
$300,000 | 1204 Colonial Circle | Papillion | 0.26 | 2,665 | 1985 |
$300,000 | 814 Summit Ridge Drive | Papillion | 0.18 | 2,074 | 2007 |
$300,000 | 1503 Beechwood Avenue | Papillion | 0.2 | 2,274 | 1978 |
$305,000 | 4504 Mark Street | Papillion | 0.195 | 1,928 | 1994 |
$305,000 | 7203 S 141st Street | Omaha | 0.17 | 1,960 | 1985 |
$305,000 | 807 Hogan Drive | Papillion | 0.26 | 2,378 | 1966 |
$306,000 | 1609 Halifax Street | Bellevue | 0.24 | 1,628 | 2007 |
$306,000 | 1206 Beechwood Avenue | Papillion | 0.22 | 2,205 | 1982 |
$310,000 | 8710 S 68 Street | Papillion | 0.191 | 2,059 | 2015 |
$310,000 | 11005 S 25th Avenue | Bellevue | 0.187 | 2,189 | 2008 |
$315,000 | 2108 Raven Ridge Drive | Bellevue | 0.267 | 2,920 | 2013 |
$315,000 | 14205 Kelly Drive | Bellevue | 0.21 | 2,459 | 2004 |
$315,000 | 9301 S 171 Street | Omaha | 0.19 | 2,220 | 2007 |
$318,990 | 4411 Schilling Drive | Bellevue | 0.15 | 1,498 | 2021 |
$320,000 | 11920 S 219th Avenue | Gretna | 0.22 | 2,346 | 2000 |
$320,000 | 4506 Clearwater Drive | Papillion | 0.159 | 2,444 | 2010 |
$320,000 | 20815 Oak Street | Gretna | 0.189 | 2,054 | 2008 |
$320,000 | 7205 S 140 Avenue | Omaha | 0.202 | 3,089 | 1980 |
$320,000 | 15838 Timberlane Drive | Omaha | 0.3 | 2,545 | 2005 |
$322,000 | 7303 S 180 Avenue | Omaha | 0.18 | 2,322 | 2008 |
$323,500 | 906 Wolf Lane | Bellevue | 0.323 | 2,593 | 1981 |
$323,990 | 4407 Schilling Drive | Bellevue | 0.138 | 1,498 | 2021 |
$325,000 | 2914 Birchwood Drive | Bellevue | 0.2 | 2,530 | 2003 |
$325,000 | 11340 S 199 Street | Gretna | 0.195 | 2,550 | 2003 |
$325,000 | 16205 Heather Street | Omaha | 0.18 | 1,485 | 2007 |
$330,000 | 7008 Harvest Hills Drive | La Vista | 0.18 | 2,870 | 1998 |
$332,000 | 611 Oak Ridge Drive | Papillion | 0.18 | 3,420 | 1983 |
$335,000 | 727 Cedar View Lane | Bellevue | 0.172 | 2,650 | 2005 |
$335,000 | 1905 Ridgeview Drive | Papillion | 0.19 | 2,471 | 2006 |
$335,000 | 2411 Sand Hills Drive | Papillion | 0.229 | 2,973 | 2007 |
$338,990 | 12854 S 45 Avenue | Bellevue | 0.31 | 1,635 | 2022 |
$340,000 | 15006 S 19th Street | Bellevue | 0.24 | 1,955 | 2021 |
$340,000 | 22033 Hilltop Avenue | Gretna | 0.344 | 2,896 | 2000 |
$341,000 | 4915 Leawood Circle | Papillion | 0.23 | 1,559 | 2020 |
$345,000 | 8910 S 67 Street | Papillion | 0.159 | 2,828 | 2008 |
$350,000 | 7124 S 155Th Avenue | Omaha | 0.137 | 2,770 | 1996 |
$350,000 | 5101 Timberridge Drive | Bellevue | 0.43 | 2,038 | 2001 |
$350,000 | 18920 Briar Street | Omaha | 0.234 | 1,626 | 2016 |
$350,000 | 11713 S 209 Street | Gretna | 0.205 | 2,462 | 2007 |
$350,545 | 9560 S 184th Street | Omaha | 0.186 | 1,529 | 2022 |
$357,000 | 8617 S 68th Street | Papillion | 0.18 | 3,720 | 2007 |
$358,000 | 4506 Leawood Drive | Bellevue | 0.226 | 1,498 | 2022 |
$360,000 | 14706 S 23rd Street | Bellevue | 0.227 | 2,951 | 2016 |
$361,900 | 8013 S 186 Street | Omaha | 0.17 | 2,404 | 2017 |
$362,500 | 9708 S 28 Avenue | Bellevue | 0.2 | 2,721 | 2001 |
$364,213 | 9817 S 184 Street | Omaha | 0.17 | 2,255 | 2021 |
$365,000 | 707 Edgewood Boulevard | Papillion | 0.245 | 3,038 | 1982 |
$369,990 | 12856 S 45 Street | Bellevue | 0.164 | 1,498 | 2022 |
$370,000 | 4204 Victoria Avenue | Bellevue | 0.361 | 2,204 | 2009 |
$370,000 | 8723 S 66th Avenue | Papillion | 0.19 | 3,828 | 2009 |
$373,990 | 12850 S 45 Avenue | Bellevue | 0.485 | 1,635 | 2022 |
$374,990 | 1090 Hazel Lane | Springfield | 0.3 | 1,498 | 2022 |
$375,000 | 10627 S 110 Avenue | Papillion | 0.2 | 3,206 | 2010 |
$375,000 | 7416 S 191st Street | Omaha | 0.18 | 2,686 | 2014 |
$375,000 | 16011 Timberlane Drive | Omaha | 0.36 | 2,917 | 2004 |
$375,000 | 7105 S 151 Street | Omaha | 0.182 | 2,529 | 1994 |
$375,000 | 202 Castle Pine Drive | Papillion | 0.256 | 2,550 | 2013 |
$376,000 | 2006 Greenwald Street | Bellevue | 0.51 | 2,998 | 2002 |
$379,000 | 1014 Hickory Hill Road | Papillion | 0.338 | 2,816 | 1987 |
$380,000 | 7317 S 184th Street | Omaha | 0.252 | 2,685 | 2020 |
$380,000 | 11828 Timberridge Drive | Papillion | 0.21 | 2,276 | 2007 |
$383,990 | 8803 S 64th Street | Papillion | 0.23 | 1,659 | 2022 |
$385,000 | 9216 S 177th Street | Omaha | 0.33 | 1,845 | 2020 |
$385,000 | 17216 Christensen Road | Gretna | 0.2 | 1,823 | 2014 |
$388,990 | 6312 Peters Parkway | Papillion | 0.23 | 1,659 | 2022 |
$388,990 | 6312 Peters Parkway | Papillion | 0.3 | 1,659 | 2022 |
$390,000 | 11279 S 114th Avenue | Papillion | 0.278 | 2,722 | 2017 |
$390,000 | 2007 Meadowlark Lane | Bellevue | 0.322 | 2,824 | 2018 |
$390,000 | 2212 Kara Drive | Papillion | 0.215 | 2,895 | 2005 |
$393,500 | 18912 Olive Street | Omaha | 0.166 | 2,990 | 2005 |
$395,000 | 17217 Banner Street | Omaha | 0.17 | 2,013 | 2014 |
$399,000 | 12112 S 44 Street | Bellevue | 0.2 | 2,211 | 2021 |
$399,000 | 16119 Gertrude Street | Omaha | 0.195 | 3,366 | 1997 |
$399,900 | 9113 S 168 Avenue Circle | Omaha | 0.25 | 2,566 | 2018 |
$399,990 | 11472 S 191st Avenue | Gretna | 0.248 | 2,356 | 2022 |
$400,000 | 17307 Palisades Drive | Omaha | 0.22 | 1,743 | 2017 |
$404,048 | 1919 Raven Ridge Drive | Bellevue | 0.25 | 1,626 | 2022 |
$404,060 | 11223 Cove Hollow Drive | Papillion | 0.025 | 2,428 | 2021 |
$405,000 | 9213 S 172nd Street | Omaha | 0.195 | 2,668 | 2013 |
$409,491 | 15222 Gertrude Street | Omaha | 0.283 | 2,852 | 1997 |
$410,000 | 7016 S 184th Street | Omaha | 0.18 | 2,377 | 2017 |
$410,000 | 8719 Greenfield Street | Omaha | 0.158 | 3,030 | 2013 |
$410,000 | 7329 S 184th Street | Omaha | 0.27 | 2,530 | 2017 |
$412,062 | 11747 S 113 Avenue | Papillion | 0.25 | 1,981 | 2022 |
$413,000 | 18818 Josephine Street | Omaha | 0.251 | 2,744 | 2003 |
$415,000 | 7520 S 186 Street | Omaha | 0.276 | 3,172 | 2003 |
$419,505 | 9810 S 184 Street | Omaha | 0.18 | 2,786 | 2021 |
$420,000 | 605 Castle Pine Drive | Papillion | 0.22 | 3,098 | 2004 |
$420,000 | 8128 S 193 Avenue | Gretna | 0.201 | 2,993 | 2017 |
$423,990 | 6403 Kyla Drive | Papillion | 0.27 | 2,356 | 2022 |
$423,990 | 6409 Peters Parkway | Papillion | 0.28 | 2,356 | 2022 |
$425,000 | 18520 Olive Circle | Omaha | 0.34 | 2,547 | 2022 |
$429,900 | 10455 S 111th Street | Papillion | 0.262 | 2,830 | 2019 |
$430,000 | 18825 Lillian Street | Omaha | 0.271 | 3,239 | 2015 |
$433,990 | 6308 Peters Parkway | Papillion | 0.56 | 2,356 | 2022 |
$435,000 | 9614 S 175th Circle | Omaha | 0.17 | 2,524 | 2004 |
$435,000 | 13602 S 44th Street | Bellevue | 0.24 | 3,445 | 2005 |
$439,506 | 8039 S 200 Street | Gretna | 0.25 | 2,566 | 2022 |
$439,583 | 13514 S 51 Street | Papillion | 0.25 | 1,645 | 2022 |
$440,000 | 19738 Bellbrook Boulevard | Gretna | 0.021 | 3,017 | 2009 |
$440,000 | 5017 Leawood Drive | Papillion | 0.253 | 2,265 | 2021 |
$440,500 | 7159 Harvest Drive | Papillion | 0.28 | 1,764 | 2022 |
$445,000 | 7010 S 100 Circle | La Vista | 0.27 | 2,499 | 2012 |
$447,021 | 7808 S 195th Street | Gretna | 0.028 | 2,509 | 2022 |
$456,693 | 9703 S 183rd Avenue | Omaha | 0.245 | 2,358 | 2022 |
$459,900 | 13518 S 49 Street | Papillion | 0.25 | 3,593 | 2019 |
$459,900 | 4710 Coffey Street | Papillion | 0.24 | 3,320 | 2005 |
$459,990 | 19709 Redwood Street | Gretna | 0.217 | 1,635 | 2022 |
$461,351 | 9937 Brentwood Court | La Vista | 0.29 | 3,013 | 2021 |
$464,464 | 12104 S 110th Street | Papillion | 0.245 | 1,789 | 2021 |
$465,000 | 18507 Olive Circle | Omaha | 0.2 | 2,611 | 2022 |
$465,000 | 7302 S 170th Street | Omaha | 0.282 | 3,487 | 2005 |
$465,000 | 11059 Edgewater Drive | Papillion | 0.247 | 3,146 | 2018 |
$465,208 | 5118 Heartland Drive | Papillion | 0.241 | 1,776 | 2022 |
$466,000 | 19875 Bellbrook Boulevard | Gretna | 0.03 | 2,926 | 2010 |
$469,874 | 9910 S 103rd Avenue | Papillion | 0.28 | 2,715 | 2022 |
$476,000 | 11253 Sunburst Drive | Papillion | 0.266 | 1,776 | 2022 |
$479,000 | 11001 S 172 Street | Omaha | 0.47 | 3,444 | 2002 |
$480,000 | 21342 Cobblestone Circle | Gretna | 0.21 | 3,066 | 2014 |
$483,757 | 11507 Fenwick Street | Omaha | 0.3 | 2,448 | 2021 |
$485,000 | 11527 S 191 Street | Gretna | 0.21 | 2,100 | 2022 |
$485,000 | 4603 Lawnwood Drive | Papillion | 0.2 | 2,984 | 2019 |
$485,000 | 1804 Oriole Drive | Bellevue | 0.38 | 3,226 | 2018 |
$485,000 | 7028 Beth Avenue | Papillion | 0.3 | 3,339 | 2013 |
$490,000 | 12203 Longshore Avenue | Papillion | 0.273 | 3,799 | 2016 |
$495,000 | 7806 S 162 Avenue | Omaha | 0.4 | 3,693 | 2011 |
$497,000 | 5013 Helwig Avenue | Bellevue | 0.22 | 3,857 | 2022 |
$498,396 | 11528 S 190 Street | Gretna | 0.23 | 2,256 | 2022 |
$499,000 | 320 N 10th Avenue | Springfield | 0.276 | 1,945 | 2022 |
$500,000 | 17237 Colony Drive | Omaha | 0.23 | 3,590 | 2016 |
$500,000 | 14904 Pflug Road | Springfield | 1.83 | 1,630 | 1973 |
$500,000 | 19251 Robin Drive | Gretna | 0.265 | 3,700 | 2017 |
$509,900 | 1085 Cedar Circle | Springfield | 0.3 | 3,099 | 2020 |
$510,000 | 1401 Clearwater Circle | Papillion | 0.42 | 4,262 | 2004 |
$515,000 | 6911 S 197 Street | Gretna | 0.26 | 3,625 | 2013 |
$520,000 | 9815 S 176th Avenue | Omaha | 0.331 | 3,684 | 1997 |
$531,000 | 11955 S 113th Street | Papillion | 0.025 | 3,750 | 2021 |
$531,993 | 12001 S 110 Street | Papillion | 0.249 | 2,750 | 2022 |
$533,072 | 11032 Portage Drive | Papillion | 0.236 | 2,750 | 2021 |
$534,419 | 10726 S 127th Plaza | Omaha | 0.131 | 2,960 | 2021 |
$536,000 | 10420 S 105th Street | Papillion | 0.286 | 3,225 | 2018 |
$540,000 | 19621 Audrey Street | Gretna | 0.4 | 3,432 | 2006 |
$561,866 | 10178 Longshore Drive | Papillion | 0.24 | 2,563 | 2022 |
$565,000 | 18920 Cypress Drive | Omaha | 0.37 | 3,698 | 2015 |
$589,900 | 7663 Swallowtail Street | Papillion | 0.275 | 3,271 | 2022 |
$589,900 | 11613 S 116th Street | Papillion | 0.347 | 3,219 | 2022 |
$599,900 | 16606 Hilo Circle | Papillion | 0.35 | 4,225 | 1992 |
$605,000 | 6314 Kyla Circle | Papillion | 0.45 | 3,432 | 2020 |
$610,000 | 10218 Spyglass Drive | Omaha | 0.299 | 3,424 | 2013 |
$614,800 | 11310 S 191st Avenue | Gretna | 0.26 | 2,990 | 2022 |
$622,962 | 12603 S 74 Street | Papillion | 0.28 | 2,903 | 2022 |
$625,000 | 10009 S 98 Street | Papillion | 0.285 | 3,696 | 2022 |
$625,145 | 18623 Hazelnut Circle | Gretna | 0.49 | 2,984 | 2021 |
$660,027 | 11564 S 124 Street | Papillion | 0.47 | 3,070 | 2022 |
$725,000 | 20201 Lindale Drive | Gretna | 1.63 | 4,064 | 2013 |
$749,000 | 19002 Acorn Drive | Gretna | 0.35 | 3,709 | 2022 |
$750,000 | 10705 S 176th Street | Omaha | 0.516 | 3,771 | 2019 |
$810,000 | 11719 Cooper Circle | Papillion | 0.69 | 5,105 | 2016 |
$865,000 | 12021 S 223 Circle | Gretna | 1.56 | 4,042 | 2008 |
$875,000 | 10915 S 175th Street | Omaha | 0.317 | 4,531 | 2016 |
$905,860 | 12388 Edward Street | Papillion | 0.784 | 4,486 | 2022 |
$925,000 | 16750 Chutney Drive | Omaha | 1.45 | 3,961 | 1995 |
$926,000 | 10113 S 163 Street | Omaha | 1.048 | 4,598 | 2017 |
$930,000 | 21757 Mandy Lane | Gretna | 4.99 | 4,730 | 1997 |
$947,371 | 10013 S 186 Street | Gretna | 0.25 | 3,398 | 2022 |
Recent Homes Sold in Sarpy County
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Don’t have a pre-approval in hand yet? Here’s a list of a few lenders that can help you make that happen Mortgage Lenders . Already pre-approved? here you can search for properties in your price range.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 2.0 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.
