Welcome to the May 2022 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During May 2022
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
Sarpy County Existing Homes Sales
$175,000 To $249,999
May 2022 Data
New Listings to Hit the Market : 64
Pending Homes: 57
Average Days on Market: 2
Absorption Rate/Months Supply: .20
$250,000 to $348,999
May 2022 Data
New Listings to Hit the Market: 99
Pending Homes: 103
Average Days on Market: 2
Absorption Rate/Months Supply: .30
$349,000 or More
May 2022 Data
New Listings to Hit the Market: 112
Pending Homes: 96
Average Days on Market: 4
Absorption Rate/Months Supply: .50
Some of the Homes Sold in Sarpy County During May 2022
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$131,000 | 1415 Fairfax Road | Bellevue | 0.22 | 1,710 | 1962 |
$155,000 | 2411 Main Street | Bellevue | 0.172 | 1,886 | 1926 |
$162,000 | 7428 James Avenue | La Vista | 0.189 | 1,128 | 1960 |
$165,000 | 918 McLaughlin Circle | Bellevue | 0.155 | 1,403 | 1942 |
$165,000 | 7409 Terry Drive | La Vista | 0.18 | 864 | 1962 |
$165,500 | 3724 Gayle Avenue | Bellevue | 0.01 | 1,428 | 1987 |
$170,000 | 805 Logan Avenue | Bellevue | 0.27 | 1,440 | 1962 |
$171,500 | 7223 S 24th Avenue | Bellevue | 0.148 | 1,032 | 1961 |
$172,500 | 501 Grandview Avenue | Gretna | 0 | 2,042 | 1905 |
$174,000 | 7407 Terry Drive | La Vista | 0.18 | 888 | 1960 |
$174,000 | 519 S Adams Street | Papillion | 0 | 1,056 | 1954 |
$175,000 | 7518 S 18 Street | Bellevue | 1.02 | 718 | 1899 |
$175,850 | 201 W 21 Avenue | Bellevue | 0.16 | 1,476 | 1956 |
$180,000 | 602 N 4 Street | Bellevue | 0.23 | 1,124 | 1962 |
$180,000 | 1326 Hancock Street | Bellevue | 0.155 | 1,480 | 1946 |
$185,000 | 7405 S 76th Avenue | La Vista | 0.168 | 1,140 | 1959 |
$187,000 | 2811 Jackson Street S | Bellevue | 0.14 | 1,799 | 1951 |
$200,000 | 2718 Emiline Street | Bellevue | 0.229 | 1,092 | 1954 |
$200,000 | 122 Westridge Avenue | Bellevue | 0.169 | 1,466 | 1959 |
$200,000 | 1512 Englewood Drive | Bellevue | 0.225 | 1,944 | 1962 |
$208,000 | 1905 Collins Drive | Bellevue | 0.19 | 1,692 | 1953 |
$210,000 | 13502 Josephine Street | Omaha | 0.145 | 1,509 | 1986 |
$210,000 | 38 A Martinview Road | Bellevue | 0.219 | 1,450 | 1941 |
$211,729 | 7511 Joseph Avenue | La Vista | 0.206 | 1,552 | 1959 |
$215,000 | 7338 Park Crest Drive | La Vista | 0.225 | 1,602 | 1967 |
$218,000 | 804 N 4th Street | Bellevue | 0.298 | 1,992 | 1953 |
$220,000 | 2807 Nebraska Drive | Bellevue | 0.29 | 1,534 | 1974 |
$225,000 | 4120 Bartmann Drive | Bellevue | 0.17 | 1,892 | 1959 |
$225,000 | 3259 Tamarac Drive | Bellevue | 0.27 | 2,198 | 1965 |
$225,000 | 6906 Highland Boulevard | Omaha | 0.17 | 927 | 1984 |
$225,000 | 2514 Linda Street | Bellevue | 0.31 | 1,920 | 1967 |
$230,000 | 12943 chandler Street | Omaha | 0.17 | 1,572 | 1979 |
$230,000 | 13104 Lillian Street | Omaha | 0.164 | 1,576 | 1977 |
$230,000 | 202 Hackberry Drive | Gretna | 0.23 | 1,414 | 1972 |
$232,500 | 14410 Canyon Drive | Bellevue | 0.19 | 1,492 | 2003 |
$235,000 | 3818 Barretts Drive | Bellevue | 0.23 | 1,582 | 1977 |
$235,000 | 1251 Bellaire Boulevard | Bellevue | 0.45 | 1,933 | 1957 |
$235,000 | 1210 W 14th Avenue | Bellevue | 0.2 | 936 | 1960 |
$236,000 | 8613 S 143rd Avenue | Omaha | 0.14 | 1,385 | 1982 |
$236,000 | 13901 Barretts Circle | Omaha | 0.33 | 1,310 | 1980 |
$237,250 | 12938 Olive Street | Omaha | 0.179 | 1,682 | 1981 |
$237,500 | 1050 N 3rd Street | Springfield | 0.201 | 1,184 | 1976 |
$240,000 | 12934 Olive Street | Omaha | 0.193 | 1,534 | 1978 |
$240,000 | 811 Vannornam Drive | Bellevue | 0.16 | 2,147 | 1984 |
$240,000 | 304 Payne Avenue | Bellevue | 0.298 | 1,954 | 1960 |
$240,000 | 17650 Emiline Street | Omaha | 0.17 | 1,449 | 2004 |
$241,000 | 3109 Schuemann Drive | Bellevue | 0.18 | 1,510 | 1987 |
$242,000 | 506 E Patton Street | Papillion | 0.17 | 1,895 | 1965 |
$245,000 | 12810 Emiline Street | Omaha | 0 | 1,844 | 1979 |
$245,000 | 915 Bordeaux Avenue | Bellevue | 0.212 | 1,713 | 1974 |
$250,000 | 12829 Emiline Street | Omaha | 0.176 | 1,735 | 1979 |
$250,000 | 535 E 5th Street | Papillion | 0.18 | 2,056 | 1958 |
$250,000 | 1006 Denver Street | Bellevue | 0.33 | 1,540 | 1972 |
$250,128 | 2411 Hogantown Drive | Bellevue | 0.305 | 1,860 | 1983 |
$253,000 | 7402 S 50th Street | Bellevue | 0.171 | 1,928 | 1962 |
$255,000 | 2302 Willow Circle | Bellevue | 0.32 | 1,593 | 1991 |
$255,101 | 815 Matthies Drive | Papillion | 0.196 | 1,548 | 1971 |
$255,500 | 1128 Kingston Avenue | Bellevue | 0.199 | 1,787 | 1966 |
$260,000 | 7108 S 128 Street | Omaha | 0.16 | 1,403 | 1991 |
$260,000 | 13421 Edna Street | Omaha | 0.16 | 1,584 | 1986 |
$260,000 | 3105 Jason Circle | Bellevue | 0.14 | 1,399 | 1999 |
$260,000 | 8123 S 154th Street | Omaha | 0.14 | 1,393 | 1993 |
$260,000 | 8738 Bayberry Road | La Vista | 0.33 | 1,466 | 1981 |
$260,000 | 11801 S 37 Street | Bellevue | 0.19 | 1,789 | 1972 |
$260,000 | 1905 Freeman Drive | Bellevue | 0.25 | 2,150 | 1957 |
$260,000 | 910 Thurston Avenue | Bellevue | 0.26 | 1,600 | 1989 |
$261,000 | 7113 S 176th Avenue | Omaha | 0.149 | 1,373 | 1999 |
$265,000 | 15122 Marseille Avenue | Bellevue | 0.47 | 1,758 | 2002 |
$265,000 | 8701 S 142 Avenue | Omaha | 0.26 | 1,577 | 1981 |
$268,000 | 7007 Highland Boulevard | Omaha | 0.158 | 1,592 | 1992 |
$270,000 | 12734 Forestdale Drive | Bellevue | 0.164 | 2,204 | 1979 |
$270,000 | 2615 Ponderosa Drive | Bellevue | 0.17 | 1,610 | 1982 |
$270,000 | 15505 Borman Street | Omaha | 0.182 | 1,666 | 1995 |
$270,000 | 2217 Joyce Circle | Bellevue | 0.18 | 1,654 | 1969 |
$270,000 | 500 Fort Street | Papillion | 0.225 | 1,505 | 1989 |
$271,000 | 7912 S 151st Avenue Circle | Omaha | 0.23 | 1,492 | 1997 |
$271,000 | 10711 S 26 Street | Bellevue | 0.023 | 1,246 | 2009 |
$271,200 | 2308 Circletown Place | Bellevue | 0.134 | 2,040 | 1974 |
$272,000 | 3733 Falcon Drive | Bellevue | 0.17 | 1,829 | 1981 |
$273,000 | 2806 Ponderosa Drive | Bellevue | 0.183 | 1,556 | 1983 |
$275,000 | 102 Bellevue Boulevard N | Bellevue | 0.316 | 2,212 | 1966 |
$275,000 | 1318 Thomas Drive | Bellevue | 0.22 | 2,028 | 1966 |
$275,000 | 15104 Chalco Pointe Drive | Omaha | 8,102.00 | 1,405 | 1997 |
$277,000 | 2010 Ann Marie Court | Papillion | 0.217 | 1,569 | 1988 |
$277,500 | 2607 Nottingham Drive | Bellevue | 0.19 | 2,350 | 1980 |
$280,000 | 817 Arlene Avenue | Papillion | 0.22 | 1,792 | 1973 |
$280,000 | 4310 Amos Gates Drive | Bellevue | 0.202 | 2,172 | 1979 |
$280,000 | 10104 S 13th Street | Bellevue | 0.16 | 1,806 | 1993 |
$280,000 | 20930 Birch Street | Gretna | 0.188 | 1,742 | 2007 |
$280,000 | 7906 S 190th Avenue | Gretna | 0.25 | 1,245 | 2013 |
$281,125 | 7337 S 183 Street | Omaha | 0.18 | 1,656 | 2004 |
$283,000 | 4821 Borman Street | Omaha | 0.263 | 1,608 | 1983 |
$285,000 | 708 Crest Drive | Papillion | 0.21 | 1,392 | 1966 |
$285,000 | 1405 Cascio Drive | Bellevue | 0.25 | 2,167 | 1967 |
$285,000 | 11733 S 209 Street | Gretna | 0.19 | 2,176 | 2007 |
$285,000 | 504 Bellevue Boulevard S | Bellevue | 0.3 | 2,700 | 1971 |
$285,500 | 2620 Linda Street | Omaha | 0.258 | 1,909 | 1976 |
$290,000 | 3118 Spring Boulevard | Bellevue | 0.232 | 2,037 | 1998 |
$291,000 | 2709 Coffey Avenue | Bellevue | 0.2 | 1,686 | 1998 |
$293,000 | 7601 S 136th Street | Omaha | 0.207 | 1,560 | 1991 |
$295,000 | 4010 Hunters Cove | Bellevue | 0.2 | 2,159 | 1978 |
$295,000 | 711 S Polk Street | Papillion | 0.24 | 2,226 | 1965 |
$299,000 | 1009 S Washington Street | Papillion | 0.867 | 2,459 | 1957 |
$300,000 | 13810 S 42 Avenue | Bellevue | 0.1 | 1,705 | 2015 |
$300,000 | 2904 Leawood Drive | Bellevue | 0.25 | 2,762 | 1984 |
$300,000 | 13704 Lillian Street | Omaha | 0.18 | 1,705 | 1993 |
$300,000 | 902 W Perry Street | Papillion | 0.235 | 1,612 | 1977 |
$300,000 | 1006 Sterling Drive | Papillion | 0.19 | 2,132 | 1983 |
$300,500 | 9714 Linden Avenue | Bellevue | 0.224 | 1,894 | 1967 |
$309,000 | 409 Sullivan Circle | Bellevue | 0.166 | 2,037 | 1981 |
$310,000 | 704 Jefferson Circle | Bellevue | 0.121 | 1,863 | 1996 |
$315,000 | 13956 Emiline Street | Omaha | 0.19 | 2,200 | 1991 |
$315,000 | 10713 S 110th Avenue | Papillion | 0.21 | 1,875 | 2021 |
$315,000 | 16904 Joanne Drive | Omaha | 0.338 | 2,348 | 2006 |
$317,807 | 807 Matthies Drive | Papillion | 0.196 | 1,614 | 1971 |
$320,000 | 1125 Lafayette Drive | Papillion | 0.23 | 1,836 | 1971 |
$320,000 | 14213 S 30 Avenue | Bellevue | 0.264 | 1,910 | 1996 |
$320,000 | 16229 Heather Street | Omaha | 0.18 | 2,359 | 2005 |
$320,000 | 16419 Cary Street | Omaha | 0.166 | 1,887 | 2015 |
$320,000 | 806 Sherman Street | Papillion | 0.22 | 2,314 | 1983 |
$320,000 | 305 Marian Avenue | Bellevue | 0.253 | 2,405 | 1971 |
$321,000 | 13055 Brookside Drive | Bellevue | 0.2 | 2,706 | 1980 |
$323,727 | 7504 S 185th Street | Omaha | 0.22 | 2,244 | 2021 |
$325,000 | 3351 Harrison Street | Bellevue | 1.66 | 3,076 | 1966 |
$326,000 | 3112 Chad Street | Bellevue | 0.25 | 2,080 | 1995 |
$330,000 | 2904 Courtney Drive | Bellevue | 0.2 | 2,906 | 1999 |
$330,000 | 901 Iron Road | Papillion | 0.247 | 2,221 | 1984 |
$330,000 | 1007 Bryn Mawr Drive | Papillion | 0.18 | 2,093 | 1994 |
$330,210 | 14609 S 19 Street | Bellevue | 0.25 | 1,944 | 2022 |
$337,998 | 9610 S 183rd Avenue | Omaha | 0.202 | 2,194 | 2021 |
$339,900 | 20255 Glendale Avenue Circle | Gretna | 0.25 | 2,209 | 2001 |
$340,000 | 17002 Cottonwood Circle | Omaha | 0.27 | 3,507 | 2005 |
$340,790 | 10416 S 112th Street | Papillion | 0.025 | 2,188 | 2021 |
$342,000 | 808 Arlene Avenue | Papillion | 0.15 | 2,238 | 1975 |
$343,000 | 1601 Lakewood Drive | Papillion | 0.2 | 2,300 | 2004 |
$343,000 | 2912 Rahn Boulevard | Bellevue | 0.199 | 2,902 | 2005 |
$344,000 | 13013 S 49 Street | Papillion | 0.143 | 2,588 | 2021 |
$345,000 | 2919 Blackhawk Drive | Bellevue | 0.151 | 2,307 | 2000 |
$345,678 | 915 Iron Road | Papillion | 0.29 | 1,888 | 1984 |
$346,385 | 8015 S 198 Street | Gretna | 0.25 | 1,467 | 2022 |
$349,551 | 11756 S 113 Street | Papillion | 0.25 | 1,944 | 2022 |
$350,000 | 9207 Hillcrest Drive | La Vista | 0.247 | 2,613 | 2002 |
$350,000 | 15134 Willow Creek Drive | Omaha | 0.22 | 2,942 | 1999 |
$350,000 | 12036 S 218 Circle | Gretna | 0 | 3,064 | 1997 |
$355,000 | 10702 S 110 Avenue | Papillion | 0.2 | 1,806 | 2011 |
$355,000 | 2201 S River Rock Drive | Papillion | 0.225 | 3,360 | 2007 |
$355,000 | 13603 S 41 Circle | Bellevue | 0.2 | 3,248 | 2001 |
$356,674 | 7305 S 184th Avenue | Omaha | 0.207 | 1,545 | 2021 |
$358,000 | 9025 Granville Street | La Vista | 0.26 | 2,464 | 2009 |
$359,605 | 14818 S 19 Street | Bellevue | 0.25 | 1,981 | 2022 |
$360,000 | 806 Mineral Drive | Papillion | 0 | 2,594 | 2005 |
$360,000 | 15616 Timberlane Drive | Omaha | 0.28 | 2,753 | 2005 |
$365,000 | 19814 Sycamore Drive | Gretna | 0.18 | 3,448 | 2003 |
$365,000 | 4503 Longview Street | Papillion | 0.183 | 2,768 | 1999 |
$365,000 | 604 Oak Ridge Road | Papillion | 182 | 2,638 | 1983 |
$365,000 | 2207 Quartz Drive | Papillion | 0.022 | 2,525 | 2005 |
$366,000 | 19009 Margo Street | Omaha | 0.184 | 2,499 | 2004 |
$370,000 | 7710 S 94 Street | La Vista | 0.19 | 1,719 | 2006 |
$370,000 | 2415 River Rock Drive | Papillion | 0.192 | 2,792 | 2006 |
$370,000 | 16350 Portal Street | Omaha | 0.235 | 2,760 | 2011 |
$371,467 | 8011 S 198 Street | Gretna | 0.25 | 1,944 | 2022 |
$373,218 | 11306 Fenwick Street | Papillion | 0.25 | 1,578 | 2022 |
$375,000 | 7220 S 184 Street | Omaha | 0 | 2,587 | 2017 |
$382,777 | 1240 Cork Drive | Papillion | 0.252 | 2,730 | 1987 |
$384,000 | 9403 S 28 Avenue | Bellevue | 0.188 | 3,382 | 2005 |
$385,000 | 7520 S 198 Street | Gretna | 0.249 | 2,649 | 2007 |
$386,490 | 6412 Centennial Road | Papillion | 0.254 | 1,498 | 2022 |
$387,896 | 18472 Chutney Drive | Omaha | 0.241 | 2,435 | 2021 |
$388,825 | 9556 S 184th Street | Omaha | 0.212 | 3,218 | 2021 |
$390,000 | 2204 Greenwald Street | Bellevue | 0.313 | 2,909 | 2003 |
$391,990 | 4434 Leawood Drive | Bellevue | 0.151 | 2,356 | 2021 |
$392,000 | 2204 Park Crest Drive | Papillion | 0.213 | 2,794 | 2006 |
$394,000 | 12109 Quail Drive | Bellevue | 0.2 | 1,538 | 2021 |
$395,000 | 8903 S 169th Street | Omaha | 0.19 | 2,504 | 2018 |
$395,000 | 21912 Bobwhite Avenue | Gretna | 0.278 | 2,982 | 2002 |
$396,927 | 12008 S 44th Street | Bellevue | 0.22 | 1,800 | 2022 |
$397,000 | 14613 S 19 Street | Bellevue | 0.22 | 2,400 | 2022 |
$398,990 | 4516 Lawnwood Drive | Bellevue | 0.25 | 1,498 | 2021 |
$400,000 | 7717 S 185 Street | Omaha | 0.229 | 2,547 | 2022 |
$400,000 | 212 Castle Pine Drive | Papillion | 0.22 | 2,132 | 2005 |
$400,500 | 10607 S 213 Street | Gretna | 0.224 | 3,200 | 2013 |
$401,402 | 11713 S 113 Street | Papillion | 0.25 | 2,094 | 2022 |
$404,000 | 12112 S 208 Avenue | Gretna | 0.189 | 2,611 | 2022 |
$405,490 | 10903 S 176th Street | Gretna | 0.279 | 1,635 | 2022 |
$410,000 | 17213 Samantha Road | Gretna | 8,750.00 | 2,638 | 2017 |
$410,000 | 4606 Sheridan Road | Papillion | 0.214 | 2,502 | 2014 |
$410,000 | 9204 S 173 Street | Omaha | 0.18 | 2,863 | 2006 |
$411,190 | 10907 S 176 Street | Omaha | 0.894 | 1,659 | 2022 |
$411,200 | 13406 S 44 Street | Bellevue | 0.28 | 2,322 | 2013 |
$412,031 | 7317 S 184th Avenue | Omaha | 0.21 | 3,568 | 2021 |
$415,000 | 911 Rawhide Road | Papillion | 0.256 | 3,201 | 2005 |
$415,000 | 7829 S 184th Street | Omaha | 0.27 | 2,316 | 2019 |
$415,000 | 9208 S 178 Street | Omaha | 0.337 | 2,791 | 2020 |
$415,000 | 9206 S 179th Street | Omaha | 0.27 | 2,560 | 2020 |
$415,000 | 16417 Audrey Street | Omaha | 0.2 | 2,411 | 2003 |
$419,440 | 9914 S 103 Circle | Papillion | 0.252 | 2,568 | 2021 |
$420,000 | 9615 S 171 Avenue | Omaha | 0.35 | 3,634 | 2010 |
$420,000 | 1301 Troy Street | Papillion | 0.24 | 2,909 | 2013 |
$422,990 | 11460 S 191st Avenue | Gretna | 0.249 | 2,356 | 2022 |
$425,000 | 1807 White Pine Drive | Papillion | 0.22 | 4,003 | 2004 |
$429,000 | 12113 S 208 Street | Gretna | 0.344 | 3,335 | 2022 |
$430,000 | 13507 S 46 Street | Bellevue | 0.269 | 2,669 | 2016 |
$430,000 | 21134 Castlerock Lane | Gretna | 0.215 | 2,792 | 2019 |
$430,000 | 7914 S 190th Street | Omaha | 0.22 | 2,617 | 2019 |
$431,000 | 4605 Sheridan Road | Papillion | 0.2 | 2,938 | 2013 |
$432,000 | 9725 Florence Street | La Vista | 0.18 | 2,604 | 2007 |
$432,100 | 19705 Greenleaf Street | Gretna | 0.275 | 1,776 | 2021 |
$432,500 | 6753 Ridgewood Drive | Papillion | 0.13 | 2,874 | 2014 |
$432,989 | 19904 Redwood Street | Gretna | 0.229 | 2,446 | 2021 |
$435,000 | 4716 Lockbourne Avenue | Papillion | 0.21 | 3,037 | 2011 |
$435,000 | 11806 S 110 Avenue | Papillion | 0.24 | 1,823 | 2020 |
$435,000 | 13503 S 52nd Street | Bellevue | 0.54 | 2,961 | 2021 |
$435,000 | 13608 S 43 Street | Bellevue | 0.22 | 3,088 | 2014 |
$435,100 | 7713 S 194 Avenue | Gretna | 0 | 2,066 | 2020 |
$439,000 | 5205 Helwig Avenue | Papillion | 0.223 | 2,158 | 2022 |
$445,000 | 2108 Turtle Dove Drive | Bellevue | 0.26 | 3,506 | 2009 |
$445,000 | 12008 S 51st Street | Papillion | 0.301 | 3,250 | 2008 |
$447,406 | 10017 S 187 Avenue | Omaha | 0 | 1,857 | 2022 |
$448,000 | 11113 Prospect Street | Papillion | 0.196 | 3,355 | 2015 |
$450,000 | 12392 S 78 Street | Papillion | 0.318 | 2,475 | 2014 |
$455,000 | 11622 S 202 Street | Gretna | 0.215 | 3,220 | 2017 |
$455,000 | 1110 Limerick Road | Papillion | 0.309 | 3,950 | 1993 |
$458,715 | 19802 Redwood Street | Gretna | 0.515 | 2,781 | 2021 |
$461,088 | 10261 Freeboard Drive | Papillion | 0.273 | 3,453 | 2020 |
$461,775 | 11306 Edward Circle | Papillion | 0.25 | 2,459 | 2022 |
$462,990 | 6428 Kyla Drive | Papillion | 0.251 | 2,600 | 2022 |
$465,000 | 13704 S 51st Street | Papillion | 0.365 | 3,047 | 2020 |
$466,225 | 10363 S 97th Street | Papillion | 0.25 | 2,631 | 2022 |
$468,324 | 620 N 10th Avenue | Springfield | 0.323 | 1,921 | 2021 |
$473,623 | 12102 S 111th Avenue | Papillion | 0.328 | 2,750 | 2022 |
$474,632 | 12708 S 78 Street | Papillion | 0.026 | 2,897 | 2021 |
$475,000 | 11509 S 110th Avenue | Papillion | 0.232 | 2,214 | 2019 |
$484,758 | 7704 Von Street | Papillion | 0.26 | 2,236 | 2021 |
$493,014 | 11505 S 117 Avenue | Papillion | 0.345 | 3,255 | 2021 |
$495,000 | 12102 S 51st Street | Papillion | 0.245 | 3,528 | 2006 |
$495,500 | 11303 Port Royal Drive | Papillion | 0.24 | 1,932 | 2022 |
$500,000 | 7321 S 170 Street | Omaha | 0.28 | 3,999 | 2004 |
$503,600 | 1090 Cedar Circle | Springfield | 0 | 3,078 | 2019 |
$505,000 | 20008 Rondo Drive | Gretna | 1.14 | 2,542 | 1992 |
$505,983 | 10419 S 105Th Street | Papillion | 0.24 | 1,900 | 2022 |
$509,730 | 6163 S 197th Circle | Omaha | 0.22 | 2,715 | 2021 |
$510,000 | 12356 Osprey Lane | Papillion | 0.39 | 2,429 | 2017 |
$510,000 | 9408 Edna Street | La Vista | 0.229 | 3,918 | 2002 |
$510,000 | 12448 S 81st Street | Papillion | 0.29 | 3,361 | 2011 |
$513,700 | 8169 S 185 Street | Omaha | 0.27 | 3,060 | 2022 |
$517,000 | 7112 S 193 Street | Gretna | 0.25 | 3,223 | 2012 |
$520,031 | 12506 Cooper Street | Papillion | 0.28 | 2,557 | 2021 |
$521,500 | 11262 S 117 Avenue | Papillion | 0.21 | 3,503 | 2018 |
$525,000 | 11103 S 173 Street | Omaha | 0.34 | 2,723 | 2012 |
$525,000 | 8539 S 103rd Street | La Vista | 0.31 | 1,920 | 2009 |
$527,000 | 11313 Sunburst Drive | Papillion | 0.276 | 2,406 | 2022 |
$549,986 | 10241 Cove Hollow Drive | Papillion | 0.41 | 2,550 | 2022 |
$550,000 | 11825 S 110 Avenue | Papillion | 0.22 | 3,433 | 2020 |
$550,000 | 11058 PORTAGE Drive | Papillion | 0.34 | 1,826 | 2021 |
$550,000 | 10009 S 177 Street | Omaha | 0.248 | 3,635 | 2001 |
$560,000 | 12710 S 81 Avenue | Papillion | 0.294 | 4,665 | 2007 |
$560,000 | 20618 Boulder Street | Gretna | 0.28 | 3,216 | 2022 |
$560,000 | 9503 S 173rd Avenue | Omaha | 0.4 | 4,189 | 2015 |
$564,000 | 18664 Merion Drive | Omaha | 0.223 | 3,625 | 2021 |
$570,000 | 8118 S 193rd Street | Omaha | 0.21 | 3,708 | 2015 |
$575,000 | 7624 Crawford Street | Papillion | 0.28 | 3,160 | 2012 |
$577,428 | 10232 Cove Hollow Drive | Papillion | 0.31 | 2,919 | 2022 |
$584,695 | 8015 S 183rd Street | Omaha | 0.25 | 3,291 | 2021 |
$585,000 | 10217 S 186 Avenue | Omaha | 0.48 | 3,500 | 2020 |
$597,074 | 11529 S 189 Street | Gretna | 0.3 | 3,009 | 2022 |
$600,000 | 11601 S 114th Avenue | Papillion | 0.403 | 2,951 | 2021 |
$600,000 | 7812 S 197th Avenue | Gretna | 0.2 | 4,345 | 2019 |
$609,587 | 11611 S 115th Street | Papillion | 0.374 | 1,885 | 2021 |
$625,000 | 10001 S 106 Street | Papillion | 0.259 | 4,525 | 2018 |
$645,529 | 12815 Slayton Street | Papillion | 0.347 | 2,437 | 2021 |
$650,000 | 16507 Hilo Circle | Papillion | 0.28 | 3,186 | 1979 |
$675,000 | 12207 Slayton Street | Papillion | 0.392 | 3,564 | 2015 |
$675,000 | 10109 S 106 Street | Papillion | 0.24 | 3,559 | 2022 |
$678,799 | 12310 Slayton Street | Papillion | 0.379 | 3,504 | 2021 |
$690,000 | 18453 Birch Avenue | Omaha | 0.252 | 3,561 | 2022 |
$747,000 | 10109 S 186 Avenue | Omaha | 0.028 | 4,041 | 2020 |
$760,000 | 10902 S 175th Street | Omaha | 0.31 | 4,616 | 2021 |
$777,000 | 11211 Kentucky Road | Papillion | 2.11 | 4,220 | 1973 |
$800,000 | 12601 S 71st Street | Papillion | 2.03 | 4,543 | 1995 |
$825,000 | 15005 S 200TH Circle | Gretna | 10.6 | 3,346 | 1974 |
$868,510 | Lot 1 S 119 Circle | Papillion | 0.46 | 3,901 | 2021 |
$948,755 | 11551 S 123rd Terrace | Papillion | 0.458 | 4,159 | 2021 |
Recent Homes Sold in Sarpy County
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Don’t have a pre-approval in hand yet? Here’s a list of a few lenders that can help you make that happen Mortgage Lenders . Already pre-approved? here you can search for properties in your price range.
Give me a call today so i can help find your happy home! and i will be glad to help you.

What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 1.0 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

