Welcome to the August 2022 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During July 2022
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
Sarpy County Existing Homes Sales
$175,000 To $249,999
August 2022 Data
New Listings to Hit the Market : 56
Pending Homes: 45
Average Days on Market: 5
Absorption Rate/Months Supply: .20
$250,000 to $348,999
August 2022 Data
New Listings to Hit the Market: 85
Pending Homes: 84
Average Days on Market: 5
Absorption Rate/Months Supply: .40
$349,000 or More
August 2022 Data
New Listings to Hit the Market: 98
Pending Homes: 86
Average Days on Market: 9
Absorption Rate/Months Supply: .90
Some of the Homes Sold in Sarpy County During July 2022
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$137,750 | 610 Logan Avenue | Bellevue | 0.27 | 936 | 1961 |
$140,000 | 2702 Van Buren Street | Bellevue | 0.262 | 1,198 | 1940 |
$150,000 | 7323 S 41 Terrace | Bellevue | 0.17 | 792 | 1959 |
$153,000 | 2907 Calhoun Street | Bellevue | 0.16 | 1,768 | 1961 |
$160,000 | 1503 Englewood Drive | Bellevue | 0.01 | 960 | 1966 |
$160,100 | 2525 Jackson Street | Bellevue | 0.155 | 1,046 | 1940 |
$162,000 | 2103 Crawford Street | Bellevue | 0.22 | 1,622 | 1955 |
$170,000 | 1111 LAPORT Street | Papillion | 0.21 | 1,348 | 1974 |
$170,000 | 2350 Olive Street | Bellevue | 0.18 | 1,176 | 1961 |
$173,000 | 8628 Park View Boulevard | La Vista | 0 | 2,152 | 1963 |
$175,000 | 7012 Chandler Acres Drive | Bellevue | 0.179 | 1,534 | 1967 |
$175,000 | 1210 Sunny Lane | Bellevue | 0.016 | 1,326 | 1962 |
$175,250 | 7418 S 70th Street | La Vista | 0.13 | 1,104 | 1960 |
$180,000 | 1707 Avery Road | Bellevue | 24,211.00 | 1,004 | 1956 |
$185,000 | 1405 Hancock Street | Bellevue | 0.165 | 1,108 | 1944 |
$186,000 | 612 Garden Avenue | Bellevue | 0.18 | 1,452 | 1961 |
$195,000 | 7205 S 40th Street | Omaha | 0.151 | 936 | 1960 |
$195,000 | 7720 Josephine Street | La Vista | 0.25 | 1,792 | 1963 |
$195,000 | 1117 Coach Road | Papillion | 0.235 | 1,713 | 1971 |
$195,000 | 3317 Sherwood Drive | Bellevue | 0.206 | 1,998 | 1961 |
$200,000 | 2710 Margo Street | Bellevue | 0.43 | 1,395 | 1920 |
$200,000 | 907 Kountze Memorial Drive | Bellevue | 0.187 | 1,904 | 1975 |
$200,000 | 723 Willow Circle | Bellevue | 0.26 | 1,222 | 1978 |
$205,000 | 5045 Trail Creek Avenue | Bellevue | 0 | 1,850 | 1966 |
$205,000 | 7716 Lillian Avenue | La Vista | 0.18 | 1,420 | 1960 |
$209,000 | 7648 S 39 Avenue | Bellevue | 0.2 | 1,525 | 1960 |
$210,000 | 3309 Willow Street | Bellevue | 0.22 | 1,391 | 1961 |
$210,000 | 213 Acorn Circle | Gretna | 0.18 | 1,318 | 1972 |
$215,000 | 14913 Olive Street | Omaha | 0.071 | 1,532 | 1981 |
$215,000 | 2822 Betty Street | Bellevue | 0.24 | 1,030 | 1963 |
$215,000 | 9008 Valley View Drive | La Vista | 0.24 | 1,471 | 1971 |
$215,000 | 2112 Twin Ridge Drive | Bellevue | 0.198 | 1,816 | 1966 |
$215,000 | 7719 Leafplum Drive | La Vista | 0.27 | 1,532 | 1981 |
$215,000 | 1804 Anna Street | Bellevue | 0.246 | 2,268 | 1962 |
$219,000 | 603 W 14th Avenue | Bellevue | 0.217 | 1,562 | 1962 |
$221,025 | 1216 St Andrews Road | Bellevue | 0.23 | 1,680 | 1962 |
$225,000 | 13530 Emiline Street | Omaha | 0.1 | 1,432 | 1985 |
$225,000 | 7009 S 41st Avenue | Bellevue | 0.15 | 1,586 | 1964 |
$225,000 | 14608 Willow Creek Drive | Omaha | 0.16 | 1,448 | 1979 |
$225,000 | 10703 S 17th Street | Bellevue | 0.208 | 1,439 | 2000 |
$225,000 | 3503 Daniell Circle | Bellevue | 0.22 | 1,730 | 1975 |
$230,000 | 7615 Teal Street | La Vista | 0.14 | 1,728 | 1972 |
$231,000 | 607 Mikelluke Circle | Papillion | 0.18 | 1,567 | 1981 |
$235,000 | 206 N Beadle Street | Papillion | 0.212 | 1,584 | 1955 |
$235,900 | 4654 Virginia Street | Bellevue | 0.16 | 1,778 | 1972 |
$237,000 | 12930 Olive Street | Omaha | 0.19 | 1,306 | 1978 |
$237,500 | 7733 S 156 Avenue | Omaha | 0.13 | 1,297 | 2004 |
$237,500 | 2518 Cornelia Street | Bellevue | 0.23 | 1,620 | 1968 |
$238,000 | 1801 Sherry Drive | Bellevue | 0.25 | 2,096 | 1965 |
$238,000 | 18112 Edna Street | Omaha | 0.13 | 1,556 | 2006 |
$238,000 | 7704 Birch Court | La Vista | 0.2 | 1,519 | 1975 |
$239,000 | 4609 Borman Street | Bellevue | 0.23 | 2,251 | 1965 |
$240,000 | 10707 S 17th Street | Bellevue | 0.21 | 1,430 | 2000 |
$240,000 | 9609 S 22nd Avenue | Bellevue | 0.152 | 1,538 | 1985 |
$240,000 | 13918 Greenfield Road | Omaha | 0.17 | 1,396 | 1989 |
$240,000 | 7736 Greenleaf Drive | La Vista | 0.34 | 1,406 | 1977 |
$242,500 | 8112 S 152nd Avenue | Omaha | 0.14 | 1,272 | 1992 |
$243,100 | 1216 Bellevue Boulevard N | Bellevue | 0.4 | 1,844 | 1955 |
$243,500 | 9118 Autumn Lane | La Vista | 0.2 | 1,449 | 1986 |
$243,600 | 8402 S 49Th Avenue | Omaha | 0.16 | 1,722 | 1971 |
$245,000 | 14618 Margo Street | Omaha | 0.22 | 1,405 | 1984 |
$245,000 | 2607 Georgia Avenue | Bellevue | 0.17 | 1,542 | 1994 |
$245,000 | 2202 Tulip Lane | Bellevue | 0.297 | 1,618 | 1964 |
$245,000 | 805 Vannornam Drive | Bellevue | 0.018 | 2,971 | 1972 |
$245,000 | 343 Michael Drive | Gretna | 0.25 | 1,664 | 1971 |
$247,000 | 1012 Mesa Circle | Papillion | 0.27 | 1,305 | 1999 |
$247,000 | 8513 S 47th Street | Omaha | 0.161 | 1,578 | 1974 |
$248,003 | 11658 Willow Park Drive | Gretna | 0.18 | 1,576 | 2007 |
$249,000 | 14014 S 35 Street | Bellevue | 0.2 | 1,196 | 1988 |
$249,000 | 2331 Hogantown Drive | Bellevue | 0.2 | 1,526 | 1999 |
$250,000 | 13507 Edna Street | Omaha | 0.16 | 1,511 | 1986 |
$250,000 | 7207 S 176 Street | Omaha | 0.291 | 1,444 | 2000 |
$250,000 | 1020 E Cary Street | Papillion | 0.25 | 3,640 | 1997 |
$250,000 | 1213 Cimarron Drive | Papillion | 0.22 | 1,633 | 1987 |
$250,000 | 7701 Cottonwood Avenue | La Vista | 0.26 | 1,744 | 1977 |
$251,000 | 7317 Wood River Drive | Bellevue | 0.298 | 1,780 | 1963 |
$251,000 | 536 South Avenue | Gretna | 0.21 | 2,352 | 1969 |
$253,000 | 12926 Lillian Street | Omaha | 0.2 | 2,023 | 1978 |
$253,000 | 9605 S 9th Street | Bellevue | 0.256 | 2,288 | 1989 |
$255,000 | 7805 Chinawood Avenue | La Vista | 0.185 | 1,530 | 1980 |
$255,000 | 3312 Chad Street | Bellevue | 0.17 | 1,508 | 1998 |
$255,000 | 7124 S 49 Avenue Circle | Bellevue | 0.21 | 1,538 | 1983 |
$255,000 | 4825 Lillian Street | Bellevue | 0.187 | 2,150 | 1978 |
$255,000 | 522 E 2 Street | Papillion | 0.212 | 1,836 | 1958 |
$255,000 | 127 Wesgaye Street | Gretna | 0.18 | 2,044 | 1959 |
$258,500 | 3714 Barretts Drive | Bellevue | 0.225 | 3,014 | 1965 |
$260,000 | 4970 Glasgow Avenue | Omaha | 0.169 | 1,600 | 1972 |
$260,000 | 2901 Redwing Circle | Bellevue | 0.27 | 1,996 | 1978 |
$260,000 | 7959 S 45th Avenue | Omaha | 0.16 | 1,787 | 1967 |
$260,000 | 15603 Willow Street | Omaha | 0.139 | 1,480 | 2004 |
$260,000 | 2304 Corn Drive | Papillion | 0.22 | 1,706 | 1992 |
$263,000 | 1812 Ridgeview Drive | Papillion | 0.19 | 1,580 | 2007 |
$265,000 | 3008 Joann Avenue | Bellevue | 0.368 | 1,774 | 1970 |
$265,000 | 1103 Buckboard Boulevard | Papillion | 0.195 | 2,780 | 1984 |
$265,000 | 11822 S 34 Street | Bellevue | 0.188 | 1,536 | 1978 |
$265,000 | 13308 S 34 Street | Bellevue | 0.177 | 1,638 | 1990 |
$265,000 | 1108 Shawnee Road | Papillion | 0 | 1,614 | 2000 |
$265,500 | 711 rosewood Avenue | Papillion | 0.2 | 1,642 | 2006 |
$265,500 | 11012 S 24 Street Circle | Bellevue | 0.23 | 1,450 | 1991 |
$267,500 | 8112 S 161st Terrace | Omaha | 0.137 | 1,721 | 2006 |
$268,000 | 3009 Vicki Circle | Bellevue | 0.302 | 2,024 | 1973 |
$269,000 | 10707 S 25 Avenue | Bellevue | 0.2 | 1,669 | 2010 |
$270,000 | 2710 Canyon Circle | Bellevue | 0.19 | 1,491 | 2002 |
$272,000 | 2410 Corn Drive | Papillion | 0.2 | 1,570 | 1994 |
$272,500 | 1608 Old Gaelic Street | Bellevue | 0.239 | 1,813 | 2007 |
$275,000 | 821 Crest Drive | Papillion | 0.23 | 2,052 | 1975 |
$275,000 | 3510 Lynnwood Drive | Bellevue | 0 | 2,086 | 1974 |
$275,000 | 1128 Hackney Drive | Papillion | 0.27 | 2,090 | 1972 |
$275,000 | 2200 Joyce Circle | Bellevue | 0.3 | 2,426 | 1968 |
$275,000 | 11718 Fisher House Road | Bellevue | 0.32 | 2,550 | 1977 |
$276,050 | 302 Overland Trail | Papillion | 0.18 | 2,117 | 1983 |
$280,000 | 1103 Lafayette Drive | Papillion | 0.25 | 2,526 | 1972 |
$280,000 | 13803 S 42nd Avenue | Bellevue | 0.19 | 1,857 | 2016 |
$280,000 | 4202 Heartland Drive | Bellevue | 0.13 | 2,271 | 2003 |
$280,000 | 13502 Josephine Street | Omaha | 0.14 | 1,509 | 1986 |
$281,000 | 3731 Lawnwood Drive | Bellevue | 0.1 | 2,225 | 1983 |
$285,000 | 10703 S 18th Street | Bellevue | 0.224 | 2,310 | 1996 |
$285,000 | 803 Bluff Street | Bellevue | 0.16 | 2,402 | 1978 |
$285,000 | 116 Carolina Drive S | Papillion | 0.19 | 1,712 | 1995 |
$285,000 | 1503 Georgia Avenue | Bellevue | 0.21 | 1,899 | 2012 |
$287,500 | 2612 Georgia Avenue | Bellevue | 0.165 | 1,730 | 1994 |
$288,000 | 11659 S Trumble Loup E | Bellevue | 0.227 | 2,242 | 1983 |
$289,000 | 802 Jewell Road | Bellevue | 0.26 | 2,679 | 1940 |
$289,000 | 2015 Queen Drive | Papillion | 0 | 1,496 | 1996 |
$290,000 | 4615 Brook Street | Papillion | 0.15 | 2,242 | 2005 |
$290,000 | 1502 Charleston Drive | Papillion | 0.263 | 1,916 | 1993 |
$290,000 | 1414 St Raphael Street | Bellevue | 0.3 | 2,781 | 1973 |
$290,000 | 3218 Coffey Avenue | Bellevue | 0.34 | 2,081 | 1972 |
$295,000 | 801 Buckboard Boulevard | Papillion | 0.31 | 1,982 | 1973 |
$295,000 | 2005 Queen Drive | Papillion | 0.18 | 2,331 | 1997 |
$295,000 | 15523 Josephine Street | Omaha | 0.153 | 1,606 | 1997 |
$295,000 | 7223 Braun Street | La Vista | 0.17 | 1,615 | 2005 |
$295,000 | 20501 Frances Street | Gretna | 0.18 | 1,697 | 2000 |
$295,000 | 1337 Scott Road | Papillion | 0.218 | 1,906 | 1985 |
$295,000 | 9603 S 22nd Avenue | Bellevue | 0.18 | 2,005 | 1983 |
$297,000 | 8166 S 186th Street | Gretna | 0.18 | 1,621 | 2018 |
$297,000 | 3822 Barretts Drive | Bellevue | 0.462 | 2,079 | 1985 |
$297,500 | 9610 S 10 Street | Bellevue | 0.194 | 1,743 | 1990 |
$300,000 | 13703 S 14 Street | Bellevue | 0.16 | 2,228 | 2008 |
$300,000 | 2908 Leawood Circle | Bellevue | 0.34 | 2,104 | 1977 |
$300,000 | 901 Claudine Avenue | Papillion | 0.249 | 2,099 | 1979 |
$300,000 | 14122 Margo Street | Omaha | 0.25 | 1,658 | 1987 |
$300,000 | 8608 S 39th Street | Bellevue | 0.213 | 2,607 | 1992 |
$301,050 | 13407 Grissom Street | Omaha | 0.21 | 2,049 | 1964 |
$303,000 | 1114 Crest Circle | Papillion | 0.226 | 1,896 | 1983 |
$305,000 | 16439 Cary Street | Omaha | 0.168 | 1,880 | 2014 |
$305,000 | 11813 S 213 Street | Gretna | 0.215 | 2,350 | 2009 |
$305,500 | 14008 Margo Street | Omaha | 0.21 | 2,020 | 1987 |
$306,000 | 9809 S 9 Avenue | Bellevue | 0.23 | 1,850 | 1992 |
$310,000 | 10022 S 203rd Street | Gretna | 0.223 | 1,511 | 2013 |
$312,500 | 11810 S 210th Street | Gretna | 0.19 | 2,002 | 2010 |
$315,000 | 2411 S Mineral Drive | Papillion | 0.18 | 2,522 | 2007 |
$315,000 | 2708 Hunter Drive | Bellevue | 0.19 | 2,681 | 2001 |
$315,000 | 2107 Ridgeview Drive | Papillion | 0.183 | 2,466 | 2005 |
$315,000 | 2904 Bar Harbor Drive | Bellevue | 0.23 | 2,852 | 2003 |
$315,000 | 1113 Hardwood Drive | Papillion | 0.226 | 2,251 | 2008 |
$320,000 | 2803 Century Road | Bellevue | 0.19 | 3,224 | 1988 |
$322,500 | 11409 S 44th Avenue Circle | Bellevue | 0.335 | 2,490 | 1995 |
$325,000 | 4304 Hike Circle | Bellevue | 0.34 | 2,550 | 1988 |
$327,500 | 3714 Fornoff Avenue | Bellevue | 0.229 | 2,981 | 2004 |
$329,000 | 2722 Joann Avenue | Bellevue | 0.195 | 2,687 | 1999 |
$329,007 | 9702 S 184th Street | Omaha | 0.18 | 2,490 | 2021 |
$329,007 | 9702 S 183 Avenue | Omaha | 0.21 | 2,255 | 2021 |
$330,000 | 4301 Waterford Avenue | Bellevue | 0.2 | 2,318 | 2015 |
$330,000 | 2906 Blackhawk Drive | Bellevue | 0.193 | 2,321 | 1995 |
$330,000 | 2902 Birchwood Drive | Bellevue | 0.175 | 3,635 | 2002 |
$334,950 | 8615 S 165 Street | Omaha | 0.024 | 2,497 | 2011 |
$335,000 | 1007 Valleyview Drive | Papillion | 0.25 | 2,261 | 2003 |
$335,000 | 18904 Josephine Street | Omaha | 0.271 | 2,707 | 2004 |
$335,000 | 1004 Michael Drive | Papillion | 0.32 | 2,668 | 1987 |
$335,000 | 4419 Schilling Drive | Bellevue | 0.15 | 1,498 | 2021 |
$337,505 | 2505 Morrie Drive | Bellevue | 0.27 | 2,098 | 1999 |
$340,000 | 1204 Engberg Road | Papillion | 0.26 | 2,292 | 1999 |
$340,000 | 13606 S 40th Circle | Bellevue | 0.281 | 2,933 | 2005 |
$340,000 | 1004 Magnolia Court | Papillion | 0.23 | 2,796 | 1993 |
$340,000 | 9601 S 26th Street | Bellevue | 0.26 | 2,507 | 1998 |
$341,365 | 9560 S 183 Avenue | Omaha | 0.18 | 1,473 | 2021 |
$341,500 | 9701 Margo Street | La Vista | 0.28 | 2,573 | 2009 |
$342,500 | 16541 Cottonwood Street | Omaha | 0.222 | 3,228 | 2003 |
$345,000 | 21441 Parkview Drive | Gretna | 0.2 | 2,616 | 2005 |
$346,700 | 4201 Jeanette Circle | Bellevue | 0.23 | 2,216 | 1989 |
$349,000 | 2107 Quartz Drive | Papillion | 0.24 | 3,158 | 2005 |
$350,000 | 8824 S 99th Street | La Vista | 0.198 | 2,498 | 2003 |
$350,000 | 2009 Aberdeen Drive | Papillion | 0.288 | 2,209 | 2001 |
$350,000 | 15209 Willow Creek Drive | Omaha | 0 | 2,746 | 1999 |
$352,500 | 703 N Madison Street | Papillion | 0.23 | 1,759 | 2000 |
$353,879 | 12211 S 111th Avenue | Papillion | 0.22 | 1,940 | 2022 |
$356,236 | Lot 54 Hills Of Aspen Creek | Omaha | 0.173 | 2,194 | 2021 |
$356,523 | 1923 Raven Ridge Drive | Bellevue | 0.25 | 1,467 | 2022 |
$360,000 | 13906 Kelly Drive | Bellevue | 0.264 | 3,284 | 2003 |
$362,000 | 2216 Cornelia Street | Bellevue | 1.15 | 1,970 | 1905 |
$365,000 | 5307 Timberridge Drive | Bellevue | 0.25 | 2,094 | 2000 |
$365,000 | 2510 Joann Avenue | Bellevue | 0.219 | 2,678 | 1998 |
$365,000 | 8915 S 166 Street | Omaha | 0.15 | 2,694 | 2008 |
$370,000 | 7144 Harvest Hills Drive | La Vista | 0.185 | 2,802 | 2000 |
$370,000 | 10602 S 110th Street | Papillion | 0.208 | 2,911 | 2011 |
$370,500 | 10614 S 212 Street | Gretna | 0.235 | 2,792 | 2010 |
$375,000 | 7808 S 93rd Street | La Vista | 0.026 | 3,946 | 2001 |
$375,000 | 2030 Gindy Circle | Bellevue | 0.17 | 2,559 | 2017 |
$375,000 | 505 W Centennial Road | Papillion | 0.339 | 1,878 | 1992 |
$376,679 | 12109 S 111th Avenue | Papillion | 0.18 | 1,951 | 2022 |
$379,990 | 150 N 10th Avenue | Springfield | 0.234 | 1,659 | 2022 |
$380,000 | 17609 S 259 Street | Gretna | 0.23 | 1,400 | 1967 |
$384,990 | 11476 S 191st Avenue | Gretna | 0.243 | 1,659 | 2022 |
$385,000 | 4305 Waterford Avenue | Bellevue | 0.165 | 2,842 | 2013 |
$385,000 | 123 Allison Avenue | Papillion | 0.235 | 2,231 | 2005 |
$385,000 | 7314 S 191st Street | Omaha | 0.181 | 2,736 | 2006 |
$389,143 | 13517 S 55 Street | Papillion | 0.25 | 1,626 | 2022 |
$389,990 | 11009 S 176th Street | Gretna | 0.24 | 1,635 | 2022 |
$390,000 | 2813 Inglewood Drive | Papillion | 0.34 | 2,358 | 2001 |
$390,000 | 20315 Blake Drive | Gretna | 0.31 | 3,027 | 2011 |
$390,000 | 2132 Ashwood Avenue | Papillion | 0.2 | 2,786 | 2001 |
$390,300 | 2008 Hummingbird Drive | Bellevue | 0.25 | 2,602 | 2022 |
$391,000 | 507 N Polk Circle | Papillion | 0.39 | 3,037 | 1998 |
$392,845 | 8058 S 199 Street | Gretna | 0.25 | 2,153 | 2022 |
$394,500 | 7704 S 184 Avenue | Omaha | 0.22 | 2,349 | 2022 |
$395,000 | 1808 Mesa Street | Bellevue | 0.219 | 2,647 | 2019 |
$395,000 | 11923 S 52nd Street | Papillion | 0.257 | 3,352 | 2007 |
$395,685 | 2009 Raven Ridge Drive | Bellevue | 0.25 | 1,507 | 2022 |
$399,000 | 8833 S 97th Street | La Vista | 0.28 | 2,544 | 2000 |
$399,900 | 1808 Tammy Street | Bellevue | 0.25 | 3,237 | 2017 |
$400,000 | 11918 S 52nd Street | Papillion | 0.25 | 3,076 | 2004 |
$400,000 | 11906 S 53 Street | Papillion | 0.226 | 3,025 | 2002 |
$400,000 | 7601 Legacy Street | Papillion | 0 | 2,486 | 2011 |
$405,000 | 10404 S 112 Street | Papillion | 0.26 | 3,282 | 2019 |
$405,000 | 2009 Crest Ridge Drive | Papillion | 0.299 | 2,520 | 2005 |
$405,000 | 608 Brentwood Drive | Gretna | 0.27 | 2,817 | 2018 |
$409,990 | 10915 S 176th Street | Gretna | 0.894 | 1,659 | 2022 |
$410,000 | 21210 McClellan Drive | Gretna | 0 | 2,190 | 2005 |
$410,000 | 7405 S 184th Street | Omaha | 0.19 | 3,285 | 2018 |
$413,582 | 10502 S 113th Street | Papillion | 0.025 | 2,428 | 2021 |
$415,000 | 8133 S 94 Street | La Vista | 0.36 | 3,207 | 2005 |
$415,000 | 512 Devonshire Drive | Gretna | 0.26 | 2,717 | 2020 |
$415,000 | 11908 S 52nd Street | Papillion | 0.22 | 3,340 | 2003 |
$415,000 | 4628 Crestview Drive | Papillion | 0.37 | 3,049 | 2002 |
$419,740 | 8807 S 64th Street | Papillion | 0.23 | 2,356 | 2022 |
$419,990 | 11013 S 176 Street | Gretna | 0.214 | 1,659 | 2022 |
$420,000 | 7406 S 173 Street | Omaha | 0.25 | 2,969 | 2011 |
$420,000 | 11923 S 210th Street | Gretna | 0.25 | 1,800 | 2016 |
$420,000 | 1911 Aberdeen Drive | Papillion | 0.273 | 3,250 | 2013 |
$420,000 | 1007 Clearwater Drive | Papillion | 0.24 | 3,210 | 2012 |
$421,390 | 6316 Peters Parkway | Papillion | 0.23 | 1,635 | 2021 |
$422,092 | 2010 Raven Ridge Drive | Bellevue | 0.25 | 2,415 | 2022 |
$423,915 | 11709 S 112 Street | Papillion | 0.25 | 2,556 | 2022 |
$425,000 | 8104 S 166 Street S | Omaha | 0.221 | 3,074 | 2005 |
$425,000 | 12114 S 208 Street | Gretna | 0.2 | 2,589 | 2022 |
$425,000 | 7369 S 185th Street | Omaha | 0.2 | 2,622 | 2022 |
$425,000 | 1909 Crest Ridge Drive | Papillion | 0.24 | 3,006 | 2009 |
$425,000 | 10016 Floyd Street | La Vista | 0.289 | 3,470 | 2002 |
$425,000 | 13614 S 45th Street N | Papillion | 0.24 | 3,288 | 2017 |
$425,000 | 17203 Jackson Avenue | Gretna | 0.183 | 2,656 | 2018 |
$425,000 | 8720 S 102 Street | La Vista | 0.3 | 3,737 | 2015 |
$425,000 | 2310 Placid Lake Drive | Papillion | 0.2 | 2,901 | 2013 |
$425,500 | 4723 Ponderosa Drive | Papillion | 0.217 | 2,834 | 2016 |
$427,500 | 7709 S 186th Street | Gretna | 0.18 | 2,459 | 2020 |
$430,000 | 21006 Schofield Drive | Gretna | 0.247 | 3,329 | 2001 |
$430,000 | 10918 S 172 Street | Omaha | 0.344 | 3,163 | 2017 |
$433,990 | 8711 S 64th Street | Papillion | 0.23 | 2,600 | 2022 |
$435,000 | 702 Fall Creek Road | Papillion | 0.247 | 3,436 | 1998 |
$439,000 | 12710 Glenn Street | Omaha | 0.2 | 1,855 | 2022 |
$440,000 | 8120 S 106 Street | La Vista | 0.245 | 2,785 | 2004 |
$441,800 | 16526 Cottonwood Street | Omaha | 0.239 | 3,027 | 2002 |
$442,165 | 10203 Pintail Drive | Papillion | 0.299 | 2,426 | 2022 |
$442,818 | 17616 Palisades Drive | Omaha | 0.25 | 2,792 | 2022 |
$445,000 | 7362 S 185 Street | Omaha | 0.34 | 2,611 | 2022 |
$445,143 | 9404 S 176 Avenue | Omaha | 0.25 | 1,645 | 2022 |
$451,000 | 630 N 10th Avenue | Springfield | 0.271 | 1,650 | 2021 |
$452,000 | 17606 Prestwick Avenue | Omaha | 0.2 | 3,296 | 1996 |
$460,000 | 6817 Park Crest Drive | Papillion | 0.264 | 2,796 | 2014 |
$463,724 | 10005 S 187th Avenue | Omaha | 0.275 | 2,715 | 2022 |
$470,000 | 14908 Pflug Road | Springfield | 1.84 | 2,091 | 1967 |
$470,180 | 8122 S 196 Street | Gretna | 0.213 | 3,682 | 2021 |
$475,000 | 7814 S 194 Avenue | Gretna | 0.21 | 3,176 | 2019 |
$475,000 | 18459 Margo Street | Omaha | 0.2 | 3,335 | 2022 |
$475,784 | 12114 Quail Drive | Bellevue | 0.2 | 1,800 | 2022 |
$480,000 | 401 Elk Ridge Drive | Papillion | 0.27 | 3,644 | 1995 |
$485,000 | 20501 Oak Hollow Circle | Springfield | 3.523 | 2,606 | 1979 |
$489,161 | 19806 Briar Street | Gretna | 0.22 | 2,541 | 2022 |
$490,000 | 11914 S 210 Street | Gretna | 0.2 | 4,030 | 2018 |
$492,174 | 12101 Daniell Road | Bellevue | 0.21 | 2,366 | 2022 |
$504,638 | 19908 Briar Street | Gretna | 0.2 | 2,750 | 2022 |
$513,365 | 20458 Woodridge Drive | Gretna | 0.396 | 3,071 | 2021 |
$523,059 | 10225 Osprey Lane | Papillion | 0.24 | 2,521 | 2022 |
$525,484 | 19811 willow Street | Gretna | 0.239 | 3,173 | 2021 |
$532,000 | 11710 Windcrest Drive | Papillion | 0.33 | 4,081 | 2004 |
$532,611 | 10315 Florence Circle | La Vista | 0.489 | 3,796 | 2011 |
$540,000 | 18506 Schofield Drive | Omaha | 0.36 | 3,419 | 2018 |
$541,000 | 921 Killarney Drive | Papillion | 0.34 | 3,904 | 1995 |
$545,000 | 19813 Cottonwood Street | Gretna | 0 | 3,125 | 2022 |
$545,908 | 7653 Von Street | Papillion | 0.35 | 3,125 | 2021 |
$550,000 | 18510 Hampton Drive | Omaha | 0.23 | 3,289 | 2019 |
$565,250 | 11110 S 175th Street | Omaha | 0.025 | 2,338 | 2022 |
$569,400 | 10755 S 183rd Avenue Circle | Omaha | 0.36 | 3,228 | 2018 |
$583,805 | 12707 S 75 Street | Papillion | 0.26 | 2,558 | 2021 |
$589,325 | 18818 Alder Drive | Omaha | 0.28 | 2,790 | 2022 |
$589,669 | 12721 Glenn Street | Papillion | 0.284 | 3,028 | 2021 |
$590,000 | 10406 S 103 Street | Papillion | 0.23 | 3,257 | 2021 |
$595,542 | 7908 S 183 Street | Omaha | 0.44 | 3,126 | 2021 |
$598,000 | 1805 Hanson Drive | Bellevue | 0.35 | 2,616 | 1980 |
$599,000 | 9901 S 176 Street | Omaha | 0.39 | 4,193 | 1996 |
$600,000 | 11760 S 107th Street | Papillion | 0.257 | 3,382 | 2020 |
$605,000 | 10215 Margo Street | La Vista | 0.24 | 4,360 | 2011 |
$606,975 | 11608 S 117th Avenue | Papillion | 0.31 | 3,271 | 2022 |
$609,807 | 11610 S 116th Street | Papillion | 0.28 | 3,165 | 2022 |
$610,000 | 12353 Pheasant Run Lane | Papillion | 0.364 | 4,208 | 2018 |
$617,000 | 4003 Fox Ridge Circle | Bellevue | 0.82 | 3,674 | 2002 |
$619,900 | 11614 S 117th Street | Papillion | 0.295 | 3,271 | 2022 |
$625,000 | 12714 S 75 Street | Papillion | 0.24 | 4,139 | 2019 |
$625,000 | 10814 S 174th Avenue | Omaha | 0.282 | 3,111 | 2021 |
$625,000 | 20808 Woodridge Drive | Gretna | 0 | 3,460 | 2022 |
$631,220 | 12621 S 73 Street | Papillion | 0.28 | 2,903 | 2022 |
$634,172 | 11604 S 117 Street | Papillion | 0.338 | 3,395 | 2020 |
$635,000 | 11474 S 189 Street | Gretna | 0.276 | 3,215 | 2022 |
$660,000 | 12702 S 74th Street | Papillion | 0.273 | 3,234 | 2021 |
$660,000 | 10251 Margo Street | La Vista | 0.341 | 4,252 | 2005 |
$689,900 | 11415 S 191 Avenue | Gretna | 0.267 | 3,602 | 2022 |
$724,900 | 11302 S 191st Avenue | Gretna | 0.339 | 3,572 | 2022 |
$748,000 | 23103 Fairview Road | Gretna | 5 | 2,875 | 2000 |
$805,000 | 12960 S 224 Circle | Gretna | 3.014 | 3,656 | 1995 |
$820,000 | 8990 S 168 Street | Omaha | 3.365 | 3,623 | 2002 |
