Welcome to the March 2022 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During March 2022
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data March 2022
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during March 2022 was $354,849 ; this is up from the March 2021 average of $308,223. The average days on market in March 2022 was 11 days compared to March 2021 which was 24 days. Sellers in Sarpy County received 104.0% of their asking price for the home sold.
Sarpy County | March 2022 | March 2021 |
---|---|---|
Average Sales Price | $354,849 | $308,223 |
Average Price Per Sq. Ft. | $209.00 | $183.00 |
Average Days on Market | 11 | 24 |
Sarpy County Existing Homes Sales
$175,000 To $249,999
March 2022 Data
New Listings to Hit the Market : 76
Pending Homes: 69
Average Days on Market: 3
Absorption Rate/Months Supply: .20
$250,000 to $348,999
March 2022 Data
New Listings to Hit the Market: 79
Pending Homes: 73
Average Days on Market: 2
Absorption Rate/Months Supply: .30
$349,000 or More
March 2022 Data
New Listings to Hit the Market: 99
Pending Homes: 81
Average Days on Market: 5
Absorption Rate/Months Supply: .60
Some of the Homes Sold in Sarpy County During March 2022
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$123,000 | 409 W 30Th Avenue | Bellevue | 0.116 | 917 | 1956 |
$130,000 | 1024 Parkway Drive | Bellevue | 0.229 | 1,908 | 1952 |
$140,000 | 1908 Gregg Boulevard | Bellevue | 1.07 | 792 | 1945 |
$142,000 | 7224 Frederick Avenue | La Vista | 0.17 | 1,128 | 1961 |
$147,000 | 7510 S 35th Street | Bellevue | 0.26 | 936 | 1960 |
$150,000 | 2727 Lloyd Street | Bellevue | 0.01 | 1,280 | 1974 |
$155,000 | 7316 S 71st Avenue | La Vista | 0.13 | 792 | 1959 |
$156,000 | 2610 Crawford Street | Bellevue | 0.168 | 865 | 1945 |
$170,000 | 2701 Josephine Street | Bellevue | 0.115 | 960 | 1997 |
$173,000 | 7439 S 69 Street | La Vista | 0.17 | 802 | 1960 |
$173,000 | 1324 Franklin Street | Bellevue | 0.13 | 1,201 | 1959 |
$175,000 | 13321 Emiline Street | Omaha | 0.157 | 1,377 | 1981 |
$182,000 | 1202 Ventura Drive | Bellevue | 0.18 | 1,350 | 1963 |
$186,000 | 111 E 27 Street | Bellevue | 0.22 | 1,743 | 1960 |
$190,000 | 7114 S 75th Street | La Vista | 0.213 | 1,462 | 1975 |
$190,000 | 3502 Spruce Street | Bellevue | 0.21 | 1,224 | 1961 |
$200,000 | 2304 Moore Drive | Papillion | 0.15 | 2,655 | 2006 |
$200,000 | 7201 Valley Road | La Vista | 0.21 | 1,464 | 1963 |
$200,000 | 707 Logan Drive | Bellevue | 0.236 | 1,520 | 1961 |
$200,000 | 410 W 29 Avenue | Bellevue | 0.24 | 2,168 | 1954 |
$205,000 | 1001 Offutt Boulevard | Bellevue | 0.267 | 1,960 | 1957 |
$206,800 | 201 Hillcrest Avenue | Bellevue | 0.4 | 2,762 | 1997 |
$207,500 | 719 S Adams Street | Papillion | 0.27 | 1,431 | 1946 |
$208,000 | 9610 S 10th Street | Bellevue | 0.21 | 1,509 | 1990 |
$211,000 | 1025 N 2nd Avenue | Springfield | 0.2 | 1,745 | 1975 |
$215,000 | 8758 S 139TH AVE Avenue | Omaha | 0.2 | 1,599 | 1987 |
$216,000 | 5017 White Cloud Drive | Omaha | 0.17 | 1,351 | 1963 |
$218,000 | 1050 N 2nd Avenue | Springfield | 0.2 | 1,745 | 1975 |
$225,000 | 2005 Crawford Street | Bellevue | 0.275 | 2,005 | 1954 |
$225,000 | 17851 Margo Street | Omaha | 0.179 | 1,348 | 2004 |
$227,000 | 800 Cody Circle | Papillion | 0.244 | 1,888 | 1974 |
$227,500 | 1012 Grandview Avenue | Bellevue | 0.85 | 1,868 | 1921 |
$228,000 | 12819 Josephine Street | Omaha | 0 | 1,346 | 1991 |
$230,000 | 3710 Groves Road | Bellevue | 0.23 | 1,096 | 1963 |
$235,000 | 8509 S 142 Avenue | Omaha | 0.2 | 1,370 | 1982 |
$235,000 | 602 E Patton Street | Papillion | 0.211 | 1,547 | 1968 |
$235,000 | 14920 Josephine Street | Omaha | 0.17 | 1,339 | 1980 |
$235,019 | 7710 S 155 Avenue | Omaha | 0.1 | 1,195 | 2009 |
$236,500 | 2308 Arlington Place | Bellevue | 0.142 | 1,758 | 1984 |
$240,000 | 2414 Yorktown Place | Bellevue | 0.131 | 1,630 | 1979 |
$240,000 | 14710 Edna Street | Omaha | 0.15 | 1,624 | 1984 |
$245,000 | 13253 Josephine Street | Omaha | 0.12 | 1,270 | 1986 |
$247,000 | 3206 Mirror Circle | Bellevue | 0.21 | 1,531 | 1986 |
$248,000 | 1009 S Washington Street | Papillion | 0.867 | 2,459 | 1957 |
$250,000 | 402 N Park Drive | Gretna | 225 | 1,856 | 1973 |
$250,000 | 7802 S 24 Street | Bellevue | 0.225 | 1,639 | 2010 |
$250,000 | 14907 Versaille Street | Bellevue | 0.209 | 1,636 | 1977 |
$250,000 | 7325 Josephine Street | La Vista | 0.228 | 1,702 | 1974 |
$250,000 | 1901 Collins Drive | Bellevue | 0 | 2,204 | 1958 |
$250,000 | 7302 S 52 Street | Bellevue | 0.22 | 1,848 | 1962 |
$250,000 | 3205 Chad Avenue | Bellevue | 0.25 | 1,493 | 1997 |
$250,500 | 3208 Looking Glass Drive | Bellevue | 0.18 | 1,586 | 1988 |
$252,000 | 7076 S 154 Street | Omaha | 0.095 | 1,718 | 1999 |
$252,000 | 16135 Cottonwood Avenue | Omaha | 0.148 | 1,337 | 2005 |
$254,000 | 14202 S 35th Street | Bellevue | 0.2 | 1,908 | 1989 |
$255,000 | 508 Pioneer Road | Papillion | 0.167 | 1,410 | 1982 |
$258,500 | 3402 Tasha Circle | Bellevue | 0.22 | 2,046 | 1987 |
$260,000 | 18046 Margo Street | Omaha | 0.2 | 1,232 | 2005 |
$260,000 | 3316 Chad Street | Bellevue | 0.164 | 1,622 | 1998 |
$260,000 | 7124 Joyce Street | Omaha | 0.21 | 1,182 | 1993 |
$260,000 | 4558 Holly Street | Omaha | 0.161 | 2,007 | 1972 |
$260,000 | 13531 Edna Street | Omaha | 0.25 | 2,104 | 1983 |
$260,000 | 13510 Gertrude Street | Omaha | 0.158 | 1,431 | 1986 |
$260,000 | 1113 Overland Trail | Papillion | 0.21 | 1,483 | 1986 |
$260,500 | 15331 Papio Circle | Omaha | 0.21 | 1,509 | 1996 |
$265,000 | 8733 Bayberry Road | La Vista | 0.23 | 1,584 | 1981 |
$265,000 | 3006 Coffey Avenue | Bellevue | 0.241 | 1,656 | 1971 |
$265,000 | 8104 S 153 Street | Omaha | 0.16 | 1,432 | 1993 |
$266,000 | 13817 Edna Street | Omaha | 0.186 | 1,373 | 1984 |
$266,000 | 7045 Heartwood Road S | La Vista | 0.216 | 1,973 | 1992 |
$266,000 | 15010 Chalco Pointe Circle | Omaha | 0.162 | 1,546 | 1996 |
$267,000 | 8502 S 143 Street | Omaha | 0.18 | 1,461 | 1983 |
$268,500 | 2306 Marilyn Drive | Papillion | 0.21 | 1,693 | 1992 |
$269,000 | 8208 S 67 Court | La Vista | 0.203 | 1,696 | 1997 |
$270,000 | 15616 Cottonwood Street | Omaha | 0.152 | 1,587 | 2004 |
$270,550 | 15110 Robin Drive | Omaha | 0.21 | 1,211 | 1984 |
$271,000 | 4403 Longview Street | Bellevue | 0.2 | 2,968 | 2000 |
$275,000 | 13903 Kelly Drive | Bellevue | 0.19 | 2,773 | 2004 |
$280,000 | 13810 Greenfield Road | Omaha | 0.245 | 1,779 | 1979 |
$280,000 | 216 Citadel Drive | Papillion | 0.27 | 1,565 | 1997 |
$282,500 | 8108 S 190 Avenue | Omaha | 0.154 | 1,711 | 2015 |
$285,000 | 4913 Glasgow Avenue | Omaha | 0.19 | 1,719 | 1972 |
$287,000 | 13904 S 47 Street | Papillion | 0.201 | 1,707 | 2016 |
$288,000 | 16102 Birch Avenue | Omaha | 0.08 | 1,999 | 2006 |
$290,000 | 2207 Glenwood Avenue | Papillion | 0.23 | 2,860 | 1989 |
$290,000 | 2517 Jack Pine Street | Bellevue | 0.201 | 2,035 | 1982 |
$291,000 | 3001 Leawood Drive | Bellevue | 0.212 | 2,900 | 1977 |
$295,500 | 16914 Colony Drive | Omaha | 0.15 | 1,312 | 2006 |
$300,000 | 7320 S 140 Avenue | Omaha | 0.17 | 1,735 | 1987 |
$300,000 | 8612 S 68 Street | Papillion | 0.25 | 1,836 | 2015 |
$300,000 | 1708 Ridgeview Drive | Papillion | 0.182 | 1,524 | 2004 |
$305,000 | 16437 Virginia Street | Omaha | 6,345.00 | 1,618 | 2014 |
$305,000 | 19077 Cottonwood Street | Omaha | 0.25 | 2,045 | 2015 |
$305,000 | 1002 E Cary Street | Papillion | 0.25 | 1,841 | 1985 |
$307,500 | 811 Edgewood Boulevard | Papillion | 0.21 | 2,571 | 1984 |
$310,000 | 13711 S 43 Street | Bellevue | 0.272 | 1,475 | 2015 |
$310,000 | 14320 Tregaron Drive | Bellevue | 0.303 | 1,859 | 2019 |
$311,500 | 1201 Childs Road W | Bellevue | 0.99 | 2,349 | 1918 |
$312,630 | 9556 S 183 Avenue | Omaha | 0.18 | 1,473 | 2020 |
$315,000 | 2806 Blackhawk Drive | Bellevue | 0.23 | 2,927 | 2000 |
$315,000 | 12907 Forestdale Drive | Bellevue | 0.22 | 3,085 | 1980 |
$320,000 | 13409 Shepard Street | Omaha | 0.25 | 2,862 | 1964 |
$323,976 | 9405 S 179 Street | Omaha | 0.25 | 1,944 | 2022 |
$324,889 | 17718 Rampart Street | Omaha | 0.25 | 1,626 | 2022 |
$325,000 | 2202 Queen Drive | Papillion | 0.1 | 2,203 | 1996 |
$325,000 | 13928 Josephine Street | Omaha | 0.252 | 2,657 | 1989 |
$325,000 | 10808 Lewis and Clark Road | Bellevue | 0.179 | 2,603 | 2006 |
$325,987 | 9403 S 177 Street | Omaha | 0.25 | 1,626 | 2022 |
$326,000 | 125 Wilma Drive | Papillion | 0.19 | 1,452 | 2000 |
$326,650 | 9613 S 183 Avenue | Omaha | 0.18 | 1,473 | 2020 |
$327,500 | 920 Oxford Circle | Papillion | 0.22 | 2,760 | 1980 |
$330,000 | 15702 Timberlane Drive | Omaha | 0.3 | 2,775 | 2005 |
$330,216 | 17629 Palisades Drive | Omaha | 0.25 | 1,981 | 2022 |
$331,500 | 7713 S 167th Street | Omaha | 0.217 | 2,862 | 2003 |
$337,000 | 6472 Elmhurst Drive | Omaha | 0.23 | 2,572 | 2011 |
$337,500 | 907 Elm Hurst Drive | Papillion | 0.208 | 2,324 | 1986 |
$338,370 | 10510 S 113th Street | Papillion | 0.25 | 1,529 | 2020 |
$344,035 | Lot 162 Street | Papillion | 0.3 | 1,529 | 2021 |
$346,326 | 7720 S 185th Street | Omaha | 0.31 | 2,611 | 2021 |
$350,000 | 2504 Rahn Boulevard | Bellevue | 0.198 | 3,136 | 2000 |
$350,000 | 2608 Alexandra Road | Papillion | 0.203 | 2,416 | 2004 |
$352,000 | 13705 S 44 Street | Bellevue | 0.22 | 2,164 | 2005 |
$353,632 | 7410 S 184th Avenue | Omaha | 0.568 | 2,457 | 2021 |
$359,685 | 7715 S 184th Avenue | Omaha | 0.18 | 2,495 | 2021 |
$364,733 | 7407 S 185th Street | Omaha | 0.207 | 2,794 | 2021 |
$370,000 | 7832 S 185 Street | Omaha | 0.26 | 2,602 | 2020 |
$370,228 | 11710 S 119 Avenue | Papillion | 0.23 | 2,894 | 2021 |
$371,511 | 7606 S 185th Street | Omaha | 0.234 | 2,794 | 2021 |
$371,751 | 18406 Margo Street | Omaha | 0.2 | 2,759 | 2021 |
$375,000 | 4508 Victoria Avenue | Papillion | 0.203 | 2,690 | 2012 |
$375,000 | 2270 Placid Lake Drive | Papillion | 0.166 | 2,491 | 2014 |
$375,293 | 9609 S 184th Street | Omaha | 0.208 | 3,218 | 2021 |
$375,974 | 9413 S 176 Street | Omaha | 0.25 | 2,296 | 2022 |
$379,218 | 17625 Palisades Drive | Omaha | 0.25 | 1,477 | 2022 |
$380,000 | 10706 S 110th Avenue | Papillion | 0.209 | 2,924 | 2011 |
$381,000 | 7713 S 155th Avenue | Omaha | 0.21 | 2,467 | 2003 |
$383,990 | 12903 S 44th Avenue | Bellevue | 0.178 | 2,053 | 2021 |
$384,141 | 18402 Margo Street | Omaha | 0.2 | 2,611 | 2021 |
$384,990 | 6423 Kyla Drive | Papillion | 0.26 | 1,910 | 2022 |
$384,990 | 410 N 10th Avenue | Springfield | 0.218 | 1,635 | 2022 |
$385,525 | 15430 Briar Street | Omaha | 0.235 | 2,884 | 2004 |
$386,990 | 12109 S 204th Avenue | Gretna | 0.239 | 1,635 | 2022 |
$387,000 | 12112 S 209 Street | Gretna | 0.199 | 2,547 | 2022 |
$387,643 | 9315 S 178 Street | Omaha | 0.25 | 1,626 | 2022 |
$388,290 | 17711 Palisades Drive | Omaha | 0.25 | 2,961 | 2022 |
$389,377 | 4234 Barksdale Circle | Bellevue | 0.246 | 1,825 | 2022 |
$391,990 | 12117 S 204th Avenue | Gretna | 0.238 | 1,635 | 2022 |
$392,000 | 12014 S 49 Street | Papillion | 0.25 | 1,827 | 2009 |
$394,000 | 803 Fall Creek Road | Papillion | 0.237 | 2,895 | 2021 |
$394,600 | 2033 Gindy Circle | Bellevue | 0.159 | 1,334 | 2021 |
$395,000 | 8112 S 92 Avenue | La Vista | 0.3 | 3,019 | 2001 |
$398,861 | 7333 S 184th Avenue | Omaha | 0.316 | 2,594 | 2021 |
$399,900 | 9220 S 171 Street | Omaha | 0 | 2,165 | 2014 |
$399,970 | 4504 Lawnwood Drive | Papillion | 0.21 | 2,307 | 2021 |
$400,000 | 18418 Margo Street | Omaha | 0.213 | 2,349 | 2021 |
$400,105 | 9902 Emiline Street | La Vista | 0.231 | 2,782 | 2021 |
$402,000 | 7906 S 184th Street | Omaha | 0.25 | 1,960 | 2020 |
$405,515 | 6311 Kyla Circle | Papillion | 0.408 | 3,422 | 2020 |
$407,000 | 211 Bellevue Boulevard N | Bellevue | 0.75 | 3,194 | 1956 |
$410,000 | 12116 S 209 Street | Gretna | 0.19 | 2,611 | 2022 |
$410,000 | 20859 Jeannie Lane | Gretna | 0.19 | 3,796 | 2022 |
$415,000 | 10811 S 110 Street | Papillion | 0.24 | 3,295 | 2013 |
$420,000 | 2006 Geri Circle | Bellevue | 0.186 | 2,110 | 2019 |
$422,000 | 16518 Greenleaf Street | Omaha | 0.2 | 2,581 | 2008 |
$425,000 | 12016 Pintail Drive | Papillion | 0.269 | 2,558 | 2017 |
$425,000 | 18619 Edna Street | Omaha | 0.23 | 3,321 | 2005 |
$430,000 | 702 Harrington Avenue | Bellevue | 0.911 | 3,552 | 2000 |
$430,746 | 5213 Helwig Avenue | Papillion | 0.224 | 2,446 | 2022 |
$435,000 | 11909 S 212th Street | Gretna | 0.233 | 3,194 | 2017 |
$435,000 | 16507 Greenleaf Street | Omaha | 0.2 | 2,489 | 2004 |
$438,779 | 11615 S 111 Avenue | Papillion | 0.25 | 3,062 | 2022 |
$439,000 | 9382 S 70th Circle | Papillion | 0.2 | 3,102 | 2015 |
$440,000 | 11910 S 212th Street | Gretna | 0.263 | 2,925 | 2017 |
$440,000 | 19829 Briar Street | Gretna | 0.251 | 2,509 | 2021 |
$440,000 | 16911 Briar Street | Omaha | 0.29 | 3,743 | 2004 |
$441,000 | 19301 Audrey Street | Gretna | 0.45 | 2,375 | 2007 |
$442,000 | 2430 Crystal Creek Drive | Papillion | 0.28 | 3,337 | 2011 |
$442,000 | 10830 S 109 Street | Papillion | 0.221 | 2,871 | 2016 |
$443,156 | 10226 Superior Street | Papillion | 0.32 | 2,715 | 2022 |
$447,191 | 12158 S 111th Street | Papillion | 0.242 | 2,507 | 2022 |
$447,937 | 10418 S 103rd Street | Papillion | 0.254 | 3,453 | 2021 |
$450,000 | 9311 Park View Boulevard | La Vista | 0.347 | 3,732 | 2002 |
$456,411 | 8133 S 193 Avenue | Gretna | 0.19 | 2,378 | 2021 |
$461,050 | 12803 Jennifer Street | Springfield | 1.64 | 2,760 | 1978 |
$462,222 | 19013 Hackberry Drive | Gretna | 0.269 | 1,846 | 2022 |
$464,900 | 11114 S 175 Street | Omaha | 0.27 | 3,060 | 2022 |
$468,783 | 10218 Superior Drive | Papillion | 0.23 | 2,310 | 2021 |
$470,000 | 11732 S 111 Street | Papillion | 0.235 | 3,206 | 2017 |
$475,000 | 12705 82nd Street | Papillion | 0.278 | 4,058 | 2012 |
$475,000 | 302 Allison Avenue | Papillion | 0.247 | 3,400 | 2004 |
$480,483 | 10105 S 186 Avenue | Omaha | 0.278 | 2,328 | 2021 |
$481,000 | 8122 S 105th Street | La Vista | 0.26 | 3,605 | 2003 |
$490,000 | 12458 Osprey Lane | Papillion | 0.285 | 3,016 | 2015 |
$492,257 | 12207 S 210 Street | Gretna | 0.273 | 3,167 | 2016 |
$499,000 | 10205 S 106 Street | Papillion | 0.25 | 3,187 | 2018 |
$500,000 | 7503 S 169 Street | Omaha | 0.254 | 3,839 | 2005 |
$501,505 | 2411 Sandy Lane | Bellevue | 0.1 | 2,695 | 1988 |
$502,000 | 616 Brentwood Drive | Gretna | 0.24 | 2,100 | 2021 |
$505,000 | 10503 Superior Drive | Papillion | 0.33 | 1,861 | 2022 |
$510,000 | 19627 Brookside Lane | Gretna | 0.2 | 3,344 | 2014 |
$520,000 | 1065 Hazel Lane | Springfield | 0.22 | 2,652 | 2021 |
$525,000 | 12433 S 83rd Street | Papillion | 0.26 | 3,848 | 2012 |
$527,200 | 11515 S 115th Street | Papillion | 0.32 | 3,087 | 2021 |
$530,000 | 10024 S 186th Avenue | Omaha | 0.025 | 3,690 | 2022 |
$532,000 | 12456 Windward Avenue | Papillion | 0.29 | 3,071 | 2015 |
$535,792 | 20705 Woodridge Drive | Gretna | 0.237 | 3,240 | 2022 |
$549,900 | 11605 S 116th Street | Papillion | 0.343 | 3,219 | 2022 |
$549,900 | 18504 Merion Drive | Omaha | 0.248 | 3,148 | 2018 |
$550,000 | 12074 S 79 Street | Papillion | 0.268 | 3,756 | 2014 |
$550,000 | 507 Brentwood Drive | Gretna | 0.27 | 3,310 | 2021 |
$560,492 | 10008 S 98 Street | Papillion | 0.27 | 2,074 | 2021 |
$564,900 | 11513 S 117th Avenue | Papillion | 0.307 | 3,219 | 2022 |
$575,000 | 4902 Shoreline Circle | Papillion | 0.38 | 4,221 | 2004 |
$575,000 | 12810 Slayton Street | Omaha | 0.23 | 2,935 | 2021 |
$579,488 | 12703 S 78 Street | Papillion | 0.27 | 3,005 | 2021 |
$579,900 | 8155 S 183rd Street | Omaha | 0.248 | 3,199 | 2021 |
$581,749 | 8115 S 185th Circle | Omaha | 0.34 | 2,633 | 2021 |
$599,900 | 10410 S 103rd Street | Papillion | 0.239 | 3,271 | 2022 |
$599,950 | 19024 Sycamore Drive | Gretna | 0.3 | 3,853 | 2022 |
$599,965 | 10207 Superior Drive | Papillion | 0.249 | 3,317 | 2022 |
$600,000 | 16653 Woodland Drive | Omaha | 1.283 | 4,317 | 2000 |
$601,110 | 12615 S 77 Street | Papillion | 0.277 | 3,275 | 2021 |
$629,900 | 10105 S 98th Street | Papillion | 0.305 | 3,271 | 2022 |
$654,900 | 8156 S 184th Terrace | Omaha | 0.285 | 3,899 | 2021 |
$675,000 | 10211 S 184 Street | Gretna | 0.261 | 3,577 | 2020 |
$688,191 | 12362 Cooper Street | Papillion | 0.32 | 3,363 | 2021 |
$850,000 | 12350 Edward Street | Papillion | 0.401 | 3,263 | 2021 |
$857,155 | 10104 S 98 Street | Papillion | 0.28 | 4,072 | 2022 |
Recent Homes Sold in Sarpy County
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 72
New Listings Complete Never Occupied: 11
On the Market Complete Never Occupied: 39
Average Price Per Sq Ft for properties under construction : 2022 $240.00 2021 $209.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Don’t have a pre-approval in hand yet? Here’s a list of a few lenders that can help you make that happen Mortgage Lenders . Already pre-approved? here you can search for properties in your price range.
Give me a call today so i can help find your happy home! and i will be glad to help you.

What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.90 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

