Welcome to the May 2022 Lancaster County Nebraska Market Report brought to you by Eric L. Brown Real Estate Agent. This report covers the Lancaster County area in Nebraska which includes the towns of; Lincoln, Hickman, Waverly, Raymond, Malcolm, Davey and others within the county boundaries.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
Thinking of buying a home in Lancaster County Nebraska? The first step in the buying process is to get pre-approved for a mortgage…
Lancaster County Overall Housing Stats
Lancaster County Existing Homes Sales
$149,000 to $218,999
May 2022 Data
New Listings to Hit the Market : 120 (-14.9%)
Pending Homes: 102 (-24.4%)
Average Days on Market: 4
Absorption Rate/Months Supply: 0.50
$219,000 to $323,999
May 2022 Data
New Listings to Hit the Market: 203 (+24.5%)
Pending Homes: 154 (+5.5%)
Average Days on Market: 4
Absorption Rate/Months Supply: .50
$324,000 or More
May 2022 Data
New Listings to Hit the Market: 198 (+34.7%)
Pending Homes: 138 (+29.0%)
Average Days on Market: 7
Absorption Rate/Months Supply: 1.0
Some of the Homes Sold in Lancaster County During May 2022 (Single Family Residence $200,000 to $600,000)
*The homes listed may or may not have been sold by Eric Brown Real Estate Agent or Nebraska Realty
Price | Address | City | TSqFt | YBLT |
---|---|---|---|---|
$200,000 | 5720 Hartley Street | Lincoln | 1,315 | 1952 |
$200,000 | 5509 Saylor Street | Lincoln | 1,152 | 1952 |
$200,000 | 2949 Arlington Avenue | Lincoln | 1,488 | 1925 |
$200,000 | 144 Sante Fe Trail | Lincoln | 900 | 1979 |
$201,000 | 624 W High Street | Lincoln | 783 | 1920 |
$202,000 | 1201 Pawnee Street | Lincoln | 1,200 | 1915 |
$205,000 | 425 N Cotner Boulevard | Lincoln | 1,202 | 1950 |
$205,000 | 1733 W Mulberry Street | Lincoln | 1,262 | 1995 |
$207,000 | 519 S 27th Street | Lincoln | 1,790 | 1910 |
$210,000 | 3800 A Street | Lincoln | 1,308 | 1944 |
$210,000 | 727 S 52nd Street | Lincoln | 1,412 | 1920 |
$210,000 | 2828 Washington Street | Lincoln | 1,753 | 1920 |
$210,000 | 5720 Knox Street | Lincoln | 1,368 | 1954 |
$211,000 | 3115 N 56th Street | Lincoln | 955 | 1961 |
$211,150 | 1220 C Street | Lincoln | 1,988 | 1900 |
$212,500 | 2839 S 34th Street | Lincoln | 845 | 1952 |
$214,900 | 4633 Hallcliffe Road | Lincoln | 1,386 | 1974 |
$215,000 | 5226 Walker Avenue | Lincoln | 1,868 | 1894 |
$215,000 | 1831 Dakota Street | Lincoln | 1,264 | 1949 |
$215,000 | 3327 Mohawk Street | Lincoln | 1,588 | 1940 |
$215,000 | 949 Adams Street | Lincoln | 1,446 | 1953 |
$215,000 | 4411 S 50th Street | Lincoln | 2,044 | 1960 |
$215,200 | 2681 W Peach Street | Lincoln | 1,125 | 2004 |
$216,500 | 3040 W Sumner Street | Lincoln | 828 | 2006 |
$217,000 | 519 N 73rd Street | Lincoln | 1,792 | 1957 |
$218,000 | 3921 Mason Drive | Lincoln | 1,210 | 1988 |
$219,750 | 808 W Beal Street | Lincoln | 1,522 | 1977 |
$220,000 | 2320 S 39th Street | Lincoln | 1,343 | 1958 |
$220,000 | 3534 Madison Avenue | Lincoln | 1,820 | 1951 |
$222,000 | 1620 N 76th Street | Lincoln | 1,835 | 1959 |
$225,000 | 5620 Madison Avenue | Lincoln | 1,699 | 1928 |
$225,000 | 3700 Saint Marys Avenue | Lincoln | 2,000 | 1956 |
$225,000 | 1007 S 16th Street | Lincoln | 3,340 | 1905 |
$226,000 | 4020 N 12Th Street | Lincoln | 1,750 | 1961 |
$227,000 | 812 W Belmont Avenue | Lincoln | 1,564 | 1993 |
$227,000 | 7611 Fairfax Avenue | Lincoln | 983 | 1963 |
$227,500 | 332 Lindale Circle | Hickman | 1,650 | 1975 |
$229,000 | 1200 S 56 Street | Lincoln | 1,150 | 1959 |
$230,000 | 4301 Bel Ridge Drive | Lincoln | 1,302 | 1977 |
$230,000 | 2611 Jacquelyn Drive | Lincoln | 1,566 | 1988 |
$230,000 | 304 S 27 Street | Lincoln | 2,184 | 2018 |
$230,000 | 5500 Stonecliffe Drive | Lincoln | 1,652 | 1973 |
$232,000 | 321 NW 16th Street | Lincoln | 1,128 | 1974 |
$232,000 | 4125 Everett Street | Lincoln | 1,803 | 1947 |
$234,000 | 4930 J Street | Lincoln | 1,386 | 1950 |
$234,900 | 2407 Independence Drive | Lincoln | 1,984 | 1991 |
$235,000 | 5270 W Thatcher Lane | Lincoln | 1,326 | 2002 |
$235,000 | 645 S 32 Street | Lincoln | 1,688 | 1930 |
$235,113 | 6050 walker Avenue | Lincoln | 1,968 | 1950 |
$235,500 | 619 S 37 Street | Lincoln | 1,305 | 1925 |
$236,000 | 1625 Westmont Circle | Lincoln | 1,584 | 1975 |
$236,000 | 2125 NW 49 Street | Lincoln | 1,768 | 1993 |
$236,000 | 5218 S 39th Street | Lincoln | 1,478 | 1974 |
$237,000 | 500 S 52nd Street | Lincoln | 1,980 | 1956 |
$237,090 | 2928 W Washington Street | Lincoln | 1,043 | 2022 |
$238,000 | 2535 NW 9th Street | Lincoln | 1,940 | 1979 |
$238,500 | 3810 X Street | Lincoln | 1,438 | 1955 |
$239,000 | 7110 Logan Avenue | Lincoln | 1,784 | 1956 |
$239,100 | 901 Ferndale Road | Lincoln | 1,296 | 1955 |
$239,900 | 4705 Tipperary Trail | Lincoln | 1,575 | 1966 |
$240,000 | 5930 English Park Court | Lincoln | 1,466 | 1987 |
$240,000 | 7041 Colfax Avenue | Lincoln | 1,332 | 1975 |
$240,000 | 2850 NW 9th Street | Lincoln | 1,526 | 1993 |
$240,000 | 6420 South Street | Lincoln | 2,094 | 1956 |
$242,000 | 6824 Orchard Street | Lincoln | 1,618 | 1962 |
$242,500 | 2339 W Washington Street | Lincoln | 1,480 | 1990 |
$245,000 | 3910 N 61St Street | Lincoln | 1,324 | 1955 |
$245,000 | 2655 S 14th Street | Lincoln | 1,467 | 1941 |
$245,000 | 731 N 73rd Street | Lincoln | 2,281 | 1956 |
$245,000 | 2016 S 49th Street | Lincoln | 2,166 | 1924 |
$250,000 | 8331 Ryley Lane | Lincoln | 1,216 | 2011 |
$250,500 | 520 Laramie Trail | Lincoln | 1,464 | 1990 |
$255,000 | 5001 Claire Avenue | Lincoln | 1,850 | 1965 |
$255,000 | 3045 S 57Th Street | Lincoln | 1,862 | 1973 |
$255,000 | 5300 Spruce Street | Lincoln | 1,440 | 1976 |
$255,000 | 5500 L Street | Lincoln | 2,232 | 1956 |
$255,000 | 4800 Woodhaven Drive | Lincoln | 1,602 | 1972 |
$255,000 | 800 Prairie Court | Hickman | 1,028 | 1976 |
$255,000 | 10741 N 137 Street | Waverly | 1,512 | 1968 |
$255,000 | 5311 High Street | Lincoln | 1,598 | 1976 |
$259,000 | 7117 Whitewater Lane | Lincoln | 1,526 | 2003 |
$260,000 | 4249 Washington Street | Lincoln | 1,869 | 1952 |
$260,000 | 1332 N 38Th Street | Lincoln | 1,770 | 1925 |
$261,000 | 811 Karen Drive | Lincoln | 1,556 | 1996 |
$261,000 | 5322 London Road | Lincoln | 1,471 | 1986 |
$261,830 | 2900 W Washington Street | Lincoln | 1,520 | 2022 |
$265,000 | 13611 Guildford Street | Waverly | 1,614 | 1980 |
$265,000 | 14310 Paris Street | Waverly | 1,560 | 2006 |
$267,900 | 920 Colony Lane | Lincoln | 2,100 | 1960 |
$268,000 | 2230 SW 12 Street | Lincoln | 1,280 | 2003 |
$269,000 | 8531 Sandalwood Drive | Lincoln | 1,575 | 1971 |
$270,000 | 7030 S Wedgewood Drive | Lincoln | 2,048 | 1961 |
$271,000 | 2740 N 74th Street | Lincoln | 1,840 | 1983 |
$272,000 | 5815 L Street | Lincoln | 1,722 | 1955 |
$272,000 | 6120 Normal Boulevard | Lincoln | 2,055 | 1967 |
$272,500 | 2401 Cheshire S | Lincoln | 1,758 | 1976 |
$273,500 | 2533 Ammon Avenue | Lincoln | 2,152 | 1972 |
$275,000 | 901 DRIFTWOOD Drive | Lincoln | 1,274 | 1964 |
$276,000 | 805 E 9TH Street | Hickman | 1,514 | 2003 |
$277,000 | 5821 Margo Drive | Lincoln | 2,255 | 1960 |
$280,000 | 811 Santa Monica Avenue | Lincoln | 1,981 | 1960 |
$280,000 | 4817 S 63rd Street | Lincoln | 1,636 | 1976 |
$280,800 | 5240 S 50th Street | Lincoln | 1,590 | 1965 |
$281,000 | 4301 Turner Street | Lincoln | 2,050 | 1975 |
$282,000 | 7825 Framton Road | Lincoln | 1,650 | 1999 |
$284,200 | 1410 Manatt Street | Lincoln | 2,515 | 1973 |
$285,000 | 5741 Queens Drive | Lincoln | 1,530 | 1979 |
$285,000 | 1150 Garden Valley Road | Lincoln | 2,147 | 2007 |
$285,000 | 4131 Browning Street | Lincoln | 1,840 | 1988 |
$286,000 | 4021 Fran Avenue | Lincoln | 2,260 | 1965 |
$286,502 | 1860 Twin Ridge Road | Lincoln | 2,485 | 1960 |
$287,500 | 2255 Lynnridge Circle | Lincoln | 1,599 | 1998 |
$289,500 | 7310 Leighton Avenue | Lincoln | 2,140 | 1969 |
$291,000 | 5428 Randolph Street | Lincoln | 2,186 | 1997 |
$291,500 | 5740 11Th Street | Lincoln | 2,277 | 2001 |
$294,000 | 913 W 10th Street | Hickman | 1,860 | 2009 |
$295,000 | 4245 Mohawk Street | Lincoln | 2,048 | 1952 |
$295,000 | 630 Danville Drive | Lincoln | 2,160 | 1972 |
$295,000 | 2410 Park Avenue | Lincoln | 2,122 | 1920 |
$297,000 | 1712 Blackhawk Drive | Lincoln | 2,239 | 2004 |
$300,000 | 912 N 86th Street | Lincoln | 2,224 | 1987 |
$300,000 | 4925 NW Pemberly Lane | Lincoln | 1,861 | 2012 |
$300,000 | 600 W Jennifer Drive | Lincoln | 1,995 | 1991 |
$300,000 | 10515 Northloch Street | Waverly | 2,077 | 2004 |
$300,000 | 5059 N 20th Street | Lincoln | 2,035 | 1997 |
$301,000 | 6825 N 15Th Street | Lincoln | 2,078 | 2004 |
$301,000 | 2820 Dorothy Drive | Lincoln | 2,214 | 1979 |
$302,500 | 1531 SW 25th Street | Lincoln | 1,914 | 2002 |
$305,000 | 5021 London Road | Lincoln | 1,718 | 1985 |
$305,000 | 2672 Sewell Street | Lincoln | 1,568 | 1923 |
$305,000 | 2631 W Washington Street | Lincoln | 2,285 | 2003 |
$305,000 | 6740 Stephanie Lane | Lincoln | 1,853 | 1992 |
$306,500 | 6810 N 16th Street | Lincoln | 1,949 | 2005 |
$308,500 | 1800 S 24th Street | Lincoln | 2,736 | 1912 |
$310,000 | 3201 Canyon Road | Lincoln | 1,682 | 1995 |
$310,000 | 3201 N 71st Street | Lincoln | 2,684 | 1979 |
$310,000 | 3540 Prescott Avenue | Lincoln | 2,964 | 1965 |
$310,000 | 5400 Venture Drive | Lincoln | 1,955 | 1980 |
$310,000 | 25600 S 148th Street | Firth | 1,084 | 1983 |
$310,000 | 5243 S Dove Place | Lincoln | 2,087 | 1986 |
$312,500 | 7208 Silverthorn Drive | Lincoln | 2,229 | 2003 |
$315,000 | 5311 S 51st Street | Lincoln | 2,200 | 1965 |
$315,614 | 1710 Crestline Drive | Lincoln | 1,924 | 1955 |
$317,500 | 2670 W Garfield Street | Lincoln | 2,214 | 2006 |
$320,000 | 821 W Panorama Drive | Lincoln | 1,205 | 2021 |
$320,000 | 1648 Blanca Drive | Lincoln | 2,402 | 2010 |
$320,000 | 4030 Loveland Street | Lincoln | 2,592 | 1964 |
$320,000 | 5330 Starling Court | Lincoln | 1,937 | 1996 |
$322,000 | 809 Autumn Road | Hickman | 2,362 | 2015 |
$325,000 | 7346 S 32 Street | Lincoln | 2,150 | 1994 |
$325,000 | 2533 Washington Street | Lincoln | 3,672 | 1919 |
$325,000 | 6729 S 41St Street | Lincoln | 3,082 | 1989 |
$325,000 | 146 S 28 Street | Lincoln | 2,992 | 1900 |
$325,000 | 2785 S 16 Street | Lincoln | 1,950 | 1932 |
$327,000 | 2061 Herel Street | Lincoln | 2,076 | 2001 |
$330,000 | 6911 Bernese Boulevard | Lincoln | 2,436 | 1977 |
$330,188 | 2936 W Washington Street | Lincoln | 2,367 | 2022 |
$332,600 | 2610 SW 12 Street | Lincoln | 2,426 | 1999 |
$335,000 | 4221 W Ludwig Drive | Lincoln | 2,122 | 2017 |
$335,000 | 1900 Marlene Drive | Lincoln | 2,077 | 2000 |
$335,000 | 5515 N 17th Street | Lincoln | 2,359 | 2004 |
$340,000 | 2520 N Main Street | Lincoln | 3,088 | 2007 |
$340,000 | 5566 N 17th Street | Lincoln | 1,197 | 2004 |
$347,000 | 3914 Dudley Street | Lincoln | 2,056 | 1925 |
$349,000 | 2453 N 88th Street | Lincoln | 2,580 | 2008 |
$350,000 | 1900 Gunnison Drive | Lincoln | 2,472 | 2001 |
$350,000 | 303 S 30th Street | Lincoln | 2,244 | 1905 |
$351,500 | 8010 Basswood Court | Lincoln | 2,170 | 1986 |
$355,000 | 6730 Bernese Boulevard | Lincoln | 3,122 | 1977 |
$356,765 | 1626 Torreys Drive | Lincoln | 2,623 | 2013 |
$360,000 | 735 S 55 Street | Lincoln | 1,801 | 1954 |
$366,000 | 4711 Bingham Court | Lincoln | 2,776 | 1990 |
$366,655 | 810 Kooser Drive | Lincoln | 1,548 | 2022 |
$367,500 | 6501 Sonora Court | Lincoln | 2,577 | 1990 |
$367,900 | 203 E 10th Street | Firth | 1,853 | 2018 |
$369,900 | 7609 Upton Grey Lane | Lincoln | 2,703 | 2004 |
$369,900 | 5300 NW Tudor Lane | Lincoln | 2,574 | 1994 |
$370,000 | 7212 S 30th Place | Lincoln | 2,574 | 1994 |
$371,440 | 1220 Julesburg Drive | Lincoln | 1,731 | 2021 |
$374,900 | 7500 S 29 Street | Lincoln | 2,883 | 1997 |
$375,000 | 12401 NW 56th Street | Raymond | 1,100 | 1920 |
$380,000 | 4546 High Street | Lincoln | 2,164 | 1932 |
$380,000 | 7920 Upton Grey Lane | Lincoln | 2,309 | 2005 |
$381,637 | 5821 SW 8 Street | Lincoln | 1,992 | 2022 |
$385,000 | 8007 Medicine Hat Road | Lincoln | 2,944 | 2001 |
$385,000 | 3760 S 40TH Street | Lincoln | 2,895 | 1955 |
$385,965 | 11947 N 143rd Street | Waverly | 2,458 | 2021 |
$390,000 | 2809 N 78 Street | Lincoln | 3,034 | 1992 |
$391,914 | 3108 N 93 Court | Lincoln | 1,965 | 2021 |
$392,900 | 6008 Las Verdes Lane | Lincoln | 2,486 | 2021 |
$395,000 | 8117 Joshua Drive | Lincoln | 2,714 | 1999 |
$395,000 | 9221 Eagleton Lane | Lincoln | 2,555 | 2014 |
$395,000 | 8160 Joshua Drive | Lincoln | 2,897 | 2002 |
$395,000 | 808 Autumn Road | Hickman | 2,598 | 2013 |
$400,000 | 6231 Glass Ridge Drive | Lincoln | 2,956 | 2003 |
$400,000 | 6230 Ellie Lane | Lincoln | 2,495 | 2010 |
$401,000 | 7959 Renatta Drive | Lincoln | 2,815 | 2008 |
$405,000 | 2300 Jamie Lane | Lincoln | 2,390 | 2005 |
$405,000 | 9248 S 71St Street | Lincoln | 2,774 | 2013 |
$405,410 | 11934 N 142nd Street | Waverly | 2,818 | 2021 |
$407,503 | 1501 W Silverado Drive | Lincoln | 2,723 | 2013 |
$408,776 | 6016 Las Verdes Lane | Lincoln | 2,930 | 2021 |
$409,900 | 10121 S 32nd Court | Roca | 2,545 | 2020 |
$411,000 | 1324 E 8th Street | Hickman | 1,507 | 2022 |
$411,000 | 5524 N 17 Street | Lincoln | 2,999 | 2005 |
$415,000 | 7200 N 9th Street | Lincoln | 2,495 | 2021 |
$416,000 | 2835 N 79th Street | Lincoln | 3,637 | 1993 |
$418,000 | 3921 S 32Nd Place | Lincoln | 2,532 | 1977 |
$419,575 | 11992 N 143rd Street | Waverly | 2,880 | 2021 |
$423,880 | 8211 Jones Avenue | Lincoln | 2,727 | 2021 |
$425,000 | 1101 Julesburg Drive | Lincoln | 2,662 | 2022 |
$425,000 | 1221 Shadow Moss Drive | Lincoln | 2,676 | 2020 |
$425,000 | 1951 S Pershing Road | Lincoln | 3,078 | 1952 |
$429,375 | 7331 Anselm Lane | Lincoln | 3,146 | 2022 |
$430,000 | 9501 Southern Sky Road | Lincoln | 2,504 | 2013 |
$430,000 | 5725 S 91st Street | Lincoln | 2,940 | 2003 |
$431,200 | 1640 W Beartooth Drive | Lincoln | 2,464 | 2022 |
$433,500 | 5225 N 20th Street | Lincoln | 3,293 | 2002 |
$439,950 | 904 N 105th Street | Lincoln | 2,862 | 2021 |
$440,000 | 1058 Julesburg Drive | Lincoln | 2,643 | 2022 |
$440,000 | 9101 Foxtail Drive | Lincoln | 2,831 | 1999 |
$442,134 | 2340 Big Timber Road | Lincoln | 2,126 | 2021 |
$443,000 | 1034 Middleton Avenue | Lincoln | 3,096 | 2019 |
$444,950 | 502 Waterside Way | Lincoln | 2,809 | 2021 |
$445,000 | 572 W Lakeshore Drive | Lincoln | 1,426 | 1973 |
$447,000 | 2240 Jamie Lane | Lincoln | 3,176 | 2004 |
$449,600 | 7514 Augustine Avenue | Lincoln | 2,552 | 2022 |
$450,000 | 1930 Devonshire Drive | Lincoln | 3,252 | 1993 |
$452,000 | 7389 Lilee Lane | Lincoln | 2,795 | 2020 |
$454,928 | 820 Kooser Drive | Lincoln | 3,115 | 2021 |
$455,000 | 1011 Chadwick Drive | Lincoln | 3,220 | 2017 |
$455,000 | 8759 S 80th Street | Lincoln | 2,446 | 2019 |
$459,449 | 826 W Panorama Road | Lincoln | 2,435 | 2022 |
$459,946 | 10201 S 31st Street | Roca | 2,794 | 2021 |
$460,000 | 2401 S 76th Street | Lincoln | 2,422 | 1981 |
$460,000 | 3300 Crestridge Road | Lincoln | 2,965 | 1996 |
$462,000 | 9440 Friedman Street | Lincoln | 2,642 | 2022 |
$463,177 | 7010 N 50th Place | Lincoln | 1,496 | 2021 |
$465,000 | 10348 White Pine Road | Lincoln | 2,796 | 2018 |
$465,000 | 6030 Rosebud Circle | Lincoln | 3,045 | 1988 |
$465,000 | 7240 Woody Creek Lane | Lincoln | 3,399 | 1993 |
$467,000 | 7010 Cedar Creek Circle | Lincoln | 3,374 | 1995 |
$467,500 | 2700 Winthrop Road | Lincoln | 2,240 | 1941 |
$469,186 | 10211 S 31 Street | Roca | 4,026 | 2021 |
$470,000 | 5820 S 88th Street | Lincoln | 2,857 | 1999 |
$470,000 | 1040 N 104th Street | Lincoln | 3,510 | 2021 |
$483,000 | 6320 Cavvy Road | Lincoln | 2,658 | 2018 |
$483,000 | 7044 Beaver Hollow Circle | Lincoln | 3,604 | 1993 |
$485,000 | 7511 S 78th Street | Lincoln | 2,504 | 2022 |
$494,645 | 7901 S 67th Street | Lincoln | 2,671 | 2022 |
$494,950 | 9325 Brienna Drive | Lincoln | 2,981 | 2022 |
$495,000 | 9131 S 30Th Street | Lincoln | 3,660 | 2012 |
$495,000 | 5030 S 75th Street | Lincoln | 3,307 | 2000 |
$499,000 | 6611 Westshore Drive | Lincoln | 3,930 | 1973 |
$499,500 | 7680 Blanchard Boulevard | Lincoln | 3,306 | 2013 |
$500,000 | 10011 Sweet Water Road | Lincoln | 3,257 | 2016 |
$500,000 | 7327 Swiss Alps Avenue | Lincoln | 2,925 | 2021 |
$507,688 | 8801 Buckley Creek Road | Lincoln | 3,174 | 2021 |
$509,000 | 6526 Julia Circle | Lincoln | 3,111 | 2017 |
$525,000 | 3318 Randolph Street | Lincoln | 4,328 | 1918 |
$534,709 | 6901 N 50th Place | Lincoln | 2,917 | 2021 |
$536,503 | 8801 S 81st Street | Lincoln | 2,895 | 2021 |
$549,900 | 506 Lakeshore Drive | Lincoln | 1,336 | 1994 |
$553,800 | 1532 E 12Th Street | Hickman | 3,035 | 2022 |
$555,000 | 9332 S 31st Street | Lincoln | 3,022 | 2015 |
$576,178 | 311 N 104th Street | Lincoln | 3,434 | 2021 |
$585,000 | 6615 Granite Ridge Court | Lincoln | 4,060 | 2013 |
$585,000 | 8910 White Horse Way | Lincoln | 3,270 | 2022 |
$589,900 | 6844 Laurent Circle | Lincoln | 3,080 | 1972 |
$590,000 | 1340 Piedmont Road | Lincoln | 2,867 | 1953 |
$596,567 | 9600 Autumn Meadow Lane | Lincoln | 4,149 | 2020 |
$600,000 | 6441 S 86th Street | Lincoln | 3,342 | 2012 |
Recent Homes Sold in Lancaster County
What Does This Mean For Buyers In Lancaster County Nebraska?
Buyers in Lancaster County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there are far less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call 402-570-3797 and I will be glad to help you.
What Does This Mean For Sellers In Lancaster County Nebraska?
Lancaster County Nebraska is still in a sellers market with only 1.10 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call 402-570-3797 and I can answer all your questions about getting your home listed today.
Lancaster County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Lancaster County Nebraska Area.

