Welcome to the June 2022 Lancaster County Nebraska Market Report brought to you by Eric L. Brown Real Estate Agent. This report covers the Lancaster County area in Nebraska which includes the towns of; Lincoln, Hickman, Waverly, Raymond, Malcolm, Davey and others within the county boundaries.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
Thinking of buying a home in Lancaster County Nebraska? The first step in the buying process is to get pre-approved for a mortgage…
Lancaster County Overall Housing Stats
Lancaster County Existing Homes Sales
$149,000 to $218,999
June 2022 Data
New Listings to Hit the Market : 107 (-46.2%)
Pending Homes: 98 (-37.2%)
Average Days on Market: 5
Absorption Rate/Months Supply: 0.50
$219,000 to $323,999
June 2022 Data
New Listings to Hit the Market: 210 (+.5%)
Pending Homes: 146 (-16.6%)
Average Days on Market: 4
Absorption Rate/Months Supply: .80
$324,000 or More
June 2022 Data
New Listings to Hit the Market: 197 (+44.9%)
Pending Homes: 127 (+27.0%)
Average Days on Market: 7
Absorption Rate/Months Supply: 1.3
Some of the Homes Sold in Lancaster County During June 2022 (Single Family Residence $200,000 to $600,000)
*The homes listed may or may not have been sold by Eric Brown Real Estate Agent or Nebraska Realty
Address | City | Price | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
3834 Garfield Street | Lincoln | $200,000 | 0.176 | 762 | 1930 |
3216 N 67th Street | Lincoln | $200,000 | 0.17 | 1,660 | 1953 |
752 W Belmont Avenue | Lincoln | $200,000 | 0.08 | 1,678 | 1995 |
201 Apache Trail | Lincoln | $200,000 | 0.2 | 2,297 | 1966 |
2109 Sandstone Road | Lincoln | $200,000 | 0.05 | 1,975 | 1977 |
423 Oregon Trail | Lincoln | $200,000 | 0.17 | 1,272 | 1979 |
4420 Waterbury Lane | Lincoln | $203,500 | 0.06 | 1,184 | 1977 |
2101 Kingswood Circle | Lincoln | $205,000 | 0.13 | 1,109 | 2000 |
5965 Silver Brook Place | Lincoln | $205,000 | 0.11 | 1,430 | 2006 |
4316 D Street | Lincoln | $205,000 | 0.18 | 1,370 | 1950 |
2030 NW 57th Street | Lincoln | $205,000 | 0.13 | 794 | 2005 |
4511 Knox Street | Lincoln | $205,000 | 0.16 | 1,156 | 1966 |
3424 N 52nd Street | Lincoln | $205,000 | 0.17 | 1,510 | 1955 |
1940 N 57th Street | Lincoln | $206,000 | 0.15 | 1,225 | 1952 |
5311 Heumann Drive | Lincoln | $206,000 | 0.17 | 1,162 | 1956 |
1520 Kara Lane | Lincoln | $207,000 | 0.16 | 1,092 | 1997 |
1731 SW 22nd Street | Lincoln | $209,900 | 0.15 | 1,316 | 1981 |
4339 Abbott Road | Lincoln | $210,000 | 0.05 | 1,660 | 1979 |
5130 Aylesworth Avenue | Lincoln | $210,000 | 0.16 | 1,340 | 1971 |
3216 King Ridge Boulevard | Lincoln | $210,000 | 0.06 | 1,607 | 2012 |
178 Mormon Trail | Lincoln | $210,000 | 0.16 | 1,300 | 1977 |
824 Norwood Drive | Lincoln | $210,000 | 0.09 | 1,200 | 2008 |
2227 S 50 Street | Lincoln | $210,000 | 0.15 | 1,388 | 1952 |
3102 Kleckner Court | Lincoln | $210,000 | 0.14 | 1,521 | 1917 |
1440 Van Dorn Street | Lincoln | $210,000 | 0.15 | 2,157 | 1925 |
3824 S 18th Street | Lincoln | $212,000 | 0.14 | 1,220 | 1952 |
5107 Leighton Avenue | Lincoln | $212,000 | 0.25 | 2,090 | 1910 |
4021 N 10th Street | Lincoln | $215,000 | 0.15 | 2,144 | 1976 |
5620 Normal Boulevard | Lincoln | $215,000 | 0.23 | 1,540 | 1958 |
2625 Rathbone Road | Lincoln | $215,000 | 0.14 | 1,894 | 1932 |
2206 NW 57th Street | Lincoln | $215,000 | 0.13 | 1,144 | 2006 |
2830 S 33rd Street | Lincoln | $215,000 | 0.19 | 786 | 1954 |
391 S 48Th Street | Lincoln | $215,000 | 0.19 | 1,708 | 1949 |
417 S Cotner Boulevard | Lincoln | $215,251 | 0.27 | 1,730 | 1950 |
901 S 32 Street | Lincoln | $216,000 | 0.15 | 1,487 | 1920 |
3831 Locust Street | Lincoln | $216,500 | 0.21 | 1,400 | 1964 |
4711 S 57th Street | Lincoln | $220,000 | 0.17 | 1,488 | 1973 |
1936 Preamble Lane | Lincoln | $220,000 | 0.16 | 1,954 | 1995 |
851 W Rose Street | Lincoln | $221,000 | 0.14 | 1,434 | 1974 |
4325 S 40th Street | Lincoln | $221,000 | 0.138 | 1,176 | 1980 |
6118 NW 7th Street | Lincoln | $223,000 | 0.14 | 2,412 | 1977 |
7200 Holdrege Street | Lincoln | $224,000 | 0.19 | 986 | 1959 |
3131 N 70Th Street | Lincoln | $225,000 | 0 | 1,949 | 2004 |
1947 Atlas Avenue | Lincoln | $225,000 | 0.12 | 1,200 | 2013 |
4304 Waterbury Lane | Lincoln | $227,300 | 0.06 | 1,331 | 1976 |
841 Norwood Drive | Lincoln | $227,600 | 0.07 | 1,739 | 2008 |
216 N 75 Court | Lincoln | $228,000 | 0.05 | 1,508 | 1979 |
11111 N 144Th Street | Waverly | $229,900 | 0.15 | 1,780 | 2010 |
5915 Oakridge Drive | Lincoln | $229,900 | 0.08 | 1,634 | 1977 |
13911 Lancashire Street | Waverly | $230,000 | 0.17 | 999 | 1969 |
1604 Sawyer Street | Lincoln | $230,000 | 0.1 | 1,739 | 2004 |
201 Indian Road | Lincoln | $231,000 | 0.21 | 1,607 | 1963 |
5626 Lancelot Lane | Lincoln | $231,000 | 0.02 | 1,647 | 1985 |
3120 NW 6th Street | Lincoln | $232,000 | 0.15 | 1,170 | 1980 |
8966 Buckshot Road | Lincoln | $232,500 | 0.09 | 1,200 | 2017 |
3100 N 11TH Street | Lincoln | $234,900 | 0.22 | 1,902 | 1968 |
11061 N 144 Street | Waverly | $235,000 | 0 | 1,780 | 2011 |
4105 N 18th Street | Lincoln | $235,000 | 0.12 | 1,739 | 2007 |
3748 Mohawk Street | Lincoln | $235,000 | 0.16 | 1,854 | 1941 |
2131 Old Glory Road | Lincoln | $236,000 | 0.14 | 1,378 | 1990 |
2110 Schmieding Circle | Lincoln | $236,000 | 0.25 | 1,740 | 1985 |
3600 Portia Street | Lincoln | $236,000 | 0.23 | 1,625 | 1971 |
1437 S 23 Street | Lincoln | $239,500 | 12 | 2,100 | 1910 |
2648 Washington Street | Lincoln | $239,900 | 0.15 | 2,562 | 1918 |
2661 W Peach Street | Lincoln | $240,000 | 0.18 | 1,260 | 2004 |
351 Jeffery Drive | Lincoln | $240,000 | 0.17 | 1,575 | 1962 |
5730 Knox Street | Lincoln | $240,000 | 0.17 | 1,541 | 1954 |
1540 Torreys Drive | Lincoln | $240,000 | 0.21 | 1,077 | 2006 |
1531 SW Lacey Lane | Lincoln | $240,000 | 0.01 | 1,162 | 2006 |
1838 N Gate Road | Lincoln | $240,000 | 0.1 | 1,739 | 2009 |
1121 W Lake Street | Lincoln | $240,000 | 0.12 | 1,741 | 2004 |
1514 Sawyer Court | Lincoln | $240,000 | 0.07 | 1,739 | 2004 |
6112 Oakley Street | Lincoln | $240,000 | 0.09 | 1,739 | 2012 |
5500 Randolph Street | Lincoln | $240,000 | 0.19 | 1,740 | 1945 |
3110 S 47Th Street | Lincoln | $240,000 | 0.13 | 1,584 | 1999 |
1501 Arapahoe Street | Lincoln | $240,000 | 0.16 | 1,624 | 1945 |
3110 Shirley Court | Lincoln | $242,000 | 0.18 | 1,730 | 1952 |
5027 Aylesworth Avenue | Lincoln | $242,000 | 0.17 | 2,054 | 1976 |
8200 Chestnut Lane | Lincoln | $243,000 | 0.2 | 1,248 | 1963 |
2731 S 14th Street | Lincoln | $243,000 | 0.14 | 2,143 | 1923 |
7035 Ballard Avenue | Lincoln | $244,000 | 0.16 | 1,300 | 1954 |
7632 Maplewood Court | Lincoln | $244,900 | 0.1 | 1,735 | 2007 |
1914 S 23Rd Street | Lincoln | $245,000 | 0.13 | 2,448 | 1918 |
2210 SW 18th Street | Lincoln | $245,000 | 0.17 | 1,638 | 1977 |
1939 SW 33rd Street | Lincoln | $245,000 | 0.16 | 1,496 | 2000 |
2216 Vale Street | Lincoln | $245,000 | 0.27 | 1,550 | 1977 |
1500 SW 13th Street | Lincoln | $245,000 | 0.28 | 1,000 | 1997 |
845 W Avon Lane | Lincoln | $245,000 | 0.18 | 2,064 | 1955 |
600 Trail Ridge Road | Lincoln | $247,500 | 21 | 1,412 | 1963 |
616 N 67Th Street | Lincoln | $247,500 | 0.17 | 2,028 | 1958 |
2805 W Rose Street | Lincoln | $249,830 | 0.19 | 1,062 | 2022 |
3031 NW 7TH Street | Lincoln | $250,000 | 0.16 | 1,747 | 1989 |
5628 S 42nd Street Court | Lincoln | $250,000 | 0.18 | 1,320 | 1974 |
3445 N 60th Street | Lincoln | $250,000 | 0.16 | 1,250 | 1952 |
5001 N 25 Street | Lincoln | $250,250 | 0.138 | 1,608 | 1990 |
3917 Dunn Avenue | Lincoln | $250,500 | 0.18 | 1,440 | 1953 |
7803 Stonewall Court | Lincoln | $251,000 | 0.08 | 1,892 | 1996 |
3423 M Street | Lincoln | $251,000 | 0.19 | 1,952 | 1940 |
2467 Cedar Cove Road | Lincoln | $251,000 | 0.11 | 1,739 | 2009 |
5100 Spruce Street | Lincoln | $252,000 | 0.18 | 1,864 | 1965 |
3001 Agate Court | Lincoln | $253,000 | 0.18 | 1,602 | 1977 |
1120 Sycamore Drive | Lincoln | $254,000 | 0.21 | 2,062 | 1964 |
764 W Desert Vista Drive | Lincoln | $254,900 | 0.1 | 1,739 | 2021 |
1945 S 53 Street | Lincoln | $255,000 | 0.017 | 1,984 | 1952 |
3525 Washington Street | Lincoln | $256,000 | 0.15 | 1,316 | 1939 |
2810 W Kyle Lane | Lincoln | $258,103 | 0.15 | 1,141 | 2022 |
1600 Denby Place | Lincoln | $260,000 | 0.17 | 1,634 | 1968 |
1725 Independence Circle | Lincoln | $260,000 | 0.18 | 1,743 | 1993 |
3118 King Ridge Court | Lincoln | $260,000 | 0.06 | 1,907 | 2015 |
1300 Idylwild Drive | Lincoln | $260,000 | 0.15 | 1,969 | 1930 |
4801 S 47th Street | Lincoln | $260,000 | 0.235 | 1,501 | 1968 |
1812 Pawnee Street | Lincoln | $260,000 | 0.14 | 1,568 | 1980 |
810 S 35th Street | Lincoln | $260,000 | 0.15 | 2,168 | 1920 |
4640 S 45th Street | Lincoln | $260,000 | 0.23 | 1,825 | 1960 |
1801 SW 25th Street | Lincoln | $262,000 | 0.07 | 1,570 | 2004 |
8010 Vegas Road | Lincoln | $262,500 | 0.2 | 1,080 | 1965 |
5148 W Sparrow Lane | Lincoln | $264,000 | 0.16 | 2,062 | 2002 |
940 W grassland Place | Lincoln | $264,000 | 0.11 | 1,432 | 2001 |
776 W Desert Vista Drive | Lincoln | $264,900 | 0.1 | 1,739 | 2022 |
800 W Desert Vista Drive | Lincoln | $264,900 | 0.1 | 1,739 | 2022 |
812 W Desert Vista Drive | Lincoln | $264,900 | 0.1 | 1,739 | 2022 |
7500 South Street | Lincoln | $265,000 | 0.08 | 2,808 | 1973 |
537 W Gourley Street | Lincoln | $265,000 | 0.14 | 1,845 | 1992 |
5631 Briarpatch Circle | Lincoln | $265,000 | 0.21 | 1,045 | 1987 |
2455 N 89Th Street | Lincoln | $265,000 | 0.094 | 2,433 | 2014 |
4721 S 58Th Street | Lincoln | $265,000 | 0.2 | 1,790 | 1976 |
5111 Topaz Court | Lincoln | $265,000 | 0.21 | 1,596 | 1977 |
1500 SW 14th Street | Lincoln | $265,000 | 0.24 | 1,626 | 1996 |
4948 W Madison Avenue | Lincoln | $267,513 | 0.09 | 1,894 | 2018 |
2929 Channel Drive | Lincoln | $270,000 | 0.2 | 2,020 | 1993 |
6731 Teton Drive | Lincoln | $270,000 | 0.04 | 2,087 | 1986 |
1681 Smith Street | Lincoln | $270,000 | 0.17 | 2,320 | 1900 |
520 W Chadderton Drive | Lincoln | $270,000 | 0.14 | 1,750 | 1994 |
1985 Harrison Avenue | Lincoln | $270,000 | 0.14 | 1,768 | 1925 |
5701 Deerwood Drive | Lincoln | $270,000 | 0.26 | 1,488 | 1974 |
2216 W Millstone Road | Lincoln | $270,000 | 0.017 | 1,980 | 1991 |
5542 Briar Rosa Drive | Lincoln | $270,000 | 0.12 | 2,179 | 1988 |
5208 Linden Street | Lincoln | $272,000 | 0.12 | 1,320 | 2017 |
5235 N 9th Circle | Lincoln | $273,000 | 0.15 | 1,237 | 2008 |
2621 W Garfield Street | Lincoln | $275,000 | 0.15 | 1,716 | 2004 |
1605 Van Dorn Street | Lincoln | $275,000 | 0.12 | 1,806 | 1930 |
1030 Cobblestone Drive | Lincoln | $275,000 | 0.22 | 1,666 | 1972 |
601 W Burt Drive | Lincoln | $275,250 | 0.14 | 2,262 | 1979 |
7401 Aylesworth Avenue | Lincoln | $275,500 | 0.18 | 1,842 | 1968 |
4940 S 54th Street | Lincoln | $276,000 | 0.12 | 1,993 | 1975 |
505 S 50 Street | Lincoln | $279,000 | 0.4 | 1,510 | 1955 |
1817 Morningside Drive | Lincoln | $280,000 | 0.023 | 2,089 | 1956 |
5415 Thies Cove Drive | Lincoln | $280,000 | 0.7 | 1,299 | 1991 |
401 W Dilin Street | Lincoln | $280,000 | 0.14 | 1,800 | 1994 |
2925 Prairie Road | Lincoln | $280,000 | 0.21 | 2,272 | 1958 |
2110 Atwood Lane | Lincoln | $280,000 | 0.16 | 2,039 | 1998 |
2308 Philadelphia Drive | Lincoln | $282,000 | 0.151 | 2,048 | 1994 |
4111 S 44th Street | Lincoln | $282,000 | 0.17 | 2,090 | 1957 |
2001 Folkways Boulevard | Lincoln | $283,000 | 0.23 | 2,350 | 2002 |
5915 S 52nd Street | Lincoln | $285,000 | 0.17 | 2,055 | 1986 |
2011 Indigo Court | Lincoln | $285,000 | 0.21 | 2,108 | 1997 |
5816 N 20Th Street | Lincoln | $285,000 | 0.14 | 1,712 | 2000 |
3001 Prescott Avenue | Lincoln | $285,000 | 0.25 | 2,228 | 1968 |
4050 N 21st Street | Lincoln | $287,000 | 0.17 | 1,868 | 1977 |
2749 Regent Place | Lincoln | $287,332 | 0.19 | 1,277 | 2021 |
7710 South Street | Lincoln | $287,500 | 0.24 | 1,593 | 1971 |
926 El Avado Avenue | Lincoln | $287,500 | 0.19 | 2,018 | 1958 |
8031 Broadview Drive | Lincoln | $289,000 | 0.27 | 2,348 | 1967 |
6033 Pioneers Boulevard | Lincoln | $289,900 | 0.21 | 2,532 | 1969 |
5024 W Amarillo Drive | Lincoln | $289,900 | 0.1 | 2,213 | 2022 |
940 Titan Drive | Hickman | $289,900 | 0.1 | 2,213 | 2021 |
920 Titan Drive | Hickman | $289,900 | 0.1 | 2,213 | 2021 |
2407 Garfield Street | Lincoln | $290,000 | 0.1 | 2,260 | 1920 |
4140 W Huntington Avenue | Lincoln | $290,000 | 0.17 | 1,734 | 2003 |
5131 Woodland Avenue | Lincoln | $290,000 | 0.23 | 2,158 | 1966 |
6101 NW 11th Street | Lincoln | $291,000 | 0.16 | 1,853 | 1995 |
7830 A Street | Lincoln | $292,000 | 0.22 | 1,980 | 1966 |
5600 Barrington Park Drive | Lincoln | $292,500 | 0.12 | 2,298 | 2003 |
6463 Boxelder Drive | Lincoln | $293,850 | 0.06 | 2,030 | 1979 |
4730 South Haven Drive | Lincoln | $294,500 | 0.14 | 2,196 | 1971 |
5132 N 25th Street | Lincoln | $295,000 | 0.14 | 2,210 | 1989 |
2344 N 65 Street | Lincoln | $295,000 | 0.26 | 3,000 | 1942 |
5243 W Thatcher Lane | Lincoln | $295,250 | 0.23 | 2,062 | 2002 |
2910 W Washington Street | Lincoln | $298,360 | 0.16 | 1,566 | 2022 |
311 E 1st Street | Hickman | $299,000 | 0.25 | 1,978 | 1920 |
4330 W Huntington Avenue | Lincoln | $300,000 | 0.17 | 2,555 | 2004 |
3742 Wildbriar Lane | Lincoln | $300,000 | 0.17 | 1,933 | 1976 |
15601 NW 30 Street | Raymond | $300,000 | 2.96 | 2,288 | 1983 |
1029 Barker Lane | Lincoln | $300,000 | 0.18 | 2,076 | 2018 |
410 S Front Street | Hallam | $300,000 | 0.024 | 2,083 | 2020 |
613 Garrett Place | Hickman | $300,000 | 0.09 | 2,100 | 2019 |
7231 S 31St Place | Lincoln | $300,000 | 0.21 | 1,778 | 1993 |
3044 San Agustin Drive | Lincoln | $301,000 | 0.07 | 2,063 | 2005 |
924 Rockhurst Drive | Lincoln | $301,000 | 0.14 | 2,484 | 1985 |
801 Lakewood Drive | Lincoln | $301,500 | 0.258 | 2,282 | 1965 |
2532 SW 12TH Street | Lincoln | $304,900 | 0.17 | 2,449 | 1999 |
5911 S 50th Street | Lincoln | $305,000 | 0.16 | 2,015 | 1976 |
10530 N 135Th Street | Waverly | $305,000 | 0.21 | 2,504 | 1998 |
3765 Washington Street | Lincoln | $305,000 | 0.15 | 2,600 | 1940 |
4221 W Billy Court | Lincoln | $305,000 | 0.22 | 2,388 | 2004 |
7327 Collister Road | Lincoln | $307,000 | 0.13 | 2,343 | 1996 |
2821 Homeland Place | Lincoln | $309,900 | 0.19 | 2,085 | 1994 |
1933 Boston Circle | Lincoln | $310,000 | 0.26 | 2,582 | 1995 |
7858 Stonewall Court | Lincoln | $310,000 | 0.11 | 1,867 | 1996 |
1529 Morton Street | Lincoln | $310,000 | 0.16 | 2,370 | 2005 |
5416 S 65 Street Circle | Lincoln | $310,000 | 0.3 | 3,208 | 1980 |
1621 Torreys Drive | Lincoln | $310,000 | 0.16 | 2,098 | 2013 |
2838 W Washington Street | Lincoln | $310,760 | 0.16 | 2,184 | 2022 |
7633 Ringneck Drive | Lincoln | $311,000 | 0.21 | 2,086 | 1985 |
1101 Humphrey Avenue | Lincoln | $315,000 | 0.15 | 2,110 | 2015 |
6525 S 59th Place | Lincoln | $315,000 | 0.09 | 2,350 | 2015 |
3320 Grainger Parkway | Lincoln | $315,000 | 0.23 | 1,843 | 2003 |
6930 La Salle Street | Lincoln | $315,000 | 0.2 | 3,200 | 1978 |
13414 Jamestown Street | Waverly | $315,000 | 0.2 | 2,447 | 2005 |
6017 Dogwood Drive | Lincoln | $315,000 | 0.21 | 2,164 | 1974 |
405 Judson Street | Lincoln | $315,000 | 0.22 | 2,462 | 2003 |
10541 N 136 Street | Waverly | $315,000 | 0.21 | 2,284 | 1996 |
5821 Dogwood Drive | Lincoln | $318,000 | 0.21 | 1,914 | 1975 |
6925 Forest Lake Boulevard | Lincoln | $319,000 | 0.09 | 2,754 | 1990 |
4620 Kirkwood Drive | Lincoln | $319,900 | 0.028 | 2,364 | 1974 |
330 W Cuming Street | Lincoln | $320,000 | 0.016 | 1,886 | 1994 |
6226 Maple View Drive | Lincoln | $320,000 | 0.15 | 1,710 | 2014 |
3231 S 76th Street | Lincoln | $325,000 | 0.21 | 2,778 | 1985 |
3201 S 52nd Street | Lincoln | $325,000 | 0.25 | 2,067 | 1977 |
1544 Hartland Drive | Lincoln | $325,000 | 0.14 | 2,322 | 1996 |
9870 Del Rio Drive | Lincoln | $326,949 | 0.07 | 1,757 | 2021 |
522 Trail Ridge Circle | Lincoln | $328,500 | 0.23 | 2,536 | 1998 |
7734 Ringneck Drive | Lincoln | $330,000 | 0.15 | 1,966 | 1994 |
2901 Fox Hollow Road | Lincoln | $330,000 | 0.27 | 2,449 | 1981 |
3761 M Street | Lincoln | $330,000 | 0.19 | 2,528 | 1945 |
910 Sunflower Drive | Hickman | $330,000 | 0.26 | 2,694 | 1999 |
7300 Framton Circle | Lincoln | $331,500 | 0.27 | 2,219 | 1990 |
7355 N 18th Street | Lincoln | $331,500 | 0.15 | 2,424 | 2005 |
8049 Lowell Avenue | Lincoln | $333,000 | 0.21 | 2,176 | 1986 |
6301 Tanglewood Circle | Lincoln | $334,900 | 0.24 | 2,094 | 1971 |
1850 Shooting Star Drive | Lincoln | $335,000 | 0.18 | 2,413 | 2002 |
1515 Blanca Drive | Lincoln | $335,000 | 0.18 | 2,080 | 2009 |
3353 M Street | Lincoln | $335,120 | 0.19 | 2,451 | 1940 |
1841 Pawnee Street | Lincoln | $335,250 | 0.2 | 2,459 | 1941 |
3440 Calvert Street | Lincoln | $336,000 | 0.24 | 2,110 | 1978 |
3741 Stockwell Circle | Lincoln | $337,000 | 0.24 | 3,046 | 1986 |
8211 Trail Ridge Court | Lincoln | $337,500 | 0.2 | 2,260 | 2014 |
1851 Titan Place | Hickman | $339,000 | 0.09 | 2,240 | 2022 |
6901 S 43 Street | Lincoln | $340,000 | 0.24 | 2,452 | 1990 |
4615-4619 M Street | Lincoln | $340,000 | 0.25 | 3,036 | 1956 |
8331 S 58th Street | Lincoln | $340,000 | 0.18 | 1,864 | 2005 |
1610 Marlene Drive | Lincoln | $340,000 | 0.18 | 2,586 | 2000 |
947 O Street | Lincoln | $341,700 | 0 | 1,020 | 2021 |
10840 Northloch Street | Waverly | $342,000 | 0.18 | 1,300 | 2007 |
7921 Leighton Avenue | Lincoln | $343,000 | 0.18 | 2,489 | 1998 |
13415 Jamestown Street | Waverly | $343,500 | 0.26 | 2,757 | 2003 |
5525 N 17Th Street Court | Lincoln | $346,000 | 0.22 | 2,411 | 2004 |
431 Driftwood Drive | Lincoln | $347,000 | 0.16 | 2,714 | 1967 |
8178 Regent Drive | Lincoln | $347,238 | 0.17 | 1,277 | 2022 |
7322 Burlington Avenue | Lincoln | $349,900 | 0.16 | 2,501 | 2022 |
4111 W Hub Hall Drive | Lincoln | $350,000 | 0.22 | 2,135 | 2018 |
3617 S 77 Street | Lincoln | $350,000 | 0.21 | 2,681 | 1977 |
9440 Merryvale Drive | Lincoln | $350,000 | 0.08 | 2,743 | 2021 |
1730 W Big Sky Road | Lincoln | $352,500 | 0.2 | 1,978 | 2018 |
947 O Street | Lincoln | $354,415 | 0 | 971 | 2021 |
9858 Del Rio Drive | Lincoln | $354,999 | 0.1 | 2,171 | 2021 |
2744 Kings Corner Drive | Lincoln | $354,999 | 0.12 | 2,171 | 2021 |
128 N 13 Street | Lincoln | $355,000 | 0 | 1,222 | 1987 |
5607 Hickory Crest Road | Lincoln | $355,000 | 0.3 | 1,839 | 1988 |
7400 S 32 Street | Lincoln | $356,000 | 0.21 | 2,702 | 1994 |
7955 Dawson Creek Drive | Lincoln | $358,000 | 0.19 | 2,272 | 2002 |
9864 Del Rio Drive | Lincoln | $359,949 | 0.1 | 2,171 | 2021 |
9876 Del Rio Drive | Lincoln | $360,000 | 0.1 | 2,171 | 2021 |
8140 Whitney Court | Lincoln | $360,000 | 0.18 | 2,365 | 1999 |
5909 Upton Grey Circle | Lincoln | $360,000 | 0.33 | 2,417 | 2004 |
8610 Misty Blue Circle | Lincoln | $360,000 | 0.25 | 2,647 | 2003 |
17900 Panama Road | Panama | $360,000 | 3.01 | 1,376 | 1974 |
5211 S 78th Street | Lincoln | $365,000 | 0.17 | 2,735 | 1999 |
6316 Whitewater Lane | Lincoln | $365,000 | 0.18 | 2,544 | 2018 |
2964 N 90 Street | Lincoln | $365,000 | 0.24 | 1,311 | 2004 |
9040 Berg Drive | Lincoln | $365,000 | 0.3 | 2,303 | 2006 |
2151 N 81st Street | Lincoln | $365,000 | 0.23 | 2,590 | 2002 |
3139 Greta Drive | Roca | $365,461 | 18 | 2,611 | 2021 |
1015 Cyprus Boulevard | Hickman | $366,000 | 0.179 | 2,425 | 2011 |
9900 Del Rio Drive | Lincoln | $366,284 | 0.1 | 2,171 | 2021 |
6736 S 42nd Street | Lincoln | $368,000 | 0.2 | 2,718 | 1990 |
14450 NW 98th Street | Raymond | $370,000 | 9.83 | 1,260 | 1980 |
6518 Grays Peak Drive | Lincoln | $370,000 | 0.23 | 2,148 | 2018 |
7510 S 36 Street | Lincoln | $371,000 | 0.17 | 2,333 | 1995 |
8621 S 81 Street | Lincoln | $371,284 | 176 | 2,611 | 2021 |
7353 Canyon Road | Lincoln | $375,000 | 0.16 | 2,227 | 1995 |
2901 OMalley Circle | Lincoln | $379,000 | 0.26 | 2,176 | 2009 |
1811 Scotch Pine Trail | Lincoln | $380,000 | 0.17 | 2,418 | 2006 |
1245 Hickory Street | Hickman | $384,697 | 0.223 | 1,503 | 2021 |
2401 N 79 Street | Lincoln | $384,900 | 0.19 | 2,888 | 1995 |
6460 N 11 Street | Lincoln | $385,000 | 0.16 | 2,560 | 2019 |
9473 Southern Sky Circle | Lincoln | $386,000 | 0.19 | 1,427 | 2015 |
6131 Tennyson Circle | Lincoln | $386,300 | 0 | 2,528 | 1987 |
3107 Abbotsford Lane | Roca | $387,228 | 0.17 | 3,424 | 2021 |
11911 N 144th Street | Waverly | $387,500 | 0.21 | 2,363 | 2022 |
7935 S 18th Street | Lincoln | $390,000 | 0.16 | 2,981 | 2005 |
1840 S 77th Street | Lincoln | $390,000 | 0.26 | 3,020 | 1965 |
6825 S 51st Street | Lincoln | $390,000 | 0.27 | 2,821 | 1994 |
10211 N 151st Street | Waverly | $395,000 | 0.22 | 3,051 | 2005 |
1440 La Plata Drive | Lincoln | $395,000 | 0.17 | 1,527 | 2022 |
2409 Sewell Street | Lincoln | $395,000 | 0.16 | 2,858 | 1918 |
1500 S 52Nd Street | Lincoln | $399,000 | 1.03 | 2,068 | 1950 |
7817 Barrington Place | Lincoln | $399,900 | 0.196 | 3,125 | 1997 |
2410 N 78Th Street | Lincoln | $400,000 | 0.17 | 2,937 | 1992 |
2841 Docs Drive | Lincoln | $400,000 | 0.22 | 2,788 | 2011 |
3429 Cape Charles Road W | Lincoln | $400,000 | 0.08 | 3,938 | 2002 |
7340 S 34th Court | Lincoln | $400,000 | 0.17 | 2,617 | 2000 |
3220 Yuma Lane | Lincoln | $401,000 | 0.17 | 2,772 | 1998 |
7229 Parkridge Circle | Lincoln | $402,000 | 0.19 | 2,260 | 1996 |
2221 Devonshire Drive | Lincoln | $405,000 | 0.26 | 2,722 | 1975 |
8023 S 69 Street | Lincoln | $408,780 | 0.02 | 2,187 | 2022 |
8031 S 69 Street | Lincoln | $411,967 | 0.25 | 2,505 | 2022 |
3123 Abbotsford Lane | Roca | $414,900 | 0.19 | 2,545 | 2020 |
10021 White Pine Road | Lincoln | $415,000 | 0.19 | 2,620 | 2017 |
9521 N 140Th Street | Waverly | $417,500 | 0.4 | 3,141 | 1997 |
3115 Abbotsford Lane | Roca | $417,693 | 0.17 | 2,969 | 2021 |
3903 S 31st Street Circle | Lincoln | $420,000 | 0.24 | 2,864 | 1979 |
931 Terrace View Drive | Hickman | $420,000 | 0.29 | 2,786 | 2019 |
1125 Q Street | Lincoln | $420,000 | 0 | 997 | 2022 |
7500 Culwells Place | Lincoln | $421,000 | 0.25 | 2,964 | 1998 |
3825 El Paso Drive | Lincoln | $421,005 | 0.17 | 2,570 | 1998 |
15640 Panama Road | Panama | $425,000 | 1.5 | 2,608 | 1994 |
1861 Morton Court | Lincoln | $427,000 | 0.49 | 2,546 | 2002 |
9950 Moonlight Drive | Lincoln | $427,500 | 0.2 | 2,742 | 2011 |
2601 Bishop Road | Lincoln | $429,900 | 0.16 | 3,584 | 1981 |
6056 Las Verdes Lane | Lincoln | $430,000 | 0.19 | 2,785 | 2021 |
5027 Beckys Way Road | Lincoln | $435,000 | 0.25 | 2,796 | 2013 |
7201 Dempster Dr Street | Lincoln | $435,000 | 0.2 | 2,691 | 2012 |
