Welcome to the March 2022 Douglas County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Douglas County area in Nebraska which includes the cities/towns of; Omaha, Ralston, Bennington, Valley and Millard.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Douglas County Overall Housing Stats
- Douglas County Existing Homes Sales
- Some of the Homes Sold in Douglas County During March 2022
- Recent Homes Sold in Douglas County
- What Does This Mean For Buyers In Douglas County Nebraska?
- What Does This Mean For Sellers In Douglas County Nebraska?
- Douglas County Nebraska Homes For Sale
Thinking of buying a home in Douglas County?
One of the first steps in the home buying process is talking to a lending professional about getting pre-qualified for a mortgage loan.
Douglas County Overall Housing Stats
New and Existing Home Sales Data March 2022
The average sale price for homes in the Douglas County Nebraska area region MLS (Multiple Listing Service) during March 2022 was $321,013; this is up from the March 2021 average of $271,702 (+18.1% increase). The average days on market in March 2022 was 9 days compared to March 2021 which was 19 days. Sellers in Douglas County received 103.3% of their asking price for the home sold.
Douglas County | March 2022 | March 2021 |
---|---|---|
Average Sales Price | $321,013 | $271.702 |
Average Price Per Sq. Ft. | $194.00 | $169.00 |
Average Days on Market | 9 | 19 |
Douglas County Existing Homes Sales
$145,000 to $209,999
March 2022 Data
New Listings to Hit the Market : 160
Pending Homes: 136
Average Days on Market: 6
Absorption Rate/Months Supply: .30
$210,000 to $323,999
March 2022 Data
New Listings to Hit the Market: 368
Pending Homes: 290
Average Days on Market: 3
Absorption Rate/Months Supply: .40
$324,000 or More
March 2022 Data
New Listings to Hit the Market: 368
Pending Homes: 290
Average Days on Market: 3
Absorption Rate/Months Supply: .40
Some of the Homes Sold in Douglas County During March 2022
*The homes listed may or may not have been sold by Eric L Brown REALTOR® or HOME Real Estate
Price | Address | City | TSqFt | YBLT |
---|---|---|---|---|
$198,000 | 12436 Bel Drive | Omaha | 1,040 | 1961 |
$200,000 | 5518 N 60th Avenue | Omaha | 1,211 | 1962 |
$200,000 | 6329 Manderson Street | Omaha | 1,230 | 1952 |
$206,000 | 2324 N 49 Street | Omaha | 1,532 | 1926 |
$210,000 | 9374 Ohio Street | Omaha | 1,331 | 1971 |
$213,100 | 5610 N 116 Circle | Omaha | 2,319 | 1978 |
$215,000 | 13006 Emiline Street | Omaha | 1,124 | 1978 |
$215,000 | 6726 N 111th Street | Omaha | 1,350 | 1996 |
$221,000 | 6046 Franklin Street | Omaha | 1,692 | 1958 |
$225,000 | 15282 V Street | Omaha | 1,823 | 1983 |
$225,000 | 16605 Erskine Street | Omaha | 1,293 | 2002 |
$225,000 | 2506 N 143rd Avenue | Omaha | 1,338 | 1979 |
$225,000 | 5124 Leavenworth Street | Omaha | 2,099 | 1920 |
$225,000 | 2104 N 143rd Avenue | Omaha | 1,963 | 1978 |
$226,001 | 8068 Newport Avenue | Omaha | 1,418 | 1996 |
$230,000 | 1528 N 52 Street | Omaha | 1,304 | 1926 |
$230,000 | 2944 N 155 Avenue | Omaha | 1,536 | 1992 |
$230,000 | 1807 N 96 Street | Omaha | 1,577 | 1957 |
$233,000 | 10517 Hartman Avenue | Omaha | 1,306 | 1984 |
$235,000 | 5613 S 139th Circle | Omaha | 1,640 | 1976 |
$235,000 | 5619 S 91st Avenue | Omaha | 1,475 | 1964 |
$237,000 | 11284 Bauman Avenue | Omaha | 1,497 | 1998 |
$238,000 | 8213 N 153 Avenue | Bennington | 1,293 | 2004 |
$240,000 | 5710 S 193 Street | Omaha | 1,433 | 2007 |
$240,000 | 11011 Potter Street | Omaha | 1,308 | 2007 |
$240,000 | 9105 Susan Circle | Omaha | 1,504 | 1961 |
$241,000 | 1515 N 105 Street | Omaha | 1,637 | 1969 |
$242,000 | 16488 Grant Street | Omaha | 1,048 | 2003 |
$242,000 | 8602 N 155 Street | Bennington | 1,358 | 2005 |
$243,000 | 12159 Sandra Lane | Omaha | 1,489 | 1967 |
$244,000 | 12555 Yates Street | Omaha | 1,124 | 1979 |
$245,000 | 14626 Weir Circle | Omaha | 1,454 | 1974 |
$246,000 | 8804 Ruggles Circle | Omaha | 1,440 | 1973 |
$249,000 | 11808 Newport Avenue | Omaha | 1,412 | 2001 |
$250,000 | 7389 N 89 Street | Omaha | 2,184 | 2010 |
$250,000 | 7923 Vernon Avenue | Omaha | 2,042 | 1999 |
$250,000 | 5521 Laurel Avenue | Omaha | 2,984 | 1962 |
$250,000 | 5656 S 188 Street | Omaha | 1,822 | 2004 |
$250,000 | 15224 R Street | Omaha | 1,488 | 1985 |
$251,000 | 14735 N Street | Omaha | 1,658 | 1978 |
$251,101 | 1417 N 51st Street | Omaha | 1,656 | 1925 |
$252,000 | 6637 S 109th Street | Omaha | 2,196 | 1980 |
$252,000 | 12712 Ellison Avenue | Omaha | 1,364 | 1989 |
$252,000 | 15909 Marinda Circle | Omaha | 1,200 | 1981 |
$255,000 | 3105 S 137th Street | Omaha | 1,377 | 1965 |
$255,000 | 11440 Nebraska Circle | Omaha | 1,433 | 1996 |
$255,000 | 6537 N 149th Street | Omaha | 1,572 | 2008 |
$255,000 | 1857 N 152 Plaza | Omaha | 1,567 | 1983 |
$255,000 | 8411 Wyoming Street | Omaha | 1,817 | 1998 |
$256,000 | 3812 N 94 Street | Omaha | 1,950 | 1971 |
$260,000 | 4315 N 173 Street | Omaha | 1,380 | 2005 |
$260,000 | 10506 Nicholas Street | Omaha | 1,820 | 1974 |
$260,000 | 9462 Mockingbird Drive | Omaha | 2,044 | 1968 |
$260,000 | 12730 Laurel Avenue | Omaha | 1,399 | 1989 |
$260,000 | 15325 Nina Street | Omaha | 1,494 | 1988 |
$260,000 | 3014 N 154th Avenue | Omaha | 1,517 | 1996 |
$260,000 | 3217 S 131 Circle | Omaha | 1,632 | 1973 |
$261,000 | 19627 V Street | Omaha | 1,389 | 2007 |
$261,000 | 2231 N 128 Circle | Omaha | 1,460 | 1985 |
$263,000 | 4311 N 100 Street | Omaha | 1,632 | 1969 |
$265,000 | 2917 N 153rd Avenue | Omaha | 1,510 | 1996 |
$265,000 | 8222 N 147 Street | Bennington | 1,468 | 2014 |
$265,000 | 15322 Binney Street | Omaha | 1,478 | 1998 |
$265,500 | 4920 N 106 Street | Omaha | 2,655 | 1973 |
$267,000 | 9102 Black Street | Omaha | 1,468 | 2016 |
$267,500 | 18912 T Circle | Omaha | 1,410 | 2003 |
$268,250 | 5020 S 163 Avenue | Omaha | 1,413 | 1988 |
$270,000 | 4949 Emmet Street | Omaha | 2,275 | 1953 |
$270,000 | 13988 Polk Street | Omaha | 1,930 | 1976 |
$270,000 | 14611 R Street | Omaha | 2,097 | 1972 |
$270,300 | 18719 Allan Street | Omaha | 1,522 | 2004 |
$271,000 | 16564 Adams Street | Omaha | 1,705 | 1994 |
$272,000 | 12074 Locust Street | Omaha | 1,823 | 1976 |
$275,000 | 6112 S 142nd Street | Omaha | 1,736 | 1984 |
$275,000 | 7579 Polk Street | Ralston | 2,000 | 1979 |
$275,000 | 4405 Chicago Street | Omaha | 1,808 | 1915 |
$275,000 | 1706 N 146th Street | Omaha | 2,009 | 1987 |
$275,000 | 7770 N 149th Street | Bennington | 1,516 | 2021 |
$275,000 | 12922 Lark Street | Omaha | 1,835 | 1993 |
$275,000 | 3244 Bedford Avenue | Omaha | 2,600 | 1955 |
$275,000 | 7419 N 139 Avenue | Omaha | 1,611 | 2016 |
$275,000 | 9723 Ohio Street | Omaha | 2,478 | 1964 |
$276,000 | 2224 N 102nd Street | Omaha | 1,442 | 1959 |
$276,200 | 2514 S 152nd Avenue Circle | Omaha | 2,001 | 1976 |
$279,000 | 3605 S 108 Street | Omaha | 1,700 | 1963 |
$280,000 | 15012 Mason Street | Omaha | 1,826 | 1974 |
$280,000 | 14717 z Circle | Omaha | 2,339 | 1973 |
$280,777 | 1621 N 85 Street | Omaha | 1,721 | 1955 |
$281,000 | 1424 S 46 Street | Omaha | 2,220 | 1926 |
$284,000 | 1712 N 146 Street | Omaha | 2,054 | 1987 |
$285,000 | 6609 S 139 Circle | Omaha | 1,752 | 1975 |
$285,000 | 3503 S 152 Street | Omaha | 1,598 | 1992 |
$285,000 | 4905 N 117 Circle | Omaha | 1,971 | 1973 |
$285,000 | 7810 N 107th Street | Omaha | 1,805 | 2007 |
$287,500 | 2525 S 138 Street | Omaha | 2,165 | 1973 |
$290,000 | 14830 Berry Circle | Omaha | 2,202 | 1973 |
$290,000 | 10821 Curtis Avenue Circle | Omaha | 2,093 | 1979 |
$290,000 | 4512 Poppleton Avenue | Omaha | 1,920 | 1923 |
$290,000 | 18765 O Street | Omaha | 2,141 | 2002 |
$290,000 | 9102 Adams Street | Omaha | 1,980 | 1980 |
$290,000 | 15313 Nina Street | Omaha | 1,847 | 1991 |
$290,000 | 7717 Pasadena Avenue | Omaha | 1,985 | 1963 |
$290,000 | 6133 S 189th Street | Omaha | 1,692 | 2011 |
$290,000 | 10757 Suffolk Circle | Omaha | 2,189 | 1979 |
$291,000 | 5430 Bay Meadows Road | Omaha | 1,914 | 1972 |
$295,000 | 5729 S 137 Street | Omaha | 2,015 | 1978 |
$295,000 | 15063 Lake Street | Omaha | 2,677 | 1997 |
$295,000 | 14723 Arbor Street | Omaha | 2,723 | 1979 |
$297,100 | 12205 Spencer Street | Omaha | 2,395 | 1997 |
$299,900 | 3403 S 112 Street | Omaha | 2,461 | 1972 |
$300,000 | 3114 N 147 Circle | Omaha | 2,090 | 2005 |
$300,000 | 7347 N 90 Street | Omaha | 2,660 | 2010 |
$301,000 | 9717 Jaynes Street | Omaha | 2,425 | 1971 |
$304,000 | 11105 Washington Street | Omaha | 1,824 | 1983 |
$305,000 | 15809 Young Circles | Bennington | 2,188 | 2013 |
$306,000 | 16334 Adams Street | Omaha | 2,176 | 1996 |
$308,000 | 14633 Grand Avenue | Omaha | 1,683 | 1999 |
$308,500 | 10404 Rosewater Parkway | Bennington | 1,552 | 2016 |
$315,000 | 5014 S 93rd Cir | Omaha | 2,182 | 1968 |
$315,000 | 6311 S 145th Street | Omaha | 2,451 | 1979 |
$315,000 | 13544 Miami Street | Omaha | 1,378 | 2015 |
$320,000 | 15057 Fowler Avenue | Omaha | 2,319 | 2002 |
$320,000 | 5879 S 104th Avenue | Omaha | 2,820 | 1978 |
$320,000 | 932 S 151 Street | Omaha | 2,364 | 1975 |
$325,000 | 15377 Wycliffe Drive | Omaha | 1,993 | 1978 |
$325,000 | 1315 Mayfair Drive | Omaha | 2,520 | 1969 |
$325,000 | 4722 S 194 Avenue | Omaha | 2,696 | 2005 |
$325,000 | 1865 S 164th Avenue | Omaha | 2,434 | 1976 |
$325,000 | 3815 S 191st Street | Omaha | 2,384 | 2005 |
$325,000 | 12545 Southdale Drive | Omaha | 2,280 | 1979 |
$329,000 | 16706 Martha Circle | Omaha | 2,565 | 1975 |
$330,000 | 7823 N 154 Street | Bennington | 2,740 | 2005 |
$330,000 | 6407 N 149 Street | Omaha | 2,109 | 2008 |
$332,000 | 4030 N 156 Avenue N | Omaha | 1,670 | 2005 |
$334,900 | 4307 S 153 Street | Omaha | 2,181 | 1987 |
$335,000 | 1316 N 161 Street | Omaha | 2,929 | 1993 |
$335,000 | 1241 S 169 Street | Omaha | 1,721 | 1989 |
$335,000 | 14974 Farnam Circle | Omaha | 2,195 | 1978 |
$336,000 | 8207 N 47 Street | Omaha | 2,586 | 1980 |
$340,000 | 17331 Pine Circle | Omaha | 2,702 | 1996 |
$341,600 | 1412 N 153 Circle | Omaha | 2,575 | 1985 |
$345,000 | 6738 S 188 Avenue | Omaha | 3,100 | 2007 |
$347,000 | 19023 Hansen Street | Omaha | 2,525 | 2006 |
$347,000 | 1581 N 208 Street | Omaha | 2,908 | 2008 |
$347,000 | 1025 N 34 Street | Omaha | 2,006 | 1921 |
$347,700 | 13417 Frances Street | Omaha | 2,724 | 1969 |
$350,000 | 18412 Howard Street | Elkhorn | 1,782 | 2008 |
$350,000 | 1424 Holling Drive | Omaha | 2,864 | 1969 |
$352,000 | 5620 S 159 Street | Omaha | 2,873 | 2001 |
$352,500 | 6401 N 102 Avenue | Omaha | 2,343 | 2002 |
$354,000 | 4536 N 167 Street | Omaha | 2,229 | 2014 |
$359,000 | 12135 Parker Circle | Omaha | 2,053 | 1979 |
$360,000 | 1711 S 155 Circle | Omaha | 2,914 | 1984 |
$360,500 | 5206 Hunt Circle | Omaha | 2,943 | 1969 |
$361,000 | 9618 Calhoun Road | Omaha | 1,982 | 1906 |
$365,000 | 1414 N 180 Avenue | Omaha | 2,795 | 2008 |
$365,000 | 620 S 188 Avenue | Omaha | 2,938 | 2002 |
$367,000 | 19721 Frances Street | Omaha | 1,987 | 2014 |
$370,000 | 4809 Lockwood Circle NE | Omaha | 2,183 | 1987 |
$370,000 | 6612 S 91st Street | Omaha | 3,170 | 1990 |
$370,000 | 16865 K Street | Omaha | 2,174 | 1990 |
$371,000 | 6525 S 162 Avenue | Omaha | 3,181 | 2000 |
$375,000 | 3924 S 191 Street | Omaha | 3,166 | 2004 |
$375,000 | 620 Crestridge Road | Omaha | 2,826 | 1961 |
$375,000 | 406 Beverly Drive | Omaha | 1,636 | 1951 |
$375,000 | 10545 Adams Drive | Omaha | 3,743 | 1988 |
$375,000 | 2542 N 137 Street | Omaha | 2,201 | 2014 |
$377,500 | 5818 N 151st Street | Omaha | 3,144 | 2008 |
$378,500 | 16426 Monroe Street | Omaha | 2,584 | 2007 |
$380,000 | 1602 S 95th Street | Omaha | 2,493 | 1957 |
$381,000 | 2515 N 167th Avenue | Omaha | 2,730 | 2005 |
$385,000 | 17402 Browne Street | Omaha | 2,191 | 2014 |
$385,000 | 16132 Davenport Street | Omaha | 3,012 | 1990 |
$385,000 | 10428 Monroe Street | Omaha | 3,477 | 1988 |
$387,000 | 1219 S 196 Street | Omaha | 3,256 | 2002 |
$390,000 | 4314 S 202 Avenue | Omaha | 2,658 | 2012 |
$390,000 | 3375 N 125 Street | Omaha | 3,283 | 1994 |
$392,000 | 2006 S 194 Street | Omaha | 2,841 | 2003 |
$393,100 | 13716 Hillsborough Drive | Omaha | 2,973 | 1993 |
$395,000 | 15207 Jaynes Street | Omaha | 3,119 | 2016 |
$395,000 | 15970 Harney Street | Omaha | 2,948 | 1989 |
$395,000 | 4717 Chicago Street | Omaha | 3,644 | 1930 |
$395,000 | 7611 N 170 Street | Bennington | 2,331 | 2020 |
$395,000 | 221 S 163 Street | Omaha | 3,627 | 1992 |
$399,500 | 2604 N 166 Street | Omaha | 3,006 | 2016 |
$401,000 | 19869 I Street | Omaha | 3,404 | 2008 |
$401,750 | 6214 S 193 Street | Omaha | 2,237 | 2018 |
$405,000 | 11716 Leavenworth Road | Omaha | 3,085 | 1964 |
$405,000 | 5102 N 180th Avenue | Elkhorn | 2,552 | 2020 |
$407,500 | 17233 K Street | Omaha | 3,329 | 1994 |
$408,500 | 2527 N 165 Avenue | Omaha | 2,484 | 2008 |
$408,750 | 20804 Sequoia Street | Omaha | 3,491 | 1995 |
$410,000 | 101 S 51 Street | Omaha | 2,248 | 1923 |
$415,000 | 15033 Cherry Street | Bennington | 2,815 | 2016 |
$415,000 | 7805 Woolworth Avenue | Omaha | 2,375 | 1951 |
$415,000 | 15617 Shamrock Circle | Omaha | 3,418 | 1980 |
$419,000 | 19881 I Street | Omaha | 3,045 | 2008 |
$420,000 | 8504 N 177th Street | Bennington | 2,878 | 2021 |
$420,000 | 19609 Amelia Circle | Omaha | 2,940 | 2002 |
$420,000 | 7119 N 163 Street | Bennington | 3,414 | 2019 |
$420,000 | 8216 N 171 Avenue Circle | Bennington | 2,794 | 2015 |
$425,000 | 16704 S Street | Omaha | 3,608 | 1996 |
$430,000 | 5623 S 162 Avenue | Omaha | 2,371 | 2013 |
$431,000 | 17214 Franklin Drive | Omaha | 3,152 | 2003 |
$436,500 | 4608 N 174 Avenue | Omaha | 2,865 | 2017 |
$440,000 | 9645 N 29 Street | Omaha | 2,074 | 1938 |
$440,000 | 1412 S 176 Street | Omaha | 4,077 | 1998 |
$441,500 | 1506 S 118 Street | Omaha | 3,127 | 1960 |
$445,000 | 9819 Rosewater Parkway | Bennington | 2,392 | 2015 |
$445,000 | 15304 Taylor Street | Omaha | 3,323 | 2001 |
$445,000 | 11425 Farnam Circle | Omaha | 3,552 | 1965 |
$445,000 | 2208 N 186 Street | Elkhorn | 1,720 | 2020 |
$450,000 | 17622 T Street | Omaha | 4,136 | 1996 |
$450,000 | 617 S 195 Street | Omaha | 2,755 | 2005 |
$450,000 | 6610 S 199 Street | Omaha | 3,124 | 2017 |
$450,000 | 304 N 36th Avenue | Omaha | 2,900 | 1922 |
$450,000 | 7904 N 164th Street | Bennington | 2,722 | 2017 |
$455,000 | 18601 Mason Street | Elkhorn | 2,974 | 2014 |
$460,000 | 17548 Madison Street | Omaha | 4,536 | 2006 |
$465,000 | 5525 N 163 Street | Omaha | 3,211 | 2001 |
$465,000 | 3552 S 185Th Avenue | Omaha | 3,420 | 2003 |
$465,000 | 7721 Pine Circle | Omaha | 2,350 | 1954 |
$469,000 | 22010 Stanford Circle | Omaha | 3,105 | 1999 |
$472,000 | 848 Meadow Road | Omaha | 2,921 | 1964 |
$473,000 | 410 S 185 Street | Omaha | 3,109 | 2015 |
$475,000 | 20523 Howe Street | Omaha | 3,807 | 2019 |
$475,000 | 6411 N 158 Street | Omaha | 2,838 | 2016 |
$479,900 | 14850 Hanover Street | Bennington | 3,954 | 2004 |
$480,000 | 3217 N 169 Avenue | Omaha | 4,667 | 2005 |
$498,000 | 5613 N 139th Avenue | Omaha | 3,707 | 1998 |
$500,000 | 1320 S 194 Street | Omaha | 2,836 | 2006 |
$502,000 | 12466 Evans Street | Omaha | 4,010 | 1992 |
$505,000 | 725 S 205 Street | Omaha | 3,564 | 1986 |
$518,022 | 17561 Woolworth Avenue | Omaha | 3,438 | 2003 |
$525,000 | 651 N 63rd Street | Omaha | 3,704 | 1952 |
$526,500 | 16617 Marcy Street | Omaha | 3,727 | 1995 |
$530,000 | 6415 S 184 Avenue | Omaha | 3,980 | 2004 |
$535,000 | 6060 Country Club Oaks Place | Omaha | 4,387 | 1979 |
$539,700 | 2317 N 179 Street | Omaha | 3,349 | 2014 |
$550,000 | 1809 S 110th Street | Omaha | 2,913 | 1958 |
$552,000 | 16157 Pinkney Street | Omaha | 4,480 | 2007 |
$552,236 | 16262 L Street | Omaha | 4,089 | 1989 |
$559,000 | 10814 Frances Street | Omaha | 2,500 | 1960 |
$560,000 | 15125 Gilder Avenue | Omaha | 4,528 | 2008 |
$560,000 | 17192 Whitmore Street | Bennington | 3,678 | 2021 |
$562,500 | 19524 Marcy Street | Omaha | 4,387 | 2004 |
$570,000 | 723 S 195 Street | Omaha | 3,289 | 2004 |
$575,000 | 4929 Cass Street | Omaha | 2,773 | 1919 |
$585,000 | 725 S 178 Street | Omaha | 4,098 | 1998 |
$600,000 | 1207 S 194th Street | Omaha | 3,122 | 2005 |
$600,000 | 3910 S 225 Circle | Elkhorn | 4,761 | 1980 |
$610,000 | 4210 S 198 Street | Omaha | 3,118 | 2016 |
$622,000 | 18661 Oregon Circle | Elkhorn | 3,082 | 2013 |
$631,000 | 2603 N 160 Street | Omaha | 4,016 | 1997 |
$651,500 | 3216 N 177 Street | Omaha | 3,955 | 2020 |
$675,000 | 3226 S 188th Street | Omaha | 3,965 | 2013 |
$686,185 | 3016 N 184 Street | Elkhorn | 3,599 | 2021 |
$692,500 | 1859 Blue Sage Parkway | Omaha | 2,872 | 2015 |
$716,500 | 58 Ginger Cove Road | Valley | 3,422 | 1976 |
$800,000 | 20725 Rawhide Road | Elkhorn | 4,641 | 1975 |
Recent Homes Sold in Douglas County
New Construction Homes in Douglas County Nebraska
New Listings Under Construction : 74
New Listings Complete Never Occupied: 18
On the Market Complete Never Occupied: 39
Average Price Per Sq Ft for properties under construction : 2022 $231.00 2021 $196.00
What Does This Mean For Buyers In Douglas County Nebraska?
Buyers in Douglas County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has risen this year, and in many price ranges, there are slightly less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Click Here for Mortgage Lenders who can help get you pre-qualified.
Then be sure to search for properties in your price.
Give me a call 402-570-3797 if you have any questions regarding buying a home in this market and I will be glad to help you.
What Does This Mean For Sellers In Douglas County Nebraska?
Douglas County Nebraska is still in a sellers market with only 0.60 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call 402-570-3797 and I can answer all your questions about getting your home listed today.
Douglas County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Douglas County Nebraska Area.

