Welcome to the July 2022 Cass County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Cass County area in Nebraska which includes the towns of; Eagle, Greenwood, Elmwood, Nehawka and Weeping Water.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
Cass County Overall Housing Stats
Cass County Existing Homes Sales
$83,000 to $174,999
July 2022 Data
New Listings to Hit the Market : 11
Pending Homes: 10
Average Days on Market: 9
Absorption Rate/Months Supply: 0.70
$175,000 to $293,999
July 2022 Data
New Listings to Hit the Market: 25
Pending Homes: 16
Average Days on Market: 4
Absorption Rate/Months Supply: 1.2
$294,000 or More
July 2022 Data
New Listings to Hit the Market: 17
Pending Homes: 13
Average Days on Market: 28
Absorption Rate/Months Supply: 1.7
Homes Sold in July 2022 Within Cass County
Price | Address | City | TSqFt | YBLT |
---|---|---|---|---|
$112,000 | 1716 Hill Street | Plattsmouth | 1,500 | 1953 |
$150,000 | 2022 Sunset Drive | Cedar Creek | 0 | 2000 |
$160,000 | 714 Avenue C | Plattsmouth | 1,137 | 1910 |
$165,000 | 705 N 10 Street | Plattsmouth | 1,674 | 1956 |
$166,500 | 1402 Tammy Lane | Plattsmouth | 1,526 | 1976 |
$185,000 | 204 W G Street | Weeping Water | 1,344 | 1876 |
$195,000 | 613 Elm Street | Louisville | 1,812 | 1951 |
$200,000 | 1502 James Street | Plattsmouth | 1,484 | 1975 |
$211,050 | 409 Oak Street | Louisville | 1,416 | 1932 |
$215,000 | 1110 S 10 Street | Plattsmouth | 1,691 | 1974 |
$220,000 | 302 Hillcrest Drive | Plattsmouth | 1,940 | 1961 |
$245,000 | 1010 Avenue D | Plattsmouth | 2,796 | 1915 |
$250,000 | 1221 Avenue B Avenue | Plattsmouth | 1,795 | 1912 |
$268,000 | 1811 8 Avenue | Plattsmouth | 2,038 | 1995 |
$280,000 | 1624 Avenue A | Plattsmouth | 1,812 | 2022 |
$280,000 | 1502 Erie Court | Plattsmouth | 2,076 | 1993 |
$285,000 | 2214 Hedgeapple Road | Plattsmouth | 1,383 | 2019 |
$290,000 | 2020 Platteview Drive | Cedar Creek | 1,320 | 1980 |
$297,232 | 9218 Monroe Road | Plattsmouth | 2,444 | 2021 |
$325,000 | 15707 72nd Street | Plattsmouth | 2,584 | 1992 |
$330,000 | 901 Grandview Drive | Louisville | 2,284 | 2003 |
$330,000 | 8421 Auburn Court | Plattsmouth | 938 | 1979 |
$344,000 | 20204 S Stable Drive | Eagle | 1,782 | 1996 |
$357,000 | 8302 Howe Court | Plattsmouth | 2,240 | 1985 |
$361,000 | 8514 Pine Court | Plattsmouth | 3,036 | 1995 |
$380,000 | 2709 Lakeview Circle | Plattsmouth | 2,514 | 1998 |
$383,000 | 210 S 2nd Street | Elmwood | 2,792 | 1999 |
$425,000 | 14919 Old Hickory Road | Plattsmouth | 2,346 | 1990 |
$425,000 | 1491 Stone Ridge Drive | Louisville | 1,463 | 2017 |
$429,900 | 19175 A Street | Eagle | 1,750 | 2017 |
$466,000 | 912 Southridge Drive | Louisville | 2,427 | 2019 |
$510,000 | 32120 A Street | Elmwood | 2,228 | 1920 |
$668,856 | 331 S Lakeview Way | Ashland | 2,832 | 2022 |
$769,338 | 35787 River Bank Circle | Louisville | 3,354 | 2022 |
$1,250,000 | 160 S Lakeview Way | Ashland | 7,112 | 2001 |
What Does This Mean For Buyers In Cass County Nebraska?
Buyers in Cass County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has held steady this year, and in many price ranges, there are slightly less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Cass County Nebraska?
Cass County Nebraska is still in a sellers market with only 1.40 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.

Cass County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Cass County Nebraska Area.

