Welcome to the January 2022 Lancaster County Nebraska Market Report brought to you by Eric L. Brown Real Estate Agent. This report covers the Lancaster County area in Nebraska which includes the towns of; Lincoln, Hickman, Waverly, Raymond, Malcolm, Davey and others within the county boundaries.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Lancaster County Overall Housing Stats
- Lancaster County Existing Homes Sales
- Some of the Homes Sold in Lancaster County During January 2022 (Single Family Residence $200,000 to $600,000)
- Recent Homes Sold in Lancaster County
- What Does This Mean For Buyers In Lancaster County Nebraska?
- What Does This Mean For Sellers In Lancaster County Nebraska?
- Lancaster County Nebraska Homes For Sale
Lancaster County Overall Housing Stats
New and Existing Home Sales Data January 2022
The average sale price for homes in the Lancaster County Nebraska area region MLS (Multiple Listing Service) during January 2022 was $292,585; this is up from the January 2021 average of $253,669 (+15.3%). The average days on market in January 2022 was 18 days compared to January 2021 which was 15 days. Sellers in Lancaster County received 100.0% of their asking price for the home sold.
Lancaster County | January 2021 | January 2020 |
---|---|---|
Average Sales Price | $292,585 | $253,669 |
Average Price Per Sq. Ft. | $202.00 | $172.00 |
Average Days on Market | 18 | 15 |
Lancaster County Existing Homes Sales
$135,000 to $188,999
January 2022 Data
New Listings to Hit the Market : 55
Pending Homes: 56
Average Days on Market: 22
Absorption Rate/Months Supply: 0.20
$189,000 to $288,999
January 2022 Data
New Listings to Hit the Market: 129
Pending Homes: 113
Average Days on Market: 13
Absorption Rate/Months Supply: .30
$289,000 or More
January 2022 Data
New Listings to Hit the Market: 174
Pending Homes: 143
Average Days on Market: 21
Absorption Rate/Months Supply: 1.80
Some of the Homes Sold in Lancaster County During January 2022 (Single Family Residence $200,000 to $600,000)
Price | Address | City | TSqFt | YBLT |
---|---|---|---|---|
$200,000 | 5921 Lee Circle | Lincoln | 875 | 1953 |
$200,500 | 5021 London Road | Lincoln | 1,190 | 1985 |
$202,000 | 1947 NW 54th Street | Lincoln | 828 | 2004 |
$202,500 | 3918 Starr Street | Lincoln | 1,993 | 1925 |
$205,000 | 6115 Judson Street | Lincoln | 1,949 | 1952 |
$205,000 | 2826 NW 53 Street | Lincoln | 1,454 | 2004 |
$207,500 | 1130 N 79th Street | Lincoln | 1,775 | 1962 |
$211,000 | 5826 Huntington Avenue | Lincoln | 1,039 | 1925 |
$212,500 | 8031 Vine Street | Lincoln | 1,990 | 1969 |
$213,000 | 2448 NW 53 Street | Lincoln | 1,928 | 2001 |
$214,292 | 1635 SW 29th Street | Lincoln | 963 | 2021 |
$215,000 | 5040 Myrtle Street | Lincoln | 1,784 | 1955 |
$215,000 | 801 Benton Street | Lincoln | 1,748 | 1975 |
$216,000 | 6510 Judson Street | Lincoln | 1,614 | 1958 |
$217,000 | 6115 NW 6th Street | Lincoln | 1,440 | 1979 |
$220,000 | 2415 Winthrop Road | Lincoln | 1,908 | 1952 |
$220,000 | 4615 S 44th Street | Lincoln | 1,824 | 1960 |
$220,000 | 5531 Coyote Circle | Lincoln | 1,108 | 1978 |
$221,000 | 2819 S 41 Street | Lincoln | 1,086 | 1950 |
$222,000 | 3435 N Miller Road | Lincoln | 1,490 | 1986 |
$223,000 | 6131 NW 5th Street | Lincoln | 1,428 | 1979 |
$225,000 | 1301 Urbana Lane | Lincoln | 1,546 | 1962 |
$225,000 | 1018 Galloway Avenue | Lincoln | 1,638 | 1988 |
$225,000 | 6115 NW 10th Street | Lincoln | 1,080 | 1979 |
$225,000 | 4941 Boeckner Avenue | Lincoln | 1,866 | 1964 |
$226,500 | 6041 Dobbins Drive | Lincoln | 1,640 | 1961 |
$228,000 | 3727 Wildbriar Lane | Lincoln | 1,606 | 1975 |
$228,000 | 300 Laramie Trail | Lincoln | 1,658 | 1989 |
$229,900 | 2202 Washington Street | Lincoln | 3,341 | 1900 |
$230,000 | 1734 SW 23rd Street | Lincoln | 1,880 | 1989 |
$232,000 | 6100 S 48 Street | Lincoln | 1,028 | 1981 |
$235,000 | 611 Leavitt Lane | Lincoln | 1,897 | 1965 |
$237,000 | 5021 S 65 Street | Lincoln | 2,271 | 1976 |
$239,000 | 1715 S 53 Street | Lincoln | 1,760 | 1956 |
$239,900 | 2521 S 20th Street | Lincoln | 2,332 | 1925 |
$240,000 | 1966 SW 33Rd Street | Lincoln | 1,898 | 2002 |
$240,000 | 1555 W Garfield Circle | Lincoln | 1,724 | 1998 |
$245,000 | 1011 High Plains Road | Lincoln | 1,614 | 1987 |
$245,000 | 935 N 44 Street | Lincoln | 1,012 | 1961 |
$245,000 | 6225 Colby Street | Lincoln | 2,517 | 1960 |
$245,000 | 2639 Woodsdale Boulevard | Lincoln | 1,564 | 1948 |
$246,000 | 4920 Chelsea Court | Lincoln | 1,745 | 1979 |
$247,000 | 900 Eastridge Drive | Lincoln | 2,388 | 1954 |
$250,000 | 211 Cottonwood Drive | Lincoln | 1,760 | 1962 |
$250,000 | 1842 Pepper Avenue | Lincoln | 2,030 | 1912 |
$250,400 | 4830 Chiswick Drive | Lincoln | 1,925 | 1979 |
$250,853 | 1628 SW 29th Street | Lincoln | 1,160 | 2022 |
$251,000 | 2516 Arlene Avenue | Lincoln | 2,277 | 1960 |
$253,948 | 1642 SW 29 Street | Lincoln | 1,822 | 2021 |
$255,000 | 1120 W Burt Drive | Lincoln | 1,867 | 1996 |
$258,000 | 7238 Whitewater Lane | Lincoln | 1,943 | 2003 |
$259,950 | 4331 S 46th Street | Lincoln | 1,752 | 1963 |
$260,000 | 2505 NW 57th Street | Lincoln | 1,327 | 2020 |
$265,000 | 1930 S 53rd Street | Lincoln | 1,794 | 1923 |
$265,000 | 10520 N 135th Street | Waverly | 1,748 | 1997 |
$268,500 | 1721 SW 32 Street | Lincoln | 2,200 | 2000 |
$275,000 | 1521 W Manor Drive | Lincoln | 2,442 | 1959 |
$275,000 | 2101 Folkways Boulevard | Lincoln | 2,063 | 2003 |
$275,000 | 2734 S 44th Street | Lincoln | 2,762 | 1963 |
$275,000 | 5310 Hallshire Court | Lincoln | 2,664 | 1995 |
$275,000 | 4130 S 30th Street | Lincoln | 2,000 | 1966 |
$280,000 | 6311 Cornflower Drive | Lincoln | 2,386 | 2002 |
$285,000 | 2523 Woods Boulevard | Lincoln | 2,048 | 1959 |
$285,000 | 5301 S 80 Street | Lincoln | 2,422 | 1997 |
$285,000 | 2825 Prairie Road | Lincoln | 2,297 | 1959 |
$285,000 | 14431 Danvers Street | Waverly | 2,582 | 1976 |
$287,500 | 10131 E Oak Lane Circle | Waverly | 2,467 | 1965 |
$290,000 | 1819 Prairie Lane | Lincoln | 2,022 | 1997 |
$295,000 | 2315 Devonshire Drive | Lincoln | 2,502 | 1975 |
$300,000 | 3733 Timberline Court | Lincoln | 2,596 | 1987 |
$300,000 | 5120 Larkspur Lane | Lincoln | 2,734 | 1999 |
$300,000 | 920 E 9Th Street | Hickman | 2,152 | 1999 |
$300,000 | 3342 M Street | Lincoln | 1,775 | 1926 |
$305,000 | 4601 Eden Circle | Lincoln | 2,317 | 1960 |
$305,000 | 1809 SW Derek Avenue | Lincoln | 2,700 | 2013 |
$313,222 | 7300 N 9th Street | Lincoln | 1,590 | 2021 |
$315,000 | 2312 Dorothy Drive | Lincoln | 3,048 | 1976 |
$315,000 | 1621 Brent Boulevard | Lincoln | 2,600 | 1967 |
$315,000 | 3500 Calvert Street | Lincoln | 2,612 | 1957 |
$317,900 | 3900 S Folsom Street | Lincoln | 1,120 | 1957 |
$318,000 | 5011 NW 2nd Street | Lincoln | 2,095 | 1993 |
$321,500 | 311 Dale Drive | Lincoln | 2,199 | 1960 |
$322,000 | 4310 W Ludwig Drive | Lincoln | 1,408 | 2017 |
$325,000 | 901 S 51st Street | Lincoln | 3,042 | 1963 |
$338,293 | 2737 N 91st Street | Lincoln | 2,535 | 2021 |
$339,223 | 11952 N 143rd Street | Waverly | 2,456 | 2021 |
$339,900 | 8049 Hanna Pointe Place | Lincoln | 2,601 | 1999 |
$340,000 | 3930 Mescal Circle | Lincoln | 2,306 | 1998 |
$348,000 | 8011 Eric Drive | Lincoln | 3,278 | 1993 |
$349,900 | 1130 Humphrey Avenue | Lincoln | 2,610 | 2012 |
$349,900 | 7731 San Mateo Lane | Lincoln | 2,074 | 1998 |
$350,000 | 12700 S 25th Street | Roca | 2,592 | 1968 |
$350,000 | 4211 W Billy Court | Lincoln | 2,844 | 2003 |
$350,000 | 9820 Cyrus Circle | Firth | 1,620 | 1960 |
$351,070 | 6009 Las Verdes Lane | Lincoln | 1,495 | 2021 |
$352,000 | 5100 Disbrow Court | Lincoln | 2,620 | 1980 |
$353,000 | 2955 N 90 Street | Lincoln | 3,131 | 2004 |
$354,000 | 3910 San Mateo Lane | Lincoln | 2,047 | 1998 |
$358,225 | 6409 Verano Drive | Lincoln | 2,443 | 2021 |
$358,500 | 745 S 41 Circle | Lincoln | 2,513 | 2021 |
$375,000 | 7510 Tiffany Road | Lincoln | 3,466 | 1979 |
$378,002 | 6112 N 15Th Street | Lincoln | 2,715 | 2020 |
$378,900 | 3433 Renegade Boulevard | Lincoln | 2,400 | 2021 |
$380,000 | 5917 Fieldcrest Way | Lincoln | 3,979 | 1976 |
$385,000 | 7120 S Hampton Road | Lincoln | 3,338 | 1972 |
$385,000 | 830 Lakeside Drive | Lincoln | 1,532 | 1967 |
$388,963 | 6510 Verano Drive | Lincoln | 2,671 | 2022 |
$390,000 | 1426 E 9Th Street | Hickman | 2,749 | 2018 |
$390,044 | 10127 S 31st Street | Roca | 3,855 | 2021 |
$394,900 | 765 W Panorama Road | Lincoln | 2,516 | 2021 |
$395,000 | 5801 Box Canyon Circle | Lincoln | 2,954 | 2011 |
$395,000 | 3341 Renegade Boulevard | Lincoln | 2,251 | 2021 |
$398,000 | 5101 W Vista Circle | Lincoln | 2,402 | 1976 |
$400,000 | 1980 C Street | Lincoln | 2,634 | 1905 |
$400,000 | 5121 Country Hill Road | Lincoln | 3,026 | 2000 |
$402,376 | 1536 W Avalanche Road | Lincoln | 2,970 | 2021 |
$405,000 | 2845 S 27th Street | Lincoln | 2,622 | 1937 |
$412,652 | 11950 N 142nd Street | Waverly | 2,938 | 2021 |
$414,805 | 1032 N 105th Street | Lincoln | 3,138 | 2021 |
$415,000 | 29301 S Golden Pond Road | Firth | 1,842 | 2002 |
$416,742 | 3224 Greta Drive | Roca | 2,612 | 2021 |
$419,721 | 758 W Panorama Road | Lincoln | 2,896 | 2021 |
$420,000 | 7240 N 50Th Street | Lincoln | 2,701 | 2016 |
$420,000 | 717 N 96th Street | Lincoln | 2,875 | 2016 |
$424,198 | 1739 W Avalanche Road | Lincoln | 3,568 | 2021 |
$429,950 | 11918 N 142nd Street | Waverly | 3,067 | 2022 |
$432,000 | 2923 Omalley Circle | Lincoln | 3,284 | 2010 |
$434,953 | 10421 Century Lane | Lincoln | 2,862 | 2021 |
$435,000 | 2701 Bradfield Drive | Lincoln | 2,870 | 1932 |
$438,500 | 2457 Emily Lane | Lincoln | 4,104 | 2006 |
$439,763 | 1041 N 105th Street | Lincoln | 3,092 | 2021 |
$445,155 | 10115 S 31st Street | Lincoln | 2,518 | 2021 |
$447,962 | 3207 Greta Drive | Roca | 3,805 | 2021 |
$452,000 | 9600 N 162Nd Street | Waverly | 1,624 | 1900 |
$464,867 | 2338 S 91st Street | Lincoln | 2,997 | 2020 |
$470,000 | 7941 Amelia Drive | Lincoln | 3,500 | 2000 |
$474,900 | 1625 W Snowshoe Drive | Lincoln | 2,738 | 2021 |
$478,975 | 1617 W Snowshoe Drive | Lincoln | 2,738 | 2021 |
$479,000 | 6232 Bridle Lane | Lincoln | 2,944 | 2015 |
$483,000 | 7625 S 78th Street | Lincoln | 1,839 | 2017 |
$490,000 | 2240 Jenna Lane | Lincoln | 3,064 | 2003 |
$494,900 | 8821 Buckley Creek Road | Lincoln | 2,906 | 2021 |
$499,000 | 3140 Abbotsford Lane | Roca | 3,306 | 2020 |
$500,000 | 8421 Pinedale Court | Lincoln | 3,638 | 2009 |
$506,914 | 8100 S 68th Street | Lincoln | 2,890 | 2021 |
$510,000 | 7810 S 66th Street | Lincoln | 2,494 | 2018 |
$515,900 | 3227 Greta Drive | Lincoln | 3,018 | 2020 |
$522,000 | 9225 Whispering Wind Road | Lincoln | 3,372 | 2001 |
$534,900 | 9620 Green Valley Lane | Lincoln | 3,166 | 2021 |
$535,000 | 4400 Princeton Road | Firth | 1,656 | 1976 |
$560,000 | 9209 Fairbanks Court | Lincoln | 3,494 | 2012 |
Recent Homes Sold in Lancaster County
Nebraska Realty
New Construction Homes in Lancaster County Nebraska
New Listings Under Construction : 94
New Listings Complete Never Occupied: 13
On the Market Complete Never Occupied: 25
Average Price Per Sq Ft for properties complete never occupied : 2022 $279.00 2021 $240.00
What Does This Mean For Buyers In Lancaster County Nebraska?
Buyers in Lancaster County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there are far less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Lancaster County Nebraska?
Lancaster County Nebraska is still in a sellers market with only 0.9 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Lancaster County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Lancaster County Nebraska Area.

