Welcome to the December 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During December 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data December 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during December 2021 was $324,344 ; this is up from the December 2020 average of $297,180. The average days on market in December 2021 was 10 days compared to December 2020 which was 16 days. Sellers in Sarpy County received 101.6% of their asking price for the home sold.
Sarpy County | December 2021 | December 2020 |
---|---|---|
Average Sales Price | $324,344 | $297,180 |
Average Price Per Sq. Ft. | $192.00 | $172.00 |
Average Days on Market | 10 | 16 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
December 2021 Data
New Listings to Hit the Market : 23
Pending Homes: 30
Average Days on Market: 5
Absorption Rate/Months Supply: .10
$225,000 to $309,999
December 2021 Data
New Listings to Hit the Market: 39
Pending Homes: 37
Average Days on Market: 5
Absorption Rate/Months Supply: .20
$310,000 or More
December 2021 Data
New Listings to Hit the Market: 98
Pending Homes: 89
Average Days on Market: 15
Absorption Rate/Months Supply: 1.5
Some of the Homes Sold in Sarpy County During December 2021
Price | Address | City | TSqFt | YBLT |
---|---|---|---|---|
$115,000 | 7334 S 70th Street | La Vista | 792 | 1962 |
$121,000 | 2715 Josephine Street | Bellevue | 887 | 1926 |
$125,000 | 403 Sarpy Avenue | Bellevue | 1,096 | 1943 |
$130,000 | 2 Martinview Road | Bellevue | 742 | 1941 |
$144,500 | 403 W 30th Avenue | Bellevue | 757 | 1958 |
$150,000 | 804 Lincoln Road | Bellevue | 1,029 | 1935 |
$150,000 | 2503 Hancock Street | Bellevue | 1,080 | 1953 |
$155,000 | 2305 Madison Street | Bellevue | 1,350 | 1945 |
$155,000 | 802 W 32 Avenue | Bellevue | 1,728 | 1956 |
$157,000 | 7314 S 41 Terrace | Bellevue | 1,080 | 1961 |
$159,000 | 2308 Warren Street | Bellevue | 1,032 | 1941 |
$165,000 | 418 Highland Drive | Gretna | 1,660 | 1960 |
$165,000 | 7339 S 72 Avenue | La Vista | 1,424 | 1960 |
$166,000 | 3202 Reed Drive | Bellevue | 1,725 | 1959 |
$170,000 | 727 N Beadle Street | Papillion | 1,430 | 1961 |
$170,000 | 2512 Washington Street | Bellevue | 1,968 | 1946 |
$171,000 | 7118 S 33 Street | Bellevue | 1,436 | 1971 |
$172,000 | 705 Lila Avenue | Bellevue | 2,346 | 1971 |
$172,500 | 7202 Joseph Avenue | La Vista | 1,272 | 1961 |
$179,900 | 7225 S 21 Avenue | Bellevue | 1,320 | 1961 |
$180,000 | 3206 Mirror Circle | Bellevue | 1,531 | 1986 |
$180,000 | 1501 Main Street | Bellevue | 1,584 | 1950 |
$180,000 | 8011 S 46th Street | Omaha | 1,797 | 1971 |
$185,000 | 208 E 20th Avenue | Bellevue | 1,856 | 1926 |
$188,900 | 512 E Patton Street | Papillion | 1,143 | 1965 |
$190,000 | 708 W 31 Avenue | Bellevue | 1,670 | 1958 |
$190,000 | 1405 Wilshire Drive | Bellevue | 1,440 | 1963 |
$194,000 | 14409 S 27 Street | Bellevue | 1,088 | 2002 |
$195,000 | 4502 Primrose Lane | Bellevue | 1,809 | 1963 |
$195,000 | 3112 Duane Avenue | Bellevue | 1,854 | 1967 |
$195,000 | 518 W Sherman Street | Papillion | 956 | 1959 |
$197,000 | 2509 Cornelia Street | Omaha | 1,656 | 1967 |
$197,500 | 305 Hogan Drive | Papillion | 1,471 | 1962 |
$198,000 | 601 N 4th Street | Bellevue | 1,514 | 1963 |
$199,000 | 8607 S 47 Street | Omaha | 1,388 | 1975 |
$199,700 | 7709 Cedar Island Road | Bellevue | 1,880 | 1963 |
$200,000 | 12802 S 30th Street | Bellevue | 2,289 | 1977 |
$200,000 | 609 N 4 Street | Bellevue | 2,122 | 1965 |
$200,000 | 1704 Franklin Street | Bellevue | 1,784 | 1964 |
$200,000 | 7728 Cottonwood Avenue | La Vista | 1,574 | 1976 |
$203,400 | 2822 Bryan Avenue | Bellevue | 1,461 | 1972 |
$208,000 | 8715 S 143 Street | Omaha | 1,350 | 1980 |
$210,000 | 13301 Emiline Street | Omaha | 1,695 | 1984 |
$210,000 | 7307 Park Crest Drive | La Vista | 1,769 | 1963 |
$210,000 | 1830 Bristol Street | Papillion | 1,822 | 1978 |
$210,000 | 16121 Blackwalnut Street | Omaha | 1,348 | 2006 |
$210,000 | 8916 S Glenview Drive | La Vista | 1,490 | 1969 |
$212,000 | 3204 Mirror Circle | Bellevue | 1,423 | 1986 |
$215,000 | 211 Douglas Drive | Bellevue | 1,502 | 1970 |
$215,000 | 3225 Cherry Lane | Bellevue | 1,793 | 1962 |
$215,000 | 2921 Redwing Circle | Bellevue | 1,978 | 1978 |
$215,850 | 13303 S 33 Street | Bellevue | 1,476 | 1985 |
$216,500 | 14306 Virginia Street | Omaha | 1,226 | 1988 |
$218,000 | 130 Cedar Circle | Bellevue | 1,408 | 1993 |
$220,000 | 105 Chestnut Street | Springfield | 1,601 | 1875 |
$220,000 | 13004 Lillian Street | Omaha | 1,610 | 1979 |
$220,000 | 11622 S 31st Street | Bellevue | 1,440 | 1971 |
$220,000 | 12723 S 38 Street | Bellevue | 1,752 | 1979 |
$220,000 | 7510 Susan Avenue | La Vista | 1,906 | 1972 |
$220,000 | 2612 Citta Drive | Bellevue | 1,418 | 1977 |
$225,000 | 1409 Fairfax Road | Bellevue | 1,805 | 1964 |
$225,000 | 12944 Chandler Street | Omaha | 1,784 | 1980 |
$225,000 | 2312 Robbie Avenue | Bellevue | 2,048 | 1966 |
$225,000 | 16155 Cherrywood Street | Omaha | 1,274 | 2006 |
$227,000 | 150 N 7 Street | Springfield | 1,875 | 1961 |
$230,000 | 1906 Madison Street | Bellevue | 1,669 | 1958 |
$230,000 | 1105 Terry Drive | Bellevue | 1,659 | 1991 |
$230,000 | 2506 Winding River Drive | Bellevue | 1,665 | 2007 |
$230,000 | 1009 Jacqueline Drive | Papillion | 2,512 | 2008 |
$230,000 | 1213 Devon Drive | Papillion | 1,433 | 2000 |
$232,800 | 1711 Yorktown Street | Bellevue | 1,604 | 1996 |
$234,700 | 1505 Wayne Street | Bellevue | 1,870 | 1963 |
$235,000 | 16152 Cherrywood Street | Omaha | 1,611 | 2006 |
$235,000 | 1802 Madison Street | Bellevue | 2,600 | 1958 |
$235,000 | 2529 Cornelia Street | Bellevue | 2,126 | 1970 |
$237,500 | 2723 Josephine Street | Bellevue | 1,400 | 1926 |
$238,000 | 13202 Lillian Street | Omaha | 1,544 | 1989 |
$240,000 | 10603 S 27th Street | Bellevue | 1,530 | 2011 |
$240,000 | 303 W Gold Coast Road | Papillion | 1,601 | 1985 |
$240,000 | 7219 S 176 Street | Omaha | 1,456 | 2000 |
$240,000 | 17850 Olive Street | Omaha | 1,337 | 2002 |
$240,000 | 814 Clearwater Drive | Papillion | 1,499 | 2006 |
$240,500 | 10108 S 14 Street | Bellevue | 2,212 | 1990 |
$242,000 | 2805 Parkside Drive | Bellevue | 1,684 | 2007 |
$243,000 | 20575 Frances Street | Gretna | 1,538 | 1999 |
$245,000 | 15104 Chalco Pointe Drive | Omaha | 1,405 | 1997 |
$246,000 | 13101 Emiline Street | Omaha | 1,437 | 1992 |
$246,500 | 808 Fort Street | Papillion | 1,436 | 1985 |
$248,213 | 13404 S 35 Street | Bellevue | 1,570 | 1990 |
$249,900 | 5124 Galloway Street | Omaha | 1,438 | 1977 |
$250,000 | 2802 Michaela Street | Bellevue | 1,347 | 2002 |
$250,000 | 20939 Birch Street | Gretna | 1,683 | 2009 |
$250,000 | 433 Michael Drive | Gretna | 1,829 | 1996 |
$250,000 | 21002 PARADISE Drive | Gretna | 1,606 | 2011 |
$251,500 | 13711 S 44th Street | Bellevue | 1,946 | 2014 |
$252,000 | 12807 Chandler Street | Omaha | 1,910 | 1991 |
$252,000 | 5207 Teton Avenue | Omaha | 1,500 | 1973 |
$253,000 | 3201 Redwing Drive | Bellevue | 2,056 | 1977 |
$255,000 | 2725 Joann Avenue | Bellevue | 1,690 | 1999 |
$255,000 | 1325 Scott Road | Papillion | 1,766 | 1986 |
$257,000 | 2004 Queen Drive | Papillion | 1,615 | 1997 |
$257,500 | 3205 Redwing Drive | Bellevue | 1,996 | 1974 |
$260,000 | 13002 Jan Circle | Bellevue | 2,379 | 1974 |
$261,500 | 4614 Waterford Avenue | Papillion | 1,707 | 2010 |
$262,500 | 2707 Nottingham Drive | Bellevue | 1,882 | 1981 |
$264,000 | 13910 S 42nd Avenue | Bellevue | 1,709 | 2016 |
$265,000 | 3504 Lynnwood Drive | Bellevue | 1,756 | 1974 |
$265,000 | 4656 Greene Avenue | Omaha | 2,420 | 1967 |
$269,950 | 18078 Chutney Drive | Omaha | 1,783 | 2021 |
$270,000 | 8812 S 67th Street | Papillion | 2,000 | 2008 |
$270,000 | 13608 32nd Avenue Circle | Bellevue | 1,600 | 2001 |
$270,000 | 4303 Longview Street | Bellevue | 1,409 | 1999 |
$270,000 | 2705 Duane Avenue | Bellevue | 2,052 | 1999 |
$274,500 | 7108 PINE Drive | La Vista | 1,818 | 1968 |
$280,000 | 1508 Camp Gifford Road | Bellevue | 2,167 | 1979 |
$280,000 | 11713 Fisher House Road | Bellevue | 1,887 | 1978 |
$280,335 | 18113 Sage Circle | Omaha | 1,897 | 2021 |
$283,000 | 703 E Patton Street | Papillion | 2,168 | 1967 |
$283,000 | 311 Oakwood Drive | Papillion | 2,031 | 1995 |
$284,900 | 9316 S 177 Street | Omaha | 1,875 | 2021 |
$285,000 | 13963 Frederick Circle | Omaha | 2,260 | 1984 |
$287,500 | 8004 S 68th Avenue Circle | La Vista | 2,372 | 2003 |
$288,000 | 2602 Coffey Avenue | Bellevue | 2,141 | 1997 |
$289,900 | 19002 Josephine Street | Omaha | 1,983 | 2011 |
$290,000 | 115 Carolina Drive | Papillion | 1,975 | 1996 |
$290,000 | 4614 Brook Street | Papillion | 2,531 | 2006 |
$292,000 | 8917 S 66 Avenue | Papillion | 2,412 | 2009 |
$297,000 | 11616 Ridgeview Circle | Papillion | 2,248 | 2000 |
$300,000 | 506 Cascio Drive | Bellevue | 3,431 | 1967 |
$300,000 | 8202 S 186 Street | Omaha | 1,948 | 2018 |
$300,000 | 1006 Port Royal Drive | Papillion | 2,755 | 2004 |
$301,000 | 832 Crest Drive | Papillion | 2,569 | 1975 |
$304,000 | 2611 Calvin Street | Bellevue | 2,306 | 2000 |
$316,750 | 11313 S 199 Street | Gretna | 2,580 | 2002 |
$317,000 | 13611 S 40th Circle | Bellevue | 3,014 | 2002 |
$320,000 | 1021 Creighton Road | Papillion | 2,268 | 1989 |
$320,000 | 13605 Fornoff Avenue | Bellevue | 1,968 | 2001 |
$320,000 | 1012 Valleyview Drive | Papillion | 2,639 | 2003 |
$320,000 | 2127 Cobblestone Road | Papillion | 1,460 | 2004 |
$321,500 | 13506 S 29 Avenue | Bellevue | 3,040 | 2000 |
$325,000 | 14102 S 21st Street | Bellevue | 3,183 | 1999 |
$325,000 | 707 Ruby Road | Papillion | 1,584 | 2004 |
$327,500 | 16113 Josephine Street | Omaha | 3,068 | 1998 |
$327,500 | 1805 Childs Road E | Bellevue | 2,829 | 1977 |
$330,000 | 21406 McClellan Circle | Gretna | 2,432 | 2005 |
$330,000 | 2116 Fairview Road | Bellevue | 1,826 | 1964 |
$330,500 | 2035 Geri Circle | Bellevue | 1,427 | 2020 |
$332,000 | 15447 Robin Drive | Omaha | 2,484 | 2002 |
$334,000 | 18807 Cottonwood Street | Omaha | 1,652 | 2016 |
$334,815 | 9617 S 184th Street | Omaha | 1,473 | 2021 |
$335,000 | 1112 Summit Ridge | Papillion | 3,090 | 2006 |
$335,000 | 14908 S 24 Street | Bellevue | 2,074 | 2014 |
$335,000 | 711 Mulberry Lane | Springfield | 2,904 | 2003 |
$335,000 | 12126 S 221 Street | Gretna | 1,778 | 2002 |
$335,000 | 7712 S 45th Avenue | Omaha | 3,601 | 1989 |
$340,000 | 2005 Childs Road W | Bellevue | 1,883 | 2021 |
$342,000 | 21418 Hancock Drive | Gretna | 2,529 | 2005 |
$345,000 | 7913 S 184 Street | Omaha | 2,375 | 2020 |
$347,500 | 7674 S 159th Street | Omaha | 2,561 | 2002 |
$348,480 | 6425 Centennial Road | Papillion | 1,910 | 2021 |
$357,706 | 18359 Sage Street | Omaha | 3,218 | 2021 |
$360,000 | 8806 S 16th Street | Bellevue | 2,580 | 2009 |
$360,000 | 18809 Briar Street | Omaha | 2,583 | 2017 |
$364,480 | 11419 S 168 Avenue | Gretna | 2,857 | 2021 |
$365,000 | 2201 Diane Street | Papillion | 3,764 | 2005 |
$367,000 | 16026 Cary Street | Omaha | 4,044 | 2007 |
$369,288 | 12115 S 209th Street | Gretna | 1,916 | 2021 |
$370,000 | 1506 Applewood Drive | Papillion | 3,930 | 1999 |
$374,000 | 1908 Liberty Lane | Papillion | 2,600 | 1995 |
$374,750 | 7716 S 185th Street | Omaha | 2,849 | 2020 |
$375,000 | 7611 S 186th Street | Omaha | 1,796 | 2003 |
$375,000 | 8726 S 98th Street | La Vista | 2,610 | 1999 |
$375,637 | 11234 Cove Hollow Drive | Papillion | 2,356 | 2020 |
$377,500 | 16559 Birch Avenue | Omaha | 2,593 | 2008 |
$379,000 | 8134 S 101 Street | La Vista | 3,350 | 2001 |
$380,000 | 124 Wilma Road | Papillion | 3,149 | 1998 |
$380,000 | 1805 Port Royal Circle | Papillion | 4,531 | 2007 |
$380,597 | 11255 S 114th Avenue | Papillion | 2,611 | 2021 |
$382,450 | 13816 S 52 Street | Papillion | 2,750 | 2021 |
$382,500 | 7713 S 169 Street | Omaha | 2,448 | 2015 |
$385,000 | 17612 Troon Circle | Omaha | 3,020 | 2000 |
$385,000 | 16334 Heather Street | Omaha | 3,113 | 2004 |
$386,275 | 7418 S 184th Avenue | Omaha | 3,568 | 2021 |
$390,000 | 8546 S 99th Circle | La Vista | 3,216 | 2003 |
$390,000 | 17102 Washington Street | Omaha | 2,966 | 1999 |
$390,000 | 1904 Atlas Drive | Papillion | 2,831 | 2013 |
$391,040 | 6420 Centennial Road | Papillion | 2,356 | 2021 |
$393,000 | 11509 S 201 Street | Gretna | 3,120 | 2016 |
$393,412 | 5108 Clearwater Drive | Bellevue | 2,498 | 2021 |
$393,900 | 21303 Quarry Lane | Gretna | 3,197 | 2015 |
$395,000 | 2107 Skyhawk Avenue | Papillion | 3,345 | 2017 |
$395,000 | 19317 Greenleaf Street | Gretna | 2,844 | 2016 |
$395,000 | 2702 Annabelle Drive | Bellevue | 1,638 | 1979 |
$395,000 | 12209 S 213 Avenue | Gretna | 3,094 | 2014 |
$396,000 | 14711 S 23 Street | Bellevue | 3,731 | 2016 |
$404,893 | 8010 S 199 Street | Gretna | 2,750 | 2021 |
$404,907 | 12206 Quail Drive | Bellevue | 2,800 | 2022 |
$405,000 | 18723 Edna Street | Omaha | 3,669 | 2005 |
$408,500 | 7911 S 187 Street | Omaha | 2,961 | 2017 |
$410,000 | 7711 S 184 Avenue | Omaha | 3,335 | 2021 |
$410,200 | 8606 S 169 Street | Omaha | 3,304 | 2017 |
$412,250 | 7715 S 92 Street | Papillion | 3,669 | 2005 |
$414,398 | 20909 Jeannie Lane | Gretna | 3,345 | 2021 |
$415,000 | 307 Martin Drive | Bellevue | 3,054 | 1975 |
$415,000 | 12009 Windsor Drive | Papillion | 3,342 | 2021 |
$415,500 | 1801 Apollo Lane | Papillion | 3,311 | 2014 |
$419,000 | 19856 Bellbrook Boulevard | Gretna | 3,276 | 2006 |
$419,295 | 11618 Grissom Street | Papillion | 3,745 | 2021 |
$420,000 | 9325 Edna Street | La Vista | 2,907 | 2004 |
$420,000 | 1109 Locust Avenue | Papillion | 3,636 | 2005 |
$424,000 | 8118 S 196 Street | Gretna | 2,509 | 2021 |
$425,000 | 11126 Port Royal Drive | Papillion | 2,507 | 2021 |
$427,000 | 5201 Helwig Avenue | Papillion | 2,507 | 2021 |
$430,000 | 10208 S 124 Street | Papillion | 1,825 | 2017 |
$432,500 | 2491 Glacier Drive | Papillion | 4,560 | 2005 |
$432,708 | 13709 S 53rd Street | Papillion | 2,750 | 2021 |
$435,000 | 7902 S 193rd Street | Gretna | 1,848 | 2014 |
$436,950 | 16901 Jackson Avenue | Gretna | 1,823 | 2021 |
$442,660 | 11517 S 116 Street | Papillion | 2,310 | 2021 |
$445,000 | 11606 S 110 Street | Papillion | 3,550 | 2017 |
$449,000 | 7008 S 184th Street | Omaha | 3,526 | 2017 |
$450,000 | 20019 Covington Circle | Gretna | 2,608 | 2011 |
$450,986 | 5005 Helwig Avenue | Papillion | 2,507 | 2021 |
$454,487 | 11307 Port Royal Drive | Papillion | 2,750 | 2021 |
$459,900 | 8132 S 193 Avenue | Gretna | 2,116 | 2021 |
$473,000 | 305 Inglewood Drive | Papillion | 4,207 | 1999 |
$473,794 | 10254 Windward Avenue | Papillion | 3,496 | 2021 |
$475,774 | 12614 Schairra Street | Papillion | 2,781 | 2021 |
$476,319 | 10512 Cove Hollow Drive | Papillion | 3,057 | 2021 |
$479,000 | 7004 S 184th Street | Omaha | 3,938 | 2017 |
$495,000 | 12627 S 81st Avenue | Papillion | 3,864 | 2006 |
$495,000 | 10489 S 179 Avenue | Omaha | 3,650 | 2006 |
$515,000 | 18421 Schofield Drive | Omaha | 3,375 | 2018 |
$525,000 | 19788 Devonshire Drive | Gretna | 4,070 | 2017 |
$526,000 | 12418 Osprey Lane | Omaha | 3,479 | 2016 |
$530,000 | 11602 Bay Circle | Papillion | 4,189 | 2004 |
$530,750 | 6907 S 201 Street | Gretna | 4,014 | 2015 |
$550,000 | 12402 S 81 Avenue | Papillion | 3,347 | 2014 |
$565,000 | 8102 Reed Circle | Papillion | 4,843 | 2007 |
$569,850 | 12711 S 73rd Street | Papillion | 2,921 | 2020 |
$570,214 | 10318 S 188th Street | Omaha | 4,044 | 2020 |
$575,000 | 19820 Josephine Street | Gretna | 2,735 | 2017 |
$575,000 | 11601 S 114 Avenue | Papillion | 2,855 | 2021 |
$579,900 | 11716 Slayton Street | Papillion | 3,278 | 2021 |
$589,900 | 19002 Devonshire Drive | Gretna | 3,592 | 2021 |
$600,000 | 11419 S 191 Avenue | Gretna | 3,696 | 2021 |
$600,000 | 13410 FAIRVIEW Road | Springfield | 3,540 | 1981 |
$600,258 | 7803 S 200th Street | Gretna | 3,576 | 2021 |
$616,475 | 12710 S 75th Street | Papillion | 2,765 | 2021 |
$620,451 | 11522 S 117 Street | Papillion | 3,401 | 2021 |
$635,000 | 10981 Lake Ridge Drive | Omaha | 4,255 | 2000 |
$674,900 | 10004 S 98th Street | Papillion | 3,496 | 2021 |
$678,107 | 10822 S 174 Avenue | Omaha | 2,272 | 2021 |
$1,132,371 | 9852 S 97 Avenue Circle | Papillion | 5,304 | 2021 |
$1,540,485 | 9861 S 97th Avenue Circle | Papillion | 5,062 | 2021 |
Recent Homes Sold in Sarpy County
Nebraska Realty
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 52
New Listings Complete Never Occupied: 8
On the Market Complete Never Occupied: 31
Average Price Per Sq Ft for properties under construction : 2021 $217.00 2020 $179.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.8 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

