Welcome to the November 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During November 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data November 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during November 2021 was $325,552 ; this is up from the November 2020 average of $300,327. The average days on market in November 2021 was 9 days compared to October 2020 which was 20 days. Sellers in Sarpy County received 101.7% of their asking price for the home sold.
Sarpy County | November 2021 | November 2020 |
---|---|---|
Average Sales Price | $325,552 | $300,327 |
Average Price Per Sq. Ft. | $194.00 | $175.00 |
Average Days on Market | 9 | 20 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
November 2021 Data
New Listings to Hit the Market : 55
Pending Homes: 54
Average Days on Market: 6
Absorption Rate/Months Supply: .30
$225,000 to $309,999
November 2021 Data
New Listings to Hit the Market: 63
Pending Homes: 60
Average Days on Market: 4
Absorption Rate/Months Supply: .20
$310,000 or More
November 2021 Data
New Listings to Hit the Market: 132
Pending Homes: 112
Average Days on Market: 14
Absorption Rate/Months Supply: 1.6
Some of the Homes Sold in Sarpy County During November 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$103,300 | 2510 Wayne Street | Bellevue | 0.155 | 840 | 1941 |
$110,000 | 1913 Winnie Drive | Bellevue | 0.1 | 1,020 | 1965 |
$125,100 | 7314 S 41 Terrace | Bellevue | 0.151 | 1,080 | 1961 |
$127,500 | 2409 S Crawford Street | Bellevue | 0.155 | 1,196 | 1941 |
$129,000 | 1505 Warren Street | Bellevue | 0.148 | 680 | 1911 |
$140,000 | 1008 W 31 Avenue | Bellevue | 0.12 | 1,008 | 1950 |
$149,500 | 3905 Overlook Circle | Bellevue | 0.167 | 792 | 1962 |
$150,000 | 7341 S 70 Street | La Vista | 0.14 | 792 | 1960 |
$155,000 | 707 Garden Avenue | Bellevue | 0.22 | 1,152 | 1963 |
$170,000 | 718 Dublin Drive | Papillion | 0.159 | 936 | 1961 |
$170,000 | 13904 Lisa Circle | Omaha | 0.148 | 1,567 | 1985 |
$170,000 | 2218 Emiline Street | Bellevue | 0.146 | 1,308 | 1961 |
$175,000 | 603 Pioneer Road | Papillion | 0.17 | 1,454 | 1981 |
$175,000 | 2108 Twinridge Drive | Bellevue | 0.206 | 1,726 | 1966 |
$180,000 | 7406 S 77th Avenue | La Vista | 0.138 | 1,140 | 1960 |
$180,000 | 3010 Pleasant Drive | Bellevue | 0.22 | 1,083 | 1961 |
$180,000 | 2206 Gertrude Street | Bellevue | 0.138 | 1,140 | 1961 |
$180,500 | 7514 S 50Th Street | Omaha | 0.165 | 1,425 | 1964 |
$182,000 | 402 Cordes Drive | Papillion | 0.165 | 1,612 | 1963 |
$183,000 | 13309 Frederick Circle | Omaha | 0.193 | 1,461 | 1984 |
$184,900 | 7356 S 72nd Avenue | La Vista | 0.157 | 1,172 | 1961 |
$190,000 | 1000 N 4th Street | Springfield | 0.201 | 1,613 | 1975 |
$195,000 | 1306 Patricia Drive | Papillion | 0.23 | 1,516 | 1983 |
$200,000 | 406 W 23rd Avenue | Bellevue | 0.155 | 784 | 1930 |
$200,000 | 3805 Robin Drive | Bellevue | 0.247 | 1,596 | 1972 |
$200,000 | 2517 Cornelia Street | Bellevue | 0.227 | 1,732 | 1967 |
$200,585 | 3405 Sherwood Drive | Bellevue | 0.22 | 1,866 | 1961 |
$202,000 | 1402 St. Raphael Street | Bellevue | 0.281 | 2,119 | 1974 |
$202,000 | 608 N 4 Street | Bellevue | 0.24 | 1,967 | 1964 |
$203,000 | 1202 Bluff Street | Bellevue | 0.41 | 1,700 | 1961 |
$203,500 | 7713 Leaf Plum Drive | La Vista | 0.189 | 1,608 | 1981 |
$205,000 | 7036 S 41 Avenue | Bellevue | 0.25 | 1,451 | 1973 |
$205,000 | 7805 Arends Circle | Bellevue | 0 | 1,506 | 1962 |
$205,000 | 14012 Rose Lane Road | Omaha | 0 | 1,300 | 1980 |
$206,250 | 2312 Georgetown Place | Bellevue | 0.136 | 1,613 | 1982 |
$210,000 | 2916 Jack Pine Circle | Bellevue | 0.238 | 1,651 | 1983 |
$210,000 | 16131 Cherrywood | Omaha | 0.14 | 1,354 | 2006 |
$210,000 | 11925 S 33rd Street | Bellevue | 0.181 | 1,532 | 1980 |
$210,000 | 2204 Lucille Drive | Bellevue | 0.171 | 1,412 | 1980 |
$210,000 | 4909 Red Rock Avenue | Omaha | 0.201 | 1,685 | 1983 |
$213,000 | 11926 S 33rd Street | Bellevue | 0.173 | 1,680 | 1980 |
$215,000 | 4510 Trail Creek Avenue | Omaha | 0.16 | 1,800 | 1979 |
$215,000 | 220 N Osage Street | Papillion | 0.195 | 1,399 | 1955 |
$215,000 | 7407 S 136th Street | Omaha | 0.151 | 1,531 | 1986 |
$215,000 | 1105 Surrey Road | Papillion | 0.233 | 2,024 | 1968 |
$220,000 | 2304 Willow Circle | Bellevue | 0 | 1,610 | 1991 |
$220,000 | 9703 S 9 Street | Bellevue | 0.174 | 1,400 | 1988 |
$220,000 | 11737 Fisher House Road | Bellevue | 0.244 | 3,332 | 1978 |
$220,000 | 7824 S 159 Street | Omaha | 0.14 | 1,272 | 2004 |
$221,500 | 8811 S Glenview Drive | La Vista | 0.183 | 1,654 | 1966 |
$225,000 | 9805 S 9 Avenue | Bellevue | 0.19 | 1,780 | 1989 |
$225,000 | 13453 Josephine Street | Omaha | 0.161 | 1,280 | 1987 |
$225,000 | 7506 Ivy Lane Drive | La Vista | 0.179 | 1,458 | 1978 |
$225,000 | 8004 S 151 Avenue | Omaha | 0.169 | 1,443 | 1989 |
$225,000 | 1809 Terry Avenue | Bellevue | 0.323 | 2,160 | 1961 |
$227,400 | 201 Mildred Court | Bellevue | 0.24 | 1,884 | 1966 |
$229,900 | 907 Logan Avenue | Bellevue | 0.307 | 1,930 | 1963 |
$230,000 | 10809 S 17th Street | Bellevue | 0.19 | 1,250 | 1999 |
$230,000 | 15852 Willow Circle | Omaha | 0.19 | 1,337 | 2006 |
$230,000 | 7008 S 129 Street | Omaha | 0.25 | 1,538 | 1980 |
$231,000 | 12902 Edna Street | Omaha | 0.243 | 1,471 | 1980 |
$233,000 | 910 Wynnwood Lane | Papillion | 0.204 | 1,634 | 1990 |
$235,000 | 1113 Delmar Street | Papillion | 0.215 | 1,714 | 1967 |
$235,000 | 9011 Lee Circle | Bellevue | 0.187 | 1,580 | 1973 |
$235,000 | 13506 S 33rd Street | Bellevue | 0.2 | 1,535 | 1997 |
$235,000 | 7505 S 178 Circle | Omaha | 0.146 | 1,605 | 2002 |
$235,000 | 14413 S 27th Street | Bellevue | 0.182 | 1,344 | 2003 |
$235,000 | 2213 Joyce Circle | Bellevue | 0.198 | 1,504 | 1968 |
$235,000 | 15842 Briar Street | Omaha | 0.165 | 1,480 | 2004 |
$237,500 | 21402 McClellan Circle | Gretna | 0.189 | 1,680 | 2005 |
$239,500 | 13429 Olive Street | Omaha | 0.152 | 1,560 | 1986 |
$240,000 | 15305 Greene Avenue | Omaha | 0.147 | 1,586 | 1993 |
$240,000 | 3509 Blackhawk Drive | Bellevue | 0.179 | 1,409 | 1993 |
$240,000 | 1103 Sterling Drive | Papillion | 0.27 | 1,390 | 1984 |
$240,000 | 16137 Willow Street | Omaha | 0.145 | 1,295 | 2005 |
$241,500 | 13413 Edna Street | Omaha | 0.166 | 1,425 | 1987 |
$243,000 | 2103 Randall Drive | Bellevue | 0.16 | 1,937 | 1965 |
$243,000 | 9912 S 9th Avenue | Bellevue | 0.28 | 1,720 | 1992 |
$245,000 | 814 Juniper Drive | Papillion | 0.187 | 1,786 | 1986 |
$245,000 | 3227 Wilhelminia Drive | Bellevue | 0.168 | 1,580 | 1996 |
$245,000 | 303 Sea Pines Drive | Papillion | 0.18 | 1,553 | 1999 |
$245,000 | 1515 10th Street N | Bellevue | 0.149 | 1,720 | 1976 |
$248,500 | 4303 Hike Circle | Bellevue | 0.373 | 1,594 | 1993 |
$250,000 | 3428 Bline Street | Bellevue | 0.168 | 1,925 | 1985 |
$250,000 | 2215 Marlee Drive | Bellevue | 0.214 | 1,912 | 1985 |
$250,000 | 711 Leprechaun Lane | Papillion | 0.19 | 1,642 | 1970 |
$250,000 | 2916 Leawood Drive | Bellevue | 0.184 | 1,906 | 1978 |
$250,000 | 2512 Alberta Avenue | Bellevue | 0.41 | 1,579 | 1993 |
$251,000 | 809 Lake Vista Drive | Papillion | 0.224 | 1,633 | 2007 |
$255,000 | 2403 Corn Drive | Papillion | 0.252 | 1,676 | 1993 |
$255,000 | 12911 Forestdale Drive | Bellevue | 0.195 | 2,319 | 1979 |
$255,000 | 602 MM Kountze Memorial Drive | Bellevue | 0.179 | 2,247 | 1977 |
$255,500 | 808 Devon Drive | Papillion | 0.193 | 1,956 | 1979 |
$255,500 | 13005 S 31st Street | Bellevue | 0.177 | 1,872 | 1977 |
$256,500 | 11309 S 58 Street | Papillion | 1.127 | 2,070 | 1968 |
$257,500 | 2604 Blackhawk Drive | Bellevue | 0.238 | 1,544 | 2002 |
$260,000 | 822 Spruce Drive | Papillion | 0.181 | 2,111 | 1984 |
$260,000 | 903 Claudine Avenue | Papillion | 0.191 | 2,049 | 1979 |
$260,000 | 807 Pineview Drive | Papillion | 0.193 | 1,984 | 1983 |
$260,000 | 7832 La Vista Drive | La Vista | 0.196 | 2,314 | 1989 |
$261,500 | 128 Wesgaye Street | Gretna | 0.19 | 1,676 | 1964 |
$265,000 | 9805 S 23rd Street | Bellevue | 0.202 | 2,147 | 1984 |
$265,000 | 1802 Scott Drive | Bellevue | 0.24 | 1,882 | 2012 |
$265,000 | 13712 S 42 Avenue | Bellevue | 0.186 | 1,945 | 2016 |
$265,000 | 1307 Childs Road E | Bellevue | 0 | 2,756 | 1983 |
$265,000 | 8017 S 162 Street | Omaha | 0.198 | 2,416 | 2007 |
$265,000 | 2404 Walnut Creek Drive | Papillion | 0.19 | 2,151 | 2008 |
$265,000 | 13523 Schirra Street | Omaha | 0.212 | 2,160 | 1985 |
$270,000 | 13811 S 44 Street | Bellevue | 0.17 | 1,707 | 2012 |
$271,000 | 806 Douglas Drive | Bellevue | 0.269 | 2,076 | 1970 |
$271,600 | 1008 Day Drive | Bellevue | 0.331 | 2,893 | 1978 |
$272,500 | 4601 Brook Street | Papillion | 0.22 | 1,832 | 2006 |
$273,000 | 3303 Rahn Boulevard | Bellevue | 0.26 | 2,024 | 1989 |
$275,000 | 16533 Heather Street | Omaha | 0 | 1,476 | 2004 |
$280,000 | 201 Carolina Drive | Papillion | 0.198 | 1,883 | 1995 |
$280,000 | 14009 Kelly Drive | Bellevue | 0.224 | 2,459 | 2004 |
$280,000 | 214 Harbor Circle | Papillion | 0.21 | 2,307 | 1996 |
$281,000 | 8612 S 68th Street | Papillion | 0.178 | 1,836 | 2015 |
$282,000 | 18804 Robin Drive | Omaha | 0.17 | 1,707 | 2019 |
$285,000 | 13419 S 33rd Street | Bellevue | 0.262 | 2,156 | 1997 |
$285,000 | 1402 Durham Drive | Papillion | 0.204 | 2,286 | 1998 |
$286,000 | 1005 Julius Place | Bellevue | 0.31 | 2,843 | 1975 |
$287,000 | 10002 S 10th Street | Bellevue | 0.21 | 1,580 | 1986 |
$287,500 | 12733 Forestdale Drive | Bellevue | 0.196 | 2,390 | 1979 |
$290,000 | 301 Rexroad Place | Bellevue | 0.1 | 2,080 | 1975 |
$290,000 | 7807 S 167th Street | Omaha | 0.22 | 2,514 | 2003 |
$291,000 | 1612 Chaput Drive | Bellevue | 0.228 | 2,232 | 1982 |
$295,000 | 10016 S 203rd Circle | Gretna | 0.25 | 1,607 | 2014 |
$295,000 | 11292 S 202nd Circle | Gretna | 0.309 | 2,288 | 2000 |
$295,000 | 4606 Ruth Street | Omaha | 0.2 | 2,790 | 1973 |
$295,000 | 1407 Gregg Road | Bellevue | 0.272 | 2,146 | 1990 |
$300,000 | 10606 S 110 Street | Papillion | 0.197 | 2,237 | 2011 |
$300,000 | 13802 Rahn Boulevard | Bellevue | 0.166 | 2,221 | 2003 |
$300,000 | 107 Carolina Drive | Papillion | 0.283 | 2,134 | 1994 |
$300,000 | 13913 Margo Street | Omaha | 0.2 | 2,484 | 1988 |
$300,000 | 2313 S Mineral Drive | Papillion | 0.185 | 2,637 | 2007 |
$300,000 | 10018 S 201st Street | Gretna | 0.227 | 1,638 | 2010 |
$301,000 | 2715 Duane Avenue | Bellevue | 0.21 | 2,520 | 2000 |
$302,500 | 14202 S 30th Avenue | Bellevue | 0.234 | 2,745 | 1990 |
$305,000 | 9309 S 171 Street | Omaha | 0.188 | 1,896 | 2006 |
$311,000 | 1707 Childs Road E | Bellevue | 0.414 | 2,698 | 1977 |
$311,807 | 11662 S 113 Avenue | Papillion | 0.25 | 2,057 | 2021 |
$315,000 | 16541 Cottonwood Street | Omaha | 0.22 | 3,228 | 2003 |
$317,539 | 10460 S 113th Street | Papillion | 0.025 | 2,176 | 2020 |
$319,000 | 815 Stony Point Drive | Papillion | 0.19 | 3,430 | 2006 |
$320,000 | 2606 Georgia Avenue | Bellevue | 0.165 | 2,897 | 1994 |
$323,149 | 11709 S 113 Street | Papillion | 0.25 | 2,293 | 2021 |
$325,000 | 19734 Bellbrook Boulevard | Gretna | 0.36 | 1,647 | 2006 |
$325,000 | 2417 Corn Drive | Papillion | 0.24 | 2,699 | 1994 |
$325,527 | 1113 Stony Point Drive | Papillion | 0.19 | 2,466 | 2004 |
$328,055 | 9818 S 185th Street | Omaha | 0.211 | 2,435 | 2021 |
$331,687 | 18410 Margo Street | Omaha | 0.24 | 1,544 | 2020 |
$332,052 | 18311 Prestwick Circle | Omaha | 0.249 | 2,450 | 2021 |
$335,000 | 517 S 7th Avenue | Springfield | 0.247 | 3,050 | 2006 |
$336,478 | 12110 S 208th Street | Gretna | 0.21 | 2,270 | 2021 |
$337,000 | 16440 Cottonwood Street | Omaha | 0.223 | 2,550 | 2002 |
$340,000 | 1006 Magnolia Court | Papillion | 0.266 | 2,839 | 1995 |
$340,000 | 2712 Morrie Drive | Bellevue | 0.184 | 3,454 | 2002 |
$341,000 | 2112 Ridgeview Drive | Papillion | 0.214 | 3,960 | 2005 |
$343,910 | 5408 Sheridan Road | Papillion | 0.25 | 2,556 | 2021 |
$345,000 | 19024 Lillian Street | Omaha | 0.168 | 2,315 | 2004 |
$346,000 | 7144 Harvest Hills Drive | La Vista | 0.185 | 2,802 | 2000 |
$346,469 | 11718 S 113 Avenue | Papillion | 0.25 | 2,566 | 2021 |
$348,000 | 610 S Fillmore Street | Papillion | 0.25 | 2,801 | 1986 |
$349,619 | 13551 S 49th Street | Bellevue | 0.278 | 2,268 | 2021 |
$350,000 | 490 Elm Street | Springfield | 0.337 | 2,523 | 1989 |
$350,000 | 1229 Limerick Road | Papillion | 0.196 | 2,920 | 1996 |
$350,000 | 2712 Dana Lane | Papillion | 0.206 | 2,510 | 2006 |
$351,000 | 11002 S 210 Street | Gretna | 0.4 | 3,024 | 2004 |
$354,000 | 350 Chestnut Street | Springfield | 0.416 | 1,989 | 1989 |
$354,990 | 4565 Lawnwood Street | Bellevue | 0.205 | 1,498 | 2021 |
$355,000 | 14903 S 23 Street | Bellevue | 0.227 | 3,367 | 2014 |
$360,000 | 7003 Thorn Apple Lane | La Vista | 0.267 | 2,648 | 1997 |
$360,000 | 7909 S 184th Street | Omaha | 0.18 | 2,824 | 2018 |
$365,000 | 646 Coyote Circle | Papillion | 0.25 | 3,376 | 2001 |
$365,000 | 7513 S 198th Street | Gretna | 0.301 | 2,738 | 2007 |
$365,000 | 13604 S 42 Avenue | Bellevue | 0.266 | 3,016 | 2008 |
$365,000 | 9614 S 171 Avenue | Omaha | 0.247 | 3,131 | 2013 |
$366,000 | 13402 S 42 Avenue | Bellevue | 0.253 | 3,500 | 2007 |
$370,000 | 10009 Durkop Street | La Vista | 0.2 | 3,379 | 2004 |
$375,000 | 2110 Stillwater Drive | Papillion | 0.26 | 3,073 | 2010 |
$377,490 | 6416 Centennial Road | Papillion | 0.289 | 1,635 | 2021 |
$380,000 | 21207 McClellan Circle | Gretna | 0.365 | 3,571 | 2004 |
$383,000 | 7703 S 184th Avenue | Omaha | 0.188 | 2,547 | 2021 |
$385,000 | 14903 S 24th Avenue | Bellevue | 0.434 | 3,660 | 2016 |
$385,000 | 4602 Victoria Avenue | Papillion | 0.2 | 3,100 | 2010 |
$385,476 | 12115 S 208th Avenue | Gretna | 0.24 | 2,792 | 2021 |
$385,557 | 18452 Redwood Street | Omaha | 0.213 | 2,847 | 2021 |
$386,000 | 7305 S 189 Street | Omaha | 0.33 | 3,752 | 2015 |
$388,375 | 19025 Redwood Street | Gretna | 0.25 | 2,560 | 2021 |
$390,000 | 8017 S 192nd Avenue | Gretna | 0.194 | 2,476 | 2019 |
$390,000 | 12111 S 208th Avenue | Gretna | 0.212 | 2,547 | 2021 |
$390,000 | 12111 S 208 Avenue | Gretna | 0.212 | 2,547 | 2021 |
$390,661 | 19028 Redwood Street | Omaha | 0.25 | 2,695 | 2021 |
$400,000 | 1101 Edgewater Drive | Papillion | 0.245 | 3,995 | 2017 |
$400,000 | 12107 S 208 Avenue | Gretna | 0.212 | 2,495 | 2021 |
$400,000 | 17328 Edna Street | Omaha | 0.159 | 2,504 | 2006 |
$400,000 | 811 Fall Creek Road | Papillion | 0.25 | 3,007 | 2013 |
$402,369 | 11968 S 113 Street | Papillion | 0.261 | 2,446 | 2021 |
$403,436 | 13608 S 54 Street | Papillion | 0.24 | 2,507 | 2021 |
$410,000 | 2009 Gindy Circle | Bellevue | 0.286 | 2,576 | 2017 |
$410,000 | 7706 101st Street | La Vista | 0.21 | 3,524 | 2005 |
$410,000 | 7707 S 184 Avenue | Omaha | 0.179 | 2,892 | 2021 |
$411,451 | 10203 Superior Drive | Papillion | 0.278 | 2,543 | 2021 |
$413,426 | 11850 S 112 Street | Papillion | 0.273 | 2,507 | 2021 |
$417,378 | 2017 Raven Ridge Drive | Bellevue | 0.25 | 2,961 | 2021 |
$425,000 | 11318 S 173 Avenue | Gretna | 0.48 | 4,312 | 2015 |
$425,000 | 2104 Sunburst Drive | Papillion | 0.27 | 5,237 | 2004 |
$434,806 | 5313 Heartland Drive | Papillion | 0.242 | 2,507 | 2021 |
$435,000 | 11214 S 114th Avenue | Papillion | 0.211 | 3,093 | 2016 |
$436,842 | 12702 S 77 Street | Papillion | 0.25 | 3,288 | 2021 |
$440,000 | 820 N 10th Avenue | Springfield | 0.229 | 2,900 | 2018 |
$443,891 | 11525 S 189 Street | Gretna | 0.378 | 2,963 | 2021 |
$445,000 | 18609 Hampton Drive | Omaha | 0.276 | 1,956 | 2018 |
$449,666 | 11963 S 113 Street | Papillion | 0.29 | 2,307 | 2021 |
$463,508 | 11463 S 191st Avenue | Gretna | 0.262 | 2,544 | 2021 |
$465,000 | 2411 Broadwater Drive | Papillion | 0.23 | 3,798 | 2005 |
$472,045 | 10218 Caspian Drive | Papillion | 0.24 | 1,875 | 2021 |
$474,900 | 11807 Windcrest Drive | Papillion | 0.342 | 3,296 | 2011 |
$480,000 | 10613 S 191st Street | Omaha | 0.275 | 3,315 | 2015 |
$485,000 | 5804 Longview Street | Papillion | 0.937 | 3,443 | 1976 |
$485,000 | 11913 S 112th Street | Papillion | 0.342 | 2,406 | 2021 |
$487,918 | 4316 Barksdale Drive | Bellevue | 0.203 | 1,800 | 2019 |
$490,000 | 13510 S 36 Street | Bellevue | 4.4 | 2,076 | 1970 |
$493,272 | 10227 Superior Drive | Papillion | 0.32 | 3,025 | 2021 |
$499,000 | 7915 S 183 Street | Omaha | 0.245 | 3,181 | 2021 |
$500,764 | 10221 Caspian Drive | Papillion | 0.25 | 2,672 | 2021 |
$515,000 | 10147 Olive Street | La Vista | 0.245 | 4,304 | 2005 |
$535,000 | 18916 Alder Drive | Omaha | 0.275 | 3,517 | 2021 |
$540,000 | 10107 S 187th Avenue | Omaha | 0.239 | 2,852 | 2021 |
$555,000 | 17305 Yucca Circle | Bellevue | 0.394 | 2,901 | 1996 |
$569,900 | 12119 S 205th Street | Gretna | 0.299 | 3,271 | 2021 |
$570,000 | 7326 Leawood Circle | Papillion | 0.35 | 4,118 | 2015 |
$575,000 | 8779 S 25th Street | Bellevue | 0.31 | 3,100 | 2019 |
$595,000 | 11015 S 175 Street | Omaha | 0.28 | 3,869 | 2016 |
$600,845 | 12610 S 73 Street | Papillion | 0.29 | 3,149 | 2021 |
$609,900 | 10810 S 175th Avenue | Omaha | 0.279 | 3,854 | 2021 |
$610,000 | 10804 S 175 Street | Omaha | 0 | 3,782 | 2017 |
$625,000 | 7417 S 197 Street | Gretna | 0.244 | 4,423 | 2016 |
$638,291 | 10222 Caspian Drive | Papillion | 0.233 | 2,818 | 2021 |
$695,000 | 7620 Hidden Valley Drive | Papillion | 3.772 | 3,845 | 2001 |
$700,000 | 19755 Gertrude Street | Omaha | 0.441 | 4,295 | 2007 |
$702,577 | 19013 Hazelnut Drive | Gretna | 0.248 | 3,486 | 2021 |
$705,000 | 13705 S 41st Street | Bellevue | 1.101 | 5,770 | 2007 |
$1,035,000 | 23442 Prairie Ridge Road | Gretna | 5.28 | 5,044 | 2007 |
$2,650,000 | 13001 S 48 Street | Bellevue | 19.6 | 8,684 | 2013 |
Recent Homes Sold in Sarpy County
Nebraska Realty
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 51
New Listings Complete Never Occupied: 8
On the Market Complete Never Occupied: 42
Average Price Per Sq Ft for properties under construction : 2021 $275.00 2020 $182.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.9 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

