Welcome to the September 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During September 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data September 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during September 2021 was $304,057; this is up from the September 2020 average of $289,090. The average days on market in September 2021 was 6 days compared to September 2020 which was 16 days. Sellers in Sarpy County received 101.5% of their asking price for the home sold.
Sarpy County | September 2021 | September 2020 |
---|---|---|
Average Sales Price | $304,057 | $289,090 |
Average Price Per Sq. Ft. | $189.00 | $162.00 |
Average Days on Market | 6 | 16 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
September 2021 Data
New Listings to Hit the Market : 61
Pending Homes: 55
Average Days on Market: 6
Absorption Rate/Months Supply: .30
$225,000 to $309,999
September 2021 Data
New Listings to Hit the Market: 98
Pending Homes: 88
Average Days on Market: 5
Absorption Rate/Months Supply: .30
$310,000 or More
September 2021 Data
New Listings to Hit the Market: 167
Pending Homes: 118
Average Days on Market: 8
Absorption Rate/Months Supply: 1.3
Some of the Homes Sold in Sarpy County During September 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$100,000 | 2819 Josephine Street | Bellevue | 0.248 | 624 | 1946 |
$120,000 | 4437 Harrison Street | Bellevue | 0.137 | 1,396 | 1900 |
$120,000 | 7307 S 41st Avenue | Bellevue | 0.15 | 792 | 1959 |
$125,000 | 2809 Washington Street | Bellevue | 0.16 | 921 | 1950 |
$130,000 | 605 W 14 Avenue | Bellevue | 0.22 | 1,274 | 1962 |
$131,000 | 2808 Calhoun Street | Bellevue | 0.162 | 785 | 1944 |
$135,000 | 2510 Van Buren Street | Bellevue | 0.209 | 1,328 | 1941 |
$135,000 | 2701 Jefferson Street | Bellevue | 0.185 | 901 | 1895 |
$150,000 | 2603 Franklin Street | Bellevue | 0.172 | 1,553 | 1941 |
$153,000 | 2601 Jackson Street | Bellevue | 0.179 | 1,732 | 1951 |
$155,000 | 1711 Franklin Street | Bellevue | 0.212 | 1,610 | 1936 |
$155,000 | 2609 Van Buren Street | Bellevue | 0.172 | 1,080 | 1940 |
$155,000 | 12934 Margo Street | Omaha | 0.17 | 1,776 | 1980 |
$161,000 | 1309 Hancock Street | Bellevue | 0.155 | 1,255 | 1944 |
$165,000 | 2309 Main Street | Bellevue | 0.155 | 1,508 | 1951 |
$165,000 | 7301 Elizabeth Street | La Vista | 0.17 | 1,488 | 1970 |
$166,000 | 7507 Chandler Hills Drive | Bellevue | 0.186 | 1,152 | 1960 |
$167,500 | 8259 S 39 Avenue | Bellevue | 0.174 | 1,628 | 1963 |
$170,000 | 4959 Virginia Street | Omaha | 0.193 | 1,104 | 1977 |
$170,500 | 1401 Potter Road | Bellevue | 0.181 | 2,139 | 1964 |
$175,000 | 904 Harrington Avenue Circle | Bellevue | 0.23 | 2,210 | 1933 |
$175,000 | 7217 S 81st Street S | La Vista | 0.155 | 1,356 | 1970 |
$180,000 | 7906 Marisu Lane | La Vista | 0.138 | 1,412 | 1980 |
$180,000 | 7674 S 39th Avenue | Omaha | 0.194 | 1,480 | 1959 |
$180,000 | 602 W 31st Avenue | Bellevue | 0.161 | 1,668 | 1974 |
$182,500 | 7522 S 76th Street | La Vista | 0.146 | 1,522 | 1972 |
$182,800 | 7318 Ira Court | La Vista | 0.15 | 1,140 | 1960 |
$183,000 | 226 Glendale Circle | Gretna | 0.181 | 1,988 | 1973 |
$184,000 | 1910 Wayne Street | Bellevue | 0.18 | 2,003 | 1959 |
$185,000 | 13317 Courtney Drive | Bellevue | 0.165 | 1,422 | 1987 |
$185,000 | 14110 Virginia Street | Omaha | 0.141 | 1,456 | 1993 |
$185,000 | 2103 Dagmar Avenue | Bellevue | 0.32 | 1,634 | 1964 |
$186,500 | 5201 Red Rock Circle | Omaha | 0.34 | 1,462 | 1974 |
$187,000 | 14809 Josephine Street | Omaha | 0.21 | 1,329 | 1977 |
$187,750 | 7413 Harvest Hills Drive | La Vista | 0.182 | 1,380 | 1978 |
$188,001 | 20942 Oak Street | Gretna | 0.19 | 1,683 | 2009 |
$190,000 | 2501 Hancock Street | Bellevue | 0.182 | 1,233 | 1950 |
$190,000 | 1311 Willis Avenue | Bellevue | 0.31 | 1,506 | 1960 |
$195,000 | 7907 Edgewood Boulevard | La Vista | 0.19 | 1,392 | 1974 |
$195,000 | 7704 S 76 Avenue | La Vista | 0.383 | 1,460 | 1977 |
$195,000 | 13906 Frederick Avenue | Omaha | 0.173 | 1,464 | 1982 |
$196,000 | 506 Wilshire Drive | Bellevue | 0.175 | 1,488 | 1964 |
$199,500 | 3505 Faulk Avenue | Bellevue | 0.23 | 1,572 | 1962 |
$200,000 | 12913 Edna Street | Omaha | 0.185 | 1,459 | 1978 |
$200,000 | 817 Donegal Drive | Papillion | 0.185 | 1,939 | 1977 |
$200,000 | 3710 Falcon Drive | Bellevue | 0.168 | 1,619 | 1982 |
$200,000 | 8612 S 143rd Street | Omaha | 0.14 | 1,056 | 1983 |
$200,000 | 2108 Randall Drive | Bellevue | 0.186 | 1,564 | 1972 |
$205,000 | 1003 colorado Street | Bellevue | 0.39 | 1,314 | 1980 |
$205,000 | 2609 Citta Drive | Bellevue | 0.185 | 1,440 | 1974 |
$206,000 | 7517 S 76th Avenue | La Vista | 0.159 | 1,323 | 1970 |
$207,000 | 3502 Lynnwood Drive | Bellevue | 0.185 | 1,810 | 1977 |
$207,500 | 5110 Arrow Rock Drive | Omaha | 0.226 | 1,860 | 1964 |
$208,900 | 13314 Emiline Street | Omaha | 0.168 | 1,522 | 1981 |
$209,000 | 7908 Edgewood Boulevard | La Vista | 0.223 | 1,328 | 1980 |
$209,000 | 2105 Randall Drive | Bellevue | 0.165 | 1,802 | 1965 |
$209,500 | 813 N Beadle Street | Papillion | 0.181 | 1,448 | 1963 |
$209,800 | 17713 Chandler Street | Omaha | 0.131 | 1,340 | 2000 |
$210,000 | 517 Cordes Drive | Papillion | 0.211 | 1,352 | 1967 |
$210,000 | 11010 S 17 Street | Bellevue | 0.21 | 1,478 | 2000 |
$210,000 | 13308 S 20th Avenue | Bellevue | 0.156 | 1,460 | 1981 |
$215,000 | 15135 Greene Avenue | Omaha | 0.23 | 1,294 | 1987 |
$215,000 | 3204 Chad Avenue | Bellevue | 0.218 | 1,687 | 1998 |
$215,000 | 809 N 5 Street | Bellevue | 0.215 | 1,704 | 1964 |
$215,000 | 10914 S 17th Street | Bellevue | 0.202 | 1,520 | 2000 |
$217,000 | 925 N 5th Avenue | Springfield | 0.204 | 1,634 | 1975 |
$217,000 | 124 Cedar Circle | Bellevue | 0.238 | 1,420 | 1992 |
$219,000 | 15316 Green Avenue | Omaha | 0.16 | 1,378 | 1994 |
$220,000 | 2811 Mars Circle | Bellevue | 0.278 | 2,086 | 1973 |
$220,000 | 7415 S 176 Circle | Omaha | 0.456 | 1,114 | 2000 |
$220,000 | 3503 Lookingglass Drive | Bellevue | 0.178 | 1,408 | 1989 |
$220,000 | 13002 Edna Street | Omaha | 0.2 | 1,459 | 1980 |
$220,000 | 2208 Power Drive | Bellevue | 0.234 | 2,214 | 1958 |
$220,000 | 1907 Georgia Avenue | Bellevue | 0.232 | 1,531 | 1964 |
$220,000 | 906 Lemay Drive | Bellevue | 0.18 | 2,000 | 1961 |
$220,000 | 9709 S 10th Street | Bellevue | 0.179 | 1,520 | 1994 |
$220,000 | 811 S GrandView Avenue | Papillion | 0.193 | 1,859 | 1965 |
$221,000 | 18206 Edna Street | Omaha | 0.136 | 1,512 | 2007 |
$225,000 | 13807 Springview Drive | Papillion | 0.145 | 1,579 | 2005 |
$225,000 | 15821 Briar Street | Omaha | 0.15 | 1,314 | 2004 |
$225,000 | 7809 S 71st Avenue | La Vista | 0.187 | 1,733 | 1993 |
$225,000 | 14421 S 25th Ave | Bellevue | 0.14 | 1,344 | 2003 |
$225,500 | 14506 S 28th Street | Bellevue | 0.196 | 1,495 | 2002 |
$228,000 | 17842 Lillian Street | Omaha | 0.118 | 1,409 | 2002 |
$229,000 | 14404 Canyon Drive | Bellevue | 0.359 | 1,491 | 2003 |
$230,000 | 1115 Conestoga Road | Papillion | 0.185 | 1,469 | 2000 |
$230,000 | 17852 Josephine Street | Omaha | 0.12 | 1,462 | 2002 |
$230,000 | 7206 S 75 Avenue | La Vista | 0.25 | 1,610 | 1979 |
$230,000 | 301 Pioneer Drive | Papillion | 0.188 | 1,600 | 1986 |
$230,000 | 2513 Coffey Avenue | Bellevue | 0.195 | 2,388 | 1998 |
$235,000 | 14403 S 29th Street | Bellevue | 0.225 | 1,491 | 2002 |
$235,000 | 3702 Falcon Drive | Bellevue | 0.209 | 1,812 | 1985 |
$236,000 | 13526 Westport Circle | Bellevue | 0.01 | 1,604 | 1999 |
$237,324 | 18048 Lillian Street | Omaha | 0.163 | 1,530 | 2004 |
$237,500 | 13621 Redwood Circle | Omaha | 0.313 | 1,550 | 1982 |
$238,000 | 906 Harrington Avenue | Bellevue | 0.263 | 2,425 | 1925 |
$238,000 | 7213 S 74th Avenue | La Vista | 0.245 | 1,786 | 1975 |
$240,000 | 17749 Olive Street | Omaha | 0.12 | 1,779 | 2001 |
$240,000 | 302 S Polk Street | Papillion | 0.24 | 2,236 | 1983 |
$240,000 | 8108 S 152nd Avenue | Omaha | 0.17 | 1,610 | 1992 |
$240,000 | 13512 Olive Street | Omaha | 0.164 | 1,827 | 1983 |
$240,000 | 13514 S 32 Street | Bellevue | 0.28 | 1,364 | 1999 |
$241,400 | 17817 Gertrude Street | Omaha | 0.148 | 1,561 | 2003 |
$242,000 | 1111 Conestoga Road | Papillion | 0.177 | 1,646 | 1999 |
$242,500 | 15110 Rock Creek Drive | Omaha | 0.145 | 1,559 | 1995 |
$243,000 | 11706 Willow Park Drive | Gretna | 0.18 | 1,620 | 2007 |
$244,000 | 3108 Coffey Avenue | Bellevue | 0.228 | 1,274 | 1970 |
$245,000 | 2522 Rose Lane Road | Bellevue | 0.317 | 1,788 | 1876 |
$245,000 | 1130 Kingston Avenue | Bellevue | 0.21 | 2,361 | 1966 |
$245,000 | 610 Mikelluke Circle | Papillion | 0.297 | 2,409 | 1979 |
$245,000 | 308 Crest Road | Papillion | 0.217 | 2,328 | 1954 |
$245,000 | 806 Jewell Road | Bellevue | 0.447 | 2,200 | 1957 |
$245,000 | 3726 Leawood Drive | Bellevue | 0.175 | 2,053 | 1978 |
$245,000 | 1116 Laport Drive | Papillion | 0.41 | 2,858 | 1972 |
$245,000 | 15818 Parker Street | Omaha | 0.16 | 1,720 | 1992 |
$246,000 | 20919 Birch Street | Gretna | 0.18 | 1,592 | 2008 |
$247,000 | 16136 Briar Street | Omaha | 0.025 | 1,256 | 2005 |
$247,000 | 11321 S 212th Street | Gretna | 0.214 | 1,605 | 2011 |
$247,000 | 6918 S 176th Avenue | Omaha | 0.182 | 1,779 | 1999 |
$247,500 | 12613 Lillian Street | Omaha | 0.177 | 1,944 | 1986 |
$248,000 | 1107 Bellevue Boulevard S | Bellevue | 0.41 | 3,890 | 1958 |
$250,000 | 3318 Jessie Marie Drive | Bellevue | 0 | 2,046 | 1994 |
$250,000 | 3402 E Dutchman Circle | Bellevue | 0.169 | 1,486 | 1984 |
$250,000 | 11751 McCarty Loup | Bellevue | 0.208 | 2,222 | 1979 |
$250,000 | 7516 S 180th Avenue | Omaha | 0.158 | 1,639 | 2006 |
$251,000 | 7514 S 136 Street | Omaha | 0.161 | 1,500 | 1991 |
$255,000 | 4303 Jerry Gilbert Circle | Bellevue | 0.24 | 1,741 | 1979 |
$255,000 | 7737 S 70 Street | La Vista | 0.17 | 2,116 | 1994 |
$255,100 | 13903 S 43 Street | Bellevue | 0.158 | 1,707 | 2015 |
$260,000 | 918 Shenandoah Drive | Papillion | 0.197 | 2,142 | 1988 |
$260,000 | 1504 Georgia Avenue | Bellevue | 0.21 | 1,940 | 2007 |
$260,000 | 13809 Springview Drive | Papillion | 0.143 | 1,597 | 2006 |
$263,000 | 7923 Rock Creek Circle | Omaha | 0.187 | 1,810 | 1994 |
$263,500 | 10604 Lewis and Clark Road | Bellevue | 0.25 | 1,914 | 2008 |
$263,573 | 3209 Meghan Drive | Bellevue | 0.205 | 2,347 | 2003 |
$265,000 | 12741 Forestdale Drive | Bellevue | 0.195 | 2,264 | 1978 |
$265,000 | 4412 Brook Street | Bellevue | 0.254 | 1,946 | 2014 |
$266,000 | 4824 Glasgow Avenue | Omaha | 0.24 | 2,046 | 1969 |
$268,000 | 719 Cedar View Lane | Bellevue | 0.26 | 2,388 | 2005 |
$268,100 | 2919 Redwing Circle | Bellevue | 0.36 | 2,762 | 1978 |
$270,000 | 313 Sherwood Circle | Gretna | 0.32 | 1,895 | 1978 |
$270,000 | 13605 Glenn Street | Omaha | 0.245 | 1,971 | 1973 |
$270,000 | 16431 Cary Street | Omaha | 0.18 | 1,897 | 2014 |
$271,000 | 8708 S 164 Street | Omaha | 0.163 | 1,376 | 2010 |
$272,000 | 7111 S 139 Circle | Omaha | 0.18 | 1,835 | 1985 |
$275,000 | 8013 S 190th Avenue | Omaha | 0.15 | 1,472 | 2015 |
$275,000 | 12192 S 221 Street | Gretna | 0.215 | 2,330 | 2005 |
$275,500 | 2001 Morrie Drive | Bellevue | 0.337 | 2,816 | 1984 |
$278,000 | 15202 Redwood Street | Omaha | 0.21 | 2,204 | 1998 |
$279,900 | 12413 S 218Th Street | Gretna | 0.186 | 2,345 | 2000 |
$280,000 | 2503 Hummingbird Circle | Bellevue | 0.16 | 2,208 | 2007 |
$280,000 | 1605 Madison Circle | Papillion | 0.184 | 2,398 | 1989 |
$285,000 | 1002 Sterling Drive | Papillion | 0.194 | 2,584 | 1983 |
$285,000 | 515 Laurel Circle | Bellevue | 0.19 | 3,506 | 1979 |
$285,000 | 2314 Crystal Drive | Papillion | 0.27 | 2,325 | 2009 |
$285,500 | 7831 S 97 Circle | La Vista | 0.229 | 2,360 | 2001 |
$288,000 | 1101 Fenwick Street | Papillion | 0.19 | 2,148 | 2004 |
$290,000 | 2917 Arrowhead Lane | Bellevue | 0.219 | 2,300 | 2002 |
$290,000 | 11850 S 219th Avenue | Gretna | 0.22 | 2,433 | 1999 |
$292,047 | 11361 S 168th Avenue | Gretna | 0.256 | 1,505 | 2021 |
$292,500 | 8011 S 68th Street Circle | La Vista | 0.179 | 2,464 | 2003 |
$292,500 | 17212 Morgan Avenue | Gretna | 0.025 | 2,265 | 2015 |
$295,000 | 17107 Chutney Drive | Omaha | 0.193 | 2,234 | 2011 |
$295,000 | 9819 Melissa Street | La Vista | 0.254 | 2,718 | 2000 |
$299,000 | 18915 Rosewood Street | Omaha | 0.26 | 1,866 | 2018 |
$299,950 | 21223 McClellan Drive | Gretna | 0.25 | 2,648 | 2016 |
$300,000 | 10712 Lewis and Clark Road | Bellevue | 0.187 | 1,901 | 2006 |
$300,000 | 2802 Yorktown Street | Bellevue | 0.347 | 2,037 | 2007 |
$300,000 | 8429 S 65 Street | Omaha | 0.224 | 2,330 | 2010 |
$303,550 | 9702 S 28 Avenue | Bellevue | 0.195 | 2,614 | 2001 |
$305,000 | 906 Leprechaun Lane | Papillion | 0.264 | 2,934 | 1982 |
$305,000 | 13706 S 14 Street | Bellevue | 0.236 | 2,384 | 2010 |
$305,000 | 7406 Peters Street | La Vista | 0.14 | 2,014 | 2006 |
$309,200 | TBD N 3rd Street | Springfield | 0.405 | 1,519 | 2021 |
$310,000 | 2903 Birchwood Drive | Bellevue | 0.17 | 3,558 | 2002 |
$310,000 | 2708 Arrowhead Lane | Bellevue | 0.138 | 2,640 | 2001 |
$310,000 | 2508 Raven Ridge Drive | Bellevue | 0.183 | 3,425 | 2007 |
$310,000 | 906 Iron Road | Papillion | 0.19 | 3,073 | 1986 |
$312,000 | 17720 Musket Street | Omaha | 0.374 | 1,874 | 2019 |
$312,000 | 2042 Gindy Circle | Bellevue | 0.171 | 1,417 | 2018 |
$313,000 | 16224 Heather Street | Omaha | 0.188 | 2,673 | 2007 |
$315,000 | 14402 S 23 Street | Bellevue | 0.233 | 2,466 | 2003 |
$315,000 | 806 Port Royal Drive | Papillion | 0.178 | 3,258 | 2005 |
$317,000 | 12209 S 217th Avenue | Gretna | 0.236 | 2,918 | 2008 |
$319,000 | 7822 S 99th Street | La Vista | 0.23 | 2,772 | 2001 |
$320,000 | 1607 Leona Circle | Bellevue | 0.337 | 2,704 | 2007 |
$320,000 | 17006 Samantha Road | Gretna | 0.201 | 1,528 | 2019 |
$325,000 | 416 Ridgewood Drive | Bellevue | 0.26 | 2,866 | 1971 |
$325,000 | 500 S Polk Street | Papillion | 0.284 | 2,466 | 1979 |
$328,000 | 12965 S 51st Street | Papillion | 0.132 | 2,629 | 2020 |
$328,054 | 10410 S 111th Street | Papillion | 0.025 | 2,188 | 2020 |
$332,958 | 9311 S 179 Street | Omaha | 0.25 | 2,566 | 2021 |
$335,000 | 1006 Sherwood Lane | Papillion | 0.224 | 2,157 | 1987 |
$335,000 | 2612 Leigh Lane | Papillion | 0.257 | 2,833 | 2010 |
$336,514 | Lot 86 Hills of Aspen Creek | Omaha | 0.234 | 2,150 | 2021 |
$337,500 | 4408 Anchor Mill Road | Bellevue | 0.201 | 3,126 | 1981 |
$338,965 | 9614 S 183rd Avenue | Omaha | 0.174 | 2,450 | 2021 |
$339,000 | 919 Hogan Drive | Papillion | 0.211 | 2,608 | 1994 |
$340,000 | 1011 Michael Drive | Papillion | 0.24 | 3,184 | 1987 |
$340,000 | 1907 Oriole Drive | Bellevue | 0.265 | 2,074 | 2017 |
$340,000 | 11706 Trumble Loup E | Bellevue | 0.202 | 3,421 | 1991 |
$340,000 | 16853 Portal Street | Omaha | 0.18 | 2,194 | 2019 |
$341,000 | 800 W Perry Street | Papillion | 0.27 | 1,846 | 1974 |
$342,900 | 4502 Hansen Avenue | Papillion | 0 | 3,211 | 2010 |
$345,500 | 15822 Emiline Street | Omaha | 0.221 | 2,934 | 1997 |
$346,979 | 4304 Barksdale Drive | Bellevue | 0.243 | 1,800 | 2021 |
$347,479 | 18460 Redwood Street | Omaha | 0.206 | 1,383 | 2021 |
$348,111 | 11223 Superior Drive | Papillion | 0.025 | 1,529 | 2020 |
$350,000 | 12916 S 52 Street | Papillion | 0.246 | 1,832 | 2020 |
$350,000 | 11745 S 113 Street | Papillion | 0.23 | 1,467 | 2020 |
$350,000 | 16309 Loop Street | Omaha | 0.153 | 3,752 | 2008 |
$352,500 | 11620 Glenn Street | Papillion | 0.2 | 2,552 | 2020 |
$355,000 | 14409 Tregaron Drive | Bellevue | 0.236 | 1,578 | 2021 |
$355,000 | 10433 S 110th Street | Papillion | 0.219 | 2,273 | 2019 |
$360,000 | 2512 Tulip Lane | Bellevue | 0.215 | 3,670 | 2000 |
$360,000 | 16610 Edna Street | Omaha | 0.24 | 3,202 | 2001 |
$361,411 | 12042 Quail Drive | Bellevue | 0.207 | 1,860 | 2021 |
$362,500 | 8111 S 167th Street | Omaha | 0.219 | 3,106 | 2006 |
$363,584 | 11610 Grissom Street | Papillion | 0.201 | 2,792 | 2021 |
$365,000 | 10580 S 110 Avenue | Papillion | 0.3 | 2,596 | 2020 |
$366,000 | 10904 S 187 Street | Omaha | 0.234 | 2,242 | 2019 |
$370,000 | 8563 S 102nd Street | La Vista | 0.219 | 3,021 | 2009 |
$370,000 | 17201 Jessica Lane | Gretna | 0.218 | 2,214 | 2013 |
$375,000 | 12002 S 212th Street | Gretna | 0.28 | 2,536 | 2016 |
$375,000 | 12010 S 49th Avenue | Papillion | 0.204 | 3,016 | 2008 |
$375,392 | 12111 S 209 Street | Gretna | 0.202 | 2,849 | 2020 |
$377,000 | 2118 Liberty Lane | Papillion | 0.215 | 2,508 | 2001 |
$380,000 | 8037 Swallowtail Street | Papillion | 0.272 | 3,300 | 2015 |
$380,798 | 19709 Cinnamon Street | Omaha | 0.252 | 2,426 | 2020 |
$385,500 | 8414 S 105th Street | La Vista | 0.24 | 3,041 | 2013 |
$390,000 | 603 Windsor Drive | Papillion | 0.319 | 3,779 | 1994 |
$390,000 | 17119 Jessica Lane | Gretna | 0.206 | 3,157 | 2006 |
$390,000 | 8528 S 98 Circle | La Vista | 0.31 | 3,394 | 1999 |
$390,000 | 310 Allison Avenue | Papillion | 0.268 | 2,699 | 2003 |
$394,000 | 11918 S 51st Street | Papillion | 0.281 | 3,249 | 2005 |
$396,000 | 8009 S 195 Street | Gretna | 0.264 | 1,884 | 2018 |
$396,000 | 11508 Glenn Street | Papillion | 0.207 | 3,346 | 2018 |
$397,000 | 12618 S 83rd Street | Papillion | 0.287 | 2,471 | 2014 |
$399,900 | 11853 S 113 Street | Papillion | 0.213 | 2,604 | 2021 |
$400,000 | 12206 S 212 Street | Omaha | 0.27 | 3,397 | 2018 |
$400,000 | 301 Longwood Drive | Papillion | 0.27 | 3,390 | 2003 |
$407,660 | 11961 S 113 Avenue | Papillion | 0.244 | 2,604 | 2021 |
$409,000 | 12435 S 79 Avenue | Papillion | 0.26 | 2,787 | 2007 |
$410,000 | 21418 Hampton Drive | Gretna | 0.287 | 3,472 | 2005 |
$412,556 | 7814 S 197 Street | Gretna | 0.198 | 2,285 | 2021 |
$413,611 | 5301 Heartland Drive | Bellevue | 0.276 | 2,310 | 2021 |
$420,000 | 19203 Bellbrook Boulevard | Gretna | 0.32 | 3,174 | 2005 |
$422,000 | 1005 Edgewater Drive | Papillion | 0.258 | 3,017 | 2007 |
$423,983 | 12606 S 78 Street | Papillion | 0.279 | 3,114 | 2021 |
$424,000 | 19916 Birch Street | Gretna | 0.271 | 3,213 | 2014 |
$425,000 | 12514 S 82 Street | Papillion | 0.284 | 3,414 | 2012 |
$425,000 | 7203 S 161 Street | Omaha | 0.19 | 3,084 | 2000 |
$425,000 | 9307 Spring Creek Drive | Bellevue | 0.3 | 2,908 | 2008 |
$425,000 | 10004 S 176 Street | Omaha | 0.251 | 2,068 | 2014 |
$425,000 | 12212 S 75th Circle | Papillion | 0.417 | 3,051 | 2010 |
$427,555 | 18351 Schofield Drive | Omaha | 0.231 | 3,168 | 2021 |
$432,793 | 10013 S 188 Street | Omaha | 0.25 | 5,088 | 2021 |
$433,036 | Lot 66 Aspen Creek North | Omaha | 0.332 | 2,715 | 2020 |
$438,000 | 820 N 11 Circle | Springfield | 0.375 | 1,826 | 2020 |
$439,000 | 13606 S 44th Street | Bellevue | 0.294 | 3,690 | 2007 |
$440,000 | 17209 Jessica Lane | Gretna | 0.219 | 3,058 | 2006 |
$440,598 | Lot 55 Aspen Creek North | Omaha | 0.275 | 2,715 | 2020 |
$442,000 | 20116 Maple Street | Gretna | 0.22 | 3,750 | 2015 |
$445,853 | 5211 Heartland Drive | Papillion | 0.244 | 2,750 | 2021 |
$450,000 | 9411 S 71 Avenue | Papillion | 0.29 | 3,241 | 2014 |
$452,376 | 18834 Edna Street | Omaha | 0.234 | 3,294 | 2003 |
$460,000 | 12356 Osprey Lane | Papillion | 0.39 | 2,429 | 2017 |
$465,245 | 10202 Longshore Avenue | Papillion | 0.244 | 3,395 | 2021 |
$466,000 | 19806 Birch Street | Gretna | 0.25 | 3,810 | 2014 |
$475,000 | 2111 Gindy Drive | Bellevue | 0.242 | 3,446 | 2017 |
$475,000 | 11615 S 109TH Street | Papillion | 0.23 | 3,187 | 2016 |
$476,417 | 10352 S 103rd Street | Papillion | 0.24 | 2,345 | 2021 |
$485,000 | 1401 Lake Vista Circle | Papillion | 0.318 | 3,216 | 2010 |
$485,000 | 11404 S 122Nd Street | Papillion | 0.379 | 3,440 | 2018 |
$488,489 | 11211 Sunburst Drive | Papillion | 0.28 | 2,723 | 2021 |
$489,831 | 18810 Riviera Drive | Omaha | 0.259 | 3,576 | 2021 |
$495,000 | 1080 Hazel Lane | Springfield | 0.212 | 2,269 | 2021 |
$497,761 | 11764 S 107 Street | Papillion | 0.264 | 3,094 | 2021 |
$500,000 | 19854 Emiline Street | Gretna | 0.27 | 3,265 | 2012 |
$500,000 | 8014 Swallowtail Street | Papillion | 0.259 | 3,468 | 2010 |
$505,145 | 11507 S 117 Street | Papillion | 0.278 | 3,288 | 2021 |
$518,465 | 6317 Harvest Drive | Papillion | 0.235 | 3,722 | 2021 |
$525,000 | 9311 S 71 Avenue | Papillion | 0.29 | 3,608 | 2013 |
$527,900 | 11957 S 113th Avenue | Papillion | 0.26 | 3,458 | 2021 |
$540,000 | 8525 S 97 Circle | La Vista | 0.376 | 5,800 | 2000 |
$548,347 | 18405 Birch Avenue | Omaha | 0.24 | 3,494 | 2021 |
$553,832 | 11609 S 118 Street | Papillion | 0.3 | 2,938 | 2021 |
$555,000 | 18333 Cheyenne Road | Omaha | 0.24 | 3,755 | 2020 |
$586,775 | 10011 S 186 Avenue | Omaha | 0.28 | 3,853 | 2021 |
$595,000 | 18332 Cheyenne Road | Omaha | 0.22 | 3,820 | 2020 |
$599,000 | 13605 S 22nd Circle | Bellevue | 0.484 | 5,160 | 2000 |
$600,000 | 10310 S 188th Street | Omaha | 0.264 | 2,832 | 2020 |
$621,339 | 11755 S 105 Avenue | Papillion | 0.25 | 2,942 | 2021 |
$630,000 | 18418 Schofield Drive | Omaha | 0.4 | 4,549 | 2019 |
$650,000 | 10102 S 173 Circle | Omaha | 0.35 | 4,529 | 2000 |
$669,900 | 18336 Cheyenne Road | Omaha | 0.244 | 4,223 | 2020 |
$1,325,000 | 5411 Harrison Street | Omaha | 30 | 2,572 | 1996 |
Recent Homes Sold in Sarpy County
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 66
New Listings Complete Never Occupied: 2
On the Market Complete Never Occupied: 32
Average Price Per Sq Ft for properties under construction : 2021 $236.00 2020 $216.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.7 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

