Welcome to the October 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During October 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data October 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during October 2021 was $321,758; this is up from the October 2020 average of $291,600. The average days on market in October 2021 was 8 days compared to October 2020 which was 20 days. Sellers in Sarpy County received 101.2% of their asking price for the home sold.
Sarpy County | October 2021 | October 2020 |
---|---|---|
Average Sales Price | $321,758 | $291,600 |
Average Price Per Sq. Ft. | $191.00 | $171.00 |
Average Days on Market | 6 | 16 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
October 2021 Data
New Listings to Hit the Market : 63
Pending Homes: 57
Average Days on Market: 8
Absorption Rate/Months Supply: .40
$225,000 to $309,999
October 2021 Data
New Listings to Hit the Market: 93
Pending Homes: 87
Average Days on Market: 4
Absorption Rate/Months Supply: .30
$310,000 or More
October 2021 Data
New Listings to Hit the Market: 179
Pending Homes: 104
Average Days on Market: 11
Absorption Rate/Months Supply: 1.7
Some of the Homes Sold in Sarpy County During October 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$93,000 | 3815 Gertrude Street | Bellevue | 0.11 | 685 | 1954 |
$100,000 | 2303 Clay Street | Bellevue | 15.5 | 952 | 1950 |
$110,000 | 1501 Main Street | Bellevue | 0.18 | 1,184 | 1950 |
$120,000 | 7207 Chandler Hills Drive | Bellevue | 0.138 | 1,380 | 1961 |
$126,250 | 305 W 19 Street | Bellevue | 0.115 | 1,136 | 1945 |
$141,000 | 7321 S 69th Street | La Vista | 0.143 | 792 | 1961 |
$142,000 | 708 Vernon Avenue | Bellevue | 0.247 | 936 | 1960 |
$148,000 | 7339 S 71st Avenue | La Vista | 0.145 | 936 | 1980 |
$148,000 | 2005 Jackson Street | Bellevue | 0.185 | 952 | 1942 |
$148,000 | 7629 Chandler Hills Drive | Bellevue | 0.17 | 1,488 | 1961 |
$150,000 | 6965 S 28 Street | Bellevue | 0.231 | 960 | 1946 |
$150,000 | 7022 S 39th Street | Bellevue | 0.159 | 1,383 | 1964 |
$150,000 | 7336 S 71st Avenue | La Vista | 0.138 | 792 | 1960 |
$159,000 | 2826 Lillian Street | Bellevue | 0.248 | 1,232 | 1935 |
$160,000 | 14106 Jennifer Road | Omaha | 0.197 | 1,300 | 1980 |
$160,000 | 165 N 4th Street | Springfield | 0.2 | 1,152 | 1977 |
$163,000 | 2407 Jefferson Street | Bellevue | 0.17 | 1,495 | 1936 |
$163,800 | 7509 Terry Drive | La Vista | 0.175 | 1,140 | 1961 |
$165,000 | 7328 La Vista Drive | La Vista | 0.142 | 972 | 1961 |
$167,000 | 1116 Kingston Avenue | Bellevue | 0.195 | 2,066 | 1965 |
$170,000 | 365 S 2nd Street | Springfield | 0.191 | 1,528 | 1959 |
$173,000 | 13008 Margo Street | Omaha | 0.15 | 1,375 | 1980 |
$174,500 | 405 W 27th Avenue | Bellevue | 0.113 | 1,677 | 1961 |
$175,000 | 8306 S 48 Avenue | Bellevue | 0.177 | 1,776 | 1972 |
$175,000 | 2305 Emiline Street | Bellevue | 0.138 | 1,140 | 1961 |
$175,000 | 14616 Willow Creek Drive | Omaha | 0.161 | 1,378 | 1979 |
$175,500 | 806 Bellevue Boulevard S | Bellevue | 0.223 | 1,530 | 1961 |
$180,000 | 7001 S 33 Street | Bellevue | 0.25 | 1,443 | 1971 |
$180,000 | 1707 Freeman Street | Bellevue | 0.335 | 1,464 | 1957 |
$180,000 | 1417 Twin Ridge Drive | Bellevue | 0.25 | 1,696 | 1963 |
$180,000 | 706 Lila Avenue | Bellevue | 0.23 | 1,584 | 1960 |
$183,500 | 7629 S 40 Street | Bellevue | 0.15 | 1,295 | 1959 |
$185,000 | 8510 S 143rd Street | Omaha | 0.158 | 1,365 | 1984 |
$187,500 | 1203 Robin Dr | Bellevue | 0.25 | 2,418 | 1961 |
$190,000 | 1911 Nottingham Drive | Bellevue | 0.205 | 1,548 | 1980 |
$195,000 | 1702 Randall Drive | Bellevue | 0.22 | 1,950 | 1968 |
$195,000 | 16125 Willow Street | Omaha | 0.145 | 1,348 | 2005 |
$197,000 | 7604 Teal Street | La Vista | 0.167 | 1,472 | 1972 |
$199,000 | 8010 Groves Circle | Bellevue | 0.352 | 1,725 | 1961 |
$199,900 | 12905 Gertrude Street | Omaha | 0.184 | 1,748 | 1980 |
$200,000 | 3412 Briar Oak Street | Bellevue | 0.489 | 2,416 | 1966 |
$200,000 | 1314 Willis Avenue | Bellevue | 19 | 1,668 | 1969 |
$203,000 | 1913 Nottingham Drive | Bellevue | 0.154 | 1,580 | 1980 |
$203,500 | 7708 S 76 Avenue | Omaha | 0.219 | 1,460 | 1977 |
$205,000 | 2521 Childs Road W | Bellevue | 0.219 | 1,440 | 1974 |
$208,000 | 916 S Harrison Street | Papillion | 0.263 | 1,222 | 1956 |
$210,000 | 3304 Chad Street | Bellevue | 0.265 | 1,547 | 1998 |
$210,000 | 13502 Grissom Street | Omaha | 0.225 | 2,178 | 1975 |
$210,000 | 13310 S 20 Circle | Bellevue | 0.17 | 1,535 | 1981 |
$212,000 | 1110 Potter Road | Bellevue | 0.328 | 2,867 | 1964 |
$212,500 | 205 Mildred Court | Bellevue | 0.226 | 1,805 | 1964 |
$213,100 | 807 N 5th Street | Bellevue | 0.219 | 1,724 | 1960 |
$215,000 | 13406 Olive Street | Omaha | 0.017 | 960 | 1985 |
$215,000 | 7122 S 176th Street | Omaha | 0.151 | 1,373 | 1999 |
$215,000 | 3203 Madison Street | Bellevue | 0.168 | 1,713 | 1968 |
$215,238 | 13411 Carpenter Street | Omaha | 0.216 | 1,406 | 1979 |
$216,000 | 8014 Gertrude Street | La Vista | 0.474 | 2,037 | 1970 |
$220,000 | 3730 Leawood Drive | Bellevue | 0.208 | 1,804 | 1978 |
$220,000 | 2716 Alberta Avenue | Bellevue | 0.2 | 1,456 | 1994 |
$220,000 | 2813 Sandra Street | Bellevue | 0.396 | 2,046 | 1966 |
$220,000 | 1919 Morrie Drive | Bellevue | 0 | 1,572 | 1983 |
$220,000 | 7948 S 154 Street | Omaha | 0.138 | 1,408 | 1994 |
$221,500 | 14701 Willow Creek Drive | Omaha | 0.16 | 1,306 | 1979 |
$225,000 | 16119 Redwood Street | Omaha | 0.183 | 1,348 | 2005 |
$225,000 | 17621 Josephine Street | Omaha | 0.15 | 1,562 | 2000 |
$225,000 | 7111 Monterrey Drive | La Vista | 0.196 | 1,854 | 1966 |
$225,000 | 13604 Slayton Street | Omaha | 0.229 | 1,558 | 1988 |
$231,000 | 1007 Marshall Circle | Papillion | 0.168 | 1,578 | 2000 |
$231,255 | 12939 Lillian Street | Omaha | 0.172 | 1,549 | 1978 |
$232,000 | 6726 Michelle Avenue | La Vista | 0.1 | 1,685 | 1998 |
$232,000 | 7828 Leaf Plum Drive | La Vista | 0.2 | 1,468 | 1974 |
$235,000 | 21313 McClellan Circle | Gretna | 0.212 | 1,545 | 2010 |
$235,000 | 8920 S 142nd Avenue Circle | Omaha | 0.323 | 1,724 | 1989 |
$235,000 | 15311 Papio Street | Omaha | 0.175 | 1,544 | 1996 |
$235,000 | 7820 S 161st Street | Omaha | 0.17 | 1,337 | 2005 |
$235,000 | 7205 S 75 Avenue | La Vista | 0.213 | 1,530 | 1978 |
$235,000 | 504 Charleston Drive | Papillion | 0.19 | 1,561 | 1999 |
$237,000 | 2006 King Drive | Papillion | 0.235 | 1,513 | 1991 |
$237,625 | 4505 Trail Creek Avenue | Omaha | 0.18 | 1,600 | 1979 |
$239,950 | 1101 Parc Drive | Papillion | 0 | 2,026 | 1969 |
$240,000 | 7513 S 134th Street | Omaha | 0.16 | 1,471 | 1989 |
$240,000 | 3409 Bline Avenue | Bellevue | 0.201 | 1,633 | 1972 |
$240,000 | 709 Eagle View Drive | Papillion | 0.204 | 1,558 | 2002 |
$240,000 | 3215 Pleasant Drive | Omaha | 0.38 | 1,971 | 1961 |
$245,000 | 18032 Olive Street | Omaha | 0.25 | 1,691 | 2007 |
$245,000 | 14503 S 29th Street | Bellevue | 0.139 | 1,870 | 2002 |
$245,000 | 1304 Cedarwoods Drive | Papillion | 0.17 | 2,215 | 1982 |
$245,000 | 605 Shannon Road | Papillion | 0.22 | 2,104 | 1977 |
$245,000 | 728 Grenoble Drive | Bellevue | 0.22 | 1,737 | 2000 |
$245,000 | 15104 Versaille Street | Bellevue | 0.245 | 1,905 | 1975 |
$245,000 | 816 Clearwater Drive | Papillion | 0.198 | 1,640 | 2005 |
$245,000 | 11718 Willow Park Drive | Gretna | 0.219 | 1,526 | 2007 |
$245,000 | 7520 S 46th Avenue | Omaha | 0.223 | 2,037 | 1978 |
$250,000 | 8004 S 161 Terrace | Omaha | 0.16 | 1,274 | 2006 |
$250,000 | 603 Hogan Drive | Papillion | 0.26 | 2,104 | 1964 |
$255,000 | 12714 Forestdale Drive | Bellevue | 0.164 | 2,600 | 1977 |
$255,000 | 4937 Red Rock Avenue | Omaha | 0.16 | 2,341 | 1983 |
$255,000 | 7409 Braun Street | La Vista | 0.163 | 1,492 | 2009 |
$255,000 | 3401 Blackhawk Drive | Bellevue | 0 | 1,624 | 1994 |
$257,000 | 4660 Greene Avenue | Omaha | 0.8 | 2,541 | 1966 |
$258,000 | 3106 Lynnwood Drive | Bellevue | 0.213 | 2,007 | 1975 |
$260,000 | 807 Brenton Avenue | Bellevue | 0.269 | 1,622 | 1971 |
$260,000 | 11325 S 212 Street | Gretna | 0.366 | 1,621 | 2010 |
$260,000 | 13309 S 28th Street | Bellevue | 0.185 | 2,275 | 1996 |
$260,000 | 827 Calais Street | Bellevue | 0.292 | 1,667 | 1996 |
$260,000 | 814 Moore Drive | Bellevue | 0.214 | 1,794 | 1977 |
$260,000 | 4404 Brook Street | Bellevue | 0.2 | 1,876 | 2014 |
$260,000 | 21410 McClellan Circle | Gretna | 0.188 | 1,654 | 2007 |
$260,000 | 4207 Bob White Circle | Bellevue | 0.36 | 1,955 | 1984 |
$261,000 | 1602 N 9th Street | Bellevue | 0.51 | 1,922 | 1940 |
$265,000 | 500 Corral Street | Papillion | 0.218 | 1,734 | 1984 |
$266,000 | 9603 S 22nd Avenue | Bellevue | 0.18 | 2,005 | 1983 |
$268,000 | 602 Pinto Circle | Papillion | 0.348 | 2,336 | 1977 |
$270,000 | 3401 Tasha Circle | Bellevue | 0.234 | 2,258 | 1987 |
$270,000 | 4519 Waterford Avenue | Papillion | 0.193 | 1,702 | 2011 |
$270,000 | 7223 Braun Street | La Vista | 0.192 | 1,425 | 2005 |
$270,000 | 119 Bellevue Boulevard S | Bellevue | 0.469 | 2,442 | 1960 |
$275,000 | 8536 S 69th Circle | Papillion | 0.207 | 1,603 | 2016 |
$276,000 | 14308 Tregaron Drive | Bellevue | 0.218 | 1,672 | 2019 |
$280,000 | 1005 E Aberdeen Drive | Papillion | 0.276 | 2,294 | 1986 |
$282,000 | 911 Kohl Circle | Bellevue | 0.274 | 2,011 | 1976 |
$284,000 | 15509 Borman Street | Omaha | 0.151 | 2,263 | 1996 |
$285,000 | 1703 Eastview Drive | Papillion | 0.338 | 1,723 | 2003 |
$285,000 | 1113 Woodview Circle | Papillion | 0.212 | 2,191 | 2005 |
$285,000 | 701 Joseph Drive | Papillion | 0.193 | 2,889 | 1986 |
$285,000 | 7014 S 140th Avenue | Omaha | 0.19 | 2,020 | 1984 |
$285,000 | 7160 Plum Dale Road | La Vista | 0.209 | 2,208 | 1997 |
$286,000 | 9214 Autumn Lane | La Vista | 0.194 | 1,753 | 1975 |
$289,700 | 11311 Edgewater Drive | Papillion | 0.25 | 1,859 | 2021 |
$290,000 | 2603 Fairview Street | Bellevue | 0.23 | 3,031 | 1996 |
$290,000 | 5114 Timberridge Road | Papillion | 0.213 | 1,482 | 1999 |
$290,250 | 10810 Lewis and Clark Road | Bellevue | 0.179 | 1,595 | 2006 |
$292,000 | 1113 Carriage Road | Papillion | 0.247 | 2,338 | 1965 |
$295,000 | 1103 Fenwick Street | Papillion | 0.2 | 1,884 | 2004 |
$296,585 | 13553 S 55 Street | Bellevue | 0.25 | 1,290 | 2021 |
$299,000 | 14009 Lillian Circle | Omaha | 0.19 | 2,138 | 1986 |
$299,000 | 13802 Williamsburg Drive | Bellevue | 0.17 | 2,249 | 2010 |
$300,000 | 7026 S 183 Terrace | Omaha | 0.144 | 2,147 | 2014 |
$300,000 | 14711 S 23rd Street | Bellevue | 0.227 | 3,731 | 2016 |
$300,000 | 1504 Cascio Drive | Bellevue | 0.231 | 2,413 | 1972 |
$300,000 | 13807 CLEARWATER DR | Bellevue | 0.179 | 2,843 | 2014 |
$305,000 | 8620 S 69 Street | Papillion | 0.223 | 2,347 | 2014 |
$306,300 | 14818 S 19 Street | Bellevue | 0.25 | 1,981 | 2021 |
$310,000 | 4913 Fountain Drive | Bellevue | 0.232 | 2,591 | 2004 |
$314,000 | 2109 Mayflower Road | Bellevue | 0.203 | 3,001 | 2001 |
$315,000 | 17216 Sage Street | Omaha | 0.215 | 2,395 | 2006 |
$315,000 | 8803 S 100th Street | La Vista | 0.155 | 2,334 | 2002 |
$315,000 | 21865 Ponderosa Drive | Gretna | 0.263 | 2,821 | 1999 |
$315,000 | 10716 S 27 Avenue | Bellevue | 0.312 | 2,221 | 2006 |
$319,000 | 11709 S 209 Street | Gretna | 0 | 2,086 | 2007 |
$324,000 | 834 Hidden Hills Drive | Bellevue | 0.331 | 3,921 | 1984 |
$325,000 | 1004 Hogan Drive | Papillion | 0.232 | 3,481 | 1991 |
$325,000 | 7804 S 168 Avenue | Omaha | 0.238 | 2,027 | 2006 |
$325,000 | 1710 Diane Street | Papillion | 0.217 | 2,299 | 2003 |
$325,800 | 7329 S 184th Avenue | Omaha | 0.211 | 2,349 | 2021 |
$328,000 | 13612 Leona Lane | Bellevue | 0.212 | 1,755 | 2010 |
$330,000 | 10024 S 170 Circle | Omaha | 0.115 | 2,861 | 2013 |
$330,000 | 21113 Flagstone Circle | Gretna | 0.5 | 2,235 | 2005 |
$330,013 | 7704 S 185th Street | Omaha | 0.23 | 2,457 | 2021 |
$330,238 | 14907 S 19 Street | Bellevue | 0.25 | 2,602 | 2021 |
$335,000 | 11720 S 110th Avenue | Papillion | 0.24 | 1,807 | 2017 |
$335,900 | 7821 S 190 Avenue | Omaha | 0.21 | 3,242 | 2014 |
$340,000 | 2308 Kara Drive | Papillion | 0.26 | 2,497 | 2009 |
$340,000 | 8118 S 50 Avenue | Omaha | 0.231 | 3,420 | 1989 |
$340,000 | 1905 Greyson Drive | Papillion | 0.324 | 3,294 | 2004 |
$340,000 | 1008 Marian Avenue | Bellevue | 0.579 | 3,632 | 1977 |
$340,000 | 7902 S 184TH Avenue | Omaha | 0.18 | 2,544 | 2020 |
$342,000 | 9403 S 176th Avenue | Omaha | 0.318 | 1,875 | 2019 |
$344,000 | 2206 Diane Street | Papillion | 0.19 | 3,720 | 2005 |
$344,056 | 2011 Geri Circle | Bellevue | 0.265 | 1,211 | 2021 |
$344,245 | 7710 S 191 Street | Omaha | 0.25 | 2,415 | 2021 |
$345,000 | 16904 Centennial Road | Omaha | 0.206 | 3,098 | 2016 |
$345,000 | 2618 Tulip Lane | Bellevue | 0.178 | 3,120 | 2003 |
$346,500 | 2270 Sand Hills Drive | Papillion | 0.21 | 3,360 | 2006 |
$347,000 | 1011 Day Drive | Bellevue | 0.025 | 2,947 | 1980 |
$347,264 | 7712 S 185th Street | Omaha | 0.21 | 2,814 | 2020 |
$350,000 | 7029 S 159 Street | Omaha | 0.209 | 2,382 | 1997 |
$350,000 | 2126 Bear Creek Road | Papillion | 0.196 | 2,843 | 1998 |
$350,000 | 1924 Mesa Street | Bellevue | 0.22 | 2,350 | 2018 |
$350,000 | 9604 S 28th Street | Bellevue | 0.186 | 3,034 | 2003 |
$351,083 | 11167 Horizon Circle | Papillion | 0.25 | 1,626 | 2021 |
$351,255 | 19769 Bellbrook Boulevard | Gretna | 0.191 | 2,160 | 2006 |
$351,421 | 19024 Redwood Street | Gretna | 0.25 | 2,153 | 2021 |
$352,294 | 11231 Cove Hollow Drive | Papillion | 0.025 | 1,529 | 2020 |
$354,000 | 11307 Cimarron Street | Papillion | 0.281 | 3,590 | 2011 |
$355,000 | 1808 S Fillmore Street | Papillion | 0.533 | 2,293 | 1999 |
$355,000 | 7909 Brentwood Drive | La Vista | 0.308 | 2,805 | 1999 |
$355,000 | 18603 Redwood Street | Omaha | 0.228 | 2,988 | 2019 |
$355,299 | 12118 S 209th Avenue | Gretna | 0.19 | 2,611 | 2021 |
$357,380 | 1090 Lilac Circle | Springfield | 0.37 | 2,653 | 2020 |
$359,464 | 2104 Hummingbird Drive | Bellevue | 0.25 | 2,296 | 2021 |
$360,000 | 14710 S 23rd Street | Bellevue | 0.227 | 3,149 | 2017 |
$364,990 | 12909 S 45 Avenue | Bellevue | 0.216 | 1,498 | 2021 |
$365,000 | 803 Douglas Drive | Bellevue | 0.231 | 3,044 | 1971 |
$365,000 | 11920 S 51st Street | Papillion | 0.297 | 3,045 | 2004 |
$365,000 | 4414 Victoria Avenue | Bellevue | 0.2 | 2,946 | 2012 |
$366,000 | 1216 Limerick Road | Papillion | 0.219 | 3,400 | 1984 |
$366,540 | 2021 Raven Ridge Drive | Bellevue | 0.25 | 1,645 | 2021 |
$367,000 | 4508 Edgerton Drive | Bellevue | 0.21 | 3,884 | 2015 |
$368,990 | 12910 S 45th Avenue | Bellevue | 0.166 | 2,053 | 2021 |
$371,000 | 16524 Briar Street | Omaha | 0.234 | 3,282 | 2004 |
$373,990 | 4569 Lawnwood Road | Bellevue | 0.205 | 1,635 | 2021 |
$375,000 | 17010 Samantha Road | Gretna | 0.201 | 1,837 | 2019 |
$375,000 | 516 Martin Drive N | Bellevue | 0.267 | 4,708 | 1973 |
$377,275 | 11171 Horizon Circle | Papillion | 0.25 | 2,961 | 2021 |
$385,000 | 10620 S 113th Street | Papillion | 0.23 | 3,770 | 2007 |
$385,000 | 12103 S 49 Avenue | Papillion | 0.236 | 3,023 | 2009 |
$386,313 | 11521 S 110 Avenue | Papillion | 0.23 | 2,152 | 2021 |
$386,835 | 11164 Horizon Circle | Papillion | 0.25 | 2,961 | 2021 |
$389,528 | 17506 Palisades Drive | Omaha | 0.25 | 2,153 | 2021 |
$390,000 | 11519 Glenn Street | Papillion | 0.218 | 2,414 | 2018 |
$390,000 | 8541 S 99th Circle | La Vista | 0.233 | 3,152 | 2000 |
$400,000 | 11976 Iva Street | Gretna | 1.04 | 3,234 | 1995 |
$400,000 | 7921 S 186 Street | Omaha | 0.25 | 2,481 | 2020 |
$404,597 | 13805 S 51st Street | Papillion | 0.32 | 1,845 | 2021 |
$405,000 | 1902 Lakewood Drive | Papillion | 0.025 | 2,502 | 2007 |
$405,000 | 8010 S 192 Avenue | Gretna | 0.224 | 3,243 | 2015 |
$405,000 | 18456 Redwood Street | Omaha | 211 | 2,611 | 2021 |
$406,389 | 5413 Springview Circle | Papillion | 0.345 | 2,310 | 2021 |
$406,446 | 11306 Port Royal Drive | Papillion | 0.27 | 2,507 | 2021 |
$409,000 | 11910 S 212 Street | Gretna | 0.263 | 2,925 | 2017 |
$409,500 | 9420 Gertrude Street | La Vista | 0.22 | 2,884 | 2008 |
$410,000 | 805 Western Hills Drive | Papillion | 0.413 | 4,074 | 1994 |
$410,000 | 11816 S 53 Avenue | Papillion | 0.244 | 3,553 | 2002 |
$413,423 | 5104 Clearwater Drive | Papillion | 0.318 | 2,507 | 2021 |
$415,000 | 13705 S 22 Circle | Bellevue | 0.27 | 3,311 | 2000 |
$415,000 | 11357 S 168 Avenue | Gretna | 0.256 | 2,611 | 2021 |
$415,107 | 9306 S 71st Avenue | Papillion | 0.238 | 2,337 | 2021 |
$415,811 | 12107 S 209th Street | Gretna | 0.293 | 3,335 | 2021 |
$420,000 | 811 Bayberry Court | Bellevue | 0.251 | 4,072 | 1972 |
$420,000 | 1302 Lambert Drive | Papillion | 0.342 | 3,933 | 1994 |
$420,431 | 12618 S 75 Street | Papillion | 0.251 | 2,672 | 2021 |
$425,000 | 13506 Tregaron Circle | Bellevue | 0.27 | 3,460 | 2003 |
$425,000 | 18786 Redwood Street | Omaha | 0.21 | 3,593 | 2019 |
$425,175 | 10112 S 187 Street | Omaha | 0.239 | 2,715 | 2020 |
$426,761 | 4521 Lawnwood Drive | Bellevue | 0.205 | 2,507 | 2021 |
$430,000 | 10353 S 124 Street | Papillion | 0.357 | 3,199 | 2015 |
$430,000 | 10401 Hillcrest Drive | La Vista | 0.29 | 3,454 | 2004 |
$430,376 | 11218 Port Royal Drive | Papillion | 0.259 | 2,750 | 2021 |
$431,000 | 7509 Legacy Street | Papillion | 0.29 | 2,352 | 2010 |
$431,960 | 6508 Peters Parkway Circle | Papillion | 0.369 | 2,532 | 2020 |
$440,000 | 19816 Josephine Street | Gretna | 0.2 | 3,044 | 2012 |
$442,711 | 7107 S 167 Circle | Omaha | 0.21 | 3,830 | 2001 |
$443,000 | 12116 Montauk Drive | Papillion | 0.245 | 2,702 | 2015 |
$443,728 | 11055 Sunburst Drive | Papillion | 0.22 | 2,297 | 2021 |
$445,000 | 10363 S 125 Street | Papillion | 0.357 | 2,961 | 2016 |
$445,000 | 21337 Cobblestone Circle | Gretna | 0.216 | 3,320 | 2016 |
$446,000 | 619 Brentwood Drive | Gretna | 0.255 | 3,476 | 2018 |
$455,951 | 5003 Clearwater Drive | Papillion | 0.304 | 2,750 | 2021 |
$459,791 | Lot 81 Springfield Pines | Springfield | 0.37 | 3,282 | 2021 |
$466,249 | 13703 S 51st Street | Papillion | 0.348 | 3,028 | 2021 |
$475,000 | 9619 S 173 Street | Omaha | 0.212 | 3,159 | 2011 |
$475,000 | 10611 S 188th Avenue | Omaha | 0.305 | 3,081 | 2017 |
$475,450 | 1308 Cobblestone Lane Circle | Bellevue | 0.25 | 4,200 | 2007 |
$482,000 | 12521 S 82nd Street | Papillion | 0.253 | 2,777 | 2013 |
$482,783 | 10257 Freeboard Drive | Papillion | 0.26 | 3,672 | 2021 |
$485,000 | 6651 Kara Drive | Papillion | 0.25 | 2,737 | 2014 |
$485,157 | 12622 S 73 Street | Papillion | 0.28 | 3,496 | 2021 |
$487,000 | 12630 S 82 Street | Papillion | 0.275 | 3,332 | 2012 |
$487,500 | 7428 S 95 Street | La Vista | 0.296 | 3,630 | 2005 |
$490,000 | 1402 Clearwater Circle | Papillion | 0.26 | 3,411 | 2008 |
$500,000 | 11507 Mercury Street | Papillion | 0.266 | 2,919 | 2018 |
$500,000 | 17005 Merion Drive | Omaha | 0.344 | 3,720 | 2003 |
$505,000 | 10143 Margo Street | La Vista | 0.266 | 3,442 | 2006 |
$525,000 | 8022 Swallowtail Street | Papillion | 0.261 | 3,828 | 2010 |
$525,000 | 12060 S 79 Street | Papillion | 0.269 | 3,066 | 2012 |
$535,000 | 10820 Fairway Drive | Omaha | 0.331 | 3,617 | 2005 |
$535,231 | 7708 Von Street | Papillion | 0.276 | 2,765 | 2021 |
$537,389 | 12128 S 207 Street | Gretna | 0.418 | 3,430 | 2021 |
$539,900 | 11607 S 117th Street | Papillion | 0.333 | 3,224 | 2021 |
$546,700 | 20458 Boulder Street | Gretna | 0.269 | 3,406 | 2021 |
$550,000 | 12215 Montauk Drive | Papillion | 0.252 | 3,629 | 2015 |
$552,500 | 4505 Lake Forest Circle | Papillion | 0.44 | 4,210 | 2002 |
$557,915 | 12507 Schirra Circle | Papillion | 0.472 | 3,988 | 2019 |
$566,119 | 12609 Cooper Street | Papillion | 0.248 | 2,265 | 2021 |
$570,000 | 16909 S 57th Avenue | Papillion | 2.79 | 2,675 | 2013 |
$579,900 | 10216 Osprey Lane | Papillion | 0.233 | 3,278 | 2021 |
$589,900 | 19018 Acorn Drive | Gretna | 0.281 | 3,476 | 2021 |
$592,950 | 19021 Hazelnut Drive | Gretna | 0.306 | 2,698 | 2021 |
$595,000 | 19846 Emiline Street | Gretna | 0.3 | 3,812 | 2014 |
$628,265 | 18244 Cheyenne Road | Gretna | 0.34 | 3,066 | 2021 |
$675,000 | 16442 Summit Drive | Omaha | 1.553 | 4,885 | 1997 |
$679,900 | 19034 Hackberry Drive | Gretna | 0.26 | 3,762 | 2021 |
$754,850 | 12373 Slayton Street | Papillion | 0.376 | 3,919 | 2021 |
$840,000 | 16366 Cheyenne Road | Omaha | 0.75 | 4,680 | 2005 |
Recent Homes Sold in Sarpy County
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 95
New Listings Complete Never Occupied: 9
On the Market Complete Never Occupied: 41
Average Price Per Sq Ft for properties under construction : 2021 $268.00 2020 $219.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.9 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

