Welcome to the September 2021 Douglas County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Douglas County area in Nebraska which includes the cities/towns of; Omaha, Ralston, Bennington, Valley and Millard.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Douglas County Overall Housing Stats
- Douglas County Existing Homes Sales
- Some of the Homes Sold in Douglas County During September 2021
- Recent Homes Sold in Douglas County
- What Does This Mean For Buyers In Douglas County Nebraska?
- What Does This Mean For Sellers In Douglas County Nebraska?
- Douglas County Nebraska Homes For Sale
Douglas County Overall Housing Stats
New and Existing Home Sales Data September 2021
The average sale price for homes in the Douglas County Nebraska area region MLS (Multiple Listing Service) during September 2021 was $292,606; this is up from the September 2020 average of $272,048 (+7.6% increase). The average days on market in September 2021 was 11 days compared to September 2020 which was 15 days. Sellers in Douglas County received 101.0% of their asking price for the home sold.
Douglas County | September 2021 | September 2020 |
---|---|---|
Average Sales Price | $292,606 | $272,048 |
Average Price Per Sq. Ft. | $176.00 | $162.00 |
Average Days on Market | 11 | 15 |
Douglas County Existing Homes Sales
$129,000 to $179,999
September 2021 Data
New Listings to Hit the Market : 154
Pending Homes: 103
Average Days on Market: 8
Absorption Rate/Months Supply: .80
$180,000 to $291,999
September 2021 Data
New Listings to Hit the Market: 450
Pending Homes: 344
Average Days on Market: 7
Absorption Rate/Months Supply: .70
$292,000 or More
September 2021 Data
New Listings to Hit the Market: 393
Pending Homes: 250
Average Days on Market: 15
Absorption Rate/Months Supply: 1.6
Some of the Homes Sold in Douglas County During September 2021
Price | Address | City | Total Acres | Style | TSqFt | YBLT |
---|---|---|---|---|---|---|
$200,000 | 3333 S 107 Street | Omaha | 0.26 | 1.0 Story/Ranch | 2,600 | 1957 |
$200,000 | 8534 Meredith Avenue | Omaha | 0.27 | 1.0 Story/Ranch | 1,876 | 1959 |
$200,000 | 2338 N 69th Street | Omaha | 0.152 | 1.5 Story | 1,499 | 1939 |
$200,000 | 5814 Holmes Street | Omaha | 0.28 | 1.0 Story/Ranch | 1,971 | 1973 |
$200,000 | 2233 N 140 Avenue | Omaha | 0.17 | Raised Ranch | 2,052 | 1964 |
$200,000 | 9360 Miami Street | Omaha | 0.2 | 1.0 Story/Ranch | 1,370 | 1963 |
$200,000 | 3405 S 129th Street | Omaha | 0.19 | Split Entry | 1,570 | 1965 |
$200,000 | 130 N 35th Street | Omaha | 0.15 | 2 Story | 1,610 | 1920 |
$200,000 | 4839 William Street | Omaha | 0.16 | 1.5 Story | 841 | 1941 |
$200,000 | 10813 Prairie Village Drive | Omaha | 0.17 | Raised Ranch | 1,600 | 1959 |
$200,000 | 5250 S 13 Street | Omaha | 0.43 | Multi-Level | 1,560 | 1973 |
$200,000 | 1012 N 105 Street | Omaha | 0.194 | Split Entry | 1,445 | 1972 |
$201,000 | 5610 Mary Street | Omaha | 0.22 | Raised Ranch | 2,722 | 1961 |
$204,000 | 2569 Titus Avenue | Omaha | 0.12 | 2.5 Story | 1,814 | 1919 |
$205,000 | 13118 Burdette Circle | Omaha | 0.14 | Multi-Level | 1,474 | 1978 |
$205,000 | 12918 N 42 Street | Omaha | 0.87 | 1.0 Story/Ranch | 1,232 | 1966 |
$206,000 | 5617 S 139 Street | Omaha | 0.16 | Split Entry | 1,637 | 1976 |
$207,000 | 11068 Mary Street | Omaha | 0.2 | Tri-Level | 1,399 | 1996 |
$208,000 | 12815 A Street | Omaha | 0.2 | Split Entry | 1,685 | 1969 |
$210,000 | 14609 Knudsen Street | Bennington | 0.114 | Split Entry | 1,388 | 2011 |
$210,000 | 5809 Hamilton Street | Omaha | 0.15 | 1.5 Story | 1,890 | 1916 |
$210,000 | 11809 N 157th Avenue | Bennington | 0.26 | Split Entry | 1,520 | 1978 |
$210,000 | 10756 Decatur Street | Omaha | 0.2 | 1.0 Story/Ranch | 2,022 | 1969 |
$210,000 | 5607 Spring Street | Omaha | 0.15 | 1.5 Story | 1,350 | 1926 |
$210,000 | 4939 Emmet Street | Omaha | 0.18 | Raised Ranch | 2,018 | 1951 |
$210,000 | 6364 S 140th Circle | Omaha | 0.2 | Split Entry | 1,594 | 1974 |
$210,000 | 7639 Bondesson Street | Omaha | 0.19 | Split Entry | 1,408 | 2004 |
$210,000 | 5715 Grover Street | Omaha | 0.23 | 1.0 Story/Ranch | 1,436 | 1953 |
$210,000 | 3322 S 56 Street | Omaha | 0.41 | Multi-Level | 1,614 | 1960 |
$210,000 | 4817 Orchard Avenue | Omaha | 0.17 | Split Entry | 1,438 | 1972 |
$210,000 | 8213 N 154 Avenue | Bennington | 0.11 | Split Entry | 1,319 | 2004 |
$210,000 | 8554 Larimore Avenue | Omaha | 0.22 | 1.0 Story/Ranch | 1,811 | 1961 |
$210,000 | 12639 Holmes Street | Omaha | 0.18 | Multi-Level | 1,421 | 1965 |
$211,500 | 3340 S 107 Avenue | Omaha | 0.26 | Raised Ranch | 1,488 | 1961 |
$211,700 | 5506 S 114 Street | Omaha | 0.19 | Split Entry | 1,551 | 1971 |
$211,900 | 7806 N 84 Street | Omaha | 0.25 | Multi-Level | 1,516 | 2021 |
$212,000 | 8928 Quest Street | Omaha | 0.125 | Split Entry | 1,180 | 2009 |
$212,500 | 5729 N 115 Circle | Omaha | 0.12 | Split Entry | 1,736 | 1979 |
$212,500 | 6621 N 111 Street | Omaha | 0.13 | 1.5 Story | 1,226 | 1996 |
$213,000 | 5749 N 115 Circle | Omaha | 0 | Split Entry | 1,307 | 1987 |
$214,000 | 16319 Weir Street | Omaha | 0.17 | Split Entry | 1,516 | 1990 |
$215,000 | 2217 S 46 Avenue | Omaha | 0.17 | Raised Ranch | 1,776 | 1957 |
$215,000 | 6621 N 115 Street | Omaha | 0.17 | Split Entry | 1,425 | 1999 |
$215,000 | 9457 Emmet Street | Omaha | 0.23 | Raised Ranch | 1,518 | 1962 |
$215,000 | 3245 S 126th Avenue | Omaha | 0.21 | 1.0 Story/Ranch | 2,326 | 1964 |
$215,000 | 5016 S 80 Street | Ralston | 0.189 | 1.5 Story | 1,780 | 1959 |
$215,000 | 6217 N 51 Street | Omaha | 0.19 | Raised Ranch | 1,454 | 2001 |
$215,000 | 11650 Newport Avenue | Omaha | 0.16 | Split Entry | 1,325 | 2002 |
$215,000 | 3703 Cass Street | Omaha | 0.14 | 2.5 Story | 2,513 | 1920 |
$215,000 | 1863 S 124th Street | Omaha | 0.23 | Multi-Level | 1,626 | 1966 |
$215,000 | 6611 N 78 Terrace | Omaha | 0.11 | Split Entry | 1,202 | 2000 |
$215,000 | 7502 N 75th Street | Omaha | 0.13 | Split Entry | 1,641 | 2010 |
$215,000 | 5425 Ellison Avenue | Omaha | 0.32 | Multi-Level | 1,934 | 1960 |
$215,000 | 15868 Ohern Street | Omaha | 0.19 | Multi-Level | 1,866 | 1981 |
$215,000 | 15410 Willit Street | Bennington | 0.12 | Multi-Level | 1,256 | 2005 |
$215,000 | 7851 N 144 Avenue | Omaha | 0.014 | Multi-Level | 1,248 | 2009 |
$215,000 | 8710 Read Street | Omaha | 0.15 | Tri-Level | 1,316 | 2010 |
$215,000 | 12630 Orchard Avenue | Omaha | 0.18 | Raised Ranch | 1,508 | 1964 |
$216,000 | 9117 Meredith Circle | Omaha | 0.18 | 1.0 Story/Ranch | 1,950 | 1962 |
$216,000 | 2838 S 31st Street | Omaha | 0.11 | 1.5 Story | 1,580 | 1920 |
$216,000 | 4504 N 91 Street | Omaha | 0.2 | Split Entry | 1,796 | 1964 |
$216,250 | 5407 N 126 Avenue | Omaha | 0.35 | Multi-Level | 2,054 | 1989 |
$217,000 | 11368 Gold Street | Omaha | 0.23 | Multi-Level | 1,753 | 1965 |
$217,000 | 6339 N 115th Avenue Circle | Omaha | 0.14 | Split Entry | 1,475 | 1986 |
$217,000 | 7903 Grover Street | Omaha | 0.16 | 1.0 Story/Ranch | 1,759 | 1958 |
$217,000 | 19367 W Street | Omaha | 0.12 | Multi-Level | 1,280 | 2009 |
$217,500 | 5708 N 117 Circle | Omaha | 0.11 | Split Entry | 1,564 | 1980 |
$217,500 | 6128 Pierce Street | Omaha | 0.13 | 1.5 Story | 1,496 | 1944 |
$217,500 | 15314 Young Street | Bennington | 0.11 | Tri-Level | 1,508 | 2004 |
$219,000 | 3552 Jackson Street | Omaha | 0.11 | 2.5 Story | 1,970 | 1922 |
$219,000 | 4216 S 18 Street | Omaha | 0.14 | 2 Story | 1,720 | 1900 |
$219,500 | 9618 Taylor Street | Omaha | 0.2 | Split Entry | 1,620 | 1968 |
$220,000 | 15130 Camden Avenue | Omaha | 0.11 | Split Entry | 1,586 | 2003 |
$220,000 | 12671 Grand Avenue | Omaha | 0.17 | Multi-Level | 1,547 | 1993 |
$220,000 | 19617 W Street | Omaha | 0.12 | Split Entry | 1,510 | 2008 |
$220,000 | 6460 William Street | Omaha | 0.14 | 1.5 Story | 1,401 | 1947 |
$220,000 | 15657 Hamilton Street | Omaha | 0.21 | 1.5 Story | 2,643 | 1987 |
$220,000 | 19358 X Street | Omaha | 0.12 | Multi-Level | 1,282 | 2009 |
$220,000 | 15238 Grover Street | Omaha | 0.14 | Split Entry | 1,430 | 1993 |
$220,000 | 8105 Walnut Lane | Ralston | 0.21 | Split Entry | 1,518 | 1973 |
$220,000 | 11110 Potter Street | Omaha | 0.12 | Multi-Level | 1,237 | 2005 |
$220,000 | 6712 S 88th Street | Ralston | 0.17 | Split Entry | 1,782 | 1983 |
$220,500 | 18711 Borman Street | Omaha | 0.12 | Multi-Level | 1,619 | 2005 |
$221,500 | 11707 Mary Street | Omaha | 0.16 | Split Entry | 1,357 | 2001 |
$222,000 | 2611 N 123rd Circle | Omaha | 0.19 | Split Entry | 1,664 | 1974 |
$222,750 | 11511 Rambleridge Road | Omaha | 0.119 | Split Entry | 2,053 | 1976 |
$223,000 | 8197 Willit Street | Omaha | 0.13 | Split Entry | 1,502 | 1994 |
$223,500 | 16525 Grant Street | Omaha | 0.18 | Multi-Level | 1,337 | 2002 |
$225,000 | 2609 S 33 Street | Omaha | 0.15 | 1.5 Story | 2,924 | 1908 |
$225,000 | 7517 Grover Street | Omaha | 0.16 | 1.5 Story | 1,851 | 1957 |
$225,000 | 11219 Ohio Street | Omaha | 0.18 | Split Entry | 1,467 | 1983 |
$225,000 | 6718 S 108 Terrace | Omaha | 0.22 | Multi-Level | 1,450 | 1980 |
$225,000 | 11056 Mary Street | Omaha | 0.2 | Multi-Level | 1,374 | 1996 |
$225,000 | 7603 Fillmore Street | Omaha | 0.194 | Multi-Level | 1,360 | 2004 |
$225,000 | 2519 N 131st Circle | Omaha | 0.11 | Tri-Level | 1,899 | 1980 |
$225,000 | 14546 Mormon Street | Bennington | 0.132 | Split Entry | 1,342 | 2008 |
$225,000 | 825 S 67 Avenue | Omaha | 0.19 | Raised Ranch | 1,662 | 1954 |
$225,000 | 6126 N 116 Circle | Omaha | 0.11 | Split Entry | 1,580 | 1979 |
$225,000 | 6837 Mayberry Street | Omaha | 0.18 | 1.0 Story/Ranch | 912 | 1955 |
$225,000 | 3619 S 89 Street | Omaha | 0.172 | Raised Ranch | 1,706 | 1961 |
$225,000 | 2806 N 99th Street | Omaha | 0.23 | Split Entry | 1,664 | 1970 |
$225,000 | 2329 N 189th Street | Omaha | 0.3 | Split Entry | 1,386 | 1978 |
$225,000 | 12787 Grover Street | Omaha | 0.18 | 2 Story | 1,966 | 1966 |
$225,000 | 5106 S 99 Street | Omaha | 0.24 | Split Entry | 1,732 | 1970 |
$225,000 | 7764 Main Street | Ralston | 0.22 | 1.0 Story/Ranch | 1,826 | 1956 |
$225,100 | 7516 N 28 Street | Omaha | 0.927 | 1.0 Story/Ranch | 2,166 | 1967 |
$225,400 | 8310 King Street | Omaha | 0.25 | Multi-Level | 1,516 | 2021 |
$226,000 | 2715 S 49 Avenue | Omaha | 0.16 | Multi-Level | 1,561 | 1964 |
$226,000 | 7209 N 82 Avenue | Omaha | 0.27 | Split Entry | 1,424 | 1997 |
$227,000 | 2434 S 43 Street | Omaha | 0.153 | 1.0 Story/Ranch | 1,712 | 1952 |
$227,000 | 4114 N 169th Street | Omaha | 0.15 | Multi-Level | 1,891 | 2002 |
$227,500 | 4630 N 126 Street | Omaha | 0.172 | Split Entry | 1,550 | 1996 |
$228,000 | 10912 Curtis Avenue | Omaha | 0.133 | Tri-Level | 1,737 | 1986 |
$228,000 | 8814 N 79th Street | Omaha | 0.17 | Multi-Level | 1,469 | 2003 |
$228,500 | 5125 N 128 Street | Omaha | 0.17 | Multi-Level | 1,632 | 1991 |
$228,500 | 8415 Pratt Street | Omaha | 0.22 | 1.0 Story/Ranch | 1,863 | 1961 |
$229,000 | 8028 Fillmore Street | Omaha | 0.16 | Split Entry | 1,475 | 2002 |
$229,000 | 3107 Howell Street | Omaha | 0.45 | 1.5 Story | 2,506 | 1914 |
$230,000 | 2308 N 70th Street | Omaha | 0.14 | 1.0 Story/Ranch | 2,254 | 1976 |
$230,000 | 2018 S 163 Circle | Omaha | 0.16 | Split Entry | 1,737 | 1978 |
$230,000 | 16615 Madison Street | Omaha | 0.173 | Multi-Level | 1,506 | 1993 |
$230,000 | 15365 Burt Street | Omaha | 0.13 | Split Entry | 1,608 | 1985 |
$230,000 | 11129 Washington Street | Omaha | 0.16 | Split Entry | 1,504 | 1983 |
$230,000 | 14913 Binney Street | Omaha | 0.134 | Split Entry | 1,520 | 2005 |
$230,000 | 2619 N 123 Circle | Omaha | 0.24 | Split Entry | 1,482 | 1976 |
$230,000 | 9125 Decatur Circle | Omaha | 0.27 | Split Entry | 1,636 | 1972 |
$230,000 | 19416 Laci Street | Omaha | 0.13 | Multi-Level | 1,609 | 2009 |
$230,000 | 802 N 72nd Street | Omaha | 0.33 | 1.5 Story | 2,256 | 1945 |
$230,000 | 6617 S 86th Avenue Circle | Ralston | 0.15 | Split Entry | 1,582 | 1984 |
$230,000 | 5273 Clay Street | Omaha | 0.25 | Tri-Level | 1,943 | 1978 |
$231,350 | 16116 Clay Plaza | Bennington | 0.13 | 1.0 Story/Ranch | 1,695 | 2008 |
$232,500 | 5410 N 97 Street | Omaha | 0.19 | Split Entry | 1,835 | 1971 |
$234,900 | 19036 Morrissey Circle | Elkhorn | 0.22 | Split Entry | 1,700 | 2004 |
$235,000 | 12595 O Street | Omaha | 0.17 | Raised Ranch | 1,680 | 1970 |
$235,000 | 5009 N 128 Street | Omaha | 0.18 | Multi-Level | 1,216 | 1991 |
$235,000 | 9130 Black Street | Omaha | 0.12 | Multi-Level | 1,497 | 2016 |
$235,000 | 8307 Girard Street | Omaha | 0.15 | Split Entry | 1,655 | 1996 |
$235,000 | 4809 S 49 Avenue | Omaha | 0.42 | 1.0 Story/Ranch | 1,780 | 1925 |
$236,200 | 1813 N 207 Street | Omaha | 0.134 | Split Entry | 1,578 | 2009 |
$237,000 | 11123 Crown Point Avenue | Omaha | 0.12 | Raised Ranch | 1,813 | 1980 |
$238,000 | 635 S 51 Street | Omaha | 0.14 | 1.5 Story | 1,632 | 1926 |
$238,000 | 4338 Cass Street | Omaha | 0.13 | 1.5 Story | 1,768 | 1920 |
$239,000 | 9114 Potter Street Street | Omaha | 0.137 | Multi-Level | 1,634 | 2018 |
$239,900 | 4413 N 147th Street | Omaha | 0.13 | 2 Story | 1,806 | 1998 |
$239,950 | 1110 S 35th Avenue | Omaha | 0.15 | 1.5 Story | 2,357 | 1910 |
$240,000 | 18656 Berry Road | Omaha | 0.13 | Multi-Level | 1,449 | 2006 |
$240,000 | 13006 Laurel Avenue | Omaha | 0.2 | Split Entry | 1,488 | 1989 |
$240,000 | 4823 N 114 Street | Omaha | 0.23 | Split Entry | 1,866 | 1968 |
$240,000 | 2337 N 102 Street | Omaha | 0.35 | Multi-Level | 1,782 | 1973 |
$240,000 | 2920 N 155 Avenue | Omaha | 0.16 | Split Entry | 1,458 | 1995 |
$240,000 | 19408 Oakwood Street | Omaha | 0.13 | Tri-Level | 1,413 | 2007 |
$241,500 | 1315 S 169th Avenue | Omaha | 0.18 | Tri-Level | 1,981 | 1990 |
$242,000 | 1606 N 60th Street | Omaha | 0.184 | 1.0 Story/Ranch | 2,174 | 1957 |
$242,000 | 4228 N 172nd Avenue | Omaha | 0.19 | 1.0 Story/Ranch | 1,449 | 2005 |
$245,000 | 11261 Martin Avenue | Omaha | 0.14 | Split Entry | 1,534 | 2000 |
$245,000 | 6511 S 115 Street | Omaha | 0.2 | Split Entry | 1,454 | 1983 |
$245,000 | 5444 Lafayette Avenue | Omaha | 0.15 | Raised Ranch | 1,705 | 1964 |
$245,000 | 8461 Craig Avenue | Omaha | 0.15 | Multi-Level | 1,653 | 2019 |
$245,000 | 5102 S 83rd Street | Omaha | 0.42 | 1.0 Story/Ranch | 1,550 | 1952 |
$245,000 | 15721 Decatur Street | Omaha | 0.16 | Multi-Level | 1,617 | 1992 |
$245,000 | 15267 W Street | Omaha | 0.2 | Tri-Level | 2,497 | 1979 |
$245,000 | 19634 R Street | Omaha | 0.15 | Tri-Level | 1,613 | 2016 |
$245,000 | 5032 N 161st Street | Omaha | 0.36 | Split Entry | 1,635 | 2012 |
$245,000 | 1848 N 75TH Avenue | Omaha | 0.22 | Multi-Level | 1,806 | 1960 |
$245,599 | 13417 Westwood Lane | Omaha | 0.14 | Tri-Level | 1,977 | 1979 |
$246,000 | 5267 N 110 Avenue Circle | Omaha | 0.15 | 1.0 Story/Ranch | 2,283 | 1981 |
$247,000 | 9706 Saratoga Street | Omaha | 0.19 | 2 Story | 2,176 | 1965 |
$247,000 | 14550 Gilder Avenue | Bennington | 0.119 | Split Entry | 1,453 | 2018 |
$248,500 | 8426 Girard Street | Omaha | 0.17 | Split Entry | 1,587 | 1998 |
$249,000 | 215 S 114 Street | Omaha | 0.24 | 1.5 Story | 1,950 | 1965 |
$249,900 | 7907 Nina Street | Omaha | 0.14 | 2 Story | 2,052 | 1959 |
$250,000 | 222 S Mayne Street | Valley | 0.44 | 1.5 Story | 4,952 | 1948 |
$250,000 | 3603 N 93 Street | Omaha | 0.16 | 1.0 Story/Ranch | 2,432 | 1987 |
$250,000 | 6209 S 43rd Street | Omaha | 0.5 | 1.0 Story/Ranch | 2,067 | 1986 |
$250,000 | 4629 N 82 Street | Omaha | 0.23 | 2 Story | 2,400 | 1959 |
$250,000 | 9718 Jaynes Street | Omaha | 0.23 | Multi-Level | 2,686 | 1966 |
$250,000 | 5470 King Street | Omaha | 0.34 | Multi-Level | 1,824 | 1974 |
$250,000 | 17043 Walnut Circle | Omaha | 0.2 | 1.0 Story/Ranch | 2,599 | 1988 |
$250,000 | 5306 S 107 Street | Omaha | 0.17 | Tri-Level | 2,037 | 1970 |
$251,000 | 5905 S 102nd Street | Omaha | 0.21 | Split Entry | 2,240 | 1971 |
$252,000 | 9156 Ogden Street | Omaha | 0.23 | Split Entry | 1,923 | 1968 |
$253,500 | 14461 Meredith Avenue | Omaha | 0.15 | Multi-Level | 1,439 | 1999 |
$254,900 | 5805 Walnut Street | Omaha | 0.11 | 1.5 Story | 2,232 | 1912 |
$255,000 | 8020 Bedford Plaza | Omaha | 0.479 | 1.5 Story | 1,959 | 1958 |
$255,000 | 5523 Marcy Street | Omaha | 0.14 | 1.5 Story | 2,200 | 1924 |
$255,000 | 1819 S 169 Circle | Omaha | 0.18 | Tri-Level | 1,913 | 1987 |
$255,000 | 4608 North View Drive | Omaha | 0.26 | Split Entry | 1,961 | 1961 |
$255,000 | 5826 S 191 Terrace | Omaha | 0.23 | Split Entry | 1,621 | 2013 |
$255,000 | 11311 Grant Circle | Omaha | 0.14 | 2 Story | 2,648 | 1979 |
$255,000 | 2910 N 152nd Street | Omaha | 0.14 | 2 Story | 1,597 | 1997 |
$255,000 | 3641 Mormon Circle | Omaha | 0.33 | 1.0 Story/Ranch | 1,260 | 2005 |
$256,000 | 14207 Weber Street | Omaha | 0.14 | Tri-Level | 1,591 | 2015 |
$256,000 | 16351 Butler Avenue | Omaha | 0.21 | Multi-Level | 1,799 | 2007 |
$256,000 | 1235 S 167 Street | Omaha | 0.25 | Tri-Level | 2,219 | 1986 |
$257,000 | 7906 N 96 Street | Omaha | 1 | 1.0 Story/Ranch | 2,027 | 1958 |
$259,900 | 7204 N 167 Street | Bennington | 0.25 | Multi-Level | 1,859 | 2021 |
$259,900 | 5926 S 187 Avenue Circle | Omaha | 0.37 | Tri-Level | 1,591 | 2013 |
$260,000 | 12934 Ohio Circle | Omaha | 0.15 | Tri-Level | 1,803 | 1981 |
$260,000 | 1716 S 138 Street | Omaha | 0.2 | Tri-Level | 1,816 | 1970 |
$260,000 | 3813 N 206 Street | Omaha | 0.22 | 1.0 Story/Ranch | 1,742 | 1984 |
$260,000 | 4212 Walnut Street | Omaha | 0.12 | 1.5 Story | 1,672 | 1937 |
$260,000 | 15444 Douglas Circle | Omaha | 0.024 | Split Entry | 1,534 | 1978 |
$260,000 | 14586 Potter Circle | Bennington | 0.25 | Multi-Level | 1,577 | 2019 |
$260,000 | 11448 Castelar Circle | Omaha | 0.18 | Tri-Level | 2,438 | 1984 |
$260,600 | 1711 N 206 Street | Elkhorn | 0.26 | Tri-Level | 1,653 | 2011 |
$261,900 | 7807 N 85th Street | Omaha | 0.154 | 1.0 Story/Ranch | 1,944 | 2012 |
$262,700 | 7156 N 80th Street | Omaha | 0.12 | Multi-Level | 2,443 | 1978 |
$263,000 | 14519 Fowler Avenue | Omaha | 0.2 | 2 Story | 1,584 | 1998 |
$263,500 | 5117 Nicholas Street | Omaha | 0.15 | 2 Story | 1,308 | 1924 |
$264,000 | 14565 Wyoming Street | Bennington | 0.146 | Split Entry | 1,665 | 2018 |
$265,000 | 19105 Polk Street | Omaha | 0.18 | 1.0 Story/Ranch | 1,907 | 2012 |
$265,000 | 14829 Parker Plaza | Omaha | 0.14 | 1.0 Story/Ranch | 2,233 | 1976 |
$265,000 | 7371 Jefferson Street | Ralston | 0.21 | Split Entry | 1,614 | 1975 |
$265,000 | 11327 Arbor Street | Omaha | 0.23 | Multi-Level | 1,664 | 1964 |
$265,000 | 14553 Wyoming Street | Bennington | 0.15 | Split Entry | 1,621 | 2018 |
$265,000 | 3515 S 116th Avenue | Omaha | 0.27 | Multi-Level | 1,968 | 1963 |
$265,000 | 11321 Sahler Street | Omaha | 0.2 | 2 Story | 2,539 | 1983 |
$265,000 | 3056 S 31 Street | Omaha | 0.11 | 2 Story | 1,782 | 1918 |
$266,000 | 1318 N 159 Street | Omaha | 0.16 | Split Entry | 2,294 | 1993 |
$267,500 | 1417 S 163rd Street | Omaha | 0.23 | Split Entry | 2,146 | 1973 |
$268,000 | 7404 N 145th Avenue | Bennington | 0.181 | Split Entry | 1,621 | 2018 |
$269,000 | 14658 Fowler Avenue | Omaha | 0.14 | 2 Story | 1,887 | 1998 |
$269,950 | 3821 S 191 Street | Omaha | 0.15 | 2 Story | 1,920 | 2005 |
$270,000 | 12409 Shirley Street | Omaha | 0.22 | Multi-Level | 1,702 | 1966 |
$270,000 | 2418 S 46 Avenue | Omaha | 0.17 | 1.0 Story/Ranch | 3,002 | 1964 |
$270,000 | 6310 Lafayette Avenue | Omaha | 0.25 | 1.0 Story/Ranch | 2,130 | 1910 |
$270,000 | 19011 Hansen Street | Omaha | 0.14 | 2 Story | 2,352 | 2006 |
$270,000 | 17125 Shirley Street | Omaha | 0.18 | Split Entry | 1,804 | 1998 |
$271,500 | 2920 N 153rd Circle | Omaha | 0.18 | 1.0 Story/Ranch | 2,368 | 1998 |
$271,500 | 8116 N 153 Avenue | Bennington | 0.13 | 2 Story | 1,779 | 2004 |
$274,500 | 14869 Harvey Oaks Avenue | Omaha | 0.18 | Multi-Level | 1,865 | 1976 |
$275,000 | 4764 S 194 Avenue | Omaha | 0.14 | 2 Story | 2,760 | 2004 |
$275,000 | 16808 L Circle | Omaha | 0.24 | 2 Story | 2,077 | 1994 |
$275,000 | 5515 Blondo Street | Omaha | 0.17 | 2 Story | 2,286 | 1941 |
$275,000 | 6205 N 103 Avenue | Omaha | 0.21 | 2 Story | 3,050 | 1996 |
$275,000 | 12411 Crawford Road | Omaha | 0.24 | Split Entry | 2,239 | 1970 |
$275,000 | 6612 N 104th Street | Omaha | 0.21 | 1.0 Story/Ranch | 2,550 | 2001 |
$275,000 | 9850 Florence Heights | Omaha | 0.54 | Raised Ranch | 1,304 | 1952 |
$275,000 | 16424 Pierce Street | Omaha | 0.356 | 1.0 Story/Ranch | 2,158 | 1965 |
$277,000 | 15610 Seward Circle | Omaha | 0.22 | Multi-Level | 1,946 | 1990 |
$278,000 | 16321 Dorcas Street | Omaha | 0.21 | Tri-Level | 2,001 | 1978 |
$280,000 | 651 S 212 Street | Elkhorn | 0.23 | Split Entry | 1,920 | 1974 |
$280,000 | 14573 Hascall Street | Omaha | 0.289 | 1.0 Story/Ranch | 2,249 | 1994 |
$280,000 | 4623 Pacific Street | Omaha | 0.13 | 1.5 Story | 1,665 | 1926 |
$280,000 | 4965 S 194 Avenue | Omaha | 0.14 | 1.0 Story/Ranch | 2,494 | 2003 |
$280,000 | 14506 U Street | Omaha | 0.24 | Raised Ranch | 2,467 | 1979 |
$282,000 | 7751 N 88 Avenue | Omaha | 0.13 | 1.0 Story/Ranch | 1,956 | 2018 |
$283,500 | 6422 N 148 Street | Omaha | 0.22 | 1.0 Story/Ranch | 2,075 | 2006 |
$285,000 | 4209 N 147th Street | Omaha | 0.18 | 2 Story | 2,447 | 2000 |
$285,000 | 14937 Fowler Avenue | Omaha | 0.049 | 2 Story | 2,148 | 2002 |
$287,000 | 2041 S 146 Circle | Omaha | 0.2 | 2 Story | 2,713 | 1974 |
$287,000 | 1513 N 59 Street | Omaha | 0.24 | 1.5 Story | 1,950 | 1948 |
$287,000 | 10705 Valley Street | Omaha | 0.266 | Multi-Level | 2,646 | 1958 |
$288,000 | 3314 S 104th Avenue | Omaha | 0.24 | Raised Ranch | 2,024 | 1958 |
$289,000 | 19012 Chandler Street | Omaha | 0.17 | 1.0 Story/Ranch | 2,468 | 2004 |
$289,500 | 2611 N 164 Circle | Omaha | 0.16 | 2 Story | 2,756 | 2003 |
$290,000 | 5708 Marcy Street | Omaha | 0.2 | 1.5 Story | 1,627 | 1922 |
$290,000 | 2518 S 166 Street | Omaha | 0.17 | 2 Story | 3,189 | 1975 |
$292,000 | 735 N 155 Avenue | Omaha | 0.17 | Tri-Level | 2,240 | 1986 |
$295,000 | 5854 S 104th Avenue | Omaha | 0.21 | 2 Story | 3,000 | 1978 |
$295,000 | 6528 N 106th Street | Omaha | 0.18 | 2 Story | 2,995 | 1992 |
$295,000 | 1854 S 165 Street | Omaha | 0.25 | Raised Ranch | 2,228 | 1978 |
$295,000 | 704 Crestridge Road | Omaha | 0.44 | 1.0 Story/Ranch | 2,224 | 1960 |
$295,000 | 6107 S 97th Circle | Omaha | 0.1 | 2 Story | 2,752 | 1979 |
$295,000 | 3823 S 191 Avenue | Omaha | 0.14 | 2 Story | 2,908 | 2006 |
