Welcome to the August 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During August 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data August 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during August 2021 was $315,244; this is up from the August 2020 average of $294,529. The average days on market in August 2021 was 7 days compared to August 2020 which was 25 days. Sellers in Sarpy County received 102.2% of their asking price for the home sold.
Sarpy County | August 2021 | August 2020 |
---|---|---|
Average Sales Price | $315,244 | $294,529 |
Average Price Per Sq. Ft. | $187.00 | $169.00 |
Average Days on Market | 7 | 25 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
August 2021 Data
New Listings to Hit the Market : 65
Pending Homes: 73
Average Days on Market: 3
Absorption Rate/Months Supply: .30
$225,000 to $309,999
August 2021 Data
New Listings to Hit the Market: 96
Pending Homes: 97
Average Days on Market: 4
Absorption Rate/Months Supply: .30
$310,000 or More
August 2021 Data
New Listings to Hit the Market: 154
Pending Homes: 101
Average Days on Market: 12
Absorption Rate/Months Supply: 1.5
Some of the Homes Sold in Sarpy County During August 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$22,000 | 13808 S 43rd Street | Bellevue | 0.164 | 1,621 | 2015 |
$105,000 | 1014 W 31 Avenue | Bellevue | 0.083 | 720 | 1954 |
$115,000 | 7411 S 41 Avenue | Bellevue | 0.148 | 792 | 1960 |
$134,000 | 4711 Harrison Street | Bellevue | 0.223 | 899 | 1957 |
$140,000 | 2705 Emiline Street | Bellevue | 0.2 | 970 | 1936 |
$145,000 | 411 W 30 Avenue | Bellevue | 0.116 | 1,199 | 1951 |
$155,000 | 3318 Comstock Avenue | Bellevue | 0.045 | 1,458 | 1986 |
$156,000 | 2308 Jefferson Street | Bellevue | 0.16 | 1,166 | 1945 |
$157,500 | 2307 Hancock Street | Bellevue | 0.155 | 1,492 | 1944 |
$160,000 | 1211 W 15th Avenue | Bellevue | 0.138 | 1,404 | 1959 |
$160,000 | 811 W 33rd Avenue | Bellevue | 0.138 | 1,463 | 1957 |
$161,000 | 546 E 2 Street | Papillion | 0.24 | 1,746 | 1948 |
$167,000 | 2706 washington Street | Bellevue | 0.17 | 1,154 | 1949 |
$170,000 | 129 S Scott Street | Gretna | 0.25 | 1,525 | 1910 |
$173,000 | 8004 S 64th Avenue Circle | La Vista | 0.17 | 1,282 | 2003 |
$175,000 | 7295 S 42 Street | Bellevue | 0.16 | 1,321 | 1962 |
$177,000 | 2008 Jefferson Street | Bellevue | 0.155 | 1,677 | 1974 |
$179,500 | 806 N 4th Street | Bellevue | 0.296 | 1,509 | 1953 |
$180,000 | 7009 S 52 Street | Omaha | 0.2 | 1,482 | 1962 |
$180,000 | 8113 S 151 Avenue | Omaha | 0.16 | 1,394 | 1984 |
$180,000 | 2305 Warren Street | Bellevue | 0.155 | 2,340 | 1955 |
$180,000 | 210 Hillcrest Avenue | Bellevue | 0.24 | 1,112 | 1950 |
$185,000 | 5212 Teton Avenue | Omaha | 0.2 | 1,624 | 1974 |
$185,000 | 513 W Sherman Street | Papillion | 0.18 | 936 | 1955 |
$185,000 | 7708 Lillian Avenue | La Vista | 0.16 | 1,406 | 1974 |
$190,000 | 13510 Gertrude Street | Omaha | 0.158 | 1,431 | 1986 |
$190,000 | 719 Janes View Street | Papillion | 0.341 | 1,868 | 1960 |
$190,000 | 14612 Echo Hills Drive | Omaha | 0.247 | 1,322 | 1975 |
$191,100 | 3810 Greene Avenue | Bellevue | 0.26 | 1,670 | 1967 |
$191,750 | 1910 Lindyview Lane | Bellevue | 0.36 | 1,301 | 1953 |
$192,000 | 5009 White Cloud Drive | Omaha | 0.272 | 1,692 | 1963 |
$195,000 | 13526 Emiline Street | Omaha | 0.166 | 1,295 | 1982 |
$196,000 | 7313 S 50 Street | Omaha | 0.173 | 1,244 | 1960 |
$196,000 | 7771 Greenleaf Drive | La Vista | 0.224 | 1,464 | 1977 |
$198,000 | 345 Valley Drive | Springfield | 0.2 | 1,954 | 1974 |
$199,000 | 1314 Hansen Avenue | Bellevue | 0.203 | 1,375 | 1965 |
$200,000 | 11610 S 37th Street | Bellevue | 0.195 | 2,231 | 1969 |
$200,000 | 7779 Greenleaf Drive | La Vista | 0.224 | 1,584 | 1977 |
$200,000 | 7104 S 146th Street | Omaha | 0.243 | 910 | 1980 |
$201,000 | 13441 Josephine Street | Omaha | 0.161 | 1,221 | 1985 |
$202,000 | 8710 Oakmont Court | La Vista | 0.245 | 1,451 | 1965 |
$205,000 | 508 W 23 Avenue | Bellevue | 0.19 | 1,975 | 1956 |
$205,000 | 7305 S 33 Street | Bellevue | 0.172 | 1,520 | 1968 |
$205,000 | 705 Crest Drive | Papillion | 0.245 | 1,621 | 1966 |
$207,000 | 3110 Lone Tree Road | Bellevue | 0.14 | 1,402 | 2009 |
$207,700 | 123 Cedar Circle | Bellevue | 0.171 | 1,520 | 1993 |
$210,000 | 8815 S Glenview Drive | La Vista | 0.18 | 1,434 | 1967 |
$210,000 | 2006 Avery Road E | Bellevue | 0.27 | 2,060 | 1954 |
$210,000 | 4981 Glasgow Avenue | Omaha | 0.2 | 1,598 | 1974 |
$215,000 | 1406 Warren Street | Bellevue | 0.164 | 1,351 | 1979 |
$215,000 | 607 Mikelluke Circle | Papillion | 0.178 | 1,567 | 1981 |
$215,000 | 1612 Jefferson Street | Bellevue | 0.368 | 1,576 | 1959 |
$216,500 | 8123 S 159th Avenue | Omaha | 0.134 | 1,220 | 2006 |
$217,000 | 13203 Courtney Drive | Bellevue | 0.172 | 1,616 | 1988 |
$220,000 | 9901 S 10 Street | Bellevue | 0.171 | 1,532 | 1989 |
$220,000 | 8712 S 45 Avenue | Omaha | 0.17 | 1,988 | 1972 |
$220,000 | 2412 Lewis And Clark Road | Bellevue | 0.193 | 1,475 | 1998 |
$220,000 | 13402 S 33rd Street | Bellevue | 0.22 | 1,226 | 1986 |
$220,000 | 202 Lorraine Drive | Bellevue | 0.27 | 2,056 | 1914 |
$220,000 | 2703 Michaela Dr | Bellevue | 0.168 | 1,397 | 2001 |
$220,000 | 7319 Josephine Street | La Vista | 0.2 | 1,678 | 1975 |
$220,000 | 504 E Patton Street | Papillion | 0.172 | 1,724 | 1963 |
$222,500 | 17847 Edna Street | Omaha | 0.328 | 1,356 | 2003 |
$223,000 | 13505 Emiline Street | Omaha | 0.158 | 1,558 | 1982 |
$224,000 | 16148 Cherrywood Street | Omaha | 0.117 | 1,480 | 2006 |
$225,000 | 1003 Kauii Street | Bellevue | 0.2 | 1,742 | 1974 |
$225,000 | 17714 Olive Street | Omaha | 0.158 | 1,363 | 2000 |
$225,000 | 13304 Chandler Court | Omaha | 0.185 | 1,519 | 1986 |
$226,000 | 8104 S 158 Street | Omaha | 0.23 | 1,355 | 2005 |
$229,000 | 2002 Glenwood Avenue | Papillion | 0.18 | 1,252 | 1989 |
$230,000 | 2826 Gertrude Street | Bellevue | 0.17 | 1,611 | 2016 |
$230,000 | 13524 Westport Circle | Bellevue | 0.3 | 1,238 | 1999 |
$230,000 | 17728 Margo Street | Omaha | 122 | 1,310 | 2002 |
$230,000 | 16103 Briar Street | Omaha | 0.143 | 1,480 | 2005 |
$230,000 | 7402 Ivy Lane Drive | La Vista | 0.196 | 1,601 | 1976 |
$230,000 | 2207 Calvin Drive | Bellevue | 0.171 | 1,676 | 1984 |
$232,000 | 406 N 3rd Street | Springfield | 0.356 | 1,612 | 1974 |
$232,000 | 2603 Georgia Avenue | Bellevue | 0.17 | 1,634 | 1995 |
$235,000 | 13322 Emiline Street | Omaha | 0.15 | 1,855 | 1984 |
$235,000 | 7828 S 159th Street | Omaha | 0.014 | 1,420 | 2004 |
$237,000 | 14108 Emiline Street | Omaha | 0.27 | 2,460 | 1986 |
$237,500 | 304 Pioneer Road | Papillion | 0.167 | 1,550 | 1984 |
$238,000 | 20915 Maple Circle | Gretna | 0.185 | 1,480 | 2006 |
$240,000 | 21010 Paradise Drive | Gretna | 0.18 | 1,648 | 2011 |
$240,000 | 3208 Daniell Street | Bellevue | 0.174 | 1,742 | 1975 |
$243,000 | 15222 Chalco Pointe Drive | Omaha | 0.138 | 1,444 | 1995 |
$245,000 | 16001 Robin Drive | Omaha | 0.23 | 1,337 | 2006 |
$245,000 | 804 Fort Street | Papillion | 0.193 | 1,488 | 1988 |
$245,000 | 3405 Redwing Drive | Bellevue | 0.17 | 1,790 | 1975 |
$250,000 | 3719 Lawnwood Drive | Bellevue | 0.176 | 2,310 | 1977 |
$250,000 | 15838 Cherrywood Street | Omaha | 0.1 | 1,856 | 2005 |
$250,000 | 1509 Beechwood Avenue | Papillion | 0.2 | 2,181 | 1978 |
$250,000 | 7417 S 155 Street | Omaha | 0.161 | 1,543 | 1997 |
$250,000 | 9612 S 10th Street | Bellevue | 0.194 | 1,864 | 1992 |
$250,000 | 300 Prospect Drive | Papillion | 0.181 | 1,956 | 1987 |
$251,000 | 11297 S 200th Avenue | Gretna | 0.184 | 1,563 | 2002 |
$251,000 | 16012 Birch Avenue | Omaha | 0.148 | 1,527 | 2006 |
$251,000 | 3419 Faye Drive | Bellevue | 0.179 | 1,965 | 1990 |
$252,000 | 7104 S 139 Circle | Omaha | 0 | 1,516 | 1985 |
$255,000 | 1322 Bellevue Boulevard N | Bellevue | 0.92 | 1,578 | 1896 |
$257,500 | 12318 S 218 Avenue | Gretna | 0.171 | 1,423 | 2002 |
$259,000 | 11704 S 39th Street | Bellevue | 0.24 | 1,837 | 1970 |
$260,000 | 6721 Hillcrest Lane | La Vista | 0.187 | 2,197 | 1996 |
$260,000 | 7121 S 49th Avenue Circle | Omaha | 0.201 | 2,294 | 1983 |
$260,000 | 2003 Franklin Drive | Papillion | 0.232 | 1,559 | 1996 |
$260,000 | 13713 S 43 Avenue | Bellevue | 0.19 | 1,707 | 2015 |
$263,000 | 12804 S 29th Avenue | Bellevue | 0.184 | 2,762 | 1977 |
$265,000 | 3513 Leawood Drive | Bellevue | 0.174 | 2,118 | 1974 |
$265,000 | 1815 Josephine Street | Bellevue | 0.919 | 2,481 | 1969 |
$265,000 | 810 Redwood Lane | Papillion | 0.17 | 1,941 | 1981 |
$265,000 | 4951 Dumfries Circle | Omaha | 0.2 | 2,208 | 1974 |
$266,000 | 1120 Sally Street | Papillion | 0.197 | 1,942 | 1980 |
$268,000 | 4612 Brook Street | Papillion | 0.153 | 1,370 | 2006 |
$269,000 | 307 Kayleen Drive | Bellevue | 0.304 | 2,226 | 1968 |
$270,000 | 14323 S 17 Street | Bellevue | 0.205 | 1,621 | 2019 |
$270,100 | 7926 S 151 Avenue | Omaha | 0.17 | 2,025 | 1997 |
$275,000 | 11706 Fisher House Road | Bellevue | 0.284 | 2,421 | 1977 |
$275,000 | 3504 Sheridan Circle | Bellevue | 0.183 | 2,209 | 1999 |
$275,000 | 12742 Forestdale Drive | Bellevue | 0.1 | 2,445 | 1978 |
$275,000 | 20815 Oak Street | Gretna | 0.189 | 2,054 | 2008 |
$275,500 | 5212 Timberridge Drive | Papillion | 0.238 | 2,536 | 2000 |
$278,000 | 3115 Sheridan Road | Bellevue | 0.14 | 2,014 | 1998 |
$279,000 | 11411 S 198th Street | Gretna | 0.18 | 2,620 | 2003 |
$280,000 | 8209 S 188th Street | Omaha | 0.176 | 1,707 | 2019 |
$280,000 | 2710 Arrowhead Lane | Bellevue | 0.138 | 2,563 | 2001 |
$280,000 | 15203 Rock Creek Drive | Omaha | 0.024 | 1,432 | 1992 |
$280,500 | 6814 Crabapple Street | La Vista | 0.22 | 2,604 | 1998 |
$283,000 | 8820 Greenfield Street | Omaha | 0.149 | 2,974 | 2008 |
$285,000 | 14311 S 17th Street | Bellevue | 0.207 | 1,944 | 2019 |
$285,000 | 2108 Queen Drive | Papillion | 0.188 | 2,288 | 1996 |
$285,000 | 307 Flint Circle | Papillion | 0.17 | 2,954 | 1980 |
$285,000 | 17008 Rampart Street | Gretna | 0.17 | 1,598 | 2016 |
$286,000 | 10710 S 26th Street | Bellevue | 0.241 | 2,795 | 2009 |
$287,000 | 12610 S 218th Street | Gretna | 0.19 | 2,380 | 2002 |
$290,000 | 11733 Fisher House Road | Bellevue | 0.196 | 3,069 | 1978 |
$290,000 | 13905 S 29 Circle | Bellevue | 0.204 | 3,246 | 2002 |
$292,000 | 2501 Casey Circle | Bellevue | 0.34 | 3,056 | 1986 |
$294,500 | 21435 Hampton Drive | Gretna | 0.24 | 2,175 | 2009 |
$295,000 | 13903 Springview Drive | Papillion | 0.162 | 2,586 | 2007 |
$295,000 | 8426 S 65 Street | Omaha | 0.186 | 2,412 | 2010 |
$296,500 | 1018 Day Drive | Bellevue | 0.26 | 2,794 | 1979 |
$297,000 | 17016 Rampart Street | Omaha | 0.172 | 2,018 | 2016 |
$298,000 | 10616 S 110th Avenue | Papillion | 0.2 | 2,497 | 2011 |
$300,000 | 2408 Leigh Lane | Papillion | 0.243 | 2,616 | 1999 |
$301,000 | 8166 S 190th Street | Omaha | 0.151 | 1,361 | 2018 |
$302,000 | 10506 S 27 Street | Bellevue | 0.189 | 2,043 | 2011 |
$303,500 | 1904 Canyon Street | Bellevue | 0.235 | 1,578 | 2018 |
$305,000 | 2801 Arrowhead Lane | Bellevue | 0.149 | 3,024 | 2001 |
$305,000 | 2119 Dana Lane | Papillion | 0.22 | 2,280 | 1997 |
$305,000 | 8007 S 188 Street | Omaha | 0.164 | 1,805 | 2017 |
$310,000 | 5106 Timberridge Drive | Papillion | 0.215 | 2,471 | 1999 |
$310,000 | 2312 Quartz Drive | Papillion | 0.17 | 2,466 | 2007 |
$310,000 | 408 Fleetwood Drive | Papillion | 0.241 | 2,404 | 1995 |
$310,000 | 2204 Walnut Creek Drive | Papillion | 0.196 | 3,485 | 2006 |
$310,000 | 8112 S 155th Avenue | Omaha | 0.217 | 1,525 | 2006 |
$315,000 | 2614 Duane Avenue | Bellevue | 0.22 | 3,218 | 1997 |
$315,000 | 21216 Buchanan Parkway | Gretna | 0.209 | 2,481 | 2014 |
$315,000 | 8831 S 163rd Avenue | Omaha | 0.19 | 2,846 | 2009 |
$320,000 | 2107 S Mineral Drive | Papillion | 0.189 | 2,760 | 2005 |
$320,000 | 20301 Crystal Avenue | Gretna | 0.215 | 1,551 | 2004 |
$320,000 | 1907 Warren Street | Bellevue | 0.47 | 2,068 | 1900 |
$325,000 | 2011 Franklin Drive | Papillion | 0.228 | 2,616 | 1997 |
$325,687 | 5110 Heartland Drive | Papillion | 0.312 | 1,789 | 2021 |
$327,000 | 2311 S Mineral Drive | Papillion | 0.176 | 3,330 | 2006 |
$329,875 | 11037 Superior Drive | Papillion | 0.025 | 1,473 | 2021 |
$330,000 | 8437 S 65 Street | Omaha | 0.21 | 3,457 | 2011 |
$330,500 | 8806 S 164 Street | Omaha | 0.165 | 2,891 | 2010 |
$335,000 | 10918 S 215 Street | Gretna | 0.232 | 2,409 | 2014 |
$338,000 | 3019 Crystal Drive | Bellevue | 0.401 | 1,624 | 1972 |
$343,500 | 7406 S 189 Street | Omaha | 0.19 | 2,890 | 2015 |
$345,000 | 19903 Hackberry Drive | Gretna | 0.19 | 2,481 | 2002 |
$348,000 | 15218 Borman Street | Omaha | 0.226 | 3,083 | 1999 |
$349,147 | 10433 S 111th Avenue | Papillion | 0.25 | 2,356 | 2020 |
$350,000 | 8728 S 97 Avenue | La Vista | 0.22 | 1,634 | 2010 |
$350,000 | 10614 S 110th Street | Papillion | 0.2 | 3,706 | 2011 |
$350,000 | 1805 Old Gaelic Street | Bellevue | 0.3 | 2,185 | 2006 |
$350,000 | 11712 S 25 Avenue Circle | Bellevue | 0.44 | 3,450 | 1997 |
$350,000 | 12204 S 213th Avenue | Gretna | 0.208 | 1,718 | 2014 |
$355,000 | 14405 Tregaron Drive | Bellevue | 0.236 | 2,057 | 2020 |
$355,000 | 819 Hidden Hills Drive | Bellevue | 0.612 | 3,447 | 1981 |
$357,650 | 17010 Centennial Road | Omaha | 0.18 | 2,449 | 2016 |
$359,000 | 15445 Briar Street | Omaha | 0.212 | 2,923 | 2007 |
$361,000 | 4501 Victoria Avenue | Papillion | 0.25 | 3,000 | 2007 |
$365,000 | 1925 Canyon Street | Bellevue | 0.21 | 2,839 | 2018 |
$365,000 | 608 Brentwood Drive | Gretna | 0.268 | 2,817 | 2018 |
$365,000 | 17032 Morgan Avenue | Gretna | 0.221 | 2,797 | 2014 |
$365,000 | 13610 S 18th Street | Bellevue | 0.27 | 3,111 | 2002 |
$369,500 | 7412 S 169th Street | Omaha | 0.292 | 2,130 | 2012 |
$370,000 | 9403 S 28th Street | Bellevue | 0.191 | 3,583 | 2005 |
$370,000 | 11238 Kentucky Road | Papillion | 1.84 | 2,193 | 1974 |
$375,000 | 17026 Aurora Street | Omaha | 0.165 | 2,927 | 2016 |
$375,000 | 14907 S 22 Street | Bellevue | 0.22 | 3,338 | 2017 |
$375,000 | 7911 S 91 Street | La Vista | 0.245 | 2,448 | 2002 |
$375,000 | 11510 Shepard Street | Papillion | 0.241 | 2,593 | 2017 |
$375,000 | 9431 Valley View Drive | La Vista | 0.33 | 3,762 | 2002 |
$375,435 | 7856 S 197 Street | Gretna | 0.224 | 2,750 | 2020 |
$379,900 | 20108 Maple Street | Gretna | 0.23 | 2,678 | 2015 |
$380,000 | 7656 S 162nd Street | Omaha | 0.371 | 2,728 | 2002 |
$380,000 | 11765 S 110th Street | Papillion | 0.347 | 1,726 | 2017 |
$380,000 | 9509 S 171st Avenue | Omaha | 0.206 | 3,138 | 2006 |
$380,000 | 12007 S 212th Street | Gretna | 0.214 | 1,854 | 2018 |
$380,000 | 11839 S 49th Street | Papillion | 0.308 | 3,624 | 2005 |
$382,000 | 17607 Country Lane | Gretna | 1.433 | 1,639 | 1973 |
$385,000 | 712 N Harrison Street | Papillion | 0.025 | 3,124 | 1997 |
$385,000 | 10618 S 212th Street | Gretna | 0.232 | 2,858 | 2005 |
$385,000 | 7422 S 198 Circle | Gretna | 0.266 | 2,279 | 2008 |
$388,995 | 5102 Heartland Drive | Papillion | 0.237 | 2,507 | 2021 |
$389,868 | 7806 S 197 Street | Gretna | 0.209 | 2,509 | 2021 |
$390,000 | 17129 Emiline Street | Omaha | 0.248 | 3,396 | 2011 |
$390,000 | 9703 S 173rd Avenue | Omaha | 0.21 | 2,080 | 2012 |
$390,000 | 1902 Atlas Drive | Papillion | 0.278 | 3,402 | 2007 |
$395,000 | 5204 Heartland Drive | Papillion | 0.231 | 2,507 | 2021 |
$396,084 | 11858 S 112 Street | Omaha | 0.26 | 2,236 | 2021 |
$399,000 | 7413 S 102 Avenue | La Vista | 0.209 | 3,350 | 2006 |
$400,000 | 2046 Gindy Circle | Bellevue | 0.23 | 2,652 | 2018 |
$400,000 | 7017 S 167 Street | Omaha | 0.37 | 3,000 | 2000 |
$400,821 | 8707 S 64 Street | Omaha | 0.23 | 2,262 | 2020 |
$405,000 | 119 Allison Avenue | Papillion | 0.248 | 3,316 | 2004 |
$406,000 | 20901 Jeannie Lane | Gretna | 0.019 | 2,847 | 2021 |
$410,000 | 11728 S 110 Avenue | Papillion | 0.24 | 2,184 | 2016 |
$410,000 | 3211 Rahn Boulevard | Bellevue | 0.272 | 3,724 | 1993 |
$414,000 | 8105 S 104th Street | La Vista | 0.24 | 3,784 | 2004 |
$421,000 | 2411 Glacier Drive | Papillion | 0.301 | 5,502 | 2005 |
$423,000 | 7222 S 173 Street | Omaha | 0.26 | 2,793 | 2012 |
$425,000 | 1902 Old Gaelic Circle | Bellevue | 0.359 | 4,324 | 2002 |
$425,000 | 10917 S 172 Street | Omaha | 0.427 | 4,028 | 2001 |
$426,000 | 18014 Cottonwood Lane | Springfield | 1.24 | 2,324 | 1993 |
$426,798 | 5003 Heartland Drive | Bellevue | 0.211 | 2,167 | 2021 |
$429,900 | 12368 S 78th Street | Papillion | 0.025 | 2,803 | 2012 |
$432,000 | 1806 Ranch Drive | Omaha | 0.22 | 5,559 | 2005 |
$435,000 | 706 S Fillmore Circle | Papillion | 0.477 | 3,436 | 2003 |
$435,000 | 9328 Margo Circle | La Vista | 0.28 | 4,085 | 2003 |
$439,771 | 11059 Sunburst Drive | Papillion | 0.244 | 2,262 | 2021 |
$455,000 | 12613 S 78 Street | Omaha | 0.28 | 2,471 | 2021 |
$455,397 | 11517 S 117 Avenue | Papillion | 0.328 | 3,288 | 2021 |
$459,073 | 10204 Osprey Lane | Papillion | 0.262 | 2,715 | 2021 |
$461,639 | 8115 S 196 Street | Gretna | 0.209 | 3,605 | 2020 |
$464,080 | 11515 S 118 Street | Omaha | 0.28 | 2,276 | 2021 |
$471,000 | 6649 Ridgewood Drive | Papillion | 0.286 | 3,333 | 2017 |
$475,000 | 10509 S 176 Street | Omaha | 0.239 | 3,777 | 1999 |
$479,000 | 7309 Swallowtail Street | Papillion | 0.25 | 3,306 | 2019 |
$484,269 | 13806 S 53 Street | Papillion | 0.368 | 2,750 | 2021 |
$489,000 | 10018 S 187TH Avenue | Omaha | 0.25 | 3,674 | 2020 |
$490,000 | 17322 Ivy Circle | Bellevue | 0.287 | 1,820 | 2004 |
$494,250 | 12706 S 77 Street | Papillion | 0.279 | 3,253 | 2021 |
$495,000 | 12713 S 74th Street | Papillion | 0.25 | 2,919 | 2020 |
$499,547 | 19026 Hackberry Drive | Gretna | 0.263 | 2,680 | 2020 |
$502,728 | 18821 Alder Drive | Omaha | 0.278 | 3,124 | 2021 |
$505,668 | 10206 S 188 Street | Gretna | 0.25 | 2,523 | 2021 |
$510,000 | 11907 S 113th Street | Papillion | 0.286 | 3,164 | 2021 |
$517,252 | 13710 S 53 Street | Papillion | 0.307 | 2,750 | 2020 |
$520,000 | 12707 S 73 Street | Papillion | 0.275 | 2,672 | 2021 |
$520,432 | 10012 S 186th Avenue | Omaha | 0.24 | 3,149 | 2020 |
$525,000 | 12618 S 73 Street | Papillion | 0.3 | 3,149 | 2021 |
$526,000 | 10747 S 166 Street | Omaha | 1.13 | 4,364 | 2000 |
$535,000 | 12122 S 204th Avenue | Gretna | 0.279 | 2,639 | 2020 |
$543,280 | 11303 S 190th Street | Gretna | 0.321 | 3,278 | 2021 |
$555,228 | 10207 S 187 Street | Omaha | 0.3 | 2,440 | 2020 |
$557,523 | 7629 Von Circle Circle | Papillion | 0.335 | 3,118 | 2021 |
$570,000 | 8054 Swallowtail Street | Papillion | 0.382 | 2,838 | 2011 |
$575,000 | 17514 S Riviera Drive | Omaha | 0.519 | 5,194 | 2005 |
$581,745 | 11514 S 117th Avenue | Papillion | 0.334 | 3,693 | 2020 |
$583,413 | 10012 S 181st Street | Omaha | 0.261 | 3,456 | 2021 |
$585,000 | 10004 S 105th Avenue | Papillion | 0.291 | 4,416 | 2018 |
$595,250 | 19866 Emiline Circle | Gretna | 0.428 | 4,178 | 2012 |
$600,000 | 20503 Meadow Oaks Drive | Springfield | 2.22 | 2,523 | 1989 |
$605,000 | 10809 S 175th Avenue | Omaha | 0.285 | 3,709 | 2018 |
$612,900 | 10207 S 98th Street | Papillion | 0.254 | 3,271 | 2021 |
$620,000 | 7812 Shadow Lake Drive | Papillion | 0.321 | 4,799 | 2008 |
$656,000 | 9970 S 161 Street | Omaha | 1.01 | 4,450 | 2003 |
$745,000 | 11705 Windcrest Drive | Papillion | 0.737 | 5,477 | 2006 |
$800,000 | 12015 S 124 Street | Papillion | 5.06 | 3,744 | 2005 |
$800,000 | 11463 S 122nd Street | Papillion | 0.413 | 4,560 | 2017 |
$960,000 | 22541 Capehart Road | Gretna | 3.53 | 3,686 | 1996 |
Recent Homes Sold in Sarpy County
What’s Your Home Worth??
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 61
New Listings Complete Never Occupied: 8
On the Market Complete Never Occupied: 31
Average Price Per Sq Ft for properties under construction : 2021 $207.00 2020 $191.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only 0.8 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

