Welcome to the July 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During July 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data July 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during July 2021 was $307,717.00; this is up from the July 2020 average of $287,796.00. The average days on market in July 2021 was 8 days compared to July 2020 which was 23 days. Sellers in Sarpy County received 103.1% of their asking price for the home sold.
Sarpy County | July 2021 | July 2020 |
---|---|---|
Average Sales Price | $307,717 | $287,796 |
Average Price Per Sq. Ft. | $186.00 | $166.00 |
Average Days on Market | 8 | 23 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
July 2021 Data
New Listings to Hit the Market : 97
Pending Homes: 67
Average Days on Market: 4
Absorption Rate/Months Supply: .50
$225,000 to $309,999
July 2021 Data
New Listings to Hit the Market: 117
Pending Homes: 102
Average Days on Market: 3
Absorption Rate/Months Supply: .40
$310,000 or More
July 2021 Data
New Listings to Hit the Market: 143
Pending Homes: 116
Average Days on Market: 13
Absorption Rate/Months Supply: 1.3
Some of the Homes Sold in Sarpy County During July 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$82,000 | 6905 Gertrude Street | La Vista | 0.145 | 792 | 1959 |
$110,000 | 2801 Washington Street | Bellevue | 0.185 | 691 | 1945 |
$125,000 | 8114 S 39th Street | Bellevue | 0.276 | 954 | 1971 |
$135,000 | 2525 Madison Street | Bellevue | 0.155 | 648 | 1942 |
$139,000 | 2102 Avery Road | Bellevue | 0.285 | 1,092 | 1956 |
$140,000 | 7214 S 40th Street | Bellevue | 0.15 | 864 | 1959 |
$140,000 | 4981 Glasgow Avenue | Omaha | 0.207 | 1,260 | 1974 |
$145,500 | 2701 Hancock Street | Bellevue | 0.196 | 1,068 | 1954 |
$148,000 | 7101 La Vista Drive | La Vista | 0.164 | 792 | 1959 |
$150,000 | 2606 S 37th Street | Omaha | 0.14 | 848 | 1956 |
$150,000 | 3406 Cherry Lane | Bellevue | 0.174 | 1,469 | 1961 |
$150,000 | 7511 Terry Drive | La Vista | 0.176 | 792 | 1961 |
$150,000 | 1330 Hancock Street | Bellevue | 0.155 | 1,200 | 1944 |
$151,000 | 2717 Margo Street | Bellevue | 0.344 | 1,162 | 1936 |
$160,000 | 2102 Main Street | Bellevue | 0.212 | 1,341 | 1942 |
$163,000 | 6924 S 42 Street | Bellevue | 0.388 | 1,597 | 1901 |
$165,000 | 806 Jewell Road | Bellevue | 0.447 | 1,760 | 1957 |
$165,000 | 13235 Carpenter Street | Omaha | 0 | 1,443 | 1979 |
$166,000 | 2521 Jackson Street | Bellevue | 0.179 | 1,680 | 1935 |
$169,900 | 7812 Terry Drive | La Vista | 0.203 | 1,584 | 1969 |
$170,000 | 1515 N 10th Street | Bellevue | 0.149 | 1,452 | 1976 |
$174,000 | 2101 Crawford Street | Bellevue | 0.341 | 1,582 | 1954 |
$175,000 | 103 W West Plains Road | Gretna | 0 | 1,259 | 1960 |
$175,000 | 1405 Lorraine Avenue | Bellevue | 0.387 | 1,883 | 1968 |
$177,000 | 10006 S 9th Court | Bellevue | 0.224 | 1,504 | 1990 |
$180,000 | 317 S Bryan Street | Gretna | 0.301 | 1,050 | 1890 |
$181,000 | 1211 Bryan Avenue | Bellevue | 0.204 | 1,203 | 1971 |
$181,000 | 7424 S 75th Avenue | La Vista | 0.188 | 1,140 | 1961 |
$182,000 | 13314 Emiline | Omaha | 0.168 | 1,522 | 1981 |
$185,000 | 1203 Kay Lynn Drive | Bellevue | 0.14 | 1,728 | 1964 |
$185,000 | 4859 Robin Drive | Omaha | 0.161 | 1,616 | 1970 |
$185,000 | 8004 Park View Boulevard | La Vista | 0.151 | 1,492 | 1970 |
$187,500 | 3309 Cherry Lane | Bellevue | 0.17 | 1,506 | 1961 |
$190,000 | 8004 S 36th Street | Bellevue | 0.235 | 1,720 | 1972 |
$191,500 | 7306 S 41 Terrace | Bellevue | 0.15 | 1,524 | 1958 |
$191,500 | 1520 N 10th Street | Bellevue | 0.298 | 1,974 | 1963 |
$192,500 | 7349 Park Crest Drive | La Vista | 0.222 | 1,494 | 1963 |
$195,000 | 426 E 4th Street | Papillion | 0.26 | 1,961 | 1915 |
$200,000 | 8513 S 46th Street | Omaha | 0.161 | 1,460 | 1978 |
$200,000 | 14607 Willow Creek Drive | Omaha | 0.16 | 920 | 1979 |
$200,000 | 2008 Fairview Street | Bellevue | 0.273 | 1,672 | 1956 |
$200,000 | 7304 Elizabeth Street | La Vista | 0.155 | 1,688 | 1970 |
$202,000 | 2718 Bonnie Street | Bellevue | 0.164 | 1,802 | 1967 |
$202,000 | 7518 S 75th Street | La Vista | 0.164 | 1,510 | 1973 |
$205,000 | 31 Martinview Road | Bellevue | 0.24 | 1,272 | 1944 |
$205,000 | 12827 Olive Street | Omaha | 0.169 | 1,450 | 1988 |
$205,000 | 13437 Josephine Street | Omaha | 0.16 | 1,176 | 1985 |
$208,000 | 1201 Terry Drive | Bellevue | 0.165 | 1,562 | 1989 |
$210,000 | 7727 Greenleaf Drive | La Vista | 0.225 | 1,635 | 1974 |
$211,000 | 8017 Marisu Lane | La Vista | 0.157 | 1,894 | 1979 |
$214,000 | 3321 Cherry Lane | Bellevue | 0.171 | 1,628 | 1962 |
$215,000 | 13522 Mercury Street | Omaha | 0.24 | 1,660 | 1985 |
$215,000 | 3726 Falcon Drive | Bellevue | 0.168 | 1,636 | 1991 |
$215,000 | 14502 S 28th Street | Bellevue | 0.143 | 1,134 | 2002 |
$215,000 | 725 N Beadle Street | Papillion | 0.21 | 1,510 | 1961 |
$216,000 | 1119 Kingston Avenue | Bellevue | 0.25 | 1,770 | 1966 |
$218,700 | 1411 Sunbury Drive | Bellevue | 0.175 | 1,921 | 1966 |
$219,000 | 2111 Crawford Street | Bellevue | 0.223 | 2,118 | 1952 |
$219,900 | 7303 Elm Drive | La Vista | 0.193 | 1,974 | 1972 |
$220,000 | 2610 Jack Pine Street | Bellevue | 0.229 | 1,504 | 1981 |
$221,000 | 17637 Josephine Street | Omaha | 0.165 | 1,272 | 2000 |
$223,000 | 801 S Beadle Street | Papillion | 0.185 | 1,906 | 1965 |
$223,000 | 202 Mildred Court | Bellevue | 0.257 | 1,806 | 1962 |
$224,500 | 3413 Bline Avenue | Bellevue | 0.201 | 1,556 | 1971 |
$225,000 | 14906 Willow Creek Drive | Omaha | 0.14 | 1,535 | 1985 |
$225,000 | 2712 Michaela Street | Bellevue | 0.141 | 1,318 | 2001 |
$225,000 | 5117 Galloway Street | Omaha | 0.182 | 1,598 | 1975 |
$225,000 | 3312 Jason Drive | Bellevue | 0.167 | 1,562 | 1997 |
$225,000 | 5109 Edinburg Street | Omaha | 0.21 | 1,420 | 1979 |
$225,000 | 1905 Lloyd Street | Bellevue | 0.187 | 1,206 | 1966 |
$225,000 | 13414 Olive Street | Omaha | 0 | 1,394 | 1986 |
$226,750 | 13812 Edna Street | Omaha | 0.209 | 1,549 | 1985 |
$227,500 | 13418 S 35 Avenue | Bellevue | 0.2 | 1,518 | 2002 |
$230,000 | 111 Oakwood Drive | Papillion | 0.2 | 1,624 | 1995 |
$230,000 | 2804 Mars Circle | Bellevue | 0.192 | 1,932 | 1972 |
$230,000 | 13516 Lillian Street | Omaha | 0.14 | 1,529 | 1990 |
$230,000 | 13204 Margo Court | Omaha | 0.261 | 1,402 | 1990 |
$230,100 | 914 Thurston Avenue | Bellevue | 0.176 | 1,524 | 1988 |
$230,500 | 9803 S 22nd Circle | Bellevue | 0.3 | 1,460 | 1984 |
$231,000 | 3312 Schuemann Drive | Bellevue | 0.177 | 1,606 | 1983 |
$232,000 | 3412 Schuemann Drive | Bellevue | 0.177 | 1,466 | 1986 |
$232,000 | 2903 Greene Avenue | Bellevue | 0.162 | 2,010 | 1966 |
$232,500 | 7820 S 159th Street | Omaha | 0.143 | 1,666 | 2004 |
$233,000 | 11712 S 39 Street | Bellevue | 0.25 | 1,673 | 1971 |
$235,000 | 3311 Jason Drive | Bellevue | 0.175 | 1,420 | 1997 |
$235,000 | 2502 Woodland Drive | Bellevue | 0.206 | 1,246 | 2008 |
$235,000 | 1704 Randall Drive | Bellevue | 0.22 | 2,138 | 1967 |
$235,000 | 806 Brenton Avenue | Bellevue | 0.344 | 2,060 | 1970 |
$235,500 | 17702 Edna Street | Omaha | 0.225 | 1,713 | 1998 |
$239,000 | 1513 Beechwood Avenue | Papillion | 0.201 | 2,087 | 1978 |
$240,000 | 704 Marian Avenue | Bellevue | 0.22 | 1,748 | 1970 |
$240,000 | 11004 S 17 Street | Bellevue | 0.205 | 1,501 | 2000 |
$240,000 | 2201 Scarborough Drive | Bellevue | 0.195 | 1,552 | 1983 |
$240,000 | 19063 Greenleaf Street | Omaha | 0.158 | 1,706 | 2016 |
$240,000 | 9506 S 20 Street | Bellevue | 0.69 | 1,640 | 1980 |
$240,000 | 3208 Redwing Drive | Bellevue | 0.194 | 2,111 | 1975 |
$240,000 | 12917 Olive Street | Omaha | 0.159 | 1,881 | 1980 |
$240,000 | 12817 Chandler Street | Omaha | 0.17 | 1,971 | 1989 |
$240,000 | 17721 Chandler Street | Omaha | 0.1 | 1,444 | 2000 |
$240,000 | 814 Tara Road | Papillion | 0.21 | 1,806 | 1982 |
$240,000 | 7714 S 161 Terrace | Omaha | 0.138 | 1,380 | 2005 |
$242,000 | 1904 Southview Drive | Papillion | 0.194 | 1,870 | 2006 |
$242,182 | 12813 Lillian Street | Omaha | 0.163 | 1,627 | 1990 |
$242,500 | 909 Sycamore Street | Bellevue | 0.175 | 1,579 | 1990 |
$242,500 | 2106 Corn Drive | Papillion | 0.213 | 1,606 | 1993 |
$245,000 | 111 Wesgaye Street | Gretna | 0.182 | 1,858 | 1958 |
$245,000 | 7331 S 182 Street | Omaha | 0.16 | 1,432 | 2004 |
$245,000 | 8117 S 161 Terrace | Omaha | 0.15 | 1,564 | 2006 |
$246,000 | 15817 Cottonwood Avenue | Omaha | 0.141 | 1,480 | 2004 |
$247,500 | 2809 W Parkside Drive | Bellevue | 0.3 | 1,705 | 2007 |
$248,000 | 1132 Devon Drive | Papillion | 0.209 | 1,476 | 2000 |
$249,900 | 18022 Margo Street | Omaha | 0.15 | 1,867 | 2006 |
$250,000 | 111 Fenwick Circle | Papillion | 0.204 | 1,627 | 1994 |
$250,000 | 4413 Brook Street | Bellevue | 0.237 | 1,684 | 2012 |
$250,000 | 7101 S 75 Street | La Vista | 0.273 | 1,666 | 1977 |
$250,000 | 7679 S 161 Street | Omaha | 0.151 | 1,737 | 2006 |
$250,000 | 13419 Gertrude Street | Omaha | 0.17 | 2,236 | 1982 |
$250,000 | 13001 S 33rd Circle | Bellevue | 0.22 | 1,714 | 1974 |
$250,000 | 8010 S 190th Avenue | Omaha | 0.138 | 1,710 | 2014 |
$251,000 | 1103 Oke Street | Papillion | 0.211 | 2,038 | 1960 |
$255,000 | 819 Edgewater Drive | Papillion | 0.195 | 1,552 | 2008 |
$255,000 | 7502 S 47 Street | Omaha | 0.196 | 1,603 | 1984 |
$255,000 | 11808 Hunter's Cove | Bellevue | 0.2 | 1,979 | 1979 |
$255,000 | 127 Gregg Place | Bellevue | 0.25 | 2,081 | 1988 |
$255,000 | 12132 S 221 Street | Gretna | 0.21 | 1,554 | 2011 |
$257,000 | 11617 S 35th Street | Bellevue | 0.258 | 2,953 | 1973 |
$257,000 | 3216 Joann Avenue | Bellevue | 0.215 | 2,158 | 1971 |
$257,900 | 727 Grenoble Drive | Bellevue | 0.249 | 1,863 | 2001 |
$260,000 | 7905 Laurel Court | La Vista | 0.234 | 1,843 | 1980 |
$260,000 | 3318 Chad Street | Bellevue | 0.27 | 1,977 | 1997 |
$260,000 | 9707 Margo Street | La Vista | 0.259 | 1,836 | 2010 |
$260,000 | 13810 S 43 Street | Bellevue | 0.16 | 1,652 | 2015 |
$261,000 | 1798 Kent Circle | Papillion | 0.24 | 2,566 | 1979 |
$265,000 | 16126 Birch Avenue | Omaha | 0.14 | 1,717 | 2006 |
$265,000 | 2706 Blackhawk Drive | Bellevue | 0.235 | 2,064 | 2000 |
$265,000 | 14423 S 34 Avenue | Bellevue | 0.192 | 2,478 | 1999 |
$265,000 | 13926 Frederick Avenue | Omaha | 0.19 | 1,983 | 1991 |
$265,000 | 15147 Redwood Street | Omaha | 0.172 | 2,148 | 1998 |
$265,000 | 12905 S 30th Street | Bellevue | 0.166 | 2,527 | 1977 |
$268,500 | 6901 S 154 Street | Omaha | 0.263 | 2,157 | 1998 |
$270,000 | 7213 S 155 Street | Omaha | 0.207 | 2,594 | 1997 |
$275,000 | 814 Devon Drive | Papillion | 0.239 | 2,928 | 1982 |
$276,000 | 16440 Cary Street | Omaha | 0.135 | 1,818 | 2014 |
$276,000 | 4311 Jerry Gilbert Circle | Bellevue | 0.201 | 2,134 | 1989 |
$280,000 | 2725 Coffey Avenue | Bellevue | 0.174 | 2,088 | 2000 |
$280,000 | 401 Summerset Drive | Papillion | 0.215 | 1,901 | 1991 |
$280,000 | 8216 S 190th Avenue | Omaha | 0.177 | 1,606 | 2016 |
$280,161 | 14908 S 19 Street | Bellevue | 0.25 | 1,859 | 2021 |
$285,000 | 605 Diamond Lane | Papillion | 0.21 | 2,696 | 2002 |
$285,000 | 2412 Alexandra Road | Papillion | 0.189 | 2,547 | 2005 |
$285,000 | 1504 Halifax Street | Bellevue | 0.184 | 2,501 | 2009 |
$285,000 | 2312 Denise Circle | Bellevue | 0.23 | 2,575 | 1967 |
$286,000 | 2510 Raven Ridge Drive | Bellevue | 0.162 | 2,550 | 2007 |
$290,000 | 8413 S 65 Street | Omaha | 0.179 | 2,530 | 2010 |
$290,000 | 2410 Lakewood Drive | Papillion | 0.182 | 2,357 | 2007 |
$290,000 | 303 N Jefferson Street | Papillion | 0.16 | 2,520 | 1926 |
$290,000 | 4618 Springview Drive | Papillion | 0.3 | 2,662 | 2005 |
$292,000 | 18914 Rosewood Street | Omaha | 0.211 | 1,461 | 2017 |
$295,000 | 832 Hidden Hills Drive | Bellevue | 0.314 | 2,730 | 1983 |
$295,000 | 16518 Loop Street | Omaha | 0.17 | 2,227 | 2008 |
$299,000 | 13706 Williamsburg Drive | Bellevue | 0.179 | 2,240 | 2009 |
$299,500 | 917 Rogers Drive | Papillion | 0.35 | 2,464 | 1986 |
$300,000 | 13804 Clearwater Drive | Papillion | 0.199 | 2,189 | 2008 |
$300,000 | 11714 S 26 Avenue | Bellevue | 0.2 | 2,871 | 1997 |
$300,439 | 2041 Gindy Circle | Bellevue | 0.197 | 1,343 | 2021 |
$301,000 | 916 Shenandoah Drive | Papillion | 0.19 | 2,255 | 1987 |
$301,500 | 818 Lake Vista Drive | Papillion | 0.209 | 1,574 | 2005 |
$301,854 | 4605 Aspen Circle | Bellevue | 0.18 | 2,809 | 1994 |
$302,720 | 9707 S 183rd Avenue | Omaha | 0.222 | 1,473 | 2021 |
$310,000 | 15820 Audrey Street | Omaha | 0.239 | 2,931 | 2000 |
$310,000 | 15806 Timberlane Drive | Omaha | 0.294 | 2,721 | 2004 |
$313,421 | 11219 Superior Drive | Papillion | 0.25 | 2,176 | 2020 |
$315,000 | 1509 Halifax Street | Bellevue | 0.179 | 2,411 | 2009 |
$315,000 | 656 Coyote Circle | Papillion | 0.349 | 3,835 | 2001 |
$315,000 | 2109 Walnut Creek Drive | Papillion | 0.181 | 2,307 | 2004 |
$315,000 | 20714 Locust Street | Gretna | 0.213 | 2,494 | 2009 |
$316,000 | 8815 S 164 Street | Omaha | 0.17 | 2,364 | 2010 |
$320,000 | 14314 S 31 Street | Bellevue | 0.241 | 2,841 | 2004 |
$320,000 | 10015 Durkop Street | La Vista | 0.192 | 2,453 | 2004 |
$320,275 | 2009 Franklin Drive | Papillion | 0.228 | 3,137 | 1996 |
$321,218 | 1070 Hazel Lane | Springfield | 0.272 | 1,618 | 2020 |
$322,000 | 16522 Cottonwood Street | Omaha | 0.023 | 2,834 | 2002 |
$322,500 | 1715 Lakewood Drive | Papillion | 0.188 | 2,834 | 2002 |
$323,000 | 12118 S 213th Avenue | Gretna | 0.027 | 1,543 | 2014 |
$324,700 | 802 Sherman Street | Papillion | 0.3 | 2,959 | 1988 |
$325,000 | 16330 Portal Street | Omaha | 0.216 | 2,550 | 2011 |
$325,000 | 14314 S 17th Street | Bellevue | 0.227 | 1,944 | 2019 |
$325,000 | 16126 Timberlane Drive | Omaha | 0.275 | 2,840 | 2006 |
$325,000 | 8609 S 13th Street | Bellevue | 2.815 | 1,105 | 1953 |
$326,500 | 20938 McClellan Circle | Gretna | 0.24 | 3,204 | 2003 |
$328,000 | 1712 Walnut Creek Drive | Papillion | 0.236 | 2,517 | 2003 |
$329,898 | 9718 S 183 Avenue | Omaha | 0.356 | 1,473 | 2021 |
$330,000 | 20215 Crystal Avenue | Gretna | 0.244 | 2,655 | 2013 |
$330,000 | 8709 S 167 Street | Omaha | 0.178 | 2,332 | 2015 |
$330,000 | 8608 S 68Th Street | Papillion | 0.134 | 2,542 | 2013 |
$330,000 | 9310 Spring Creek Drive | Bellevue | 0.409 | 1,635 | 2012 |
$330,909 | 10412 S 112th Street | Papillion | 0.025 | 2,176 | 2020 |
$335,000 | 2130 Cobblestone Road | Papillion | 0.211 | 2,120 | 1999 |
$335,000 | 2121 Betsy Avenue | Papillion | 0.22 | 2,515 | 1999 |
$337,000 | 2105 Oriole Drive | Bellevue | 0.29 | 2,665 | 2015 |
$338,000 | 18810 Willow Street | Omaha | 0.214 | 2,074 | 2017 |
$340,000 | 10914 S 215th Street | Gretna | 0.23 | 2,540 | 2014 |
$340,000 | 502 Ridge Road | Bellevue | 0.756 | 2,737 | 1966 |
$340,000 | 9927 Gary Street | La Vista | 0.18 | 3,021 | 2006 |
$342,500 | 1010 Bryn Mawr Drive | Papillion | 0.202 | 3,164 | 1991 |
$342,800 | 2011 Liberty Lane | Papillion | 0.214 | 2,922 | 1996 |
$345,000 | 4305 Waterford Avenue | Bellevue | 0.165 | 2,842 | 2013 |
$345,000 | 11105 S 212 Circle | Gretna | 0.42 | 1,889 | 2004 |
$345,121 | 9311 S 178 Street | Omaha | 0.25 | 1,578 | 2021 |
$350,000 | 16912 Portal Street | Omaha | 0.201 | 2,194 | 2019 |
$350,000 | 1701 Hawk Ridge Circle | Bellevue | 0.4 | 1,793 | 2011 |
$350,000 | 9608 S 27 Avenue | Bellevue | 0.17 | 3,473 | 2002 |
$350,000 | 14907 S 20th Street | Bellevue | 0.234 | 2,971 | 2016 |
$351,353 | 18403 Margo Street | Omaha | 0.19 | 2,794 | 2021 |
$351,500 | 15801 Emiline Street | Omaha | 0.188 | 3,359 | 1997 |
$355,000 | 16602 Edna Street | Omaha | 0.36 | 2,826 | 2000 |
$355,000 | 10148 Olive Street | La Vista | 0.21 | 2,335 | 2006 |
$356,000 | 11831 S 51 Street | Papillion | 0.218 | 3,121 | 2002 |
$360,000 | 21126 Castlerock Lane | Gretna | 0.25 | 2,619 | 2018 |
$360,000 | 17201 Banner Street | Omaha | 0.24 | 2,563 | 2007 |
$360,000 | 532 Devonshire Drive | Gretna | 0.342 | 1,840 | 2019 |
$360,000 | 16809 Briar Street | Omaha | 0.207 | 2,395 | 2005 |
$360,000 | 12465 S 79th Avenue | Papillion | 0.307 | 1,798 | 2010 |
$360,000 | 14810 S 21st Street | Bellevue | 0.228 | 2,488 | 2018 |
$360,000 | 14810 S 21 Street | Bellevue | 0.228 | 2,488 | 2018 |
$361,000 | 13305 Lochmoor Circle | Bellevue | 0 | 3,191 | 2002 |
$361,500 | 7422 S 171st Street | Omaha | 0.281 | 3,122 | 2011 |
$363,000 | 7851 S 188th Street | Omaha | 0.215 | 2,956 | 2017 |
$365,000 | 7423 S 198 Street | Gretna | 0.24 | 2,881 | 2012 |
$369,000 | 1903 Oriole Drive | Bellevue | 0.318 | 3,212 | 2016 |
$370,000 | 7731 S 101st Street | La Vista | 0.203 | 3,400 | 2005 |
$370,000 | 19005 Redwood Street | Omaha | 0.211 | 2,698 | 2018 |
$371,500 | 5302 Timberridge Drive | Papillion | 0.238 | 2,694 | 2000 |
$372,151 | 11310 Port Royal Drive | Papillion | 0.344 | 2,262 | 2020 |
$375,000 | 207 Avian Circle S | Bellevue | 0.99 | 2,993 | 2000 |
$375,000 | 13706 S 44th Street | Bellevue | 0.27 | 1,912 | 2017 |
$375,000 | 21110 Flagstone Drive | Gretna | 0.312 | 2,396 | 2008 |
$375,000 | 513 Ridgewood Drive | Bellevue | 0.272 | 3,753 | 1972 |
$375,000 | 2113 Franklin Drive | Papillion | 0.218 | 2,973 | 1999 |
$375,000 | 15419 Birch Avenue | Omaha | 0.209 | 3,034 | 2002 |
$376,440 | 19709 Rosewood Street | Gretna | 0.256 | 2,507 | 2020 |
$376,500 | 2490 Glacier Drive | Papillion | 0.238 | 3,956 | 2005 |
$377,000 | 12107 S 49 Street | Papillion | 0.25 | 3,552 | 2006 |
$380,000 | 2451 Sand Hills Dr. Drive | Papillion | 0.25 | 3,608 | 2006 |
$380,000 | 4632 Crestview Drive | Papillion | 0.436 | 2,314 | 2011 |
$380,000 | 2520 Annabelle Drive | Bellevue | 0.176 | 1,248 | 1969 |
$385,000 | 9212 S 171 Street | Omaha | 0.186 | 2,801 | 2014 |
$385,000 | 11828 S 52 Street | Papillion | 0.248 | 3,343 | 2003 |
$385,000 | 18505 Summit Drive | Omaha | 0.232 | 2,152 | 2019 |
$385,899 | 7402 S 171 Street | Omaha | 0.278 | 2,446 | 2020 |
$389,000 | 17632 Prestwick Avenue | Omaha | 0.33 | 3,341 | 1995 |
$390,000 | 9308 Spring Creek Drive | Bellevue | 0.253 | 2,991 | 2013 |
$391,000 | 506 Waldruh Drive | Bellevue | 0 | 3,691 | 1989 |
$393,000 | 648 Reeves Circle | Papillion | 0.255 | 3,148 | 2001 |
$395,000 | 7813 S 169 Street | Omaha | 0.21 | 2,855 | 2002 |
$395,000 | 9436 Park View Boulevard | La Vista | 0.334 | 3,198 | 2002 |
$395,000 | 8123 S 104 Street | La Vista | 0.23 | 3,328 | 2002 |
$397,364 | 7808 S 196 Street | Gretna | 0.269 | 2,364 | 2020 |
$399,154 | tbd tbd Street | Gretna | 0.24 | 2,672 | 2019 |
$400,640 | 11115 Sunburst Drive | Papillion | 0.227 | 2,446 | 2020 |
$402,000 | 823 Calais Street | Bellevue | 0.595 | 4,990 | 1989 |
$405,417 | 1030 Hazel Lane | Springfield | 0.025 | 3,028 | 2020 |
$410,000 | 19914 Oak Street | Gretna | 0.291 | 3,235 | 2015 |
$410,000 | 12427 S 82 Street | Papillion | 0.269 | 3,145 | 2011 |
$410,000 | 2124 Gindy Drive | Bellevue | 0.262 | 2,794 | 2020 |
$411,000 | 18830 Josephine Street | Omaha | 0.295 | 3,463 | 2005 |
$414,269 | 8126 S 196 Street | Gretna | 0.214 | 2,781 | 2021 |
$415,000 | 701 Martin Drive | Bellevue | 0.334 | 3,649 | 1971 |
$415,000 | 11165 Sherman Street | Papillion | 0.22 | 5,257 | 2009 |
$415,603 | 13711 S 54th Street | Papillion | 0.225 | 2,750 | 2020 |
$420,000 | 10435 S 105TH Street | Papillion | 0.35 | 1,732 | 2018 |
$420,000 | 2120 Gindy Drive | Bellevue | 0.258 | 3,335 | 2020 |
$424,066 | 19713 Rosewood Street | Gretna | 0.295 | 1,776 | 2021 |
$424,613 | 12610 Cooper Street | Papillion | 0.24 | 2,364 | 2020 |
$425,000 | 9318 Valley View Drive | La Vista | 0.24 | 3,315 | 2006 |
$429,222 | 11913 S 111th Avenue Circle | Papillion | 0.332 | 2,750 | 2021 |
$430,000 | 11607 S 110 Avenue | Papillion | 0.238 | 3,121 | 2018 |
$431,350 | 4319 Barksdale Drive | Bellevue | 0.279 | 2,279 | 2020 |
$433,490 | 4917 Heartland Drive | Papillion | 0.235 | 2,262 | 2021 |
$435,000 | 6636 Park Crest Drive | Papillion | 0.302 | 3,229 | 2016 |
$435,000 | 18513 Summit Drive | Omaha | 0.233 | 2,642 | 2018 |
$435,565 | 8103 S 196 Street | Gretna | 0.025 | 3,028 | 2020 |
$438,069 | 10307 S 106 Street | Papillion | 0.25 | 2,491 | 2021 |
$440,000 | 1112 Timber Drive | Papillion | 0.247 | 3,899 | 2008 |
$440,000 | 9006 S 21 Street | Bellevue | 0.184 | 2,751 | 2018 |
$445,000 | 11409 S 169th Street | Gretna | 0.201 | 2,625 | 2020 |
$449,000 | 8217 Cedar Island Road | Bellevue | 2.4 | 2,422 | 1985 |
$450,000 | 10010 S 187th Street | Omaha | 0.238 | 3,247 | 2021 |
$451,000 | 13709 S 22nd Circle | Bellevue | 0.285 | 4,076 | 1998 |
$455,000 | 19804 Oak Street | Gretna | 0.3 | 2,787 | 2012 |
$465,307 | 10812 S 175 Street | Omaha | 0.322 | 3,376 | 2021 |
$470,000 | 11102 S 172nd Street | Omaha | 0.487 | 2,886 | 2004 |
$475,000 | 10313 S 124th Avenue | Papillion | 0.331 | 3,648 | 2016 |
$484,825 | 1908 Petersen Drive | Papillion | 0.248 | 3,847 | 2004 |
$490,000 | 6436 Kyla Drive | Papillion | 0.23 | 2,856 | 2021 |
$491,000 | 12726 S 81st Avenue | Papillion | 0.341 | 3,694 | 2010 |
$493,738 | 10111 S 188 Street | Gretna | 0.23 | 2,897 | 2021 |
$498,000 | 8007 Maui Circle | Papillion | 0.346 | 4,382 | 1980 |
$510,000 | 10320 S 177 Street | Omaha | 0.26 | 3,675 | 2002 |
$514,900 | 10232 Osprey Lane | Papillion | 0.306 | 3,484 | 2021 |
$514,900 | 10017 S 188th Street | Omaha | 0.246 | 3,153 | 2021 |
$520,000 | 1404 Lake Vista Circle | Papillion | 0.307 | 3,642 | 2003 |
$525,000 | 18504 Merion Drive | Omaha | 0.248 | 3,148 | 2018 |
$525,000 | 18108 Camelback Avenue | Gretna | 0.318 | 3,066 | 2020 |
$535,000 | 19971 S 172nd Plaza Circle | Springfield | 4.23 | 1,788 | 2012 |
$558,325 | 12108 S 207 Street | Gretna | 0.267 | 3,396 | 2021 |
$575,000 | 13901 Fairview Road | Springfield | 4.99 | 3,230 | 1916 |
$604,900 | 18320 Cheyenne Road | Omaha | 0.255 | 3,889 | 2020 |
$651,550 | 10819 Lake Ridge Drive | Omaha | 1.93 | 3,394 | 2000 |
$669,685 | 12357 Slayton Street | Papillion | 3.44 | 4,194 | 2020 |
$812,100 | 10802 S 167 Street | Omaha | 1.93 | 6,014 | 2011 |
$1,060,000 | 22004 Giles Road | Gretna | 5.76 | 4,489 | 2007 |
$1,100,000 | 19706 W Hwy 31 Street | Springfield | 21.59 | 4,620 | 2005 |
Recent Homes Sold in Sarpy County
What’s Your Home Worth??
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 32
New Listings Complete Never Occupied: 5
On the Market Complete Never Occupied: 32
Average Price Per Sq Ft for properties under construction : 2021 $229.00 2020 $188.00
What Does This Mean For Buyers In Sarpy County Nebraska?
