Welcome to the June 2021 Lancaster County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Lancaster County area in Nebraska which includes the towns of; Lincoln, Hickman, Waverly, Raymond, Malcolm, Davey and others within the county boundaries.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Lancaster County Overall Housing Stats
- Lancaster County Existing Homes Sales
- Some of the Homes Sold in Lancaster County During June 2021 (Single Family Residence $200,000 to $600,000)
- Recent Homes Sold in Lancaster County
- What Does This Mean For Buyers In Lancaster County Nebraska?
- What Does This Mean For Sellers In Lancaster County Nebraska?
- Lancaster County Nebraska Homes For Sale
Lancaster County Overall Housing Stats
New and Existing Home Sales Data June 2021
The average sale price for homes in the Lancaster County Nebraska area region MLS (Multiple Listing Service) during June 2021 was $286,943; this is up from the June 2020 average of $244,711 (+17.3%). The average days on market in June 2021 was 9 days compared to June 2020 which was 23 days. Sellers in Lancaster County received 103.6% of their asking price for the home sold.
Lancaster County | June 2021 | June 2020 |
---|---|---|
Average Sales Price | $286,943 | $244,711 |
Average Price Per Sq. Ft. | $199.00 | $173.00 |
Average Days on Market | 9 | 23 |
Lancaster County Existing Homes Sales
$135,000 to $188,999
June 2021 Data
New Listings to Hit the Market : 128
Pending Homes: 98
Average Days on Market: 4
Absorption Rate/Months Supply: .60
$189,000 to $288,999
June 2021 Data
New Listings to Hit the Market: 237
Pending Homes: 199
Average Days on Market: 9
Absorption Rate/Months Supply: .60
$289,000 or More
June 2021 Data
New Listings to Hit the Market: 224
Pending Homes: 161
Average Days on Market: 13
Absorption Rate/Months Supply: 2.0
Some of the Homes Sold in Lancaster County During June 2021 (Single Family Residence $200,000 to $600,000)
Price | Address | City | Total Acres | Style | TSqFt | YBLT |
---|---|---|---|---|---|---|
$200,000 | 4037 NW 57 Street | Lincoln | 0.2 | Split Entry | 1,378 | 1994 |
$200,000 | 2200 Ryons Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,778 | 1924 |
$200,000 | 4615 Hallcliffe Road | Lincoln | 7,500.00 | Split Entry | 1,376 | 1974 |
$200,000 | 2051 NW 53Rd Street | Lincoln | 0.14 | Split Entry | 1,252 | 2002 |
$200,000 | 5149 W SPARROW Lane | Lincoln | 0.15 | Split Entry | 1,376 | 2002 |
$201,000 | 3530 X Street | Lincoln | 0.1 | 1.0 Story/Ranch | 1,788 | 1960 |
$201,000 | 6516 havelock Avenue | Lincoln | 0.19 | 1.5 Story | 1,712 | 1920 |
$201,000 | 2635 Scott Avenue | Lincoln | 0.2 | 1.0 Story/Ranch | 1,240 | 1953 |
$202,500 | 611 S 45 Street | Lincoln | 0.18 | 1.0 Story/Ranch | 891 | 1946 |
$202,950 | 3030 W Kyle Lane | Lincoln | 0.16 | Split Entry | 1,034 | 2005 |
$204,001 | 2738 NW Columbine Drive | Lincoln | 0.16 | Split Entry | 1,210 | 2006 |
$204,500 | 1245 Pawnee Street | Lincoln | 0.12 | 1.0 Story/Ranch | 1,413 | 1926 |
$205,000 | 4901 W Thatcher Lane | Lincoln | 0.17 | Split Entry | 1,262 | 1992 |
$205,000 | 824 Hartley Street | Lincoln | 0.65 | 1.5 Story | 1,436 | 1920 |
$205,500 | 1025 Kent Street | Lincoln | 0.19 | 1.0 Story/Ranch | 1,636 | 1968 |
$208,000 | 1408 N 61st Street | Lincoln | 0.17 | 1.0 Story/Ranch | 1,240 | 1960 |
$209,000 | 3344 S 44th Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,261 | 1948 |
$209,000 | 3752 Mohawk Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,386 | 1941 |
$209,900 | 5740 Queens Drive | Lincoln | 0.17 | Multi-Level | 1,136 | 1976 |
$210,000 | 945 S 36Th Street | Lincoln | 0.15 | 1.75 Story | 1,962 | 1935 |
$210,000 | 5460 Walker Avenue | Lincoln | 0.19 | 1.5 Story | 3,614 | 1934 |
$210,000 | 5233 W leighton Avenue | Lincoln | 0.17 | Split Entry | 2,052 | 1999 |
$210,000 | 4828 Sherman Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,392 | 1947 |
$210,000 | 631 W Saunders Avenue | Lincoln | 0.16 | 1.0 Story/Ranch | 1,864 | 1986 |
$210,000 | 6400 Francis Street | Lincoln | 0.2 | 1.0 Story/Ranch | 1,618 | 1963 |
$210,000 | 1409 N 22nd Street | Lincoln | 0.14 | 1.5 Story | 2,716 | 1934 |
$210,000 | 5001 Cresthaven Drive | Lincoln | 0.18 | Split Entry | 1,390 | 1972 |
$210,000 | 2910 Constable Avenue | Lincoln | 0.17 | Split Entry | 1,750 | 1969 |
$211,000 | 2420 SW 18th Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,494 | 1978 |
$211,000 | 4426 Calvert Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,873 | 1930 |
$211,001 | 1501 Fairfield Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,876 | 1968 |
$212,000 | 7421 Lexington Avenue | Lincoln | 0.01 | 1.0 Story/Ranch | 1,441 | 1971 |
$212,500 | 3780 F Street | Lincoln | 0.14 | 1.5 Story | 1,640 | 1947 |
$212,500 | 411 Skyway Road | Lincoln | 0.2 | 1.0 Story/Ranch | 1,014 | 1963 |
$212,500 | 2100 N 61 Street | Lincoln | 0.19 | 1.0 Story/Ranch | 1,822 | 1964 |
$213,000 | 5430 W Olympic Circle | Lincoln | 0.18 | Split Entry | 1,362 | 1997 |
$215,000 | 2923 South Street | Lincoln | 0.12 | 2 Story | 2,508 | 1923 |
$215,000 | 2225 Burnham Street | Lincoln | 0.21 | 1.5 Story | 2,115 | 1955 |
$215,000 | 5120 W Thatcher Lane | Lincoln | 0.17 | Split Entry | 1,226 | 1991 |
$215,000 | 931 W Avon Lane | Lincoln | 0.2 | 1.0 Story/Ranch | 2,014 | 1960 |
$215,000 | 174 E 2 Street | Malcolm | 0.25 | 2 Story | 1,436 | 1925 |
$215,000 | 1300 Galloway Avenue | Lincoln | 0.16 | 1.0 Story/Ranch | 1,632 | 1977 |
$216,000 | 4305 N 60th Street | Lincoln | 0.24 | 1.5 Story | 1,715 | 1920 |
$216,000 | 2732 S 13 Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,344 | 1939 |
$216,500 | 2344 S 61 Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,465 | 1959 |
$218,000 | 1915 Fairfield Street | Lincoln | 0.14 | 1.5 Story | 1,862 | 1976 |
$220,000 | 719 Yukon Court | Lincoln | 0.14 | 1.0 Story/Ranch | 1,652 | 1992 |
$220,000 | 3627 W Street | Lincoln | 0.21 | 1.0 Story/Ranch | 1,555 | 1980 |
$220,000 | 3415 Dudley Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,757 | 1946 |
$220,000 | 5100 Goldenrod Lane | Lincoln | 0.14 | Split Entry | 1,518 | 1973 |
$220,000 | 2502 N 63rd Street | Lincoln | 0.34 | 2 Story | 2,096 | 1920 |
$221,999 | 2110 N 59th Street | Lincoln | 0.18 | Split Entry | 1,556 | 1973 |
$223,650 | 1801 SW 32nd Street | Lincoln | 0.14 | Split Entry | 1,312 | 2000 |
$225,000 | 4225 Pioneers Boulevard | Lincoln | 0.17 | 1.5 Story | 1,776 | 1954 |
$225,000 | 5946 Newton Street | Lincoln | 0.18 | 1.0 Story/Ranch | 2,003 | 1957 |
$225,000 | 6123 NW Gary Street | Lincoln | 0.18 | Split Entry | 1,478 | 1979 |
$225,000 | 5227 Melrose Avenue | Lincoln | 0.16 | 1.0 Story/Ranch | 2,081 | 1975 |
$225,000 | 1687 Woodsview Street | Lincoln | 0.107 | 2 Story | 1,989 | 1925 |
$226,315 | 801 El Avado Avenue | Lincoln | 0.23 | 1.0 Story/Ranch | 1,709 | 1955 |
$229,000 | 1830 S 51st Street | Lincoln | 0.02 | 1.0 Story/Ranch | 2,434 | 1950 |
$229,900 | 1921 SW 9th Street | Lincoln | 0.19 | 1.0 Story/Ranch | 1,544 | 1995 |
$230,000 | 1835 Morningside Drive | Lincoln | 0.21 | 1.0 Story/Ranch | 1,566 | 1956 |
$230,000 | 5430 W Goodwin Circle | Lincoln | 0.24 | Split Entry | 1,670 | 1996 |
$230,000 | 5440 Colby Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,903 | 1960 |
$230,000 | 6920 SW 91 Street | Denton | 0.9 | 1.5 Story | 1,878 | 1920 |
$230,000 | 6210 NW 6th Street | Lincoln | 0.15 | Split Entry | 1,452 | 1978 |
$231,000 | 2441 NW 43 Street | Lincoln | 0.16 | Split Entry | 1,542 | 2003 |
$235,000 | 600 Norwood Drive | Lincoln | 0.16 | 2 Story | 1,739 | 2013 |
$235,000 | 4420 Judson Street | Lincoln | 0.18 | 1.0 Story/Ranch | 1,967 | 1955 |
$235,000 | 2525 S 13th Street | Lincoln | 0.12 | 1.5 Story | 2,972 | 1920 |
$235,000 | 4010 S 37th Street | Lincoln | 0.31 | 1.0 Story/Ranch | 2,231 | 1963 |
$237,500 | 1917 Prospect Street | Lincoln | 0.16 | 1.5 Story | 2,564 | 1900 |
$238,000 | 7001 Hook Drive | Lincoln | 0.19 | Multi-Level | 1,748 | 1976 |
$238,000 | 5424 W Madison Avenue | Lincoln | 0.14 | 1.0 Story/Ranch | 0 | 2000 |
$238,500 | 4251 W Leighton Avenue | Lincoln | 0.18 | Split Entry | 1,458 | 2005 |
$238,500 | 807 Sage Circle | Lincoln | 0.31 | Split Entry | 1,911 | 1977 |
$239,000 | 7610 Vine Street | Lincoln | 0.16 | 1.0 Story/Ranch | 2,125 | 1960 |
$240,000 | 2213 N 64th Street | Lincoln | 0.64 | 2 Story | 1,620 | 1918 |
$240,000 | 4220 Mohawk Street | Lincoln | 0.01 | 1.0 Story/Ranch | 1,557 | 1956 |
$240,000 | 4020 N 13 Street | Lincoln | 0.19 | 1.0 Story/Ranch | 2,510 | 1963 |
$242,000 | 1701 SW Lacey Lane | Lincoln | 0.17 | Split Entry | 1,576 | 2005 |
$242,500 | 4121 Duxhall Drive | Lincoln | 0.18 | 1.0 Story/Ranch | 1,424 | 1990 |
$243,000 | 270 Irving Street | Lincoln | 0.22 | Split Entry | 1,662 | 2000 |
$245,000 | 701 Danville Drive | Lincoln | 0.27 | 1.0 Story/Ranch | 1,442 | 1973 |
$245,000 | 4601 Kirkwood Drive | Lincoln | 0.2 | 1.0 Story/Ranch | 2,008 | 1974 |
$245,000 | 3016 Dickens Street | Lincoln | 0.22 | 1.0 Story/Ranch | 2,457 | 1988 |
$245,000 | 2941 Tierra Drive | Lincoln | 0.15 | Split Entry | 1,684 | 1977 |
$245,000 | 5307 NW 6th Street | Lincoln | 0.015 | Split Entry | 1,864 | 1991 |
$245,000 | 5931 Queens Drive | Lincoln | 0.21 | 1.0 Story/Ranch | 1,976 | 1976 |
$245,000 | 1600 Benton Street | Lincoln | 0.165 | 1.0 Story/Ranch | 2,124 | 1967 |
$247,500 | 931 Donnie Lane | Lincoln | 0.18 | Split Entry | 1,608 | 1997 |
$249,000 | 5940 Queens Drive | Lincoln | 0.17 | Split Entry | 1,634 | 1976 |
$250,000 | 4345 F Street | Lincoln | 0.14 | Raised Ranch | 1,888 | 1949 |
$250,000 | 6033 S 41st Street | Lincoln | 0.25 | 1.0 Story/Ranch | 1,540 | 1992 |
$250,000 | 6142 NW 5th Street | Lincoln | 0.14 | Split Entry | 1,552 | 1978 |
$251,000 | 2865 W Arlington Street | Lincoln | 0.11 | Split Entry | 1,742 | 2014 |
$251,000 | 1105 S 47 Street | Lincoln | 0.17 | 1.0 Story/Ranch | 1,973 | 1955 |
$251,000 | 2542 S 36th Street | Lincoln | 0.2 | 1.0 Story/Ranch | 1,700 | 1961 |
$252,000 | 859 S 45 Street | Lincoln | 0.15 | Raised Ranch | 3,037 | 1958 |
$255,000 | 2816 Shelley Circle | Lincoln | 0.21 | Multi-Level | 1,684 | 1980 |
$255,000 | 1670 Cheyenne Street | Lincoln | 0.16 | 1.5 Story | 1,834 | 1925 |
$255,000 | 7300 Silverthorn Drive | Lincoln | 0.12 | 1.0 Story/Ranch | 1,814 | 2004 |
$255,000 | 2311 S 62nd Street | Lincoln | 0.21 | Multi-Level | 1,590 | 1975 |
$256,000 | 4010 W Irving Circle | Lincoln | 0.27 | Split Entry | 2,186 | 1999 |
$257,000 | 2230 N 58th Street | Lincoln | 0.22 | 1.0 Story/Ranch | 2,056 | 1952 |
$260,000 | 1919 NW 44 Street | Lincoln | 0.016 | 1.0 Story/Ranch | 2,310 | 2007 |
$260,000 | 5740 Aylesworth Avenue | Lincoln | 0.17 | 1.0 Story/Ranch | 1,836 | 1956 |
$260,000 | 5610 Limestone Road N | Lincoln | 0.24 | 1.0 Story/Ranch | 1,890 | 1977 |
$261,000 | 3510 N 74th Street | Lincoln | 0.15 | 1.0 Story/Ranch | 2,165 | 1977 |
$262,000 | 925 Colony Lane | Lincoln | 0.2 | 1.0 Story/Ranch | 2,335 | 1960 |
$265,000 | 2669 W Garfield Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,733 | 2006 |
$265,000 | 7920 SANDALWOOD Drive | Lincoln | 1 | Split Entry | 1,990 | 1963 |
$265,000 | 5111 S 54Th Street | Lincoln | 0.13 | Split Entry | 1,899 | 1975 |
$265,000 | 2410 S 23rd Street | Lincoln | 0.15 | 2 Story | 1,838 | 1924 |
$265,000 | 2130 Heather Lane | Lincoln | 0.24 | 2 Story | 2,166 | 1971 |
$266,000 | 10251 N 150th Street | Waverly | 0.31 | 1.0 Story/Ranch | 2,894 | 2002 |
$267,500 | 4910 Starling Drive | Lincoln | 0.21 | Split Entry | 1,768 | 1974 |
$269,000 | 6331 Skylark Lane | Lincoln | 0.27 | Split Entry | 1,799 | 1975 |
$269,900 | 727 Glenarbor Circle | Lincoln | 0.19 | 1.0 Story/Ranch | 2,216 | 1992 |
$270,000 | 5811 S 50th Street | Lincoln | 0.16 | 1.0 Story/Ranch | 1,831 | 1976 |
$270,000 | 5613 Cottontail Circle | Lincoln | 0.19 | 1.0 Story/Ranch | 1,690 | 1979 |
$270,000 | 5001 NW 9Th Street | Lincoln | 0.15 | 2 Story | 2,057 | 1992 |
$270,000 | 6806 Stephanie Lane | Lincoln | 0.17 | Split Entry | 1,828 | 1993 |
$270,000 | 55 Vince Drive | Bennet | 0.19 | 1.0 Story/Ranch | 2,249 | 2007 |
$270,000 | 1225 Garden Valley Road | Lincoln | 0.15 | 1.0 Story/Ranch | 1,651 | 2015 |
$270,000 | 4435 B Street | Lincoln | 0.28 | 1.0 Story/Ranch | 3,120 | 1955 |
$270,040 | 2900 W Kyle Lane | Lincoln | 0.14 | 1.0 Story/Ranch | 1,686 | 2021 |
$271,000 | 5041 NW 2nd Street | Lincoln | 0.17 | Multi-Level | 3,147 | 1996 |
$272,000 | 5030 L Street | Lincoln | 0.16 | 1.0 Story/Ranch | 2,060 | 1955 |
$272,000 | 2204 S 35th Street | Lincoln | 0.19 | 1.5 Story | 1,804 | 1939 |
$275,000 | 4501 W Thatcher Lane | Lincoln | 0.22 | 1.0 Story/Ranch | 2,138 | 2006 |
$275,000 | 1724 NW Flader Court | Lincoln | 0.17 | 1.0 Story/Ranch | 1,887 | 2010 |
$275,000 | 4601 S 58th Street | Lincoln | 0.15 | 1.0 Story/Ranch | 1,828 | 1978 |
$276,500 | 738 Glenarbor Drive | Lincoln | 0.19 | 1.0 Story/Ranch | 2,210 | 1989 |
$277,000 | 5910 Skylark Lane | Lincoln | 0.23 | 1.0 Story/Ranch | 1,864 | 1975 |
$278,501 | 4741 S 58Th Street | Lincoln | 0.2 | 1.0 Story/Ranch | 1,764 | 1977 |
$281,000 | 7309 N 15th Street | Lincoln | 0.14 | 1.0 Story/Ranch | 2,339 | 2003 |
$285,000 | 5825 N 20Th Street | Lincoln | 0.16 | 1.0 Story/Ranch | 2,397 | 2002 |
$285,000 | 4424 Hallcliffe Road | Lincoln | 0.2 | 1.0 Story/Ranch | 2,060 | 1974 |
$285,701 | 1050 Hickory Street | Hickman | 0.225 | 1.0 Story/Ranch | 1,362 | 2020 |
$288,900 | 1648 Blanca Drive | Lincoln | 0.14 | 2 Story | 2,402 | 2010 |
$289,900 | 1825 Jefferson Avenue | Lincoln | 0.21 | 2 Story | 2,028 | 1925 |
$289,900 | 2045 S 18 Street | Lincoln | 0.14 | 2.5 Story | 2,424 | 1900 |
$290,000 | 2132 Smith Street | Lincoln | 0.16 | 1.75 Story | 1,624 | 1930 |
$290,000 | 2525 S 36th Street | Lincoln | 0.22 | Multi-Level | 2,196 | 1961 |
$295,000 | 1611 La Plata Drive | Lincoln | 0.17 | 1.0 Story/Ranch | 1,820 | 2018 |
$295,000 | 9314 Forest Glen Drive | Lincoln | 0.12 | 2 Story | 2,385 | 2007 |
$295,000 | 721 Terrace View Drive | Hickman | 0.201 | 1.0 Story/Ranch | 1,510 | 2019 |
$295,000 | 7612 Baldwin Avenue | Lincoln | 0.17 | 2 Story | 2,282 | 1992 |
$297,500 | 2011 N 76 Street | Lincoln | 0.25 | 1.0 Story/Ranch | 3,021 | 1974 |
$299,500 | 4630 Buffalo Creek Road | Lincoln | 0.18 | 2 Story | 3,443 | 1994 |
$300,000 | 5210 Rosebriar Court | Lincoln | 0.18 | Multi-Level | 2,196 | 1975 |
$300,000 | 869 S 37th Street | Lincoln | 0.15 | 1.5 Story | 2,499 | 1930 |
$300,000 | 5812 S 41St Street | Lincoln | 0.25 | 1.0 Story/Ranch | 2,170 | 1992 |
$300,000 | 5410 Hunts Drive | Lincoln | 0.2 | 1.0 Story/Ranch | 2,345 | 2003 |
$301,000 | 5827 Cedarwood Drive | Lincoln | 0.17 | 1.0 Story/Ranch | 2,591 | 1974 |
$302,000 | 240 Orchard Place | Hickman | 0.18 | 1.0 Story/Ranch | 1,383 | 2014 |
$302,000 | 1221 Campfire Circle | Lincoln | 0.19 | Tri-Level | 2,778 | 1984 |
$302,500 | 935 Scott's Creek Court | Hickman | 0.14 | 1.0 Story/Ranch | 2,735 | 2016 |
$302,500 | 7215 N Hampton Road | Lincoln | 0.22 | Multi-Level | 1,765 | 1973 |
$305,000 | 4219 W Milton Road | Lincoln | 0.15 | 1.0 Story/Ranch | 2,337 | 2017 |
$305,501 | 7211 Glynoaks Drive | Lincoln | 0.25 | 1.0 Story/Ranch | 2,256 | 1986 |
$306,000 | 2057 Indigo Court | Lincoln | 0.26 | 1.0 Story/Ranch | 2,246 | 1998 |
$306,500 | 7230 S 16th Street | Lincoln | 0.18 | 1.0 Story/Ranch | 2,072 | 2000 |
$307,500 | 6810 NW Tempest Drive | Lincoln | 0.198 | Split Entry | 2,213 | 2013 |
$308,000 | 2244 A Street | Lincoln | 0.16 | 2.5 Story | 2,938 | 1919 |
$310,000 | 2512 N 83 Street | Lincoln | 0.18 | 1.0 Story/Ranch | 1,459 | 2001 |
$311,000 | 1725 Culbera Street | Lincoln | 0.18 | Split Entry | 2,153 | 2011 |
$312,000 | 6410 Oakridge Drive | Lincoln | 0.24 | 1.0 Story/Ranch | 2,432 | 1974 |
$314,000 | 8018 McBride Avenue | Lincoln | 0.22 | 1.5 Story | 2,197 | 2003 |
$315,000 | 7732 Rutledge Avenue | Lincoln | 0.17 | 2 Story | 2,990 | 1992 |
$315,000 | 8250 Wendell Way | Lincoln | 0.25 | 2 Story | 2,480 | 2002 |
$315,000 | 8841 Berg Drive | Lincoln | 0.17 | 1.0 Story/Ranch | 2,716 | 2008 |
$317,000 | 1624 Dodge Street | Lincoln | 0.26 | 1.0 Story/Ranch | 1,261 | 1978 |
$317,300 | 8252 Ryley Lane | Lincoln | 0.17 | 1.0 Story/Ranch | 2,587 | 2014 |
$319,000 | 1830 Garret Lane | Lincoln | 0.14 | 1.0 Story/Ranch | 2,128 | 2000 |
$319,900 | 4621 Elk Ridge Circle | Lincoln | 0.25 | 2 Story | 2,678 | 1989 |
$320,000 | 7021 S 33rd Street | Lincoln | 0.25 | 2 Story | 2,330 | 1994 |
$320,000 | 7211 S 33 Street | Lincoln | 0.16 | 2 Story | 2,658 | 1997 |
$320,000 | 5115 Bison Drive | Lincoln | 0.19 | Multi-Level | 2,563 | 1981 |
$320,000 | 4310 W Milton Road | Lincoln | 0.28 | 1.0 Story/Ranch | 2,142 | 2015 |
$320,400 | 1112 Terrace View Drive | Hickman | 0.22 | 1.0 Story/Ranch | 1,510 | 2021 |
$321,500 | 1510 Blanca Drive | Lincoln | 0.19 | 2 Story | 2,397 | 2006 |
$324,000 | 1832 Pinedale Avenue | Lincoln | 0.26 | Multi-Level | 2,716 | 1971 |
$324,091 | 9011 Trader Drive | Lincoln | 0.17 | Split Entry | 2,315 | 2021 |
$325,000 | 1705 Culbera Street | Lincoln | 0.16 | 1.0 Story/Ranch | 2,813 | 2009 |
$325,000 | 6340 Durango Court | Lincoln | 0.25 | 1.5 Story | 2,496 | 1991 |
$326,500 | 565 South Street | Hallam | 0.3 | 1.0 Story/Ranch | 2,605 | 2018 |
$330,000 | 9040 Berg Drive | Lincoln | 0.3 | Multi-Level | 2,595 | 2006 |
$330,000 | 3243 N 53 Street | Lincoln | 0.244 | 1.5 Story | 3,092 | 2006 |
$330,000 | 6815 N 9th Street | Lincoln | 0.16 | 2 Story | 2,318 | 2016 |
$332,000 | 1004 Ridge Road | Hickman | 0.23 | 1.0 Story/Ranch | 2,831 | 2012 |
$332,869 | 2910 W Kyle Lane | Lincoln | 0.15 | 1.0 Story/Ranch | 2,274 | 2021 |
$337,500 | 7525 S 81st Street | Lincoln | 0.22 | 1.0 Story/Ranch | 1,930 | 2012 |
$338,000 | 2630 N 81st Street | Lincoln | 0.16 | 1.5 Story | 3,322 | 1995 |
$338,500 | 3900 Diablo Circle | Lincoln | 0.24 | 1.5 Story | 1,830 | 2000 |
$339,000 | 5800 S 77th Street | Lincoln | 0.23 | 1.0 Story/Ranch | 3,358 | 2000 |
$340,000 | 5833 Chatsworth Lane | Lincoln | 0.25 | 1.0 Story/Ranch | 2,579 | 2005 |
$341,500 | 4320 S 61st Street | Lincoln | 0.21 | 1.0 Story/Ranch | 2,544 | 1972 |
$343,700 | 345 Woodland Boulevard | Hickman | 0.22 | 1.0 Story/Ranch | 2,454 | 2021 |
$345,000 | 3940 S 79Th Street | Lincoln | 0.13 | 1.0 Story/Ranch | 2,572 | 2014 |
$349,000 | 16280 SW 42nd Street | Martell | 24.47 | 1.5 Story | 1,620 | 1900 |
$349,900 | 9739 Mortensen Drive | Lincoln | 0.27 | Split Entry | 2,335 | 2020 |
$350,000 | 8021 S 37Th Street | Lincoln | 0.19 | 1.0 Story/Ranch | 2,279 | 2004 |
$350,000 | 3250 N 93rd Street | Lincoln | 0.18 | 1.0 Story/Ranch | 2,548 | 2021 |
$350,000 | 4840 Alles Circle | Lincoln | 0.3 | 1.0 Story/Ranch | 3,030 | 1956 |
$351,000 | 9301 Colby Street | Lincoln | 0.18 | 1.0 Story/Ranch | 2,386 | 2015 |
$352,500 | 4636 Buffalo Creek Road | Lincoln | 0.19 | 2 Story | 3,058 | 1995 |
$354,000 | 9421 White Hall Lane | Lincoln | 0.22 | 1.0 Story/Ranch | 2,921 | 2001 |
$355,000 | 12255 W Fletcher Avenue | Malcolm | 2.98 | 1.0 Story/Ranch | 3,084 | 1978 |
$355,000 | 7835 Red Oak Road | Lincoln | 0.32 | 2 Story | 2,519 | 1999 |
$355,000 | 7245 N 10th Street | Lincoln | 0.15 | 1.0 Story/Ranch | 2,550 | 2020 |
$356,000 | 1050 Cyprus Boulevard | Hickman | 0.22 | 1.0 Story/Ranch | 2,505 | 2021 |
$359,000 | 3165 Woodsdale Boulevard | Lincoln | 0.29 | 2 Story | 2,504 | 1949 |
$360,000 | 3022 Williamsburg Drive | Lincoln | 0.16 | 1.0 Story/Ranch | 2,373 | 1995 |
$365,000 | 925 S 51st Street | Lincoln | 0.31 | Multi-Level | 2,656 | 1954 |
$365,000 | 7331 N 50th Street | Lincoln | 0.21 | 1.0 Story/Ranch | 2,550 | 2016 |
$366,350 | 7931 Lena Street | Lincoln | 0.21 | 2 Story | 2,170 | 2020 |
$369,000 | 1915 Dover Court | Lincoln | 0.4 | 1.0 Story/Ranch | 3,133 | 1976 |
$369,900 | 1424 E 8th Street | Hickman | 0.198 | 2 Story | 2,187 | 2020 |
$370,000 | 2830 S 79th Street | Lincoln | 0.27 | 2 Story | 3,264 | 1994 |
$370,000 | 655 N 96th Street | Lincoln | 0.21 | 1.0 Story/Ranch | 3,012 | 2014 |
$372,932 | 6700 Verano Drive | Lincoln | 0.2 | 1.0 Story/Ranch | 2,647 | 2020 |
$373,000 | 19000 N 162nd Street | Greenwood | 5.28 | 1.0 Story/Ranch | 1,120 | 1960 |
$375,000 | 6011 Dobsons Court | Lincoln | 0.31 | 1.5 Story | 2,847 | 1990 |
$375,000 | 7831 Maxine Drive | Lincoln | 0.022 | 1.0 Story/Ranch | 2,830 | 2018 |
$375,000 | 4533 Elk Ridge Road | Lincoln | 0.25 | 2 Story | 2,470 | 1990 |
$376,920 | 316 N 104th Street | Lincoln | 0.34 | 1.0 Story/Ranch | 2,779 | 2020 |
$379,000 | 17056 Pine Lake Road | Walton | 21.1 | 1.0 Story/Ranch | 1,519 | 1997 |
$380,000 | 9322 Garland Street | Lincoln | 0.2 | 1.0 Story/Ranch | 2,578 | 2018 |
$387,000 | 1550 W Silverado Drive | Lincoln | 0.17 | 1.0 Story/Ranch | 2,457 | 2013 |
$388,500 | 2521 Cindy Drive | Lincoln | 0.273 | 1.0 Story/Ranch | 3,351 | 1989 |
$389,000 | 9010 Del Rio Drive | Lincoln | 0.19 | 1.0 Story/Ranch | 3,031 | 2017 |
$390,000 | 6556 Las Verdes Lane | Lincoln | 0.2 | 1.0 Story/Ranch | 2,768 | 2019 |
$391,000 | 1301 Blue Spruce Drive | Lincoln | 0.2 | 1.0 Story/Ranch | 2,673 | 2012 |
$392,650 | 4711 Browning Court | Lincoln | 0.28 | 2 Story | 3,123 | 1992 |
$392,762 | 9419 Brienna Drive | Lincoln | 0.18 | 1.0 Story/Ranch | 2,734 | 2021 |
$394,500 | 7421 Brentwood Circle | Lincoln | 0.4 | Multi-Level | 2,436 | 1975 |
$395,238 | 951 Haggard Street | Lincoln | 0.24 | 1.0 Story/Ranch | 3,335 | 2020 |
$397,230 | 6355 Las Verdes Lane | Lincoln | 0.19 | 1.0 Story/Ranch | 2,785 | 2021 |
$398,642 | 345 S 89Th Street | Lincoln | 0.19 | 1.0 Story/Ranch | 2,794 | 2021 |
$399,900 | 4824 Deer Creek Drive | Lincoln | 0.28 | 2 Story | 3,643 | 1992 |
$399,940 | 1043 Yoakam Drive | Lincoln | 0.2 | 1.5 Story | 2,970 | 2021 |
$400,000 | 6320 Artisan Way | Lincoln | 0.31 | 2 Story | 3,245 | 2009 |
$400,000 | 920 N 104th Street | Lincoln | 0.22 | 1.0 Story/Ranch | 3,047 | 2020 |
$400,000 | 11831 N 143rd Street | Waverly | 0.21 | 1.0 Story/Ranch | 3,042 | 2020 |
$400,000 | 7135 Countryview Road | Lincoln | 0.21 | 1.0 Story/Ranch | 2,460 | 2013 |
$400,415 | 500 N 105th Street | Lincoln | 0.26 | 1.0 Story/Ranch | 3,089 | 2021 |
$402,000 | 1265 Oakview Drive | Hickman | 0.18 | 2 Story | 3,158 | 2018 |
$410,000 | 7369 Andy Drive | Lincoln | 0.2 | 1.0 Story/Ranch | 2,777 | 2015 |
