Welcome to the June 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During June2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data June 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during June 2021 was $303,177.00; this is up from the June 2020 average of $280,972.00. The average days on market in June 2021 was 10 days compared to June 2020 which was 24 days. Sellers in Sarpy County received 103.6% of their asking price for the home sold.
Sarpy County | June 2021 | June 2020 |
---|---|---|
Average Sales Price | $303,177 | $280,972 |
Average Price Per Sq. Ft. | $183.00 | $162.00 |
Average Days on Market | 10 | 31 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
June 2021 Data
New Listings to Hit the Market : 88
Pending Homes: 80
Average Days on Market: 5
Absorption Rate/Months Supply: .20
$225,000 to $309,999
June 2021 Data
New Listings to Hit the Market: 122
Pending Homes: 114
Average Days on Market: 4
Absorption Rate/Months Supply: .30
$310,000 or More
June 2021 Data
New Listings to Hit the Market: 185
Pending Homes: 122
Average Days on Market: 17
Absorption Rate/Months Supply: 1.3
Some of the Homes Sold in Sarpy County During June2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$64,000 | 2508 S Washington Street | Bellevue | 0.155 | 720 | 1941 |
$90,000 | 2809 Jefferson Street | Bellevue | 0.162 | 706 | 1942 |
$113,500 | 1031 O'Malley Circle | Bellevue | 0.172 | 1,590 | 1944 |
$115,000 | 7317 S 69 Street | La Vista | 0 | 792 | 1960 |
$120,000 | 14312 S 35 Street | Bellevue | 0.21 | 1,515 | 1990 |
$120,000 | 3219 Reed Drive | Bellevue | 0.188 | 1,950 | 1959 |
$130,000 | 7323 S 41st Avenue | Bellevue | 0.175 | 792 | 1959 |
$132,500 | 7317 S 71 Street | La Vista | 0.142 | 792 | 1961 |
$137,500 | 2708 Washington Street | Bellevue | 0.169 | 683 | 1949 |
$141,000 | 8021 Marisu Lane | La Vista | 0.157 | 1,548 | 1980 |
$142,000 | 3010 Coffee Avenue | Bellevue | 0.24 | 1,980 | 1971 |
$153,500 | 7005 S 50th Street | Omaha | 0.17 | 940 | 1961 |
$155,000 | 9024 Valley View Drive | La Vista | 0.296 | 1,481 | 1971 |
$155,000 | 641 S Harrison Street | Papillion | 0.127 | 768 | 1945 |
$160,000 | 2209 Myrtle Street | Bellevue | 0.22 | 1,104 | 1961 |
$162,000 | 7330 Ira Court | La Vista | 0.199 | 792 | 1960 |
$162,500 | 7410 Ivy Lane | La Vista | 0.2 | 1,388 | 1978 |
$163,000 | 7332 Frederick Avenue | La Vista | 0.137 | 1,416 | 1960 |
$164,000 | 2527 Van Buren Street | Bellevue | 0.17 | 1,588 | 1946 |
$167,000 | 503 Beaman Drive | Bellevue | 0.218 | 1,368 | 1963 |
$170,000 | 1212 Hillcrest Drive | Bellevue | 0.279 | 2,151 | 1958 |
$170,000 | 3101 Harrison Street | Bellevue | 0.21 | 1,154 | 1987 |
$172,000 | 2306 Warren Street | Bellevue | 0.15 | 1,686 | 1950 |
$173,000 | 7602 Sarpy Avenue | Bellevue | 0.199 | 936 | 1984 |
$179,000 | 6903 S 148th Street | Omaha | 0.1 | 1,464 | 1981 |
$180,000 | 605 Shannon Road | Papillion | 0.202 | 1,620 | 1977 |
$181,000 | 510 W 31st Avenue | Bellevue | 0.166 | 1,646 | 1966 |
$182,000 | 805 Janes View Street | Papillion | 0.018 | 1,430 | 1962 |
$183,000 | 8113 Valley Road | La Vista | 0.17 | 1,634 | 1960 |
$185,000 | 7222 James Avenue | La Vista | 0.213 | 1,032 | 1961 |
$185,000 | 7204 Blue Ridge Drive | Bellevue | 0.232 | 1,727 | 1960 |
$185,000 | 906 Harrington Avenue | Bellevue | 0.263 | 2,532 | 1925 |
$192,000 | 2404 Marilyn Drive | Papillion | 0.211 | 1,232 | 1993 |
$193,000 | 7035 S 41 Avenue | Omaha | 0.175 | 1,284 | 1956 |
$195,000 | 3401 Castile Drive | Bellevue | 0.138 | 1,251 | 1979 |
$199,000 | 1001 Evergreen Avenue | Bellevue | 0.213 | 1,388 | 1981 |
$200,000 | 3338 Willow Street | Bellevue | 0.179 | 1,810 | 1960 |
$200,000 | 7104 S 128 Street | Omaha | 0.158 | 1,580 | 1991 |
$200,000 | 704 E 4 Street | Papillion | 0.187 | 1,476 | 1959 |
$200,000 | 11906 S 33rd Street | Bellevue | 0.145 | 1,328 | 1981 |
$202,000 | 7711 S 41St Terrace | Bellevue | 0.14 | 1,569 | 1958 |
$203,000 | 7213 S 81 Street | La Vista | 0.154 | 1,416 | 1969 |
$204,000 | 7114 Chandler Acres Drive | Bellevue | 0.18 | 1,586 | 1968 |
$205,000 | 1023 Parkway Drive | Bellevue | 0.148 | 2,265 | 1952 |
$205,000 | 1310 Potter Road | Bellevue | 0.276 | 1,966 | 1963 |
$207,500 | 1111 Overland Trail | Papillion | 0.223 | 1,539 | 1986 |
$210,000 | 1114 Grandview Street | Bellevue | 0.38 | 2,008 | 1973 |
$210,000 | 210 Westridge Avenue | Bellevue | 0.193 | 1,248 | 1966 |
$210,000 | 7006 S 133 Circle | Omaha | 0.298 | 1,482 | 1983 |
$211,000 | 465 Valley Drive | Springfield | 0.2 | 1,289 | 1974 |
$213,000 | 9014 Florence Drive | Bellevue | 0.25 | 1,464 | 1977 |
$213,000 | 5133 Aspen Drive | Omaha | 0.176 | 1,757 | 1969 |
$213,500 | 1304 Willow Avenue | Bellevue | 0.225 | 1,616 | 1972 |
$214,000 | 3321 Cherry Lane | Bellevue | 0.171 | 1,628 | 1962 |
$215,000 | 13255 Brookside Drive | Bellevue | 0.196 | 2,768 | 1989 |
$215,000 | 906 Avery Road | Bellevue | 0.168 | 1,427 | 1988 |
$215,000 | 2211 Nottingham Drive | Bellevue | 0.146 | 1,332 | 1979 |
$215,000 | 13913 Barretts Circle | Omaha | 0.223 | 1,300 | 1980 |
$216,000 | 8515 Citta Drive | Bellevue | 0.184 | 1,406 | 1977 |
$218,600 | 4941 Red Rock Avenue | Omaha | 0.143 | 1,524 | 1987 |
$220,000 | 4124 Bartmann Drive | Bellevue | 0.14 | 1,882 | 1960 |
$220,000 | 8757 S 139th Avenue | Omaha | 0.034 | 1,508 | 1987 |
$220,000 | 15604 Cottonwood Street | Omaha | 0.151 | 1,268 | 2004 |
$220,000 | 403 W Gold Coast Road | Papillion | 0 | 1,760 | 1991 |
$220,000 | 308 Rexroad Place | Bellevue | 0.24 | 1,602 | 1975 |
$221,000 | 7033 S 183 Avenue | Omaha | 0.132 | 1,737 | 2014 |
$223,500 | 1108 Thurston Avenue | Bellevue | 0.257 | 1,581 | 1989 |
$225,000 | 2702 Michaela Street | Bellevue | 0.182 | 1,417 | 2001 |
$225,000 | 2603 Alberta Avenue | Bellevue | 0.168 | 1,640 | 1994 |
$225,000 | 10907 Lewis and Clark Road | Bellevue | 0.204 | 1,622 | 2008 |
$225,000 | 3413 Wilhelminia Drive | Bellevue | 0.176 | 1,464 | 1996 |
$225,000 | 15830 Briar Street | Omaha | 0.139 | 1,326 | 2004 |
$225,000 | 9118 Autumn Lane | La Vista | 0 | 1,449 | 1986 |
$225,000 | 3513 Lynnwood Drive | Bellevue | 0.168 | 2,004 | 1975 |
$225,000 | 13413 S 31st Circle | Bellevue | 0.277 | 1,495 | 1992 |
$226,000 | 8816 Granville Parkway | La Vista | 0.227 | 1,466 | 1973 |
$227,500 | 16127 Briar Street | Omaha | 0.129 | 1,337 | 2005 |
$227,500 | 7205 S 74th Avenue | La Vista | 0.218 | 1,462 | 1974 |
$228,000 | 7922 S 156 Avenue | Omaha | 0.145 | 1,339 | 2007 |
$230,000 | 16124 Greenleaf Street | Omaha | 0.156 | 1,759 | 2006 |
$230,000 | 7903 S 156th Avenue | Omaha | 0.141 | 1,274 | 2006 |
$230,000 | 16124 Cottonwood Avenue | Omaha | 0.13 | 1,348 | 2005 |
$230,000 | 13254 Gertrude Street | Omaha | 0.18 | 1,686 | 1984 |
$230,000 | 444 S Madison Street | Papillion | 0.266 | 1,185 | 1949 |
$230,000 | 3104 Leawood Drive | Bellevue | 0.182 | 2,125 | 1977 |
$230,000 | 13414 Chandler St | Omaha | 0.15 | 1,550 | 1987 |
$231,000 | 10806 S 19th Street | Bellevue | 0.22 | 1,486 | 2001 |
$231,500 | 14802 Borman Street | Omaha | 0.229 | 1,910 | 1984 |
$232,000 | 10901 S 17th Street | Bellevue | 0.196 | 1,443 | 1999 |
$232,000 | 3313 Sheridan Road | Bellevue | 0.166 | 1,534 | 1997 |
$232,000 | 15820 Cottonwood Street | Omaha | 0.151 | 1,348 | 2004 |
$233,500 | 14505 S 25 Avenue Circle | Bellevue | 0.169 | 1,491 | 2003 |
$234,000 | 321 S Bryan Street | Gretna | 0.376 | 1,861 | 1915 |
$235,000 | 1101 Hillcrest Drive | Bellevue | 0.323 | 2,276 | 1957 |
$235,000 | 3324 Coffey Avenue | Bellevue | 0.239 | 2,093 | 1976 |
$235,000 | 10610 Jamestown Drive | Bellevue | 0.17 | 2,070 | 1983 |
$235,000 | 803 Hogan Drive | Papillion | 0.22 | 2,052 | 1968 |
$235,000 | 7718 Willow Street | La Vista | 0.14 | 1,474 | 1979 |
$236,000 | 17833 Lillian Street | Omaha | 0.119 | 1,341 | 2002 |
$236,000 | 13511 S 30 Street | Bellevue | 0 | 1,681 | 2000 |
$236,000 | 16150 Cottonwood Street | Omaha | 0.139 | 1,491 | 2005 |
$237,000 | 307 Brooks Place | Bellevue | 0.2 | 2,065 | 1975 |
$237,500 | 835 Calais Street | Bellevue | 0.293 | 1,948 | 1978 |
$238,000 | 235 S McKenna Avenue | Gretna | 0.25 | 1,696 | 1910 |
$239,900 | 7006 S 13th Street | Bellevue | 0.345 | 1,236 | 1940 |
$240,000 | 7107 Audrey Street | Omaha | 0.22 | 1,804 | 1990 |
$240,000 | 1602 Savannah Drive | Papillion | 0.206 | 1,588 | 1995 |
$240,000 | 105 S 4th Street | Springfield | 0.2 | 1,702 | 1900 |
$240,000 | 9609 S 10th Street | Bellevue | 0.192 | 1,752 | 1996 |
$240,000 | 1810 Yorktown Street | Bellevue | 0.236 | 1,704 | 1998 |
$240,000 | 4883 Virginia Street | Omaha | 0.386 | 2,270 | 1971 |
$240,000 | 826 Hidden Hills Drive | Bellevue | 0.345 | 2,193 | 1985 |
$240,000 | 1210 Rawhide Road | Papillion | 0.22 | 1,817 | 1998 |
$240,000 | 1706 Southview Drive | Papillion | 0.25 | 1,413 | 2004 |
$240,000 | 9807 S 21st Circle | Bellevue | 0.165 | 1,912 | 1986 |
$240,000 | 3424 Duane Avenue | Bellevue | 0.203 | 1,792 | 1973 |
$240,000 | 3406 Montreal Circle | Bellevue | 0.272 | 1,462 | 1995 |
$245,000 | 1806 Yorktown Street | Bellevue | 0.206 | 1,604 | 1995 |
$245,000 | 3208 Mirror Lane | Bellevue | 0.198 | 1,455 | 1986 |
$245,000 | 6733 Aspen Street | La Vista | 0.17 | 1,405 | 1997 |
$245,000 | 103 Kings Circle | Bellevue | 0.242 | 2,264 | 1971 |
$245,000 | 2911 Yorktown Street | Bellevue | 0.22 | 1,526 | 2006 |
$245,956 | 8614 S 143rd Avenue | Omaha | 0.163 | 1,521 | 1985 |
$246,000 | 9707 S 22nd Avenue | Bellevue | 0.225 | 2,034 | 1984 |
$247,000 | 724 Clearwater Drive | Papillion | 0.204 | 1,665 | 2006 |
$247,000 | 13909 S 43 Street | Bellevue | 0.1 | 1,625 | 2015 |
$250,000 | 13408 Gertrude Street | Omaha | 0.2 | 1,520 | 1983 |
$250,000 | 13907 S 28th Avenue Circle | Bellevue | 0.269 | 1,636 | 2003 |
$250,000 | 1214 Buckboard Boulevard | Papillion | 0.235 | 1,435 | 1985 |
$250,000 | 2207 S Mineral Drive | Papillion | 0.182 | 2,431 | 2005 |
$250,000 | 2103 Yorktown Street | Bellevue | 0.194 | 1,516 | 2000 |
$250,000 | 503 Pioneer Road | Papillion | 0.172 | 1,534 | 1984 |
$251,000 | 3409 Redwing Drive | Bellevue | 0.17 | 2,122 | 1977 |
$253,000 | 1100 Horseshoe Circle | Papillion | 0.23 | 3,124 | 1975 |
$255,000 | 3220 Golden Boulevard | Bellevue | 0.17 | 1,881 | 1985 |
$255,000 | 3503 sheridan Circle | Bellevue | 0.16 | 1,709 | 1999 |
$255,000 | 11013 S 24 Street Circle | Bellevue | 0.239 | 1,853 | 1987 |
$255,000 | 13910 Jennifer Road | Omaha | 0.22 | 1,586 | 1986 |
$260,000 | 4936 Bernadette Avenue | Omaha | 0.174 | 2,086 | 1974 |
$260,000 | 1010 Marian Avenue | Bellevue | 0.24 | 2,895 | 1976 |
$260,000 | 13501 S 33 Street | Bellevue | 0.219 | 2,001 | 1997 |
$261,050 | 2516 Nottingham Drive | Bellevue | 0.244 | 2,118 | 1983 |
$265,000 | 1703 Ridgeview Drive | Papillion | 0.23 | 2,110 | 2004 |
$265,000 | 11822 S 211 Street | Gretna | 0.201 | 1,393 | 2011 |
$265,000 | 13414 Edna Street | Omaha | 0.177 | 1,612 | 1983 |
$265,000 | 1312 Greenwood Avenue | Papillion | 0.379 | 1,938 | 1979 |
$265,000 | 8109 S 162 Street | Omaha | 0.185 | 2,362 | 2006 |
$270,000 | 1202 Cedarwoods Drive | Papillion | 0.181 | 2,016 | 1995 |
$270,000 | 10703 S 25th Avenue | Bellevue | 0.269 | 2,026 | 2006 |
$270,000 | 19081 Cottonwood Street | Omaha | 0.136 | 1,603 | 2016 |
$270,500 | 1115 Hackney Drive | Papillion | 0.231 | 1,954 | 1971 |
$270,999 | 831 Redwood Lane | Papillion | 0.214 | 2,438 | 1983 |
$271,000 | 13716 S 43 Avenue | Bellevue | 0.016 | 1,441 | 2015 |
$275,000 | 4814 Copper Hill Drive | Omaha | 0.191 | 2,296 | 1986 |
$275,000 | 1030 Grenoble Drive | Bellevue | 0.278 | 2,586 | 1976 |
$275,000 | 4929 Bernadette Avenue | Omaha | 0.16 | 1,852 | 1975 |
$275,200 | 13617 Redwood Circle | Omaha | 0.197 | 2,120 | 1983 |
$277,000 | 2902 Blackhawk Drive | Bellevue | 0.218 | 1,939 | 1995 |
$278,000 | 1005 E Cary Street | Papillion | 0.217 | 2,638 | 1984 |
$279,000 | 2713 Hunter Street | Bellevue | 0.164 | 2,502 | 2001 |
$279,000 | 14319 S 17th Street | Bellevue | 0.25 | 1,931 | 2019 |
$279,900 | 128 Bryan Street | Gretna | 0.58 | 2,978 | 1855 |
$280,000 | 2923 Blackhawk Drive | Bellevue | 0.154 | 2,389 | 2000 |
$281,000 | 11336 S 199 Street | Gretna | 0.188 | 2,360 | 2002 |
$284,500 | 604 Kountze Memorial Drive | Bellevue | 0.184 | 2,753 | 1977 |
$285,000 | 13611 S 14 Street | Bellevue | 0.161 | 2,008 | 2008 |
$285,000 | 11259 S 202nd Circle | Gretna | 0.279 | 2,362 | 2001 |
$285,000 | 806 Galway Circle | Papillion | 0.3 | 2,143 | 1975 |
$285,000 | 2930 Blackhawk Drive | Bellevue | 0.225 | 2,738 | 2000 |
$285,000 | 20807 Frances Street | Gretna | 0 | 2,261 | 2009 |
$285,000 | 2509 Winding River Drive | Bellevue | 0.198 | 2,168 | 2007 |
$286,111 | 15527 Josephine Street | Omaha | 0.155 | 2,582 | 1997 |
$286,711 | 8710 S 69 Street | Papillion | 0.269 | 1,483 | 2014 |
$287,000 | 714 Diamond Lane | Papillion | 0.22 | 2,084 | 2002 |
$288,039 | 13548 S 55 Street | Papillion | 0.25 | 1,477 | 2021 |
$290,000 | 4208 Mark Street | Bellevue | 0.19 | 2,626 | 1994 |
$290,000 | 1709 Walnut Creek Drive | Papillion | 0.187 | 1,890 | 2004 |
$295,000 | 1107 Edgewood Boulevard | Papillion | 0.189 | 2,736 | 1981 |
$297,345 | 9312 S 177 Street | Omaha | 0.25 | 1,956 | 2021 |
$300,000 | 1809 Ridgeview Drive | Papillion | 0.187 | 2,480 | 2007 |
$300,000 | 20929 Ash Street | Gretna | 0.048 | 1,642 | 2007 |
$300,000 | 822 Tara Road | Papillion | 0.203 | 2,875 | 1978 |
$300,000 | 16511 Olive Street | Omaha | 0.312 | 1,917 | 2001 |
$300,000 | 13805 Kelly Drive | Bellevue | 0.18 | 3,245 | 2004 |
$301,608 | 11163 Horizon Circle | Papillion | 0.25 | 1,578 | 2021 |
$303,000 | 7010 S 183rd Terrace | Omaha | 0.142 | 1,954 | 2013 |
$305,000 | 4206 Mark Street | Bellevue | 0.199 | 2,530 | 1996 |
$307,000 | 14208 S 18th Street | Bellevue | 0.288 | 2,190 | 2012 |
$307,500 | 1517 Bellevue Boulevard North | Bellevue | 0.205 | 2,960 | 1900 |
$308,200 | 14316 S 19 Circle | Bellevue | 0.25 | 1,875 | 2021 |
$310,000 | 11802 S 53rd Street | Papillion | 0.216 | 2,634 | 2000 |
$310,000 | 504 Oakwood Drive | Papillion | 0.22 | 3,276 | 1987 |
$310,000 | 1711 Mesa Street | Bellevue | 0.218 | 1,950 | 2019 |
$310,000 | 14511 S 21st Street | Bellevue | 0.211 | 3,087 | 1999 |
$310,000 | 804 Lexington Lane | Papillion | 0.2 | 2,326 | 1987 |
$310,750 | 7322 S 183rd Street | Omaha | 0.167 | 2,722 | 2004 |
$311,000 | 8823 S 163 Avenue | Omaha | 0.166 | 2,794 | 2010 |
$311,055 | 10414 S 111 Avenue | Papillion | 0.25 | 1,529 | 2020 |
$315,000 | 20723 Locust Street | Gretna | 0.204 | 2,436 | 2009 |
$315,000 | 7113 S 140th Street | Omaha | 0.215 | 3,278 | 1982 |
$315,000 | 18807 Greenleaf Street | Omaha | 0.15 | 2,059 | 2019 |
$315,000 | 7109 S 151st Street | Omaha | 0.18 | 3,004 | 1997 |
$318,000 | 2807 Hunter Drive | Bellevue | 0.157 | 2,876 | 2001 |
$319,224 | 10410 S 113th Street | Papillion | 0.025 | 2,176 | 2020 |
$320,000 | 18911 Josephine Street | Omaha | 0.166 | 2,493 | 2013 |
$320,000 | 7919 S 187 Street | Omaha | 0.22 | 1,629 | 2018 |
$320,000 | 15006 S 22 Street | Bellevue | 0.28 | 3,155 | 2013 |
$320,663 | 9415 S 177 Street | Omaha | 0.25 | 1,727 | 2021 |
$322,073 | 5312 Helwig Avenue | Papillion | 0.25 | 2,153 | 2021 |
$322,982 | 4431 Schilling Drive | Bellevue | 0.138 | 1,443 | 2021 |
$323,499 | 17240 Palisades Drive | Omaha | 0.177 | 2,225 | 2010 |
$325,000 | 8139 S 94 Street | La Vista | 0.243 | 2,820 | 2000 |
$325,000 | 308 Castle Pine Drive | Papillion | 0.21 | 1,739 | 2004 |
$325,000 | 1905 Old Gaelic Circle | Bellevue | 0.384 | 2,444 | 2002 |
$325,000 | 17106 Palisades Drive | Omaha | 0.336 | 2,075 | 2007 |
$329,000 | 13502 S 47 Street | Papillion | 0.275 | 1,513 | 2017 |
$329,950 | 17812 Rampart Street | Omaha | 0.25 | 2,566 | 2021 |
$330,000 | 9605 S 26 Avenue | Bellevue | 0.17 | 2,643 | 2000 |
$330,663 | 9605 S 184th Street | Omaha | 0.227 | 2,537 | 2020 |
$332,000 | 9924 Idora Street | La Vista | 0 | 3,403 | 2001 |
$334,900 | 7812 S 167Th Street | Omaha | 0.28 | 2,530 | 2010 |
$334,900 | 21217 Schofield Drive | Gretna | 0.22 | 3,191 | 2003 |
$335,000 | 1819 Deerfield Way | Papillion | 0.263 | 3,833 | 1995 |
$335,000 | 1802 Oriole Drive | Bellevue | 0.283 | 2,013 | 2016 |
$335,000 | 2208 S River Rock Drive | Papillion | 0.176 | 3,426 | 2006 |
$336,005 | 1605 Georgia Avenue | Bellevue | 0.215 | 2,306 | 2014 |
$339,000 | 10958 Grant Circle | Papillion | 0.25 | 3,257 | 2011 |
$340,000 | 18817 Blackwalnut Street | Omaha | 0.193 | 2,013 | 2015 |
$340,000 | 17217 Banner Street | Omaha | 0 | 2,013 | 2013 |
$340,000 | 2134 Franklin Drive | Papillion | 0.24 | 2,841 | 1999 |
$340,000 | 2114 Dana Lane | Papillion | 0.228 | 3,035 | 1997 |
$340,000 | 18812 Redwood Street | Omaha | 0.221 | 2,967 | 2014 |
$340,000 | 309 Fox Creek Lane | Papillion | 0.232 | 3,354 | 1994 |
$340,125 | 18306 Prestwick Circle | Omaha | 0.249 | 2,450 | 2020 |
$342,000 | 18613 Willow Street | Gretna | 0.169 | 2,153 | 2020 |
$342,000 | 216 Longwood Drive | Papillion | 0.206 | 2,385 | 2003 |
$342,000 | 1009 Creighton Road | Papillion | 0.196 | 3,197 | 1989 |
$342,000 | 1902 Savannah Drive | Papillion | 0.25 | 2,855 | 1997 |
$345,000 | 8521 S 105 Street | La Vista | 0.195 | 2,330 | 2015 |
$348,500 | 16859 Aurora Street | Omaha | 0.179 | 2,504 | 2018 |
$349,883 | Lot 137 | Papillion | 0.025 | 1,569 | 2020 |
$350,000 | 11423 S 173 Avenue | Gretna | 0.19 | 3,003 | 2016 |
$350,912 | 2118 Betsy Avenue | Papillion | 0.205 | 3,116 | 1999 |
$351,565 | 11475 S 111 Avenue | Papillion | 0.25 | 2,556 | 2021 |
$353,000 | 1006 Martin Drive | Bellevue | 0.234 | 3,941 | 1968 |
$353,170 | 5420 Sheridan Road | Papillion | 0.25 | 3,117 | 2021 |
$355,000 | 7917 S 184 Avenue | Omaha | 0.2 | 2,472 | 2019 |
$355,000 | 16537 Heather Street | Omaha | 0.204 | 2,737 | 2004 |
$355,000 | 13602 S 46th Street | Papillion | 0.245 | 3,153 | 2010 |
$360,000 | 4507 Sheridan Road | Papillion | 0.215 | 2,732 | 2017 |
$360,000 | 7802 S 184 Terrace | Omaha | 0.214 | 2,576 | 2019 |
$362,000 | 17242 Musket Street | Omaha | 0.204 | 3,320 | 2007 |
$363,000 | 2711 Leigh Lane | Papillion | 0.209 | 3,354 | 2003 |
$363,821 | 11156 Port Royal Drive | Papillion | 0.294 | 2,446 | 2021 |
$365,000 | 9302 S 173 Street | Omaha | 0.185 | 2,435 | 2010 |
$365,000 | 13701 S 42nd Avenue | Bellevue | 0.223 | 3,101 | 2009 |
$370,000 | 2608 John Street | Papillion | 0.279 | 3,352 | 2005 |
$370,040 | 7520 S 198 Street | Gretna | 0.249 | 2,649 | 2007 |
$370,750 | 17605 Musket Street | Omaha | 0.34 | 2,144 | 2020 |
$373,366 | 10229 Osprey Lane | Papillion | 0.24 | 2,240 | 2020 |
$375,000 | 505 Bellevue Boulevard South | Bellevue | 1.85 | 2,479 | 1945 |
$375,000 | 8008 S 92 Avenue Circle | La Vista | 0.336 | 4,052 | 1999 |
$376,000 | 13710 S 43rd Street | Bellevue | 0.282 | 2,215 | 2019 |
$376,000 | 11617 Glenn Street | Papillion | 0.25 | 2,604 | 2018 |
$376,816 | 11851 S 112th Street | Papillion | 0.25 | 2,446 | 2019 |
$378,000 | 4505 Sheridan Road | Papillion | 0.233 | 2,309 | 2017 |
$381,000 | 13701 S 46th Street | Papillion | 0.22 | 2,513 | 2017 |
$385,000 | 13507 S 43rd Street | Bellevue | 0.22 | 3,215 | 2014 |
$385,000 | 1805 White Pine Drive | Papillion | 0.222 | 4,272 | 2001 |
$385,000 | 414 Waldruh Drive | Bellevue | 0.375 | 3,112 | 1989 |
$387,967 | 1050 Hazel Lane | Springfield | 0.25 | 2,207 | 2019 |
$390,000 | 2210 Broadwater Drive | Papillion | 0.262 | 3,742 | 2010 |
$395,000 | 13802 S 41 Street | Bellevue | 0.832 | 3,182 | 2000 |
$395,000 | 4813 Coffey Street | Papillion | 0.223 | 3,395 | 2005 |
$395,000 | 11904 Timberridge Drive | Bellevue | 0.225 | 3,168 | 2004 |
$398,000 | 13809 S 18th Street | Bellevue | 0.564 | 3,253 | 1997 |
$399,900 | 18801 Riviera Drive | Omaha | 0.24 | 2,377 | 2020 |
$400,000 | 19264 Robin Drive | Gretna | 0.203 | 2,781 | 2015 |
$403,000 | 12115 S 213 Avenue | Gretna | 0.296 | 3,296 | 2012 |
$409,000 | 12113 Quail Drive | Bellevue | 0.202 | 1,756 | 2020 |
$410,000 | 11612 S 110th Avenue | Papillion | 0.23 | 2,725 | 2016 |
$410,000 | 654 Coyote Circle | Papillion | 0.26 | 3,760 | 2001 |
$410,000 | 7408 Leawood Street | Papillion | 0.275 | 3,117 | 2010 |
$420,000 | 2230 Stillwater Drive | Papillion | 0.288 | 4,004 | 2006 |
$425,000 | 11111 Sunburst Drive | Papillion | 0.227 | 1,714 | 2020 |
$425,000 | 2709 Northwood Circle | Papillion | 0.28 | 4,481 | 1999 |
$425,000 | 17101 Chandler Street | Omaha | 0.248 | 4,005 | 2012 |
$425,000 | 914 Killarney Drive | Papillion | 0.261 | 4,109 | 1998 |
$427,455 | 10414 S 188 Street | Gretna | 0.29 | 2,276 | 2020 |
$427,578 | 7260 Von Street | Papillion | 0.297 | 2,364 | 2020 |
$430,000 | 13602 S 43rd Street | Bellevue | 0.264 | 3,451 | 2008 |
$432,500 | 19507 Bellbrook Boulevard | Gretna | 0.24 | 3,656 | 2009 |
$435,000 | 8019 S 193 Street | Gretna | 0.224 | 3,120 | 2014 |
$443,346 | 11530 S 189th Street | Gretna | 0.324 | 3,104 | 2021 |
$445,000 | 12619 S 83rd Street | Papillion | 0.263 | 3,007 | 2014 |
$453,857 | 670 N 11 Circle | Springfield | 0.24 | 2,623 | 2021 |
$458,596 | 9011 Alexandra Road | Papillion | 0.25 | 1,811 | 2021 |
$465,795 | 10409 S 106 Street | Papillion | 0.251 | 2,660 | 2021 |
$465,833 | 11511 Fenwick Street | Papillion | 0.3 | 3,165 | 2021 |
$465,870 | 13703 S 54th Street | Papillion | 0.22 | 3,994 | 2020 |
$466,991 | 11754 Slayton Street | Papillion | 0.32 | 1,879 | 2020 |
$467,000 | 1812 Ridgewood Drive | Papillion | 0.31 | 4,506 | 2001 |
$469,900 | 12506 S 78th Street | Papillion | 0.278 | 3,098 | 2011 |
$470,000 | 6707 Greyson Dr. Drive | Papillion | 0.29 | 3,333 | 2014 |
$475,000 | 19705 Rosewood Drive | Gretna | 0.22 | 3,282 | 2021 |
$475,000 | 12455 Pheasant Run Lane | Papillion | 0.257 | 3,225 | 2020 |
$475,000 | 11860 S 203 Circle | Gretna | 1.72 | 3,436 | 1997 |
$477,198 | 10625 S 191st Street | Gretna | 0.238 | 3,028 | 2020 |
$479,900 | 11973 S 113th Avenue | Papillion | 0.261 | 3,441 | 2021 |
$480,000 | 12717 S 83rd Street | Papillion | 0.269 | 3,667 | 2014 |
$485,000 | 10817 Fairway Drive | Omaha | 0.359 | 4,103 | 2001 |
$490,000 | 11603 Cooper Street | Papillion | 0.268 | 3,288 | 2018 |
$500,000 | 12518 Cottonwood Lane | Springfield | 0.677 | 2,054 | 1976 |
$500,000 | 12015 Longshore Avenue | Papillion | 0.24 | 3,685 | 2018 |
$500,000 | 14706 S 24 Street | Bellevue | 0.264 | 3,213 | 2010 |
$504,335 | 10727 S 127th Terrace | Omaha | 0.227 | 3,491 | 2021 |
$506,000 | 7528 Overview Street | Papillion | 0.26 | 3,685 | 2013 |
