Welcome to the April 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During April 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data April 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during April 2021 was $321,155.00; this is up from the April 2020 average of $277,555.00. The average days on market in April 2021 was 11 days compared to April 2020 which was 30 days. Sellers in Sarpy County received 102.8% of their asking price for the home sold.
Sarpy County | April 2021 | April 2020 |
---|---|---|
Average Sales Price | $321,155 | $277,555 |
Average Price Per Sq. Ft. | $177.00 | $162.00 |
Average Days on Market | 11 | 30 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
April 2021 Data
New Listings to Hit the Market : 84
Pending Homes: 76
Average Days on Market: 5
Absorption Rate/Months Supply: .30
$225,000 to $309,999
April 2021 Data
New Listings to Hit the Market: 115
Pending Homes: 112
Average Days on Market: 3
Absorption Rate/Months Supply: .30
$310,000 or More
April 2021 Data
New Listings to Hit the Market: 131
Pending Homes: 99
Average Days on Market: 8
Absorption Rate/Months Supply: .70
Some of the Homes Sold in Sarpy County During April 2021
Price | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|
$102,500 | 1503 Main Street | Bellevue | 0.185 | 1,078 | 1950 |
$110,000 | 2705 Olive Street | Bellevue | 0.115 | 672 | 1958 |
$120,000 | 2510 Jefferson Street | Bellevue | 0.169 | 891 | 1945 |
$125,000 | 7414 S 41st Street | Bellevue | 0.148 | 1,302 | 1959 |
$135,000 | 3105 Wallace Avenue | Bellevue | 0.139 | 1,075 | 1961 |
$140,000 | 2603 Harrison Street | Bellevue | 0.22 | 1,220 | 1920 |
$145,000 | 7402 Valley Road | La Vista | 0.19 | 907 | 1960 |
$150,000 | 12719 Emiline Street | Omaha | 0.26 | 1,408 | 1992 |
$152,000 | 2403 Jefferson Street | Bellevue | 0.155 | 1,124 | 1941 |
$158,000 | 2705 Margo Street | Bellevue | 0.172 | 1,156 | 1926 |
$160,000 | 3510 Comstock Avenue | Bellevue | 0 | 0 | 1988 |
$160,000 | 2530 Franklin Street | Bellevue | 0.25 | 1,395 | 1940 |
$160,000 | 14107 Rose Lane Road | Omaha | 0.18 | 1,372 | 1980 |
$160,000 | 7006 S 23rd Street | Bellevue | 0.166 | 1,140 | 1960 |
$161,000 | 3402 E Dutchman Circle | Bellevue | 0.169 | 1,485 | 1984 |
$165,000 | 104 E 7th Street | Papillion | 0.18 | 1,391 | 1960 |
$165,000 | 2002 Lindyview Lane | Bellevue | 0.36 | 1,564 | 1953 |
$169,000 | 907 W 29th Avenue | Bellevue | 0.129 | 1,531 | 1954 |
$175,000 | 902 W 24th Avenue | Bellevue | 0.181 | 1,525 | 1931 |
$180,000 | 3101 Lone Tree Road | Bellevue | 0.176 | 1,337 | 2000 |
$180,000 | 1605 Madison Street | Bellevue | 0 | 2,039 | 1961 |
$187,500 | 2106 Virginia Avenue | Bellevue | 0.23 | 1,608 | 1965 |
$195,000 | 7524 S 87 Street | La Vista | 0.156 | 1,548 | 1968 |
$200,000 | 815 Matthies Drive | Papillion | 0.19 | 1,548 | 1971 |
$200,000 | 12917 Margo Street | Omaha | 0.165 | 1,313 | 1983 |
$200,000 | 7503 S 135 Street | Papillion | 0.17 | 1,415 | 1987 |
$210,000 | 15135 Chalco Pointe Drive | Omaha | 0.15 | 1,434 | 1997 |
$210,000 | 3006 Schuemann Drive | Bellevue | 0.165 | 1,522 | 1998 |
$210,000 | 16135 Cottonwood Avenue | Omaha | 0.148 | 1,337 | 2005 |
$210,000 | 7801 S 50th Circle | Omaha | 0.168 | 1,586 | 1984 |
$210,000 | 3003 Lone Tree Road | Bellevue | 0.181 | 1,382 | 2000 |
$210,000 | 901 Calmar Circle | Bellevue | 0.261 | 2,043 | 1976 |
$211,500 | 3126 Sheridan Road | Bellevue | 0.25 | 1,636 | 1998 |
$213,000 | 3015 Vicki Circle | Bellevue | 0.203 | 1,560 | 1972 |
$215,500 | 10306 Front Street | Richfield | 0.429 | 1,334 | 1876 |
$218,000 | 14516 Josephine Street | Omaha | 0.172 | 1,988 | 1983 |
$218,000 | 3108 Mirror Circle | Bellevue | 0.198 | 1,431 | 1986 |
$220,000 | 15826 Briar Street | Omaha | 0.128 | 1,348 | 2004 |
$220,000 | 15308 Greene Avenue | Omaha | 0.149 | 1,157 | 1993 |
$220,000 | 910 LeMay Drive | Bellevue | 0.183 | 2,058 | 1960 |
$220,750 | 14203 Greenfield Road | Omaha | 0.176 | 1,986 | 1990 |
$222,000 | 12820 Edna Street | Omaha | 0.138 | 1,962 | 1990 |
$222,000 | 7013 S 129 Street | Omaha | 0.151 | 1,860 | 1978 |
$223,000 | 11103 S 18th Circle | Bellevue | 0.298 | 1,574 | 1999 |
$225,000 | 2918 Jack Pine Street | Bellevue | 0.281 | 1,517 | 1983 |
$225,000 | 14316 S 25th Avenue | Bellevue | 0.23 | 1,491 | 2003 |
$225,000 | 7425 S 155 Street | Omaha | 0.213 | 1,429 | 1997 |
$226,000 | 2606 Ponderosa Drive | Bellevue | 0.299 | 1,448 | 1982 |
$227,000 | 12831 Olive Street | Omaha | 0.169 | 1,705 | 1987 |
$227,000 | 807 Buckboard Boulevard | Papillion | 0.201 | 1,954 | 1977 |
$227,000 | 7814 S 161st Terrace | Omaha | 0.13 | 1,480 | 2005 |
$229,500 | 3312 Henery Road | Bellevue | 0.18 | 1,912 | 1986 |
$230,000 | 14502 25th Avenue Circle | Bellevue | 0.301 | 1,495 | 2003 |
$230,000 | 2206 Marilyn Drive | Papillion | 0.199 | 1,574 | 1991 |
$230,000 | 702 Laredo Road | Papillion | 0.169 | 1,560 | 1981 |
$230,000 | 803 Fenwick Drive | Papillion | 0.188 | 1,609 | 2004 |
$230,000 | 2105 Yorktown Street | Bellevue | 0.194 | 1,436 | 2000 |
$230,000 | 2210 Marlee Drive | Bellevue | 0.18 | 1,947 | 1986 |
$235,000 | 910 Shenandoah Drive | Papillion | 0.204 | 2,074 | 1986 |
$235,000 | 7514 S 178 Circle | Omaha | 0.23 | 1,612 | 2002 |
$235,000 | 11536 S 35 Street | Bellevue | 0.351 | 1,760 | 1985 |
$235,000 | 10306 S 27 Street | Bellevue | 0.239 | 1,665 | 2010 |
$236,500 | 7927 Rock Creek Circle | Omaha | 0 | 1,580 | 1994 |
$239,000 | 7918 S 159th Street | Omaha | 0.13 | 1,337 | 2005 |
$240,000 | 10107 S 11th Street | Bellevue | 0.173 | 1,874 | 1992 |
$243,000 | 1713 Eastview Drive | Papillion | 0.182 | 1,510 | 2003 |
$245,000 | 10326 S 27 Circle | Bellevue | 0.207 | 1,339 | 2010 |
$245,000 | 20905 Ash Street | Gretna | 0.15 | 1,500 | 2007 |
$246,500 | 15310 Gertrude Street | Omaha | 0.177 | 1,592 | 1998 |
$248,000 | 811 Clearwater Drive | Papillion | 0.205 | 1,640 | 2006 |
$250,000 | 2107 Englewood Drive | Bellevue | 0.215 | 2,284 | 1965 |
$251,000 | 10706 S 17 Street | Bellevue | 0.187 | 1,555 | 1998 |
$255,000 | 821 Arlene Avenue | Papillion | 0.22 | 1,973 | 1974 |
$255,000 | 9511 S 25TH Avenue | Bellevue | 0.245 | 1,774 | 2005 |
$255,000 | 8718 Bayberry Road | La Vista | 0.172 | 1,979 | 1981 |
$258,000 | 5008 Glasgow Avenue | Omaha | 0.175 | 2,347 | 1976 |
$258,500 | 310 Brooks Place | Bellevue | 0.195 | 1,741 | 1975 |
$259,000 | 403 E 3rd Street | Papillion | 0.204 | 2,241 | 1915 |
$260,000 | 8027 S 68th Avenue Circle | La Vista | 0.196 | 1,750 | 2001 |
$260,000 | 1103 Parc Drive | Papillion | 0.242 | 2,906 | 1968 |
$260,000 | 204 Fleetwood Drive | Papillion | 0.218 | 1,596 | 1995 |
$260,000 | 11751 Anderson Grove | Bellevue | 0.235 | 2,597 | 1985 |
$262,000 | 15206 Chalco Pointe Drive | Omaha | 0.138 | 1,808 | 1996 |
$265,000 | 1008 Shawnee Road | Papillion | 0.18 | 2,353 | 1985 |
$265,000 | 509 Jinings Drive | Bellevue | 0.187 | 3,031 | 1974 |
$267,000 | 904 Hogan Drive | Papillion | 0.214 | 2,232 | 1968 |
$267,210 | 14113 S Margo Street | Omaha | 0.201 | 2,063 | 1987 |
$270,000 | 2910 Blackhawk Drive | Bellevue | 0.021 | 1,809 | 1996 |
$270,000 | 706 Kountze memorial Drive | Bellevue | 0.198 | 2,584 | 1977 |
$270,000 | 12701 Forestdale Drive | Bellevue | 0.165 | 2,237 | 1980 |
$270,500 | 803 Douglas Drive | Bellevue | 0.231 | 3,044 | 1971 |
$272,000 | 1114 Conestoga Road | Papillion | 0.24 | 1,647 | 1999 |
$274,000 | 1509 Old Gaelic Street | Bellevue | 0.186 | 1,485 | 2012 |
$275,000 | 1710 Ridgeview Drive | Papillion | 0.189 | 2,220 | 2004 |
$275,000 | 4615 Clearwater Drive | Papillion | 0.148 | 2,158 | 2013 |
$275,000 | 7508 S 45th Avenue | Bellevue | 0.28 | 2,248 | 1977 |
$277,000 | 11423 S 198th Street | Gretna | 0.185 | 2,688 | 2003 |
$279,153 | 11756 S 112 Street | Papillion | 0.25 | 1,859 | 2021 |
$280,000 | 4620 Brook Street | Papillion | 0.144 | 1,508 | 2006 |
$283,000 | 6619 Michael Circle | Papillion | 0.178 | 1,618 | 2016 |
$285,000 | 7909 S 71 Avenue | La Vista | 0.202 | 2,299 | 1990 |
$285,000 | 13715 Kelly Drive | Bellevue | 0.176 | 2,853 | 2003 |
$285,000 | 838 Bordeaux Avenue | Bellevue | 0.25 | 3,038 | 1997 |
$285,000 | 19101 Cottonwood Street | Gretna | 0.136 | 1,962 | 2020 |
$286,000 | 15517 Borman Street | Omaha | 0.154 | 2,477 | 1996 |
$286,100 | 11315 Edgewater Drive | Papillion | 0.25 | 1,467 | 2020 |
$290,000 | 2008 Diane Street | Papillion | 0.199 | 2,600 | 2005 |
$290,000 | 2817 Nottingham Drive | Bellevue | 0.267 | 2,875 | 1989 |
$290,000 | 13707 S 28 Circle | Bellevue | 0.225 | 2,491 | 2002 |
$290,000 | 2707 Calvin Street | Bellevue | 0.218 | 1,799 | 2003 |
$291,000 | 13614 S 14th Street | Bellevue | 0.218 | 2,381 | 2010 |
$292,000 | 9805 Brentwood Drive | La Vista | 0.184 | 2,407 | 2001 |
$293,000 | 8916 S 163 Street | Omaha | 2,274.00 | 2,274 | 2009 |
$295,000 | 9303 S 25 Avenue | Bellevue | 0.21 | 3,201 | 1999 |
$298,077 | 10464 S 113th Street | Papillion | 0.222 | 1,529 | 2020 |
$300,000 | 3110 Rahn Boulevard | Bellevue | 0.201 | 2,985 | 1994 |
$300,000 | 18904 Greenleaf Street | Omaha | 0.169 | 2,491 | 2019 |
$303,500 | 16208 Heather Street | Omaha | 0.188 | 2,512 | 2006 |
$305,000 | 9201 S 170 Street | Omaha | 0.214 | 1,830 | 2007 |
$305,000 | 21870 Hilltop Avenue | Gretna | 0.215 | 2,828 | 2000 |
$305,000 | 1120 Summit Ridge Drive | Papillion | 0.2 | 3,640 | 2006 |
$306,000 | 13811 Kelly Drive | Bellevue | 0 | 3,550 | 2004 |
$306,000 | 17004 Colony Drive | Omaha | 0.154 | 2,376 | 2007 |
$311,500 | 2130 Bear Creek Road | Papillion | 0.198 | 2,155 | 2002 |
$312,500 | 2302 Greenwald Street | Bellevue | 0.273 | 3,144 | 2001 |
$314,418 | 10411 S 112th Street | Papillion | 0.025 | 1,529 | 2020 |
$315,000 | 15514 Borman Street | Omaha | 0.146 | 3,033 | 1996 |
$317,052 | 8308 S 169th Street | Omaha | 0.215 | 2,428 | 2021 |
$318,000 | 2914 Halifax Drive | Bellevue | 0.202 | 3,543 | 2003 |
$320,000 | 11156 Sherman Street | Papillion | 0.221 | 2,760 | 2012 |
$320,000 | 15203 Gertrude Street | Omaha | 0.222 | 2,673 | 1995 |
$320,000 | 2904 Birchwood Drive | Bellevue | 0.142 | 3,450 | 2002 |
$320,140 | Lot 108 | Papillion | 0.25 | 1,473 | 2020 |
$320,784 | Lot 114 | Papillion | 0.25 | 2,188 | 2020 |
$321,000 | 15708 Audrey Street | Omaha | 0.239 | 3,216 | 1998 |
$323,166 | 9319 S 178 Street | Omaha | 0.25 | 2,199 | 2021 |
$325,000 | 15119 Borman Street | Omaha | 0.1 | 3,018 | 1996 |
$325,000 | 14311 S 21st Street | Bellevue | 0.19 | 3,036 | 2004 |
$327,000 | 21108 Shiloh Drive | Gretna | 0.23 | 2,854 | 2004 |
$330,000 | 15004 S 20th Street | Bellevue | 0.35 | 2,152 | 2011 |
$330,000 | 10811 Cimarron Street | Papillion | 0.221 | 1,580 | 2016 |
$330,000 | 7211 S 140th Street | Omaha | 0.234 | 3,104 | 1983 |
$331,000 | 7102 S 174th Street | Omaha | 0.184 | 2,649 | 2006 |
$335,000 | 15417 Chalco Pointe Drive | Omaha | 0.21 | 2,577 | 2007 |
$335,000 | 603 Lasalle Circle | Bellevue | 0.272 | 3,514 | 1986 |
$335,000 | 2118 Franklin Drive | Papillion | 0.22 | 3,255 | 1998 |
$335,777 | 8808 S 16th Street | Bellevue | 0.24 | 2,532 | 2010 |
$337,000 | 2030 Gindy Circle | Bellevue | 0.171 | 2,481 | 2017 |
$340,000 | 14706 S 23rd Street | Bellevue | 0.227 | 2,951 | 2016 |
$340,000 | 11604 Glenn Street | Papillion | 0.201 | 2,349 | 2020 |
$342,000 | 12122 S 209th Avenue | Gretna | 0.193 | 2,495 | 2020 |
$342,515 | 16909 Glenn Circle | Gretna | 0.313 | 1,917 | 2021 |
$345,000 | 16032 Virginia Street | Omaha | 0.25 | 3,694 | 2007 |
$345,500 | 11922 S 51st Street | Papillion | 0.261 | 2,483 | 2004 |
$348,775 | 9521 S 183 Avenue | Omaha | 0.17 | 0 | 2020 |
$349,900 | 20851 Jeannie Lane | Gretna | 0.24 | 1,916 | 2020 |
$350,000 | 13704 S 42nd Avenue | Bellevue | 0.224 | 3,247 | 2007 |
$355,000 | 17048 Aurora Street | Omaha | 0.18 | 2,388 | 2016 |
$355,000 | 11413 S 173rd Street | Gretna | 0.196 | 2,495 | 2012 |
$355,000 | 7947 S 171 Street | Omaha | 0.211 | 3,502 | 2004 |
$356,000 | 12513 S 82 Street | Papillion | 0.259 | 2,573 | 2013 |
$356,702 | 11503 S 168th Avenue | Gretna | 0.265 | 2,792 | 2021 |
$360,000 | 2004 Turtle Dove Drive | Bellevue | 0.228 | 3,112 | 2012 |
$362,000 | 4716 Sierra Street | Papillion | 0.316 | 3,051 | 2005 |
$365,000 | 14606 S 23rd Street | Bellevue | 0.264 | 3,271 | 2018 |
$370,000 | 13708 S 43 Street | Bellevue | 0.218 | 3,000 | 2015 |
$371,000 | 13703 S 18th Street | Bellevue | 0.392 | 3,608 | 2000 |
$371,000 | 2112 Titan Springs Drive | Papillion | 0.279 | 3,602 | 2008 |
$374,951 | 7809 S 184th Street | Omaha | 0.205 | 2,970 | 2021 |
$375,000 | 17220 South Creek Circle | Omaha | 0.214 | 2,662 | 2011 |
$375,000 | 17203 Jackson Avenue | Gretna | 0.184 | 2,656 | 2018 |
$377,633 | 4210 Barksdale Circle | Bellevue | 0.218 | 2,236 | 2020 |
$378,000 | 7450 Castle | Papillion | 0.031 | 2,464 | 2010 |
$380,000 | 12104 S 48th Street | Papillion | 0.225 | 3,056 | 2008 |
$380,000 | 6909 Beth Avenue | Papillion | 0.26 | 1,799 | 2017 |
$380,000 | 11711 S 26th Street | Bellevue | 0.27 | 3,328 | 1996 |
$384,216 | 11751 Glenn Street | Papillion | 0.255 | 3,350 | 2021 |
$386,000 | 10232 Edna Street | La Vista | 0.24 | 3,441 | 2005 |
$386,000 | 10819 S 113th Avenue | Papillion | 0.29 | 4,211 | 2006 |
$386,035 | 19837 Adams Street | Omaha | 0.29 | 2,547 | 2020 |
$386,500 | 11516 S 110 Street | Papillion | 0.242 | 2,310 | 2018 |
$390,500 | 19722 Redwood Street | Gretna | 0.377 | 2,152 | 2021 |
$390,790 | 10306 S 188 Street | Omaha | 0.28 | 1,670 | 2020 |
$394,359 | 12417 Pheasant Run Lane | Papillion | 0.257 | 2,543 | 2020 |
$395,000 | 745 N 10 Avenue | Springfield | 0.283 | 2,198 | 2021 |
$395,000 | 7411 S 102 Street | La Vista | 0.195 | 3,456 | 2006 |
$398,500 | 17212 Sage Street | Omaha | 0.215 | 2,954 | 2006 |
$399,300 | 10206 Superior Drive | Papillion | 0.227 | 1,612 | 2020 |
$399,900 | 911 Bayberry Drive | Bellevue | 0.281 | 4,510 | 1983 |
$399,936 | 7712 S 197 Street | Gretna | 0.347 | 2,557 | 2021 |
$400,000 | 20009 Oak Street | Gretna | 0.227 | 2,988 | 2015 |
$400,000 | 10239 Margo Street | La Vista | 0.263 | 3,192 | 2006 |
$400,000 | 2350 Broadwater Drive | Papillion | 0.307 | 4,015 | 2005 |
$403,121 | 11312 Sunburst Drive | Papillion | 0.296 | 2,446 | 2021 |
$404,000 | 7833 S 184 Street | Omaha | 0.282 | 3,747 | 2020 |
$405,500 | 4904 Holloway Avenue | Papillion | 0.217 | 3,937 | 2006 |
$405,869 | 12040 S 44th Street | Bellevue | 0.207 | 3,040 | 2019 |
$406,000 | 12107 S 51st Street | Papillion | 0.23 | 3,853 | 2005 |
$410,000 | 18704 Merion Drive | Omaha | 0.274 | 3,047 | 2019 |
$424,500 | 7710 S 196 Street | Gretna | 0.237 | 2,636 | 2020 |
$425,000 | 12107 S 48th Street | Papillion | 0.212 | 3,773 | 2006 |
$425,000 | 7529 Overview Street | Papillion | 0.255 | 3,342 | 2009 |
$425,000 | 4104 Birchwood Drive | Bellevue | 0.914 | 3,630 | 2001 |
$433,014 | 6310 Kyla Circle | Papillion | 0.297 | 3,139 | 2021 |
$433,874 | 10514 S 103rd Street | Papillion | 0.383 | 2,969 | 2020 |
$434,700 | 10253 Freeboard Drive | Papillion | 0.32 | 3,162 | 2020 |
$435,000 | 7731 Reed Street | Papillion | 0.305 | 2,794 | 2015 |
$436,000 | 11705 S 198 Street | Gretna | 0.22 | 3,360 | 2008 |
$438,234 | 11107 Sunburst Drive | Papillion | 0.23 | 3,062 | 2021 |
$444,156 | 18307 Merion Drive | Omaha | 0.249 | 3,131 | 2020 |
$445,000 | 19406 Bellbrook Boulevard | Gretna | 0.34 | 3,551 | 2005 |
$448,000 | 2108 Gindy Drive | Bellevue | 0 | 1,817 | 2018 |
$449,937 | 10514 S 103rd Street | Papillion | 0.383 | 2,969 | 2020 |
$450,000 | 2221 Big Sky Drive | Papillion | 0.264 | 3,534 | 2006 |
$450,398 | 11969 S 113 Avenue | Papillion | 0.253 | 3,006 | 2021 |
$452,000 | 8123 S 192nd Avenue | Gretna | 0.248 | 4,027 | 2014 |
$454,144 | 8116 S 184 Avenue | Omaha | 0.403 | 2,430 | 2021 |
$473,953 | 10720 S 127th Terrace | Omaha | 0.233 | 2,960 | 2021 |
$474,000 | 13707 S 131st Street | Springfield | 1.858 | 3,248 | 1982 |
$486,470 | 12712 S 73rd Street | Papillion | 0.289 | 3,118 | 2020 |
$495,000 | 11607 Cooper Street | Papillion | 0.256 | 2,653 | 2020 |
$496,500 | 7313 Swallowtail Street | Papillion | 0.247 | 2,919 | 2021 |
$497,592 | 5161 Clearwater Drive | Papillion | 0.336 | 2,001 | 2020 |
$499,028 | 12609 S 78 Street | Papillion | 0.28 | 2,968 | 2020 |
$500,000 | 10006 S 175 Circle | Omaha | 0.279 | 3,844 | 1994 |
$508,000 | 1916 Atlas Drive | Papillion | 0.505 | 3,771 | 2009 |
$519,900 | 10356 S 103rd Street | Papillion | 0.238 | 3,199 | 2021 |
$527,442 | 12601 S 78 Street | Papillion | 0.304 | 3,092 | 2020 |
$543,147 | 12618 S 75th Avenue | Papillion | 0.3 | 4,295 | 2020 |
$548,000 | 12203 Freeboard Drive | Papillion | 0.268 | 3,485 | 2018 |
$549,950 | 12721 S 77 Street | Papillion | 0.27 | 3,429 | 2021 |
$550,000 | 11505 S 109th Street | Papillion | 0.276 | 4,348 | 2018 |
$550,000 | 11004 S 173 Street | Omaha | 0.438 | 4,255 | 2004 |
$550,000 | 19862 Emiline Street | Gretna | 0.252 | 4,564 | 2016 |
$574,934 | 10360 S 103rd Street | Papillion | 0.27 | 3,808 | 2021 |
$575,000 | 10108 S 188 Street | Omaha | 0.24 | 3,914 | 2019 |
$625,000 | 13175 S 223 Street | Gretna | 3 | 3,823 | 1996 |
$630,000 | 12514 Cottonwood Lane | Springfield | 0.973 | 2,491 | 1990 |
$637,865 | 11531 S 118th Street | Papillion | 0.346 | 4,413 | 2020 |
$673,000 | 14911 S 27 Street | Bellevue | 9.78 | 5,092 | 2002 |
$725,000 | 16102 Meadow Ridge Drive | Springfield | 3.296 | 5,894 | 1977 |
$730,000 | 16355 Ridgemont Street | Omaha | 1.15 | 5,694 | 2005 |
$830,000 | 10113 S 163 Street | Omaha | 1.048 | 4,616 | 2017 |
Recent Homes Sold in Sarpy County
What’s Your Home Worth??
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 52
New Listings Complete Never Occupied: 5
On the Market Complete Never Occupied: 34
Average Price Per Sq Ft for properties under construction : 2021 $202.00 2020 $185.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only .60 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

