Welcome to the June 2021 Cass County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Cass County area in Nebraska which includes the towns of; Eagle, Greenwood, Elmwood, Nehawka and Weeping Water.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
Cass County Overall Housing Stats
New and Existing Home Sales Data June 2021
The average sale price for homes in the Cass County Nebraska area region MLS (Multiple Listing Service) during June 2021 was $278,972; this is down from the June 2020 average of $296,286. The average days on market in June 2021 was 17 days compared to June 2020 which was 20 days. Sellers in Cass County received 100.0% of their asking price for the home sold.
Cass County | June 2021 | June 2020 |
---|---|---|
Average Sales Price | $278,972 | $296,286 |
Average Price Per Sq. Ft. | $174.00 | $174.00 |
Average Days on Market | 17 | 20 |
Cass County Existing Homes Sales
$115,000 to $188,999
June 2021 Data
New Listings to Hit the Market : 15
Pending Homes: 11
Average Days on Market: 45
Absorption Rate/Months Supply: .90
$189,000 to $288,999
June 2021 Data
New Listings to Hit the Market: 12
Pending Homes: 9
Average Days on Market: 4
Absorption Rate/Months Supply: 1.0
$289,000 or More
June 2021 Data
New Listings to Hit the Market: 26
Pending Homes: 15
Average Days on Market: 13
Absorption Rate/Months Supply: 1.9
Homes Sold in June 2021 Within Cass County
Price | DOM | Address | City | Total Acres | TSqFt | YBLT |
---|---|---|---|---|---|---|
$70,000 | 1 | 14530 Elder Circle | Plattsmouth | 1 | 1,624 | 1978 |
$75,000 | 27 | 301 2nd Avenue | Plattsmouth | 0.167 | 1,268 | 1860 |
$77,000 | 0 | 618 Oak Street | Louisville | 0.138 | 532 | 1917 |
$120,000 | 1 | 513 4th Avenue | Plattsmouth | 0.25 | 1,160 | 1950 |
$138,000 | 3 | 507 E Eldora Avenue | Weeping Water | 0.17 | 1,410 | 1911 |
$145,000 | 53 | 1075 Fedde Lane | Ashland | 0.01 | 924 | 1979 |
$170,000 | 25 | 1416 Highland Drive | Plattsmouth | 0.54 | 2,073 | 1963 |
$175,000 | 12 | 623 S 9th Street | Plattsmouth | 0.24 | 1,694 | 1923 |
$179,000 | 3 | 303 11th Avenue | Plattsmouth | 0.14 | 1,806 | 2001 |
$182,000 | 3 | 437 E 2nd Street | Alvo | 0.18 | 1,218 | 1914 |
$183,000 | 24 | 908 Avenue D | Plattsmouth | 0.25 | 1,522 | 1917 |
$198,000 | 1 | 2001 Lincoln Avenue | Plattsmouth | 0.66 | 1,702 | 1976 |
$205,000 | 6 | 300 Kansas Street | Murdock | 0.16 | 1,781 | 1927 |
$209,500 | 13 | 502 N 6th Street | Plattsmouth | 0.098 | 2,134 | 1916 |
$211,000 | 3 | 13608 Wallace Drive | Plattsmouth | 0.88 | 1,840 | 2001 |
$220,500 | 1 | 121 W High Street | Murray | 0.11 | 2,318 | 1951 |
$243,000 | 2 | 8520 12th Avenue | Plattsmouth | 0.24 | 1,708 | 2005 |
$252,784 | 3 | 501 E 4th Street | Louisville | 0.165 | 2,133 | 1976 |
$265,000 | 3 | 903 Verdon Court | Plattsmouth | 0.58 | 1,460 | 1984 |
$265,000 | 10 | 20107 S Stable Drive | Eagle | 0.46 | 1,906 | 1998 |
$270,000 | 1 | 2107 Rock Bluff Road | Plattsmouth | 0.36 | 2,197 | 1997 |
$289,000 | 1 | 2341 W Shore Drive | Union | 0.2 | 1,434 | 1981 |
$290,000 | 4 | 15504 Copper Corral Drive | Plattsmouth | 0.461 | 2,873 | 1991 |
$295,000 | 1 | 940 S 4th Street | Plattsmouth | 0.28 | 2,001 | 1998 |
$300,000 | 1 | 823 BEAVER LAKE Boulevard | Plattsmouth | 0.3 | 2,024 | 2003 |
$304,000 | 0 | 1576 Trumball Terrace | Plattsmouth | 0.539 | 2,214 | 1997 |
$320,000 | 1 | 301 Park View Circle | Murray | 0.8 | 2,200 | 1981 |
$323,100 | 96 | 805 Oak Hollow Drive | Louisville | 0.26 | 1,516 | 2021 |
$325,000 | 6 | 1565 Trumball Terrace | Plattsmouth | 0.24 | 1,668 | 2004 |
$339,000 | 20 | 1706 Beaver Lake Boulevard | Plattsmouth | 0.15 | 3,289 | 1999 |
$350,000 | 1 | 1016 Brock Lane | Plattsmouth | 0.24 | 1,879 | 1992 |
$350,000 | 1 | 3318 Fairway Drive | Plattsmouth | 0.334 | 1,874 | 2020 |
$375,000 | 46 | 1704 Cottonwood Street | Plattsmouth | 0.26 | 1,743 | 2021 |
$419,000 | 4 | 8291 Pin Oak Road | Plattsmouth | 4.24 | 1,512 | 2015 |
$425,000 | 18 | 160 Eagle View Drive | Ashland | 0.26 | 2,470 | 2010 |
$549,900 | 5 | 713 Windward Court | Plattsmouth | 1.049 | 3,281 | 2012 |
$565,000 | 2 | 8885 Verdon Circle | Plattsmouth | 0.24 | 3,282 | 2013 |
$585,000 | 22 | 32403 E Lake Park Drive | South Bend | 0.145 | 3,753 | 2000 |
$685,000 | 21 | 19980 White Tail Lane | Louisville | 5.684 | 3,805 | 2006 |
$799,000 | 4 | 8979 Raven Drive | Louisville | 5.17 | 4,188 | 2005 |
New Construction Homes in Cass County Nebraska
New Listings Under Construction : 2
New Listings Complete Never Occupied: 0
On the Market Complete Never Occupied: 1
Average Price Per Sq Ft : 2021 $174.00 2020 $174.00
What Does This Mean For Buyers In Cass County Nebraska?
Buyers in Cass County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has held steady this year, and in many price ranges, there are slightly less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Cass County Nebraska?
Cass County Nebraska is still in a sellers market with only 1.3 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Cass County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Cass County Nebraska Area.

