Welcome to the January 2021 Sarpy County Nebraska real estate market report brought to you by Eric L. Brown Real Estate Agent. This report covers the Sarpy County area in Nebraska which includes the towns of; Bellevue, Papillion, Gretna other towns within the county.
If you are in the market for a new home, be sure to use my home search tool to find properties in your price range. Also. feel free to give me a call and we can answer your home buying questions.
If you are thinking of selling your home, you can take advantage of our free home valuation tool to get an idea of your home’s worth. We can list and market your home to qualified buyers to get your home sold quickly.
- Sarpy County Overall Housing Stats
- Sarpy County Existing Homes Sales
- Some of the Homes Sold in Sarpy County During January 2021
- Recent Homes Sold in Sarpy County
- What Does This Mean For Buyers In Sarpy County Nebraska?
- What Does This Mean For Sellers In Sarpy County Nebraska?
- Sarpy County Nebraska Homes For Sale
Sarpy County Overall Housing Stats
New and Existing Home Sales Data January 2021
The average sale price for homes in the Sarpy County Nebraska area region MLS (Multiple Listing Service) during January 2021 was $305,137 ; this is up from the January 2020 average of $246,071. The average days on market in January 2021 was 15 days compared to January 2020 which was 30 days. Sellers in Sarpy County received 100.1% of their asking price for the home sold.
Sarpy County | January 2021 | January 2020 |
---|---|---|
Average Sales Price | $305,137 | $246,071 |
Average Price Per Sq. Ft. | $176.00 | $156.00 |
Average Days on Market | 15 | 30 |
Sarpy County Existing Homes Sales
$160,000 to $224,999
January 2021 Data
New Listings to Hit the Market : 43
Pending Homes: 45
Average Days on Market: 4
Absorption Rate/Months Supply: .10
$225,000 to $309,999
January 2021 Data
New Listings to Hit the Market: 63
Pending Homes: 66
Average Days on Market: 18
Absorption Rate/Months Supply: .10
$310,000 or More
January Data
New Listings to Hit the Market: 55
Pending Homes: 44
Average Days on Market: 18
Absorption Rate/Months Supply: .50
Some of the Homes Sold in Sarpy County During January 2021
Price | Address | City | Total Acres | TSqFt | Year Built |
---|---|---|---|---|---|
$90,000 | 3909 Overlook Circle | Bellevue | 0.216 | 792 | 1959 |
$120,000 | 7525 S 22 Street | Bellevue | 0.14 | 1,512 | 1961 |
$129,000 | 2503 Washington Street | Bellevue | 0.172 | 1,222 | 1947 |
$132,500 | 7508 S 41 Avenue | Bellevue | 0.235 | 990 | 1959 |
$137,500 | 1412 Warren Street | Bellevue | 0.224 | 724 | 1942 |
$138,000 | 7301 Chandler Acres Drive | Bellevue | 0.18 | 1,448 | 1971 |
$150,000 | 7505 S 42nd Street | Bellevue | 0.16 | 1,188 | 1959 |
$158,500 | 2010 Van Buren Street | Bellevue | 0.219 | 1,526 | 1955 |
$160,000 | 7515 JOSEPH Avenue | La Vista | 0.1 | 1,488 | 1961 |
$166,000 | 7327 Lillian Avenue | La Vista | 0.145 | 1,524 | 1960 |
$166,000 | 7322 Sun Valley Drive | Omaha | 0.177 | 1,378 | 1972 |
$167,000 | 8814 Walnut Court | La Vista | 0.334 | 1,647 | 1967 |
$174,500 | 7812 S 70 Street | La Vista | 0.177 | 1,788 | 1992 |
$175,000 | 207 Caldor Drive | Bellevue | 0.313 | 2,094 | 1960 |
$175,000 | 13504 Olive Street | Omaha | 0.16 | 1,169 | 1986 |
$175,000 | 7710 S 73 Avenue | La Vista | 0.163 | 1,458 | 1971 |
$177,000 | 13716 Edna Street | Omaha | 0.02 | 1,682 | 1984 |
$179,000 | 7210 S 39Th Street | Bellevue | 0.144 | 2,376 | 1959 |
$180,000 | 8807 S 143rd Street | Omaha | 0.198 | 1,570 | 1980 |
$180,235 | 14620 Echo Hills Drive | Omaha | 0.273 | 1,354 | 1975 |
$181,000 | 13905 Jennifer Road | Omaha | 0.17 | 1,500 | 1986 |
$185,000 | 7012 S 129 Street | Omaha | 0.1 | 1,688 | 1978 |
$185,000 | 8107 S 153 Street | Omaha | 0.143 | 1,284 | 1992 |
$187,000 | 721 Janes View Street | Papillion | 0.272 | 1,925 | 1962 |
$190,000 | 1203 Devon Drive | Papillion | 0.176 | 1,346 | 1999 |
$190,000 | 3721 Lynnwood Drive | Bellevue | 0.165 | 1,618 | 1980 |
$190,000 | 9804 S 20th Street | Bellevue | 0.223 | 1,528 | 1983 |
$195,000 | 9102 Autumn Lane | La Vista | 0.209 | 1,552 | 1977 |
$195,000 | 7513 S 43rd Street | Bellevue | 0.295 | 2,064 | 1966 |
$195,000 | 3106 JoAnn Avenue | Bellevue | 0.287 | 1,704 | 1971 |
$195,500 | 4809 Dumfries Drive | Omaha | 0.181 | 1,743 | 1966 |
$198,000 | 2518 Cornelia Street | Bellevue | 0.22 | 1,488 | 1968 |
$199,000 | 3732 Lawnwood Drive | Bellevue | 0.164 | 1,706 | 1978 |
$199,000 | 16132 Briar Street | Omaha | 0.131 | 1,337 | 2005 |
$199,500 | 802 Bellevue Boulevard N | Bellevue | 0.297 | 2,360 | 1951 |
$200,000 | 1408 Betz Road | Bellevue | 0.199 | 1,620 | 1966 |
$200,000 | 403 Crest Drive | Papillion | 0.226 | 1,726 | 1963 |
$200,000 | 125 Gregg Circle | Bellevue | 0.194 | 2,258 | 1988 |
$200,000 | 3208 Henery Circle | Bellevue | 0.23 | 1,412 | 1991 |
$201,000 | 8121 S 161st Terrace | Omaha | 0.152 | 1,274 | 2006 |
$205,000 | 17762 Lillian Street | Omaha | 0.125 | 1,280 | 2002 |
$205,000 | 2914 Parkside Drive | Bellevue | 0.29 | 1,514 | 2006 |
$205,000 | 3107 Lynnwood Drive | Bellevue | 0.172 | 2,168 | 1976 |
$206,000 | 14703 Margo Street | Omaha | 0.184 | 1,468 | 1987 |
$206,000 | 7301 S 50 Street | Omaha | 0.173 | 1,484 | 1961 |
$210,000 | 1120 Sheriff Circle | Papillion | 0.192 | 1,139 | 2000 |
$213,000 | 1209 Devon Drive | Papillion | 0.22 | 1,475 | 1999 |
$213,000 | 13603 Mercury Street | Omaha | 0.22 | 1,623 | 1982 |
$215,000 | 15605 Cottonwood Avenue | Omaha | 0.141 | 1,653 | 2004 |
$215,000 | 15211 Chalco Pointe Drive | Omaha | 0.171 | 1,556 | 1997 |
$216,500 | 1704 Avery Road | Bellevue | 0.409 | 1,576 | 1969 |
$217,500 | 3713 Joann Avenue | Bellevue | 0.206 | 1,647 | 1969 |
$217,500 | 3404 Blackhawk Drive | Bellevue | 0.165 | 1,757 | 1994 |
$219,000 | 10704 Winding River Drive | Bellevue | 0.204 | 1,665 | 2007 |
$220,000 | 1403 Durham Drive | Papillion | 0.177 | 1,727 | 1998 |
$220,000 | 7914 Heather Avenue | La Vista | 0.186 | 1,878 | 1977 |
$220,000 | 1122 LaPort Drive | Papillion | 0.208 | 1,667 | 1973 |
$224,900 | 18019 Olive Street | Omaha | 0.233 | 1,515 | 2008 |
$227,000 | 2604 Geri Dr | Bellevue | 0.192 | 1,974 | 1974 |
$232,500 | 705 Donegal Drive | Papillion | 0.24 | 2,026 | 1972 |
$235,000 | 13908 Kelly Drive | Bellevue | 0.16 | 1,494 | 2003 |
$235,000 | 13203 S 28th Street | Bellevue | 0.221 | 2,250 | 1983 |
$240,000 | 13719 S 44th Street | Bellevue | 0.178 | 1,876 | 2013 |
$242,000 | 13811 S 43 Street | Bellevue | 0.016 | 1,707 | 2015 |
$242,500 | 6717 S Michelle Avenue | La Vista | 0.21 | 2,092 | 1997 |
$242,500 | 19084 Robin Drive | Omaha | 0.151 | 1,907 | 2015 |
$245,000 | 303 Rexroad Place | Bellevue | 0.358 | 2,454 | 1976 |
$250,000 | 1110 Somerset Drive | Bellevue | 0.001 | 2,071 | 1971 |
$250,000 | 8618 S 164 Street | Omaha | 0.16 | 2,181 | 2010 |
$250,000 | 11303 S 213 th Circle | Gretna | 0.22 | 1,468 | 2000 |
$252,000 | 3214 Duane Avenue | Bellevue | 0.229 | 2,174 | 1972 |
$255,000 | 14510 S 20 Street | Bellevue | 0.215 | 1,359 | 2017 |
$256,000 | 2606 Blackhawk Drive | Bellevue | 0.25 | 1,559 | 2001 |
$256,200 | 13004 S 29 Street | Bellevue | 0.18 | 2,151 | 1978 |
$259,000 | 11707 S 37th Street | Bellevue | 0.213 | 1,901 | 1970 |
$259,950 | 908 Shenandoah Drive | Papillion | 0.24 | 2,232 | 1986 |
$261,500 | 19811 Sycamore Drive | Gretna | 0.189 | 2,788 | 2003 |
$265,000 | 21306 Buchanan Parkway | Gretna | 0.209 | 1,879 | 2014 |
$268,709 | 14817 S 19 Street | Bellevue | 0.25 | 1,859 | 2020 |
$269,000 | 8211 S 190th Avenue | Omaha | 0.15 | 1,836 | 2015 |
$270,000 | 7416 S 183 Street | Omaha | 0.23 | 2,600 | 2007 |
$270,000 | 12179 S 217 Avenue | Gretna | 0.201 | 2,836 | 2004 |
$273,000 | 14306 S 24th Street | Bellevue | 0.226 | 2,878 | 2004 |
$275,000 | 300 Summerset Drive | Papillion | 0.21 | 4,850 | 1988 |
$280,000 | 16811 Colony Circle | Omaha | 0.186 | 2,189 | 2011 |
$280,000 | 2302 Quartz Drive | Papillion | 0.216 | 2,747 | 2007 |
$280,000 | 8907 S 167 Street | Omaha | 0.163 | 2,237 | 2007 |
$285,513 | 8507 S 165 Street | Omaha | 0.13 | 1,978 | 2013 |
$286,000 | 11663 Trumble Loup E | Bellevue | 0.225 | 2,857 | 1984 |
$287,000 | 2607 Rahn Boulevard | Bellevue | 0.149 | 2,396 | 2000 |
$290,000 | 606 N Polk Street | Papillion | 0.261 | 2,126 | 1993 |
$290,773 | 9307 S 179 Street | Omaha | 0.25 | 1,467 | 2020 |
$297,000 | 8432 S 64 Avenue | Papillion | 0.22 | 3,480 | 2009 |
$298,900 | 2035 Geri Circle | Bellevue | 0.196 | 1,427 | 2020 |
$300,000 | 2608 Rahn Boulevard | Bellevue | 0.2 | 2,328 | 2004 |
$300,000 | 8409 S 64th Avenue | Omaha | 0.179 | 3,720 | 2009 |
$304,000 | 8021 S 190 Avenue | Omaha | 0.151 | 2,542 | 2014 |
$305,000 | 1113 Creighton Road | Papillion | 0.215 | 2,740 | 1991 |
$305,000 | 11805 Gow Circle | Papillion | 0.228 | 2,984 | 1982 |
$310,000 | 4204 Victoria Avenue | Bellevue | 0.364 | 2,204 | 2009 |
$311,000 | 8518 S 163 Street | Omaha | 0.263 | 3,484 | 2008 |
$311,000 | 2010 Geri Circle | Bellevue | 0.162 | 1,491 | 2018 |
$313,000 | 14806 S 23rd Street | Bellevue | 0.227 | 1,654 | 2017 |
$315,000 | 7450 Castle Street | Papillion | 0.311 | 2,464 | 2010 |
$315,000 | 8631 S 165th Street | Omaha | 0.166 | 3,761 | 2010 |
$315,000 | 10705 S 113 Avenue | Papillion | 0.221 | 3,201 | 2007 |
$318,500 | 16445 ROSEWOOD Street | Omaha | 0.229 | 2,700 | 2008 |
$318,900 | 10011 S 203rd Circle | Gretna | 0.185 | 2,837 | 2014 |
$320,000 | 7727 S 173 Street | Omaha | 0.22 | 3,367 | 2013 |
$320,000 | 14100 S 21 Street | Bellevue | 0.22 | 3,238 | 2008 |
$320,000 | 4458 Brook Drive | Bellevue | 0.24 | 2,192 | 2016 |
$322,000 | 1005 W Centennial Road | Papillion | 0.27 | 2,922 | 2005 |
$322,507 | 11706 S 110 Street | Papillion | 0.24 | 1,600 | 2020 |
$325,000 | 2107 Dana Lane | Papillion | 0.227 | 3,003 | 1998 |
$325,000 | 8115 S 186th Street | Omaha | 0.17 | 2,510 | 2018 |
$325,860 | 9557 S 183rd Avenue | Omaha | 0.173 | 2,450 | 2020 |
$326,000 | 2703 John Street | Papillion | 0.201 | 2,326 | 2005 |
$334,900 | 13404 Tregaron Circle | Bellevue | 0.267 | 3,088 | 2000 |
$339,000 | 8911 S 169 Street | Omaha | 0.2 | 2,841 | 2017 |
$340,000 | 8419 S 101st Street | La Vista | 0.225 | 3,152 | 2009 |
$345,000 | 10816 S 110Th Street | Papillion | 0.24 | 3,691 | 2010 |
$346,000 | 2104 Barbara Avenue | Bellevue | 0.317 | 2,788 | 2014 |
$346,000 | 16015 Cary Street | Omaha | 0.217 | 3,840 | 2009 |
$347,000 | 13807 Tregaron Drive | Bellevue | 0.28 | 3,319 | 2000 |
$349,925 | 16855 Samantha Road | Gretna | 0.208 | 1,693 | 2020 |
$352,524 | 7710 S 195 Street | Gretna | 0.2 | 2,507 | 2020 |
$355,000 | 19020 Lillian Street | Omaha | 0.016 | 3,023 | 2004 |
$355,900 | 12102 S 209th Avenue | Gretna | 0.376 | 2,644 | 2020 |
$360,000 | 11708 S 111 Street | Papillion | 0.234 | 2,491 | 2017 |
$365,000 | 1302 Joy Street | Papillion | 0.349 | 3,626 | 2003 |
$365,000 | 1810 Fox Run Drive | Papillion | 0.263 | 5,162 | 2005 |
$365,000 | 1712 Timber Lane | Bellevue | 0.48 | 3,801 | 1977 |
$368,415 | 11254 Osprey Circle | Papillion | 0.25 | 2,176 | 2020 |
$375,267 | 7419 Swallowtail Street | Papillion | 0.24 | 2,190 | 2020 |
$384,963 | 4901 Heartland Drive | Papillion | 0.273 | 2,307 | 2020 |
$387,500 | 10258 Josephine Avenue | La Vista | 0.322 | 3,381 | 2006 |
$390,000 | 10507 Superior Drive | Papillion | 0.23 | 1,887 | 2019 |
$393,518 | 10204 Cove Hollow Drive | Papillion | 0.259 | 1,875 | 2020 |
$396,000 | 10401 Hillcrest Drive | La Vista | 0.29 | 3,454 | 2004 |
$396,766 | 512 Devonshire Street | Gretna | 0.259 | 2,543 | 2020 |
$399,000 | 12602 S 79th Avenue | Papillion | 0.284 | 3,469 | 2007 |
$410,500 | 11741 S 111th Street | Papillion | 0.283 | 3,714 | 2016 |
$425,851 | 10459 S 102 Street | Papillion | 0.25 | 2,887 | 2020 |
$429,069 | 1080 Lilac Circle | Springfield | 0.319 | 2,459 | 2021 |
$432,000 | 10114 S 105 Avenue | Papillion | 0.25 | 3,015 | 2018 |
$437,313 | 10011 S 187th Street | Omaha | 0.256 | 3,548 | 2020 |
$440,000 | 7011 S 201 Street | Gretna | 0.252 | 3,545 | 2013 |
$440,219 | 9960 S 105 Avenue | Papillion | 0.314 | 2,485 | 2020 |
$447,000 | 18216 Cheyenne Road | Omaha | 0.269 | 3,382 | 2020 |
$454,410 | 19813 Ash Street | Gretna | 1 | 3,252 | 2020 |
$457,694 | Lot 48 Ashbury Creek | Papillion | 0.29 | 2,450 | 2020 |
$457,900 | 10228 Osprey Lane | Papillion | 0.233 | 3,491 | 2020 |
$459,900 | 10222 Superior Drive | Papillion | 0.22 | 3,433 | 2020 |
$460,000 | 7617 Legacy Street | Papillion | 0.279 | 3,935 | 2011 |
$463,933 | 18763 Camelback Avenue | Omaha | 0.3 | 3,221 | 2020 |
$472,550 | 12617 S 75 Street | Papillion | 0.282 | 3,085 | 2020 |
$480,000 | 7512 Reed Street | Papillion | 0.277 | 3,493 | 2008 |
$488,746 | 10007 S 186th Avenue | Omaha | 0.275 | 3,271 | 2020 |
$500,000 | 9404 Valaretta Drive | Gretna | 1.055 | 3,685 | 1985 |
$506,844 | 10014 S 188 Street | Omaha | 0.24 | 3,141 | 2020 |
$507,000 | 11759 S 105 Avenue | Papillion | 0.25 | 3,360 | 2020 |
$510,000 | 9717 Hazeltine Avenue | Omaha | 0.35 | 4,325 | 2004 |
$517,500 | 10308 S 103rd Street | Papillion | 0.261 | 3,249 | 2020 |
$532,000 | 18509 Summit Drive | Omaha | 0.2 | 3,923 | 2020 |
$543,205 | 11418 S 116 Street | Papillion | 0.34 | 3,500 | 2020 |
$550,000 | 4724 Coffey Street | Papillion | 0.274 | 4,951 | 2012 |
$581,000 | 7708 S 181 Avenue | Omaha | 0.32 | 3,926 | 2018 |
$600,000 | 20274 Jeannie Lane | Gretna | 1.007 | 3,720 | 2003 |
$607,728 | 20610 Boulder Street | Gretna | 0.299 | 4,007 | 2020 |
$650,000 | 708 Bailey Drive | Papillion | 0.314 | 5,705 | 1999 |
$669,950 | 6847 Platteview Road | Papillion | 5.36 | 2,629 | 1999 |
$675,000 | 10707 S 174th Avenue | Omaha | 0.282 | 3,710 | 2017 |
$688,462 | 12361 Remington Circle | Papillion | 0.037 | 4,061 | 2020 |
$705,000 | 10220 S 183rd Avenue Circle | Omaha | 0.34 | 3,835 | 2019 |
$716,092 | 10009 S 181 Street | Gretna | 0.25 | 4,130 | 2020 |
Recent Homes Sold in Sarpy County
What’s Your Home Worth?
New Construction Homes in Sarpy County Nebraska
New Listings Under Construction : 82
New Listings Complete Never Occupied: 13
On the Market Complete Never Occupied: 42
Average Price Per Sq Ft for properties under construction : 2021 $204.00 2020 $182.00
What Does This Mean For Buyers In Sarpy County Nebraska?
Buyers in Sarpy County Nebraska can expect to see a continuation of low inventory of existing homes.
The average sale price has increased this year, and in many price ranges, there is less homes listed compared to this time last year.
Buyers should have financing in place and be ready to act when they find a property that matches their criteria. Be sure to search for properties in your price.
Give me a call today so i can help find your happy home! and i will be glad to help you.
What Does This Mean For Sellers In Sarpy County Nebraska?
Sarpy County Nebraska is still in a sellers market with only .70 months of inventory available. There is a strong demand for homes in the $200k– $300k price range.
Sellers can use our free home valuation tool to get an idea of their home’s worth, then give me a call and i can answer all your questions about getting your home listed today.
Sarpy County Nebraska Homes For Sale
Here are the most recent home listings just added to the database in the Sarpy County Nebraska Area.

